Off Grades of Grain and Grades of Screenings Order
Version of the schedule from 2021-08-01 to 2024-11-26:
SCHEDULE I(Section 3)Tough, Damp, Moist and Wet Grades
SCHEDULE I(Section 3)Tough, Damp, Moist and Wet Grades
Canada Grain Grades
Column I | Column II | Column III | Column IV | Column V | |
---|---|---|---|---|---|
Item | Grain | Tough — Percentage of moisture | Damp — Percentage of moisture | Moist — Percentage of moisture | Wet — Percentage of moisture |
1 | Sunflower Seed | 9.6% to 13.5% | 13.6% to 17.0% | 17.1% to 22.0% | Over 22.0% |
2 | Domestic Mustard Seed | 9.6% to 12.5% | Over 12.5% | ||
3 | Peas | 16.1% to 18.0% | Over 18.0% | ||
4 | Rapeseed | 10.1% to 12.5% | Over 12.5% | ||
5 | Buckwheat | 16.1% to 18.0% | Over 18.0% | ||
6 | Beans | Over 18.0% | |||
7 | Soybeans | 14.1% to 16.0% | 16.1% to 18.0% | 18.1% to 20.0% | Over 20.0% |
8 | Lentils | 14.1% to 16.0% | Over 16.0% | ||
9 | Fababeans | 16.1% to 18.0% | Over 18.0% | ||
10 | Triticale | 14.1% to 17.0% | Over 17.0% | ||
11 | Canola | 10.1% to 12.5% | Over 12.5% | ||
12 | Safflower Seed | 9.6% to 13.5% | 13.6% to 17.0% | 17.1% to 22.0% | Over 22.0% |
13 | Prairie Spring Wheat | 14.6% to 17.0% | Over 17.0% | ||
14 | Canaryseed | 13.1% to 17.0% | Over 17.0% |
- SOR/78-500, s. 1
- SOR/79-534, ss. 1, 2
- SOR/80-513, s. 2
- SOR/84-615, s. 5
- SOR/88-370, s. 2
- SOR/90-359, s. 1
- SOR/93-363, s. 1
- SOR/2021-177, s. 3
- Date modified: