Off Grades of Grain and Grades of Screenings Order
Version of the schedule from 2021-08-01 to 2025-07-31:
SCHEDULE III(Section 3)Tough, Damp, Moist and Wet Grades
SCHEDULE III(Section 3)Tough, Damp, Moist and Wet Grades
Canada Eastern Grain Grades
| Item | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
|---|---|---|---|---|---|
| Grain | Tough — Percentage of moisture | Damp — Percentage of moisture | Moist — Percentage of moisture | Wet — Percentage of moisture | |
| 1 | [Repealed, SOR/2021-177, s. 4] | ||||
| 2 | Wheat, Canada Eastern Red Spring | 14.6% to 17.0% | Over 17.0% | ||
| 3 | Wheat, Canada Eastern Hard Red Winter | 14.6% to 17.0% | Over 17.0% | ||
| 4 | Wheat, Canada Eastern Soft Red Winter | 14.6% to 17.0% | Over 17.0% | ||
| 5 | Wheat, Canada Eastern Amber Durum | 14.6% to 17.0% | Over 17.0% | ||
| 6 | [Repealed, SOR/2021-177, s. 5] | ||||
| 7 | Wheat, Canada Eastern White Winter | 14.6% to 17.0% | Over 17.0% | ||
| 8 | Wheat, Canada Eastern Other Wheats | 14.6% to 17.0% | Over 17.0% | ||
| 9 | [Repealed, SOR/2021-177, s. 7] | ||||
| 10 | Feed Wheat, Canada Eastern | 14.6% to 17.0% | Over 17.0% | ||
| 11 | Oats, Canada Eastern | 13.6% to 17.0% | Over 17.0% | ||
| 12 | Barley, Canada Eastern Malting | 13.6% to 17.0% | Over 17.0% | ||
| 13 | Barley, Canada Eastern Food | ||||
| 13.6% to 17.0% | Over 17.0% | |||
| 13.6% to 17.0% | Over 17.0% | |||
| 14.1% to 17.0% | Over 17.0% | |||
| 14.1% to 17.0% | Over 17.0% | |||
| 14 | Barley, Canada Eastern General Purpose | 14.9% to 17.0% | Over 17.0% | ||
| 15 | Rye, Canada Eastern | 14.1% to 17.0% | Over 17.0% | ||
| 16 | Mixed Grain, Canada Eastern | ||||
| 14.6% to 17.0% | Over 17.0% | |||
| 14.1% to 17.0% | Over 17.0% | |||
| 14.9% to 17.0% | Over 17.0% | |||
| 13.6% to 17.0% | Over 17.0% | |||
| 14.1% to 17.0% | Over 17.0% | |||
| 14.6% to 17.0% | Over 17.0% | |||
| 17 | Flaxseed, Canada Eastern | 10.1% to 13.5% | Over 13.5% | ||
| 18 | Corn, Canada Eastern Yellow, White or Mixed | 15.6% to 17.5% | 17.6% to 21.0% | 21.1% to 25.0% | Over 25.0% |
- SOR/84-615, s. 5
- SOR/88-370, s. 2
- SOR/93-363, s. 1
- SOR/94-488, s. 1
- SOR/2013-146, s. 2
- SOR/2021-177, s. 4
- SOR/2021-177, s. 5
- SOR/2021-177, s. 6
- SOR/2021-177, s. 7
Page Details
- Date modified: