Compensation for Destroyed Animals and Things Regulations
Version of the schedule from 2006-03-22 to 2007-07-22:
SCHEDULE(Section 2)
| Item | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Animal | Family | Maximum Amount ($) | |
| ANIMALS NOT LISTED BY ORDER | |||
| Companion Animals | |||
| 1 | Dog (Canis familiaris) | Canidae | 1000 |
| 2 | Cat (Felix silvestrus) | Felidae | 250 |
| Farm Animals | |||
| 3 | Cattle (Bos taurus) | Bovidae | 2500 |
| 4 | Cattle (Bos indicus) | Bovidae | 2500 |
| 5 | Bison (Bison bison) | Bovidae | 4000 |
| 6 | Sheep (Ovis aires) | Bovidae | 600 |
| 7 | Goat (Capra hircus) | Bovidae | 800 |
| 8 | Swine (Sus scrofa) | Suidae | 800 |
| 9 | Horse (Equus equus) | Equidae | 2750 |
| 10 | Chicken (Gallus gallus) | Phasianidae | 33 |
| 11 | Turkey (Meleagris gallopavo) | Meleagridae | 50 |
| 12 | Duck (Cairina moschata) | Anatidae | 30 |
| 13 | Goose (Anser anser) | Anatidae | 30 |
| 14 | Rabbit (Oryctolagus cuniculus) | Leporidae | 30 |
| 15 | Honeybee (Apis mellifera) | Apidae | 250/hive |
| 16 | Leafcutter Bee (Megachile species) | Megachilidae | 250/hive |
| 17 | Elk, Red Deer (Cervus elaphus) | Cervidae | 4000 |
| 18 | Moose (Alces alces) | Cervidae | 4000 |
| 19 | White-tailed Deer (Odocoileus virginianus) | Cervidae | 4000 |
| 20 | Mule Deer (Odocoileus hemionus) | Cervidae | 4000 |
| 21 | Fallow Deer (Dama dama) | Cervidae | 4000 |
| 22 | Reindeer, Caribou (Rangifer tarandus) | Cervidae | 4000 |
| 23 | Alpaca (Lama pacos) | Camelidae | 4000 |
| 24 | Llama (Lama glama) | Camelidae | 3000 |
| 25 | Ostrich (Struthio camelus) | Struthionidae | 1500 |
| 26 | Emu (Dromaius novaehollandiae) | Dromaiidae | 1500 |
| 27 | Rhea (Rhea americana) | Rheidae | 1500 |
| Fur Animals | |||
| 28 | Mink (Mustela vison) | Mustelidae | 135 |
| 29 | Fox (Vulpes vulpes) | Canidae | 1500 |
| 30 | Chinchilla (Chinchilla brevicadata) | Chinchillidae | 30 |
| 31 | Chinchilla (Chinchilla laniger) | Chinchillidae | 30 |
| 32 | Nutria, Coypu (Myocastor coypus) | Capromyidae | 30 |
| Laboratory Animals | |||
| 33 | Guinea Pig (Cava porcellus) | Cavidae | 50 |
| 34 | Mouse (Mus musculus) | Muridae | 50 |
| 35 | Rat – white mutant (Rattus norvegicus) | Muridae | 50 |
| 36 | Rabbit (Oryctolagus cuniculus) | Leporidae | 30 |
| ANIMALS LISTED BY ORDER | |||
| Order Anseriformes | |||
| 37 | Other members of the anatidae family | 500 | |
| 38 | Other members of the anseriformes order | 30 | |
| Order Artiodactyla | |||
| 39 | Wart Hog (Phachoerus aethiopicus) | Suidae | 4000 |
| 40 | Other members of the suidae family | 800 | |
| 41 | Peccary (Catogonus wagneri) | Tayassuidae | 300 |
| 42 | Peccary (Tayassu species) | Tayassuidae | 300 |
| 43 | Other members of the tayassuidae family | 300 | |
| 44 | Hippopotamus (Hippopotamus amphibius) | Hippopotamidae | 4000 |
| 45 | Pigmy Hippopotamus (Choeropsis liberiensis) | Hippopotamidae | 4000 |
| 46 | Other members of the hippopotamidae family | 4000 | |
| 47 | Bactrian or Two-humped Camel (Camelus bactrianus) | Camelidae | 4000 |
| 48 | Dromedary or One-humped Camel (Camelus dromedarius) | Camelidae | 4000 |
| 49 | Other members of the camelidae family | 4000 | |
| 50 | Mouse Deer (Hyemoschus aquaticus) | Tragulidae | 500 |
| 51 | Other members of the tragulidae family | 500 | |
| 52 | Muntjac (Muntiacus species) | Cervidae | 500 |
| 53 | Other members of the cervidae family | 500 | |
| 54 | Okapi (Okapii johnstoni) | Giraffidae | 4000 |
| 55 | Giraffe (Giraffa camelopardalis) | Giraffidae | 4000 |
| 56 | Other members of the giraffidae family | 4000 | |
| 57 | Pronghorn (Antilocapra americana) | Antilocapridae | 3000 |
| 58 | Other members of the antilocapridae family | 3000 | |
| 59 | Bongo (Tragelaphus euryceros) | Bovidae | 4000 |
| 60 | Eland (Taurotragus oryx) | Bovidae | 3000 |
| 61 | Giant Eland (Taurotragus derbianus) | Bovidae | 4000 |
| 62 | Asian Water Buffalo (Bubalus species) | Bovidae | 4000 |
| 63 | African Buffalo (Syncerus caffer) | Bovidae | 4000 |
| 64 | Duiker (Cephalopus species) | Bovidae | 4000 |
| 65 | Waterbuck (Kobus species) | Bovidae | 1000 |
| 66 | Sable Antelope (Hippotragus species) | Bovidae | 1000 |
| 67 | Oryx (Oryx species) | Bovidae | 1000 |
| 68 | Addax (Addax nasomasculatus) | Bovidae | 1000 |
| 69 | Topi (Damaliscus species) | Bovidae | 4000 |
| 70 | Hartebeest (Alcelaphus buselaphus) | Bovidae | 4000 |
| 71 | Gnu or Wildebeest (Connochaetes species) | Bovidae | 3000 |
| 72 | Impala (Aepyceros melampus) | Bovidae | 3000 |
| 73 | Gazelle (Gazella species) | Bovidae | 2000 |
| 74 | Saiga (Saiga tatarica) | Bovidae | 2000 |
| 75 | Ibex (Capra ibex) | Bovidae | 3000 |
| 76 | Tahr (Hemitragus species) | Bovidae | 3000 |
| 77 | Mountain Goat (Oreamus americanus) | Bovidae | 3000 |
| 78 | Barbary Sheep or Aoudad (Ammotragus lervia) | Bovidae | 2000 |
| 79 | Rocky Mountain Bighorn Sheep (Ovis canadensis) | Bovidae | 1000 |
| 80 | Dall’s Sheep (Ovis dalli) | Bovidae | 1000 |
| 81 | Muskox (Ovibus moschatus) | Bovidae | 4000 |
| 82 | Other members of the bovidae family | 600 | |
| 83 | Other members of the artiodactyla order | 500 | |
| Order Caprimulgiformes | |||
| 84 | Tawny Frogmouths (Podargus strigoides) and other members of the caprimulgiformes order | 150 | |
| Order Carnivora | |||
| 85 | Aardwolf (Proteles cristatus) | Hyaenidae | 2000 |
| 86 | Striped Hyena (Hyaena hyaena) | Hyaenidae | 3000 |
| 87 | Brown Hyena (Hyaena brunnea) | Hyaenidae | 3000 |
| 88 | Other members of the hyaenidea family | 2000 | |
| 89 | Lynx, Cougar and other Small Wild Cats (Felis species) | Felidae | 4000 |
| 90 | Snow Leopard (Panthera uncia) | Felidae | 4000 |
| 91 | Tiger (Panthera tigris) | Felidae | 4000 |
| 92 | Leopard (Panthera pardus) | Felidae | 4000 |
| 93 | Jaguar (Panthera onca) | Felidae | 4000 |
| 94 | Lion (Panthera leo) | Felidae | 4000 |
| 95 | Cheetah (Acinonyx jubatus) | Felidae | 4000 |
| 96 | Other members of the felidae family | 250 | |
| 97 | Fox (Vulpes species) | Canidae | 1500 |
| 98 | Wolf (Canis species) | Canidae | 1500 |
| 99 | Other members of the canidae family | 1000 | |
| 100 | Spectacled Bear (Tremarctos ornatus) | Ursidae | 3000 |
| 101 | Giant Panda (Ailuropoda melanoleuca) | Ursidae | 4000 |
| 102 | Other members of the ursidae family | 3000 | |
| 103 | Lesser Panda (Ailurus fulgens) | Procyonidae | 3000 |
| 104 | Raccoon (Procyon lotor) | Procyonidae | 75 |
| 105 | Other members of the procyonidae family | 75 | |
| 106 | Otter (Lutrinae species) | Mustelidae | 4000 |
| 107 | Other members of the mustelidae family | 135 | |
| 108 | Other members of the carnivora order | 75 | |
| Order Cetacia | |||
| 109 | Whales, Dolphins, Porpoises and other members of the cetacia order | 4000 | |
| Order Chelonia | |||
| 110 | Turtles and other members of the chelonia order | 150 | |
| Order Chiroptera | |||
| 111 | Bats and other members of the chiroptera order | 300 | |
| Order Ciconiformes | |||
| 112 | Storks | Ciconiidae | 2000 |
| 113 | Flamingos | Phoenicopteridae | 2000 |
| 114 | Ibis, Spoonbills and other members of the ciconiformes order | 400 | |
| Order Columbiformes | |||
| 114.1 | Pigeon | Columbidae | 80 |
| Order Coraciiformes | |||
| 115 | Kookaburra (Dacelo novaeguineae) and other members of the alcedinidae family | 150 | |
| 116 | Motmot (Momotus momota) | Momotidae | 4000 |
| 117 | Hornbill (Tockus flavirostris) | Bucerotidae | 4000 |
| 118 | Other members of the coraciiformes order | 150 | |
| Order Crocodylia | |||
| 119 | Crocodiles, Alligators and other members of the crocodylia order | 1000 | |
| Order Cuculiformes | |||
| 120 | Touracos, Cuckoos and other members of the cuculiformes order | 1000 | |
| Order Dermoptera | |||
| 121 | Flying Lemurs (Cynocephalus species) and other members of the dermoptera order | 2000 | |
| Order Falconiformes | |||
| 122 | Eagles, Falcons and other members of the falconiformes order | 3000 | |
| Order Galliformes | |||
| 123 | Pheasants, guinea fowl and other members of the galliformes order (except those referred to in items 10 and 11) | 500 | |
| Order Gruiformes | |||
| 124 | Cranes and other members of the gruiformes order | 2000 | |
| Order Hyracoidae | |||
| 125 | Hyraxes and other members of the hyracoidae order | 500 | |
| Order Marsupialla | |||
| 126 | Kangaroo (Macropus species) | Macropodidae | 2000 |
| 127 | Swamp Wallaby (Wallabia bicolor) | Macropodidae | 2000 |
| 128 | Other members of the macropodidae family | 2000 | |
| 129 | Koala (Phascolaretus cinereus) | Phascolarctidae | 3000 |
| 130 | Other members of the marsupiallia order | 3000 | |
| Order Monotremata | |||
| 131 | Echidna or Spiny Anteater (Tachyglossus) | Tachyglossidae | 750 |
| 132 | Duck-billed Platypus (Ornithorhynchus anatinus) | Ornithorhynchidae | 2000 |
| 133 | Other members of the ornithorhynchidae family | 2000 | |
| 134 | Other members of the monotremata order | 750 | |
| Order Passeriformes | |||
| 135 | Finches, Starlings, Shrikes and other members of the passeriformes order | 300 | |
| Order Perissodactyla | |||
| 136 | Zebras, donkeys and other members of the equidae family | 4000 | |
| 137 | Tapirs and other members of the tapiridae family | 4000 | |
| 138 | Rhinoceros | Rhinocerotidae | 4000 |
| 139 | Other members of the perissodactyla order | 2750 | |
| Order Pholidota | |||
| 140 | Scaly anteaters and other members of the pholidota order | 500 | |
| Order Piciformes | |||
| 141 | Barbets, woodpeckers and other members of the piciformes order | 300 | |
| Order Pinnipedia | |||
| 142 | Sea Lions, Seals and other members of the pinnipedia order | 4000 | |
| Order Primates | |||
| 143 | Monkeys, Gorillas and other members of the primate order | 4000 | |
| Order Proboscidea | |||
| 144 | Elephants and other members of the proboscidea order | 4000 | |
| Order Psittaciformes | |||
| 145 | Parrots, Parakeets, Macaws and other members of the psittaciformes order | 4000 | |
| Order Reptilia | |||
| 146 | Snakes and other members of the reptilia order | 300 | |
| Order Rheiformes | |||
| 147 | Members of the rheiformes order other than those referred to in items 26 and 27 | 1500 | |
| Order Sirenia | |||
| 148 | Manatees, Sea Cows, Dugongs and other members of the sirenia order | 4000 | |
| Order Sphenisciformes | |||
| 149 | Penguins and other members of the sphenisciformes order | 4000 | |
| Order Strigiformes | |||
| 150 | Owls and other members of the strigiformes order | 300 | |
| Order Tubilidentata | |||
| 151 | Aardvarks (Orycteropyus afer) and other members of the tubilidentata order | 1000 | |
| Order Xenarthra | |||
| 152 | Giant Anteater (Myrmecophaga tridactyla) | Myrmecophagidae | 4000 |
| 153 | Other members of the myrmecophagidae family | 4000 | |
| 154 | Three-toed Tree Sloth (Bradypus species) | Bradypodidae | 500 |
| 155 | Giant Armadillo (Pridontes maximus) | Dasypodidae | 500 |
| 156 | Other members of the xenarthra order | 500 | |
- SOR/2003-257, ss. 2(E), 3(E)
- SOR/2004-151, s. 1
Page Details
- Date modified: