Canadian Forces Employment Equity Regulations
Version of the schedule from 2006-03-22 to 2021-08-11:
SCHEDULE 12(Sections 23 and 26 and subsection 28(1))
Re-Engagement — Officers, Regular Force (Paragraph 4(1)(a))
Military Occupational Group | All Officers | Aboriginal Peoples | Visible Minorities | Persons with Disabilities | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number | Men | Women | Men | Women | Men | Women | Men | Women | |||||||||
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | ||
General Officers | |||||||||||||||||
Naval Operations | |||||||||||||||||
Maritime Engineering | |||||||||||||||||
Combat Arms | |||||||||||||||||
Air Operations — Pilots | |||||||||||||||||
Air Operations | |||||||||||||||||
Aerospace Engineering | |||||||||||||||||
Engineering | |||||||||||||||||
Medical and Dental | |||||||||||||||||
Chaplaincy | |||||||||||||||||
Support | |||||||||||||||||
Officer Cadets — Unassigned | |||||||||||||||||
TOTAL NUMBER |
Re-Engagement — Non-Commissioned Members, Regular Force (Paragraph 4(1)(a))
Military Occupational Group | All Non-Commissioned Members | Aboriginal Peoples | Visible Minorities | Persons with Disabilities | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number | Men | Women | Men | Women | Men | Women | Men | Women | |||||||||
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | ||
Naval Operations | |||||||||||||||||
Maintenance — Naval | |||||||||||||||||
Combat Arms | |||||||||||||||||
Air Operations — Transmissions | |||||||||||||||||
Air Technicians | |||||||||||||||||
Military Police | |||||||||||||||||
Operations — General | |||||||||||||||||
Communications and Electronics Maintenance | |||||||||||||||||
Medical | |||||||||||||||||
Dental | |||||||||||||||||
Electrical and Mechanical | |||||||||||||||||
Military Engineers | |||||||||||||||||
Clerical Personnel | |||||||||||||||||
Music | |||||||||||||||||
Logistical Support | |||||||||||||||||
TOTAL NUMBER |
- Date modified: