Beef Cattle Research, Market Development and Promotion Levies Order
SOR/2010-158
Registration 2010-06-29
Beef Cattle Research, Market Development and Promotion Levies Order
Whereas the Governor in Council has, by the Canadian Beef Cattle Research, Market Development and Promotion Agency ProclamationFootnote a, established the Canadian Beef Cattle Research, Market Development and Promotion Agency pursuant to subsection 39(1)Footnote b of the Farm Products Agencies ActFootnote c;
Return to footnote aSOR/2002-48
Return to footnote bS.C. 1993, c. 3, s. 12
Return to footnote cR.S., c. F-4; S.C. 1993, c. 3, s. 2
Whereas that Agency has been empowered to implement a promotion and research plan pursuant to that Proclamation;
Whereas the proposed Beef Cattle Research, Market Development and Promotion Levies Order is an order of a class to which paragraph 7(1)(d)Footnote d of that Act applies by reason of section 2 of the Agencies’ Orders and Regulations Approval OrderFootnote e and has been submitted to the National Farm Products Council pursuant to paragraph 42(1)(d)Footnote b of that Act;
Return to footnote dS.C. 1993, c. 3, s. 7(2)
Return to footnote eC.R.C., c. 648
And whereas, pursuant to paragraph 7(1)(d)Footnote d of that Act, the National Farm Products Council has approved the proposed Order, after being satisfied that it is necessary for the implementation of the promotion and research plan that that Agency is authorized to implement;
Therefore, the Canadian Beef Cattle Research, Market Development and Promotion Agency, pursuant to paragraphs 42(1)(d)Footnote b and (e)Footnote b of the Farm Products Agencies ActFootnote c and section 10 of the schedule to the Canadian Beef Cattle Research, Market Development and Promotion Agency ProclamationFootnote a, hereby makes the annexed Beef Cattle Research, Market Development and Promotion Levies Order.
Calgary, Alberta, June 24, 2010
Interpretation
Marginal note:Definitions
1 The following definitions apply in this Order.
- Agency
Agency[Repealed, SOR/2013-98, s. 2]
- beef cattle
beef cattle[Repealed, SOR/2013-98, s. 2]
bob calf
veau laitier
bob calf means any calf other than a feeder calf, a grain-fed calf or a milk-fed calf. (veau laitier)
cull cow
vache de réforme
cull cow means any cow, heifer or bull, of either dairy or beef breeding, that has been culled and that is marketed for slaughter. (vache de réforme)
dealer
négociant
dealer means a person who acts as an agent in the buying or selling of beef cattle and includes auctioneers and auction markets. (négociant)
feeder calf
veau d’embouche
feeder calf means any beef breed or cross-bred calf marketed for the purpose of finishing before slaughter, with a live weight of 135 kg or more. (veau d’embouche)
grain-fed calf
veau de grain
grain-fed calf means any calf fed mainly grain, raised in confinement in buildings designed for such cattle production and having a live weight before slaughter of 135 to 297 kg. (veau de grain)
imported beef product
produit du boeuf importé
imported beef product means a beef product that is imported into Canada under one or more of the Customs Tariff tariff item numbers set out in Schedule 2. (produit du boeuf importé)
importer
importateur
importer means any person who imports beef cattle or beef products into Canada. (importateur)
milk-fed calf
veau de lait
milk-fed calf means any milk-fed calf that is raised in confinement, starting at a weight of under 68 kg, in buildings designed for such cattle production and having a live weight before slaughter of 135 to 275 kg. (veau de lait)
Proclamation
Proclamation
Proclamation means the Canadian Beef Cattle Research, Market Development and Promotion Agency Proclamation. (Proclamation)
- SOR/2013-98, s. 2
Marginal note:Collector
2 (1) Subject to subsection (2), in this Order, collector means, in respect of the Province of
(a) Ontario, Beef Farmers of Ontario;
(b) Quebec, the Fédération des producteurs de bovins du Québec;
(c) Nova Scotia, the Nova Scotia Cattle Producers;
(d) New Brunswick, the New Brunswick Cattle Producers;
(e) Manitoba, The Manitoba Cattle Producers Association;
(f) British Columbia, the Cattle Industry Development Council;
(g) Prince Edward Island, the Prince Edward Island Cattle Producers;
(h) Saskatchewan, the Saskatchewan Cattlemen’s Association;
(i) Alberta, the Alberta Beef Producers; and
(j) Newfoundland and Labrador, the Newfoundland and Labrador Cattlemen’s Association.
Marginal note:Other collectors
(2) If the Agency appoints a person under subsection 10(5) of the schedule to the Proclamation, other than a person referred to in subsection (1), to collect on the Agency’s behalf levies imposed by this Order for a province, that person is, for the purposes of this Order, the collector for that province.
- SOR/2013-98, s. 3
- SOR/2013-192, s. 1
Interprovincial Trade
Marginal note:When dealer is considered as purchaser
2.1 For the purposes of sections 4 and 6 to 8 and subsection 10(3), if a dealer is involved in the purchase or sale of beef cattle, a reference to “purchaser” shall be read as a reference to “dealer”. If more than one dealer is involved in the purchase or sale, the reference is to the dealer who first receives payment of the purchase price.
- SOR/2013-98, s. 4
Marginal note:Amount of levy
3 Subject to section 4, a resident of a province set out in column 1 of the table to this section who sells beef cattle in interprovincial trade shall pay to the Agency, for each head of beef cattle sold, a levy in the amount set out in column 2.
Item | Column 1 | Column 2 |
---|---|---|
Seller’s province of residence | Levy ($) | |
1 | Ontario | 3.00 |
2 | Quebec | |
(a) for bob calves | 5.04 | |
(b) for cull cows | 13.79 | |
3 | Nova Scotia | 3.00 |
4 | New Brunswick | 3.00 |
5 | Manitoba | 3.00 |
6 | British Columbia | 3.00 |
7 | Prince Edward Island | 4.00 |
8 | Saskatchewan | 3.00 |
9 | Alberta | 3.00 |
10 | Newfoundland and Labrador | 1.00 |
- SOR/2011-240, s. 1
- SOR/2012-54, s. 1
- SOR/2013-98, s. 4
- SOR/2013-192, s. 2
Marginal note:Amount of levy — special circumstances
4 (1) If the purchaser is a resident of a province set out in column 1 of the table to this subsection and the payment of the purchase price is made in that province, the levy is the amount set out in column 2.
Item Column 1 Column 2 Purchaser’s province of residence Levy ($) 1 British Columbia 3.00 2 Saskatchewan 3.00 3 Alberta 3.00 Marginal note:Sellers resident in Quebec
(2) In respect of residents of Quebec who sell beef cattle, subsection (1) applies only when they sell bob calves or cull cows.
- SOR/2012-54, s. 2
- SOR/2013-98, s. 5
Marginal note:Payment of levy
5 All levies shall be paid to the Agency through a collector.
Marginal note:Deduction of levy by purchaser
6 The purchaser shall deduct the levy payable from the purchase price and remit it to the collector for the purchaser’s province of residence.
- SOR/2012-54, s. 3(F)
- SOR/2013-98, s. 6
Marginal note:Document setting out levies deducted
7 The purchaser shall, at the time of the sale, provide the seller with a document setting out the purchase price and the amount of levies deducted.
- SOR/2013-98, s. 6
Marginal note:Remitting levy and information
8 The purchaser shall remit the levy to the collector within the period established by the laws of the purchaser’s province of residence for remitting levies on sales of beef cattle, together with a statement in a form established by the Agency that sets out the following information:
(a) the purchaser’s name, address, postal code and telephone number;
(b) the number of beef cattle purchased, broken down by the seller’s province of residence;
(c) the amount of levies deducted and remitted, broken down by the seller’s province of residence and, in the case of a sale by a resident of Quebec, the type of beef cattle; and
(d) when required to be provided under the laws of the purchaser’s province of residence, the name, address and postal code of each person who sold beef cattle to them if a levy was deducted from the purchase price of those cattle during the reporting period.
- SOR/2013-98, s. 6
Marginal note:Keeping documents
9 Every seller, purchaser and dealer who is subject to this Order shall
(a) keep all records relating to the sale — including the records necessary to verify any of the statements provided to the Agency and the amounts of levies paid — for a period of seven years after the date of the sale; and
(b) make those records available for examination by the Agency.
- SOR/2013-98, s. 6
Marginal note:Responsibility of seller
10 (1) If a levy is deducted under this Order from the money payable to a seller, the seller is not required to pay the levy to the Agency.
Marginal note:Proof
(2) At the request of the Agency, the seller shall prove that the levy payable under this Order has been deducted.
Marginal note:When levy not deducted from purchase price
(3) If a purchaser fails to deduct the levy as required by section 6, the seller shall remit the levy payable in respect of that sale to the Agency within 90 days after the date of the sale.
- SOR/2013-98, s. 7
Import
Marginal note:Importer to pay levy
11 (1) Each importer shall pay to the Agency, for each head of beef cattle imported or each imported beef product, a levy in the amount set out in Schedule 1.
Marginal note:Method and time of payment
(2) Levies shall be paid to the Agency by negotiable instrument in Canadian dollars and by the 15th day of the month after the month in which the beef cattle or beef products were imported into Canada.
Marginal note:Statement to be included
(3) The importer shall include with payment of the levy a statement that sets out the following information:
(a) the importer’s name, mailing address, telephone number and, if available, email address and fax number;
(b) the number of head of beef cattle imported into Canada, broken down by the delivery destinations of the beef cattle;
(c) the number of kilograms of beef products imported into Canada, broken down by tariff item numbers set out in Schedule 2;
(d) the amount of levy remitted to the Agency, broken down by beef cattle and imported beef products; and
(e) the date on which the levy was paid.
- SOR/2013-98, s. 8
Marginal note:Possible refund
12 The Agency shall refund a levy paid by an importer if the importer proves to the satisfaction of the Agency that the levy was not required to be paid under subsection 11(1) or that the levy paid under that subsection was more than $1.00 per head of beef cattle or per carcass equivalent of imported beef products.
- SOR/2012-54, s. 4
- SOR/2013-98, s. 8
Marginal note:Keeping documents
13 Every importer who is subject to this Order shall
(a) keep all records relating to the importation — including the records necessary to verify any of the statements provided to the Agency and the amounts of levies paid — for a period of seven years after the date on which the beef cattle or beef products were imported; and
(b) make those records available for examination by the Agency.
- SOR/2013-98, s. 8
Review and Cessation of Order
Marginal note:Review of Order
14 The Agency shall review this Order at the time that it carries out the review of the promotion and research plan required under section 13 of the schedule to the Proclamation.
- SOR/2013-98, s. 8
Marginal note:Cessation of Order
15 This Order ceases to have effect on June 28, 2014.
- SOR/2013-98, s. 8
SCHEDULE 1(Subsection 11(1))
Column 1 | Column 2 |
---|---|
Item | Levy ($) |
Head of beef cattle imported | 1.00 |
Imported beef product | the amount calculated by the formula A × B where
|
- SOR/2013-98, s. 9
SCHEDULE 2(Section 1, paragraph 11(3)(c), Schedule 1)
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
Customs Tariff Tariff Item No. | Class of imported beef product under the Customs Tariff | Cents/lb | Cents/kg |
Meat of bovine animals, fresh or chilled - 0201 | |||
Carcasses and half-carcasses - 0201.10 | |||
0201.10.1010 | Veal, carcasses and half carcasses, fresh or chilled, w.a.c. | 0.662 | 1.459542 |
0201.10.2010 | Veal, carcasses and half carcasses, fresh or chilled, o.a.c. | 0.662 | 1.459542 |
0201.10.1090 | Bovine carcasses & half carcasses (excluding veal), fresh or chilled, w.a.c. | 0.172 | 0.379102 |
0201.10.2090 | Bovine carcasses & half carcasses (excluding veal), fresh or chilled, o.a.c. | 0.172 | 0.379102 |
Other cuts with bone in - 0201.20 | |||
0201.20.1020 | Bovine cuts (excluding veal), bone in, processed, fresh or chilled, w.a.c. | 0.241 | 0.530743 |
0201.20.2020 | Bovine cuts (excluding veal), bone in, processed, fresh or chilled, o.a.c. | 0.241 | 0.530743 |
0201.20.1010 | Veal cuts, bone in, fresh or chilled, w.a.c. | 0.172 | 0.379102 |
0201.20.1091 | Bovine rib cuts (excluding processed or veal), bone in, fresh or chilled, w.a.c. | 0.172 | 0.379102 |
0201.20.1092 | Bovine hip cuts (excluding processed or veal), bone in, fresh or chilled, w.a.c. | 0.172 | 0.379102 |
0201.20.1093 | Bovine loin cuts (excluding processed or veal), bone in, fresh or chilled, w.a.c. | 0.172 | 0.379102 |
0201.20.1099 | Bovine cuts (excluding processed or veal), bone in, fresh or chilled, n.e.s., w.a.c. | 0.172 | 0.379102 |
0201.20.2010 | Veal cuts bone in, fresh or chilled, o.a.c. | 0.172 | 0.379102 |
0201.20.2091 | Bovine rib cuts (excluding processed or veal), bone in, fresh or chilled, o.a.c. | 0.172 | 0.379102 |
0201.20.2092 | Bovine hip cuts (excluding processed or veal), bone in, fresh or chilled, o.a.c. | 0.172 | 0.379102 |
0201.20.2093 | Bovine loin cuts (excluding processed or veal), bone in, fresh or chilled, o.a.c. | 0.172 | 0.379102 |
0201.20.2099 | Bovine cuts (excluding processed or veal), bone in, fresh or chilled, n.e.s., o.a.c. | 0.172 | 0.379102 |
Boneless - 0201.30 | |||
0201.30.1010 | Veal cuts, boneless, fresh or chilled, w.a.c. | 0.232 | 0.511787 |
0201.30.1020 | Bovine cuts (excluding veal), boneless, processed, fresh or chilled, w.a.c. | 0.241 | 0.530743 |
0201.30.1030 | Bovine forequarter (excluding processed or veal), boneless, fresh or chilled, w.a.c. | 0.172 | 0.379102 |
0201.30.1040 | Bovine hindquarter (excluding processed or veal), boneless, fresh or chilled, w.a.c. | 0.172 | 0.379102 |
0201.30.1091 | Bovine brisket cuts (excluding processed or veal), boneless, fresh or chilled, w.a.c. | 0.172 | 0.379102 |
0201.30.1092 | Bovine chuck cuts (excluding processed or veal), boneless, fresh or chilled, w.a.c. | 0.172 | 0.379102 |
0201.30.1093 | Bovine rib cuts (excluding processed or veal), boneless, fresh or chilled, w.a.c. | 0.172 | 0.379102 |
0201.30.1094 | Bovine hip cuts (excluding processed or veal), boneless, fresh or chilled, w.a.c. | 0.172 | 0.379102 |
0201.30.1095 | Bovine loin cuts (excluding processed or veal), boneless, fresh or chilled, w.a.c. | 0.172 | 0.379102 |
0201.30.1099 | Bovine cuts (excluding processed or veal), boneless, fresh or chilled, n.e.s., w.a.c. | 0.172 | 0.379102 |
0201.30.2010 | Veal cuts, boneless, fresh or chilled, o.a.c. | 0.232 | 0.511787 |
0201.30.2020 | Bovine cuts (excluding veal), boneless, processed, fresh or chilled, o.a.c. | 0.241 | 0.530743 |
0201.30.2030 | Bovine forequarter (excluding processed or veal), boneless, fresh or chilled, o.a.c. | 0.232 | 0.511787 |
0201.30.2040 | Bovine hindquarter (excluding processed or veal), boneless, fresh or chilled, o.a.c. | 0.232 | 0.511787 |
0201.30.2091 | Bovine brisket cuts (excluding processed or veal), boneless, fresh or chilled, o.a.c. | 0.232 | 0.511787 |
0201.30.2092 | Bovine chuck cuts (excluding processed or veal), boneless, fresh or chilled, o.a.c. | 0.232 | 0.511787 |
0201.30.2093 | Bovine rib cuts (excluding processed or veal), boneless, fresh or chilled, o.a.c. | 0.232 | 0.511787 |
0201.30.2094 | Bovine hip cuts (excluding processed or veal), boneless, fresh or chilled, o.a.c. | 0.232 | 0.511787 |
0201.30.2095 | Bovine loin cuts (excluding processed or veal), boneless, fresh or chilled, o.a.c | 0.232 | 0.511787 |
0201.30.2099 | Bovine cuts (excluding processed or veal), boneless, fresh or chilled, n.e.s., o.a.c. | 0.232 | 0.511787 |
Meat of bovine animals, frozen - 0202 | |||
Carcasses and half-carcasses - 0202.10 | |||
0202.10.1010 | Veal carcasses and half-carcasses, frozen, w.a.c. | 0.662 | 1.459542 |
0202.10.2010 | Veal carcasses and half-carcasses, frozen, o.a.c. | 0.662 | 1.459542 |
0202.10.1090 | Bovine carcasses and half-carcasses (excluding veal), frozen, w.a.c. | 0.172 | 0.379102 |
0202.10.2090 | Bovine carcasses and half-carcasses (excluding veal), frozen, o.a.c. | 0.168 | 0.370102 |
Other cuts with bone in - 0202.20 | |||
0202.20.1020 | Bovine cuts (excluding veal), bone in, processed, frozen, w.a.c. | 0.241 | 0.530743 |
0202.20.2020 | Bovine cuts (excluding veal), bone in, processed, frozen, o.a.c. | 0.241 | 0.530743 |
0202.20.1010 | Veal cuts, bone in, frozen, o.a.c. | 0.172 | 0.379102 |
0202.20.1091 | Bovine rib cuts (excluding processed or veal), bone in, frozen, w.a.c. | 0.172 | 0.379102 |
0202.20.1092 | Bovine hip cuts (excluding processed or veal), bone in, frozen, w.a.c. | 0.172 | 0.379102 |
0202.20.1093 | Bovine loin cuts (excluding processed or veal), bone in, frozen, w.a.c. | 0.172 | 0.379102 |
0202.20.1099 | Bovine cuts (excluding processed or veal), bone in, frozen, n.e.s., w.a.c. | 0.172 | 0.379102 |
0202.20.2010 | Veal cuts, bone in, frozen, o.a.c. | 0.172 | 0.379102 |
0202.20.2091 | Bovine rib cuts (excluding processed or veal), bone in, frozen, o.a.c. | 0.172 | 0.379102 |
0202.20.2092 | Bovine hip cuts (excluding processed or veal), bone in, frozen, o.a.c. | 0.172 | 0.379102 |
0202.20.2093 | Bovine loin cuts (excluding processed or veal), bone in, frozen, o.a.c. | 0.172 | 0.379102 |
0202.20.2099 | Bovine cuts (excluding processed or veal), bone in, frozen, n.e.s., o.a.c. | 0.172 | 0.379102 |
Boneless - 0202.30 | |||
0202.30.1010 | Veal cuts, boneless, frozen, w.a.c. | 0.172 | 0.379102 |
0202.30.1020 | Bovine cuts (excluding veal), boneless, processed, frozen, w.a.c. | 0.241 | 0.530743 |
0202.30.1030 | Bovine forequarter (excluding processed or veal), boneless, frozen, w.a.c. | 0.239 | 0.527837 |
0202.30.1040 | Bovine hindquarter (excluding processed or veal), boneless, frozen, w.a.c. | 0.239 | 0.527837 |
0202.30.1091 | Bovine brisket cuts (excluding processed or veal), boneless, frozen, w.a.c. | 0.239 | 0.527837 |
0202.30.1092 | Bovine chuck cuts (excluding processed or veal), boneless, frozen, w.a.c. | 0.239 | 0.527837 |
0202.30.1093 | Bovine rib cuts (excluding processed or veal), boneless, frozen, w.a.c. | 0.239 | 0.527837 |
0202.30.1094 | Bovine flank cuts (excluding processed or veal), boneless, frozen, w.a.c. | 0.239 | 0.527837 |
0202.30.1095 | Bovine eye/outside/inside round (excluding processed or veal), outside flat & sirloin tip, boneless, frozen, w.a.c. | 0.239 | 0.527837 |
0202.30.1096 | Bovine hip cuts (excluding processed or veal), boneless, frozen, n.e.s., w.a.c. | 0.239 | 0.527837 |
0202.30.1097 | Bovine loin cuts (excluding processed or veal), boneless, frozen, w.a.c. | 0.239 | 0.527837 |
0202.30.1099 | Bovine cuts (excluding processed or veal), boneless, frozen, n.e.s., w.a.c. | 0.239 | 0.527837 |
0202.30.2010 | Veal cuts, boneless, frozen, o.a.c. | 0.172 | 0.379102 |
0202.30.2020 | Bovine cuts (excluding veal), boneless, processed, frozen, o.a.c. | 0.241 | 0.530743 |
0202.30.2030 | Bovine forequarter (excluding processed or veal), boneless, frozen, o.a.c. | 0.232 | 0.511787 |
0202.30.2040 | Bovine hindquarter (excluding processed or veal), boneless, frozen, o.a.c. | 0.232 | 0.511787 |
0202.30.2091 | Bovine brisket cuts (excluding processed or veal), boneless, frozen, o.a.c. | 0.232 | 0.511787 |
0202.30.2092 | Bovine chuck cuts (excluding processed or veal), boneless, frozen, o.a.c. | 0.232 | 0.511787 |
0202.30.2093 | Bovine rib cuts (excluding processed or veal), boneless, frozen, o.a.c. | 0.232 | 0.511787 |
0202.30.2094 | Bovine flank cuts (excluding processed or veal), boneless, frozen, o.a.c. | 0.232 | 0.511787 |
0202.30.2095 | Bovine eye/inside/outside round, outside flat & sirloin tip (excluding processed or veal), boneless, frozen, o.a.c. | 0.232 | 0.511787 |
0202.30.2096 | Bovine hip cuts, boneless (excluding processed or veal), frozen, n.e.s., o.a.c. | 0.232 | 0.511787 |
0202.30.2097 | Bovine loin cuts (excluding processed or veal), boneless, frozen, o.a.c. | 0.232 | 0.511787 |
0202.30.2099 | Bovine cuts (excluding processed or veal), boneless, frozen, n.e.s., o.a.c. | 0.232 | 0.511787 |
Edible offal, fresh, chilled or frozen - 0206 | |||
Of bovine animals | |||
0206.10.0000 | Bovine edible offal, fresh or chilled | 0.172 | 0.379102 |
0206.21.0000 | Bovine tongues, edible offal, frozen | 0.172 | 0.379102 |
0206.22.0000 | Bovine livers, edible offal, frozen | 0.172 | 0.379102 |
0206.29.0000 | Bovine edible offal, frozen, n.e.s. | 0.172 | 0.379102 |
Meat and edible meat offal, salted, in brine, dried or smoked | |||
0210.20.0000 | Bovine Meat, salted, in brine, dried or smoked | 0.279 | 0.615701 |
Other prepared or preserved meat, meat offal or blood - 1602 | |||
Of bovine animals - 1602.50 | |||
1602.50.9120 | Corned beef, in cans or glass jars | 0.301 | 0.663428 |
1602.50.1010 | Stews of bovine animals | 0.318 | 0.701388 |
1602.50.1090 | Prepared meals of bovine animals, excluding stews | 0.318 | 0.701388 |
1602.50.9110 | Luncheon meat of bovine animals, in cans or glass jars | 0.318 | 0.701388 |
1602.50.9190 | Bovine meat and meat offal n.e.s., excluding livers, in cans or glass jars | 0.318 | 0.701388 |
1602.50.9900 | Bovine meat and meat offal n.e.s., excluding livers, prepared or preserved | 0.327 | 0.720293 |
Note: w.a.c. = within access commitment; o.a.c = over access commitment; n.e.s. = not elsewhere specified
- SOR/2013-98, s. 9
- Date modified: