United States Surtax Remission Order
SCHEDULE 3(Subsection 1(1) and paragraph 1(2)(c))
Column 1 | Column 2 | Column 3 | Column 4 | |
---|---|---|---|---|
Item | Business Number | Description of Goods | Period | Conditions |
1 | 100317619 | Flat-rolled product of non-alloy steel, hot-rolled | From July 1, 2018 to August 31, 2018 inclusive | For imports recorded under one of the following transaction numbers (B3-3 Form): |
2 | 861611671 | Flat-rolled product of non-alloy steel, hot-rolled | From July 1, 2018 to August 31, 2018 inclusive | For imports recorded under one of the following transaction numbers (B3-3 Form): |
3 | 869553560 | Bars and rods, hot-rolled, in irregularly wound coils, of iron, non-alloy or other alloy steel, of grade 1006, 1008, 1012, 1015, 1018, 1030, 1042, 1053, 1055, 1057, 1063, 1067, 1070, 1072 or 1077, of a diameter from 5.5 mm to 16 mm inclusive | For goods imported on or after July 1, 2018 | For use in manufacturing of steel wire |
4 | 105120190 | Flat-rolled product of iron or non-alloy steel, not in coils, not further worked than hot-rolled, of a width of 120 inches, of a length of 370 inches, of a thickness of 10, 11, 14 or 17 mm, of grade CSA G40.21 260 WT | From July 1 to August 31, 2018 inclusive | Goods ordered under Purchase Order Number 025578 dated May 17, 2018 |
5 | 864474002 | Flat-rolled product of iron or non-alloy steel, steel shim stock, of a thickness of 0.008 inches | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
6 | 864474002 | Flat-rolled product, not in coils, hot-rolled, of specification MIL-STD-12560, MIL-STD-12560 Class 1, MIL-STD-46100, CMS18 or CMS 19 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
7 | 864474002 | Flat-rolled product, of specification QT 100 (GD)LS (ASTM A514), of a thickness from 1.25 inches to 4.5 inches inclusive | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
8 | 864474002 | Tube, hot-rolled, of specification ASTM A519, of Grade 1026 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
9 | 864474002 | Aluminum angle of grade 6061T6 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
10 | 819484965 | Aluminum bar of alloy 6082 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
11 | 819484965 | Bars and rods, hot-rolled, in irregularly wound coils, of grade 30MnVS6, 1008 MOD, 1018, 1038, 1541, 5140, 5140 H or 8615 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
12 | 819484965 | Bars and rods, not further worked than cold-formed or cold-finished, of grade 30MnVS6, 1008 MOD, 1018, 1038, 1541, 5140, 5140 H or 8615 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
13 | 896301165 | Flat-rolled product of iron, non-alloy or other alloy steel, not further worked than hot-rolled or cold-rolled, of grade 10B21, 1018, 1018 AK, 1018 SK, 1020, 1020 AK, 1055/1065, 4130, 4140, 8620, 340 XF, 420 XF, 550 XF or SPFH 590 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
14 | 874527823 | Flat-rolled product of iron, non-alloy or other alloy steel, not further worked than cold-rolled, of grade 1018 AK, 1018 SK, 1020 AK, 1050 or 8620 | From July 1, 2018 to November 12, 2018 inclusive | For use in the manufacture of original equipment parts or other parts |
15 | 870249416 | Flat-rolled product of iron or non-alloy steel, not further worked than hot-rolled, of grade 080 XLF, 420 XF or 550 XF | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
16 | 710327693 | Flat-rolled product of iron, non-alloy or other alloy steel, not in coils, not further worked than hot-rolled | From July 1, 2018 to August 31, 2018 inclusive | For imports recorded under one of the following transaction numbers (B3-3 Form): |
17 | 894699818 | Square bar, round bar or angle, of grade A588 | From July 1, 2018 to August 31, 2018 inclusive | For imports recorded under the following transaction number (B3-3 Form): |
18 | 894699818 | Tube of square or rectangular cross-section, welded | From July 1, 2018 to August 31, 2018 inclusive | For imports recorded under one of the following transaction numbers (B3-3 Form): |
19 | 894699818 | Tube of circular cross-section | From July 1, 2018 to August 31, 2018 inclusive | For imports recorded under the following transaction number (B3-3 Form): |
20 | 100763440 | Flat-rolled product of iron, non-alloy or other alloy steel, not further worked than hot-rolled, pickled or cold-rolled, of specification MS66, MS67, MS6000, SCGA CR GA 270, MS.50002, SPH HR 590, GMW CR 340, GMW CR CR3¸ GMW CR 420, GMW HR HR1 or GMW CR 340 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
21 | 100763440 | Flat-rolled product of iron, non-alloy or other alloy steel, clad, plated or coated, of specification MS6000, MS.50002, M2020, M2027, SCGA GN DQ SK, SCGA GN EDDQ AK, GMW CR 420, GMW HR HR1 or GMW CR 340 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
22 | 100763440 | Aluminum plates, sheets and strip, of alloy AA3004 or AA5000 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
23 | 100874247 | Flat-rolled product of iron, non-alloy or other alloy steel, not further worked than hot-rolled, pickled or cold-rolled, of specification MS 67, MS264, MS6000 or MS.50002 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
24 | 100874247 | Flat-rolled product of iron, non-alloy or other alloy steel, clad, plated or coated, of specification MS6000, MS.50002 or GMW CR | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
25 | 100874247 | Aluminum plates, sheets and strip, of alloy AA3004 or AA6000 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
26 | 899313571 | Flat-rolled product of iron or non-alloy steel, not further worked than hot-rolled, pickled or cold-rolled, of specification SPH HR 370, SPH HR 440 or MS 67 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
27 | 899313571 | Flat-rolled product of iron, non-alloy or other alloy steel, clad, plated or coated, of specification MS6000 or GMW CR | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
28 | 107304340 | Flat-rolled product of iron, non-alloy, other alloy or stainless steel, not further worked than hot-rolled, pickled or cold-rolled, of specification MS66, MS67, MS264, GMW HR 340, SPC CR DQ SK, M1142, M2020, MS.50002, MS6000, SCGA GN DQ AK, SP GN DQ, GMW CR 270, GMW HR HR1 or M2020 CR | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
29 | 107304340 | Flat-rolled product of iron, non-alloy or other alloy steel, clad, plated or coated, of specification MS6000, MS.50002, GMW CR, GMW HR, MS66, MS67, MS264 or SCGA GN | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
30 | 107304340 | Aluminum plates, sheets and strip, of alloy AA3004, AA5000, AA6016, AA6061 or A93003 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
31 | 100086768 | Flat-rolled product of iron or non-alloy steel, cut to length or configured blank, flat polished and/or treated with zinc phosphate and lube | For goods imported on or after July 1, 2018 | For use in the manufacture of original equipment parts or other parts |
32 | 123307597RM0020 | Flat-rolled product, not further worked than hot-rolled, of specification MS66 or MS.50002 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
33 | 123307597RM0020 | Flat-rolled product, clad, plated or coated, of specification GA6M55V 590 DT, GA6M66 HR 11, 6M66V 050XK, MS.50002, MS264 or GMW3032M-ST-S | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
34 | 123307597RM0020 | Aluminum plates, sheets and strip, of specification MS-5007 5052-H32 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
35 | 123307597RM0013 | Flat-rolled product, not further worked than hot-rolled, of specification MS50002, 6M55V035SK or 6M55HR12 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
36 | 123307597RM0013 | Flat-rolled product, galvanized, of specification MS.50002, MS-6000 or WSD-1A333-A2 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
37 | 123307597RM0013 | Flat-rolled product, not further worked than cold-rolled, of specification MS50002 or M1A333-A2 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
38 | 123307597RM0013 | Hollow profile of aluminum, of alloy 6061 T6, of specification ASTM B221 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
39 | 123307597RM0013 | Aluminum plates, sheets and strip, of specification 5052-H32-GMW15935M-AL-S-5000A-O or 5052-H32 GMW15192M-AL-S-5000-ST-90-U | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
40 | 123307597RM0013 | Aluminum castings of alloy A356-T6 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
41 | 123307597RM0033 | Flat-rolled product, hot-rolled, galvanized, of specification 6M55V-060, 50002, MS-6000, hot-rolled 060XK or LAX420Y480T | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
42 | 123307597RM0033 | Flat-rolled product, not further worked than cold-rolled, of specification MS-264-60XK or MS-264-35XK | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
43 | 123307597RM0033 | Tube, of iron or non-alloy steel, welded, of circular cross-section, of specification 22MnB5 M | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
44 | 123307597RM0033 | Hollow profile of aluminum, of alloy 6061 T6, of specification ASTM B221 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
45 | 123307597RM0023 | Flat-rolled product of non-alloy or other alloy steel, galvanized, of a width of 26.38, 28.74, 37.205 or 32.125 inches | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
46 | 123307597RM0023 | Flat-rolled product, not further worked than hot-rolled, of a width of 10.18, 10.275 or 23.307 inches | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
47 | 123307597RM0023 | Flat-rolled product, not further worked than cold-rolled, of a width of 11.875 inches | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
48 | 123307597RM0023 | Flat-rolled product, galvanized, of a width of 9.5, 17.559 or 20.866 inches | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
49 | 123307597RM0029 | Flat-rolled product, not further worked than cold-rolled, of a boron and manganese alloy | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
50 | 123307597RM0029 | Flat-rolled product, high strength low alloy steel, hot-rolled or cold-rolled, galvanized | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
51 | 123307597RM0029 | Flat-rolled product, low carbon mild steel coil, with hot dipped galvanneal zinc coating | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
52 | 123307597RM0019 | Flat-rolled product of other alloy steel, not further than cold-rolled, of a thickness of 0.89 mm, 1.33 mm or 1.65 mm | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
53 | 123307597RM0019 | Flat-rolled product of other alloy steel, electrolytically or otherwise plated or coated with zinc, of a thickness from 0.66 mm to 2.86 mm inclusive | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
54 | 123307597RM0019 | Flat-rolled of other alloy steel, not further worked than hot-rolled, of a thickness of 2.514 mm | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
55 | 123307597RM0019 | Aluminum plates, sheets and strip, of aluminum alloys, not clad, of a thickness from 0.97 mm to 1.94 mm inclusive | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
56 | 123307597RM0022 | Flat-rolled product, low carbon steel, cold-rolled, of specification MS-67 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
57 | 123307597RM0022 | Flat-rolled product, cold-rolled, dual-phase or martensitic steel, electrogalvanized, of specification GMW3399M-ST-S | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
58 | 123307597RM0022 | Flat-rolled product, cold-rolled, dual phase or mild steel, galvanized, of specification MS.50002 or GMW3399M-ST-S | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
59 | 123307597RM0022 | Flat-rolled product, not further worked than cold-rolled, multi-phase or mild steel, of specification GMW3399M-ST-S or MS-67 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
60 | 123307597RM0022 | Flat-rolled product, cold-rolled or hot-rolled, dual-phase, multi-phase or mild steel, electrogalvanized or galvanized, of specification MS.50002, GMW3399M-ST-S or GMW3032M-ST-S | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
61 | 123307597RM0022 | Aluminum plates, sheets or strip, of alloy 6111-T4, of specification WSB-M2A152-A1 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
62 | 123307597RM0030 | Flat-rolled product, not further worked than cold-rolled, of grade bake hardenednable, of a nominal thickness of 0.0394 or 0.0472 inches | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
63 | 123307597RM0030 | Flat-rolled product, cold-rolled, of low carbon, high strength low alloy or dual phase steel, hot dipped with galvanneal zinc coating, of a nominal thickness from 0.0276 inches to 0.1575 inches inclusive | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
64 | 896543659RM0006 | Flat-rolled product of iron or non-alloy steel, not further worked than cold-rolled, of grade 1020, of a thickness of 2.4384 mm | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
65 | 896543659RM0014 | Flat-rolled product of iron or non-alloy steel, not further worked than hot-rolled, pickled and oiled, of grade SAE J403 1010 or SAE J403 1022 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
66 | 849292990 | Bars and rods, hot-rolled, in irregularly wound coils, of grade 9254, SUP12MT or HDS12, of a diameter from 11.9 mm to 17.9 mm inclusive | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
67 | 849292990 | Bars and rods, not further worked than hot-rolled, hot-drawn or extruded, of grade 5160, of a diameter from 19 mm to 40 mm inclusive | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
68 | 849292990 | Tubes and pipes, welded, of circular cross-section, of grade 15B27MC, 15B27M, 15B27, 15B30M or 15B34, of a wall thickness from 3 to 6 mm inclusive | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
69 | 846263531 | Semi-finished tubes of iron or steel, of an outside diameter of 4.5 inches to 7 inches inclusive or of an outside diameter of 9.625 inches, of a kind used in production of finished casing and tubing for oil or gas | For goods imported on or after July 1, 2018 | Goods supplied by affiliated company |
70 | 104546718 | Flat-rolled product, in coils, galvanized, of specification ASTM A653 Grade 55 | For goods imported on October 1, 2018 or after | Goods ordered under purchase number:
|
71 | 104546718 | Flat-rolled product, in coils, galvanized, of specification 50002-DPC420Y780T | For goods imported on or after December 1, 2018 | Goods ordered under purchase order number:
|
72 | 104546718 | Flat-rolled product, in coils, galvanized, of designation Extra Deep Drawing Steel (EDDS) | For goods imported on November 1, 2018 or after | Goods ordered under purchase order number:
|
73 | 104546718 | Flat-rolled product, in coils, galvanized, of specification 50002-LAC340Y410T | For goods imported on September 1, 2018 or after | Goods ordered under purchase order number:
|
74 | 104546718 | Flat-rolled product, in coils, galvanized, of designation Deep Drawing Steel (DDS) | For goods imported on October 4, 2018 | Goods ordered under purchase order number 27279 (May 1, 2018) - imported under transaction number (B3-3 Form) 13177192100313 |
75 | 104546718 | Flat-rolled product, in coils, galvanized, of designation Commercial Steel (CS) Type B 1006 | For goods imported on or after December 1, 2018 | Goods ordered under purchase order number 27167 (April 10, 2018) – to be imported |
76 | 104546718 | Flat-rolled product, in coils, galvanized, of specification GMW3032M-ST-S 500LA | From August 1, 2018 to September 30, 2018 inclusive | Goods ordered under Purchase Order Number 27334 (May 16, 2018) - imported under any of the following transaction numbers (B3-3 Form): |
77 | 104546718 | Flat-rolled product, in coils, galvanized, of specification SAE J2340 550XF | From August 1, 2018 to September 30, 2018 inclusive | Goods ordered under Purchase Order Number 27359 (May 24, 2018) – imported under the following transaction number (B3-3 Form): |
78 | 105492664 | Flat-rolled product, galvanized, of specification GMW3032M-ST-S, GMW3399W-ST-SMS-6000 or HR660Y760T-CP | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
79 | 105492664 | Flat-rolled product, not further worked than cold-rolled, of specification WSS-M1A365-A11, WSS-M1A365-A13, WSS-M1A367-A36, WSD-M1A333-A2 or GMW3032M-ST-S | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
80 | 105492664 | Flat-rolled product, not further worked than hot-rolled, of specification WSS-M1A354-A20, WSD-M1A333-A1, WSS-M1A365-A22JSH270E, MS-6000, HR PO CQ 66, HR PO DQ 66, HR PO DQ AK 66, HR660Y760T-CP, SAEJ403, MS66, HR660Y760T-CP, MS.50002 or 6M44VA | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
81 | 105492664 | Aluminum plates, sheets and strip, of alloy 6022-T4 or 1100 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
82 | 105492664 | Aluminum extrusion | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
83 | 105492664 | Tube, welded, of circular cross-section, of an outside diameter from 1 inch to 2.5 inches inclusive | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
84 | 132644584 | Flat-rolled product, not further worked than cold-rolled, of specification GMW3032M-ST-S-CR420LA | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
85 | 132644584 | Flat-rolled product, galvanized, of specification GMW3399M-ST-S-CR780T/420Y-DP-HD60G60G-U, of a width of 241.30 mm or 472.44 mm, of a thickness of 1.2mm (+/- 0.6 mm) | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
86 | 132644584 | Flat-rolled product, of specification GMW3399M-ST-S-CR780T/420Y-DP-UNCOATED-U, of a width of 622.30 mm, of a thickness of 1.2mm (+/- 0.6 mm ) | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
87 | 132644584 | Flat-rolled product, galvanized, of specification GMW3399M-ST-S-CR980T/700Y-MP-LCE EG60G60G-U, of a width of 1187.45 mm, of a thickness of 1.2mm (+/- 0.6 mm) | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
88 | 132644584 | Flat-rolled product, galvanized, of specification 50002-LAC550Y620T G160/60 U, of a width of 228.60 mm or 647.70 mm, of a thickness of 2.10 mm | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
89 | 104708409 or 809569957 | Flat-rolled product of iron or non-alloy steel, not in coils, not further than hot-rolled, of classification DNV-GL Grade A, DNV-GL Grade A36, DNV-GL Grade D or DNV-GL Grade D36 | From July 1, 2018 to April 30, 2019 inclusive | |
90 | 104708409 | Flat-rolled product of iron or non-alloy steel, in coils, not further than cold-rolled, of grade SAE J2340 CR550XF | From July 1, 2018 to December 31, 2018 inclusive | For use in the manufacture of original equipment parts or other parts |
91 | 104708409 | Flat-rolled product of iron or non-alloy steel, in coils, not further than cold-rolled, of grade SPC 980 DU-T | From July 1, 2018 to December 31, 2018 inclusive | For use in the manufacture of original equipment parts or other parts |
92 | 104708409 | Flat-rolled product of iron or non-alloy steel, in coils, not further than cold-rolled, of grade 4130 annealed | From July 1, 2018 to December 31, 2018 inclusive | For use in the manufacture of original equipment parts or other parts |
93 | 861435121 | Flat-rolled product, not further worked than hot-rolled, of specification MS-264-S-060XF, of a nominal thickness of 3 mm to 4 mm inclusive | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
94 | 861435121 | Flat-rolled product, not further worked than cold-rolled, of specification MS-67-S-DDQ CR06 Grade, of a nominal thickness of 0.76 or 0.8 mm | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
95 | 861435121 | Flat-rolled product, not further than hot-rolled, of specification GMW 3032M-ST-S-HR420 LA, of a nominal thickness of 2.5 mm or 3.5 mm | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
96 | 861435121 | Flat-rolled product, not further worked than cold-rolled, of specification GMW 3032M-ST-S-CR340 LA | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
97 | 861435121 | Flat-rolled product, not further worked than cold-rolled, of specification GMW 3032M-ST-S-CR420 LA, of a nominal thickness from 0.5 mm to 0.8 mm inclusive | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
98 | 861435121 | Flat-rolled product, not further worked than cold-rolled, of specification SAE J2340 340 XF, of a nominal thickness of 0.8 mm | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
99 | 861435121 | Flat-rolled product, not further worked than cold-rolled, of specification ASTMA 1008A DDS | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
100 | 897264149 | Flat-rolled product, of non-alloy steel, not further worked than hot-rolled, pickled and oiled, of specification MS-264-035-SK or MS-66-CQ | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
101 | 897264149 | Flat-rolled product, of non-alloy steel, not further worked than cold-rolled, pickled and oiled, of specification MS-264-080-XK | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
102 | 897264149 | Flat-rolled product, of other alloy steel, plated or coated with zinc, of specification MS-6000-99V-040SK | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
103 | 867876195 | Flat-rolled product, of non-alloy steel, not further worked than cold-rolled, pickled and oiled, of specification MS-264-050-XK | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
104 | 867876195 | Flat-rolled product, of non-alloy steel, plated or coated with zinc, of specification MS-6000-55V-080XK | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
105 | 867876195 | Flat-rolled product, of other alloy steel, plated or coated with zinc, of specification MS-6000-55V-590DT, MS-6000-44A-DQ or MS-6000-55V-780TT | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
106 | 897419461 | Flat-rolled product, of non-alloy steel, plated or coated with zinc, of specification MS-6000-55E-CR02 or MS-6000-99V-050XK | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
107 | 897419461 | Flat-rolled product, of other alloy steel, plated or coated with zinc, of specification MS-6000-44VA-080XK, MS-6000-55PE-CR02, MS-6000-44A-DDQ, MS-6000-44A-DQ, MS-6000-55E-CR02, MS-6000-55V-690TT or MS-6000-55V-590DT | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
108 | 865927362 | Aluminum profiles, of aluminum alloy | From July 1, 2018 to November 30, 2018 inclusive | For imports recorded under one of the following transaction numbers (B3-3 Form): |
109 | 121306914 | Flat-rolled product of iron or non-alloy steel, not further worked than cold-rolled, of specification 50002-CR02, 50002-CR04, 50002-DPC330Y590T, 50002-HR13, 50002-LAC340Y410T, 5000-LAC550Y620T, 50002-LAH340Y410T, 50002-LAH550Y620T or 50002-TRC400Y690T | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
110 | 121306914 | Flat-rolled product of iron or non-alloy steel, plated or coated with zinc, of specification 50002-CR02, 50002-CR04, 50002-DPC420Y780T, 50002-LAC550Y620T or 5002-TRC400Y690T | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
111 | 121306914 | Flat-rolled product of iron or non-alloy steel, not further worked than hot-rolled, of specification 50002-LAC340Y410T | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
112 | 121306914 | Flat-rolled product of iron or non-alloy steel, clad, plated or coated, of specification 50002-LAC340Y410T, 50002-LAH340Y410T or 50002-LAH550Y620T | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
113 | 121306914 | Tube or pipe, welded, of circular cross-section, of other alloy steel, of specification 50002-DPC420Y780T | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
114 | 121306914 | Flat-rolled product of other alloy steel, not further worked than cold-rolled, of specification M2032 RP153-980 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
115 | 121306914 | Flat-rolled product of other alloy steel, of specification GN DQ AK | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
116 | 100355437 | Tube, pipe or hollow profile, of stainless steel, of circular cross-section, welded or seamless, of grade 304L, of specification SAE J405/ASTM A240 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
117 | 100355437 | Tube, pipe or hollow profile, of iron or non-alloy steel, welded, of circular cross-section, of grade 1008 or 1010, of specification TSG3150G/ASTM A513, SAE J403, SAE J525 or SAE J526 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
118 | 101238244 | Aluminum plates, sheets and strip, of alloy 2024, 6061 or any alloy of the 7000 series (including alloy 7040, 7050, 7055, 7075, 7150, 7175 or 7474) | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
119 | 101238244 | Flat-rolled product, of grade Inconel 625 or Inconel 718 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
120 | 101238244 | Bar and rod, of grade Inconel 625 or Inconel 718 | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
121 | 100618719 | Aluminum windows | For goods imported on October 27, 2018 | For imports recorded under the following transaction number (B3-3 Form): |
122 | 897270096 | Aluminum doors or windows | From July 1, 2018 to July 31, 2018 | For imports recorded under the following transaction number (B3-3 Form): |
123 | 105347918 | Bar and rod, not further worked than cold formed or cold finished, of other alloy steel, of 5150M grade steel | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
124 | 105347918 | Bar and rod, of iron or non-alloy steel, of SAEJ403 1050 grade steel | From July 1, 2018 to April 30, 2019 inclusive | For use in the manufacture of original equipment parts or other parts |
125 | 866465701 | Aluminum expansion joint covers | From August 3, 2018 to October 6, 2018 inclusive | For imports recorded under one of the following transaction numbers (B3-3 Form): |
