Administrative Monetary Penalties (Canada Labour Code) Regulations
Version of the schedule from 2023-08-04 to 2024-11-26:
SCHEDULE 2(Paragraphs 2(b), (e) and (f) and section 3)Violations Under Part III of the Act and its Regulations
SCHEDULE 2(Paragraphs 2(b), (e) and (f) and section 3)Violations Under Part III of the Act and its Regulations
PART 1Part III of the Act
Item | Column 1 | Column 2 |
---|---|---|
Provision | Violation Type | |
1 | 167.1 | C |
2 | 169(1)(b) | C |
3 | 169.1(1) | C |
4 | 169.2(1) | C |
5 | 170(3) | A |
6 | 172(3) | A |
7 | 172.1(6) | C |
8 | 173 | C |
9 | 173.01(1) | C |
10 | 173.01(5) | C |
11 | 173.1(1)(a) | C |
12 | 173.1(1)(b) | C |
13 | 174(1) | B |
14 | 174(4) | B |
15 | 174(5) | B |
16 | 174.1(4) | C |
17 | 176(5) | A |
18 | 177(2) | A |
19 | 177.1(3) | C |
20 | 177.1(4) | C |
21 | 177.1(6) | A |
22 | 177.1(7) | C |
23 | 178(1) | C |
24 | 178(5) | C |
25 | 179(a) | D |
26 | 179(b) | D |
27 | 181.1(1) | C |
28 | 181.2 | C |
29 | 184 | C |
30 | 185(a) | C |
31 | 185(b) | B |
32 | 188(a) | B |
33 | 188(b) | B |
34 | 192 | B |
35 | 193(1) | B |
36 | 193(2) | B |
37 | 195(3) | A |
38 | 196(1) | B |
39 | 196(2) | B |
40 | 197(1) | B |
41 | 197(2) | B |
42 | 199 | B |
43 | 205(1) | C |
44 | 205(2) | C |
45 | 205(4) | A |
46 | 205(6) | C |
47 | 205.1 | C |
48 | 206(1) | C |
49 | 206.1(1) | C |
50 | 206.3(2) | C |
51 | 206.4(2) | C |
52 | 206.4(2.1) | C |
53 | 206.5(2) | C |
54 | 206.5(3) | C |
55 | 206.6(1)(a) | C |
56 | 206.6(1)(b) | C |
57 | 206.6(1)(c) | C |
58 | 206.6(1)(d) | C |
59 | 206.6(1)(e) | C |
60 | 206.6(2) | B |
61 | 206.7(2) | C |
62 | 206.7(2.1) | B |
63 | 206.8(1) | C |
64 | 206.9 | C |
65 | 207.2(2) | A |
66 | 208(1) | C |
67 | 209 | C |
68 | 209.1(1) | C |
69 | 209.1(2) | C |
70 | 209.1(3) | C |
71 | 209.1(4) | C |
72 | 209.2(1) | C |
73 | 209.2(2.1) | B |
74 | 209.21 | B |
75 | 209.3(1) | C |
76 | 209.3(2) | C |
77 | 210(1) | C |
78 | 210(2) | B |
79 | 212(1) | C |
80 | 212(2) | C |
81 | 212(3) | A |
82 | 213(1) | C |
83 | 213(2) | A |
84 | 214(1) | C |
85 | 218 | A |
86 | 221(4) | C |
87 | 222(1) | A |
88 | 226 | C |
89 | 230(1) | B |
90 | 230(2) | B |
91 | 231(a) | C |
92 | 231(b) | B |
93 | 232 | C |
94 | 235(1) | B |
95 | 238 | C |
95.1 | 238.1(1) | B |
95.2 | 238.1(3)(a) | B |
95.3 | 238.1(3)(b) | B |
95.4 | 238.1(3)(c) | B |
96 | 239(1) | C |
97 | 239(1.1) | C |
97.1 | 239(1.2)(a) | C |
97.2 | 239(1.2)(b) | C |
97.3 | 239(1.21) | C |
97.4 | 239(1.3) | B |
97.5 | 239(1.4) | C |
98 | 239(5) | C |
99 | 239(6) | C |
100 | 239(8) | C |
101 | 239(10) | B |
102 | 239.01(1)(a) | C |
103 | 239.01(1)(b) | C |
104 | 239.01(11) | C |
105 | 239.01(12) | C |
106 | 239.01(14) | C |
107 | 239.01(16) | B |
108 | 239.1(1) | C |
109 | 239.1(2) | B |
110 | 239.1(3) | C |
111 | 239.1(5) | C |
112 | 239.1(7) | B |
113 | 239.2(1) | C |
114 | 241(1) | A |
115 | 247(a) | B |
116 | 247(b) | B |
117 | 247.5(1) | C |
118 | 247.91(2) | C |
119 | 247.93(1) | C |
120 | 247.93(2) | C |
121 | 247.95(1) | C |
122 | 247.95(2) | A |
123 | 247.96(1) | C |
124 | 247.96(2) | C |
125 | 249(4) | A |
126 | 251.001(6) | A |
127 | 251.001(7) | A |
128 | 251.001(9) | A |
129 | 251.12(5) | B |
130 | 252(1) | A |
131 | 252(2) | A |
132 | 253(1) | A |
132.1 | 253.1(1) | A |
132.2 | 253.1(2) | A |
132.3 | 253.1(3) | A |
132.4 | 253.2(1) | A |
132.5 | 253.2(2) | A |
132.6 | 253.2(3) | A |
133 | 254(1)(a) | A |
134 | 254(1)(b) | A |
135 | 254(1)(c) | A |
136 | 254(1)(d) | A |
137 | 254(1)(e) | A |
138 | 254.1(1) | B |
139 | 254.1(3) | B |
PART 2Regulations Made Under Part III of the Act
Canada Labour Standards Regulations
Item | Column 1 | Column 2 |
---|---|---|
Provision | Violation Type | |
1 | 3.1(a) | A |
1.01 | 3.1(b) | A |
1.02 | 3.1(c) | A |
1.03 | 3.1(d) | A |
1.04 | 3.1(e) | A |
1.05 | 3.1(f) | A |
1.06 | 3.1(g) | A |
1.07 | 3.1(h) | A |
1.08 | 3.1(i) | A |
1.09 | 3.1(j) | A |
1.1 | 3.1(k) | A |
1.11 | 3.1(l) | A |
1.12 | 3.1(m) | A |
1.13 | 4 | A |
2 | 5 | A |
3 | 6(3)(a) | A |
4 | 6(3)(b) | A |
5 | 6(4) | A |
6 | 8(1) | C |
7 | 10(2) | D |
8 | 11.1 | B |
9 | 12(a) | A |
10 | 12(b) | A |
11 | 13(1) | C |
12 | 13(3) | A |
13 | 13(4) | B |
14 | 14(2) | B |
15 | 15(1) | A |
16 | 15(2) | A |
17 | 16 | A |
18 | 19(2) | B |
19 | 19(3) | B |
20 | 19(4) | B |
21 | 21(a) | B |
22 | 21(b) | B |
23 | 23(1) | B |
24 | 23(1.1) | A |
25 | 24(1) | A |
26 | 24(2)(a) | A |
27 | 24(2)(b) | A |
28 | 24(2)(c) | A |
29 | 24(2)(d) | A |
30 | 24(2)(e) | A |
31 | 24(2)(f) | A |
32 | 24(2)(g)(i) | A |
33 | 24(2)(g)(ii) | A |
34 | 24(2)(g)(iii) | A |
35 | 24(2)(g.01) | A |
36 | 24(2)(g.02) | A |
37 | 24(2)(g.1) | A |
38 | 24(2)(g.11) | A |
39 | 24(2)(g.2) | A |
40 | 24(2)(h)(i) | A |
41 | 24(2)(h)(ii) | A |
42 | 24(2)(h)(iii) | A |
43 | 24(2)(h.1) | A |
44 | 24(2)(i) | A |
45 | 24(2)(j) | A |
46 | 24(2)(k) | A |
47 | 24(2)(l) | A |
48 | 24(2)(m)(i) | A |
49 | 24(2)(m)(ii) | A |
50 | 24(2)(n) | A |
51 | 24(2)(n.1) | A |
52 | 24(2)(n.2) | A |
52.1 | 24(2)(n.21) | A |
52.2 | 24(2)(n.22) | A |
53 | 24(2)(n.3) | A |
54 | 24(2)(n.4) | A |
54.1 | 24(2)(n.41) | A |
55 | 24(2)(n.5) | A |
56 | 24(2)(n.6) | A |
56.1 | 24(2)(n.7)(i) | A |
56.2 | 24(2)(n.7)(ii) | A |
56.3 | 24(2)(n.7)(iii) | A |
56.4 | 24(2)(n.7)(iv) | A |
56.5 | 24(2)(n.7)(v) | A |
56.6 | 24(2)(n.8)(i) | A |
56.7 | 24(2)(n.8)(ii) | A |
57 | 24(2)(o)(i) | A |
58 | 24(2)(o)(i.1) | A |
59 | 24(2)(o)(ii) | A |
60 | 24(2)(o)(iii) | A |
61 | 24(2)(o)(iv) | A |
62 | 24(4)(a) | A |
63 | 24(4)(b) | A |
64 | 24(4)(c) | A |
65 | 25(1) | A |
66 | 25(2) | A |
East Coast and Great Lakes Shipping Employees Hours of Work Regulations, 1985
Item | Column 1 | Column 2 |
---|---|---|
Provision | Violation Type | |
1 | 7(3) | A |
2 | 12(2) | A |
3 | 13 | C |
4 | 14 | C |
Motor Vehicle Operators Hours of Work Regulations
Item | Column 1 | Column 2 |
---|---|---|
Provision | Violation Type | |
1 | 5(1) | C |
2 | 6(1) | C |
West Coast Shipping Employees Hours of Work Regulations
Item | Column 1 | Column 2 |
---|---|---|
Provision | Violation Type | |
1 | 4(1) | C |
2 | 4(2) | C |
3 | 5(1) | C |
4 | 5(2) | C |
Standards for Work-Integrated Learning Activities Regulations
Item | Column 1 | Column 2 |
---|---|---|
Provision | Violation Type | |
1 | 4(1)(a) | A |
2 | 4(1)(b) | A |
3 | 4(1)(c) | A |
4 | 4(1)(d) | A |
5 | 4(1)(e) | A |
6 | 4(1)(f) | A |
7 | 4(1)(g) | A |
8 | 4(1)(h) | A |
9 | 4(1)(i) | A |
10 | 4(1)(j) | A |
11 | 4(1)(k) | A |
12 | 4(1)(l)(i) | A |
13 | 4(1)(l)(ii) | A |
14 | 4(1)(l)(iii) | A |
15 | 4(1)(m) | A |
15.1 | 4(1)(n) | A |
15.2 | 4(1)(o) | A |
16 | 4(2) | A |
PART 3Orders Made or Issued Under Part III of the Act
Item | Column 1 | Column 2 |
---|---|---|
Provision | Violation Type | |
1 | 251.06(1) | D |
2 | 251.1(1) | D |
3 | 251.12(1) | D |
4 | 251.13(1) | D |
5 | 251.13(1.1) | D |
PART 4Conditions of a Permit Issued Under Section 176 of the Act
Item | Column 1 | Column 2 |
---|---|---|
Provision | Violation Type | |
1 | 176 | D |
- SOR/2021-200, s. 26
- SOR/2022-41, s. 11
- SOR/2022-41, s. 12
- SOR/2022-41, s. 13
- SOR/2022-228, s. 8
- SOR/2022-228, s. 9
- SOR/2023-79, s. 4
- SOR/2023-79, s. 5
- SOR/2023-180, s. 7
- Date modified: