Air Services Charges Regulations
SCHEDULE VI(Section 16)
Aircraft Parking Charges
Item | Column I | Column II | Column III | Column IV | Column V |
---|---|---|---|---|---|
Airport | Aircraft Weight | Daily Charge ($) | Monthly Charge ($) | Annual Charge ($) | |
1 | [Repealed, SOR/2012-3, s. 3] | ||||
2 | Blanc-Sablon |
| 11.94 | 95.83 | 605.94 |
| 11.94 | 95.83 | 727.10 | ||
| 21.14 | 428.41 | |||
| 39.08 | 797.01 | |||
| 60.55 | 1,226.39 | |||
| 91.39 | 1,840.29 | |||
| 152.80 | 3,067.29 | |||
| 213.45 | 4,293.80 | |||
| 275.49 | 5,521.33 | |||
3 | [Repealed, SOR/2000-274, s. 13] | ||||
4 | Churchill |
| 7.28 | 58.53 | 369.04 |
| 7.28 | 58.53 | 442.35 | ||
| 13.53 | 274.18 | |||
| 25.01 | 510.09 | |||
| 38.75 | 784.89 | |||
| 58.49 | 1,177.78 | |||
| 97.79 | 1,963.06 | |||
| 136.61 | 2,748.03 | |||
| 176.31 | 3,533.65 | |||
5 | [Repealed, SOR/2000-274, s. 13] | ||||
6 | Eastmain River |
| 8.94 | 71.81 | 454.11 |
| 8.94 | 71.81 | 544.91 | ||
| 15.84 | 321.06 | |||
| 29.29 | 597.31 | |||
| 45.38 | 919.10 | |||
| 68.49 | 1,379.17 | |||
| 114.51 | 2,298.75 | |||
| 159.97 | 3,217.94 | |||
| 206.46 | 4,137.90 | |||
7 and 8 | [Repealed, SOR/2000-274, s. 13] | ||||
9 | [Repealed, SOR/2012-3, s. 3] | ||||
10 | [Repealed, SOR/2001-176, s. 22] | ||||
11 | [Repealed, SOR/2000-274, s. 14] | ||||
12 | Îles-de-la-Madeleine |
| 11.94 | 95.83 | 605.94 |
| 11.94 | 95.83 | 727.10 | ||
| 21.14 | 428.41 | |||
| 39.08 | 797.01 | |||
| 60.55 | 1,226.39 | |||
| 91.39 | 1,840.29 | |||
| 152.80 | 3,067.29 | |||
| 213.45 | 4,293.80 | |||
| 275.49 | 5,521.33 | |||
13 | [Repealed, SOR/99-1, s. 15] | ||||
14 | [Repealed, SOR/2012-3, s. 3] | ||||
15 | Penticton |
| 6.11 | 49.06 | 310.24 |
| 6.11 | 49.06 | 372.27 | ||
| 10.82 | 219.34 | |||
| 20.01 | 408.07 | |||
| 31.00 | 627.91 | |||
| 46.79 | 942.22 | |||
| 78.23 | 1,570.45 | |||
| 109.29 | 2,198.42 | |||
| 141.05 | 2,826.92 | |||
16 | Port Hardy |
| 6.11 | 49.06 | 310.24 |
| 6.11 | 49.06 | 372.27 | ||
| 10.82 | 219.34 | |||
| 20.01 | 408.07 | |||
| 31.00 | 627.91 | |||
| 46.79 | 942.22 | |||
| 78.23 | 1,570.45 | |||
| 109.29 | 2,198.42 | |||
| 141.05 | 2,826.92 | |||
17 | [Repealed, SOR/2012-3, s. 3] | ||||
18 | [Repealed, SOR/2001-176, s. 23] | ||||
19 | [Repealed, SOR/2000-274, s. 15] | ||||
20 | St. Anthony |
| 6.11 | 49.06 | 310.24 |
| 6.11 | 49.06 | 372.27 | ||
| 10.82 | 219.34 | |||
| 20.01 | 408.07 | |||
| 31.00 | 627.91 | |||
| 46.79 | 942.22 | |||
| 78.23 | 1,570.45 | |||
| 109.29 | 2,198.42 | |||
| 141.05 | 2,826.92 | |||
21 | [Repealed, SOR/2012-3, s. 3] | ||||
22 and 23 | [Repealed, SOR/2000-274, s. 16] | ||||
24 | Sandspit |
| 6.11 | 49.06 | 310.24 |
| 6.11 | 49.06 | 372.27 | ||
| 10.82 | 219.34 | |||
| 20.01 | 408.07 | |||
| 31.00 | 627.91 | |||
| 46.79 | 942.22 | |||
| 78.23 | 1,570.45 | |||
| 109.29 | 2,198.42 | |||
| 141.05 | 2,826.92 | |||
25 and 26 | [Repealed, SOR/2000-274, s. 17] | ||||
27 | Sept-Îles |
| 10.16 | 81.60 | 515.99 |
| 10.16 | 81.60 | 619.16 | ||
| 17.99 | 364.81 | |||
| 33.28 | 678.70 | |||
| 51.56 | 1,044.34 | |||
| 77.83 | 1,567.10 | |||
| 130.11 | 2,611.98 | |||
| 181.78 | 3,656,41 | |||
| 234.59 | 4,701.73 | |||
27.1 | [Repealed, SOR/2001-176, s. 24] | ||||
28 to 31 | [Repealed, SOR/2000-274, s. 19] | ||||
32 | [Repealed, SOR/2001-176, s. 25] | ||||
33 | Wabush |
| 5.82 | 46.82 | 292.79 |
| 5.82 | 46.82 | 351.34 | ||
| 10.11 | 207.43 | |||
| 18.98 | 385.22 | |||
| 29.58 | 592.65 | |||
| 44.40 | 888.91 | |||
| 74.03 | 1,481.56 | |||
| 103.65 | 2,074.20 | |||
| 133.29 | 2,666.79 | |||
34 | Waskaganish |
| 9.55 | 76.66 | 484.75 |
| 9.55 | 76.66 | 581.67 | ||
| 16.91 | 342.72 | |||
| 31.27 | 637.61 | |||
| 48.44 | 981.11 | |||
| 73.11 | 1,472.22 | |||
| 122.23 | 2,453.83 | |||
| 170.77 | 3,435.03 | |||
| 220.39 | 4,417.06 | |||
35 | Wemindji |
| 8.70 | 69.85 | 441.70 |
| 8.70 | 69.85 | 530.02 | ||
| 15.40 | 312.29 | |||
| 28.49 | 580.99 | |||
| 44.14 | 893.99 | |||
| 66.62 | 1,341.49 | |||
| 111.38 | 2,235.93 | |||
| 155.60 | 3,130.00 | |||
| 200.82 | 4,024.83 | |||
36 | [Repealed, SOR/2000-274, s. 20] | ||||
37 | All other airports |
| 6.11 | 49.06 | 310.24 |
| 6.11 | 49.06 | 372.27 | ||
| 10.82 | 219.34 | |||
| 20.01 | 408.07 | |||
| 31.00 | 627.91 | |||
| 46.79 | 942.22 | |||
| 78.23 | 1,570.45 | |||
| 109.29 | 2,198.42 | |||
| 141.05 | 2,826.92 |
- SOR/85-861, s. 9
- SOR/86-827, s. 14
- SOR/88-162, s. 6
- SOR/89-511, s. 11
- SOR/91-85, ss. 10, 12, 13(F)
- SOR/91-234, s. 5
- SOR/94-324, s. 6
- SOR/95-193, s. 7
- SOR/96-292, s. 9
- SOR/97-258, s. 15
- SOR/98-110, ss. 7, 8
- SOR/98-298, s. 5
- SOR/99-1, ss. 15, 16, 20 to 26, 39, 48, 57, 66
- SOR/2000-274, ss. 13 to 20
- SOR/2001-176, ss. 22 to 25, 36, 39
- SOR/2012-3, s. 3
- Date modified: