Pacific Fishery Regulations, 1993
SCHEDULE I(Subsection 2(2))Common and Scientific Names
Fish Other than Shellfish
Item | Column I | Column II |
---|---|---|
Common Name | Scientific Name | |
1 | Anchovy | Engraulis mordax mordax |
2 | Cod | |
|
| |
|
| |
|
| |
|
| |
3 | Eulachon | Thaleichthys pacificus |
4 | Greenling | Hexagrammidae other than Ophiodon elgonatus |
5 | Grenadier | Macrouridae |
6 | Halibut | Hippoglossus stenolepis |
7 | Herring | Clupea harengus pallasi |
8 | Lingcod | Ophiodon elongatus |
9 | Pacific lamprey | Lampetra tridentata |
10 | Pomfret | Brama japonica |
11 | Ratfish | Hydrolagus colliei |
12 | Rockfish | Scorpaenidae |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
13 | Sablefish | Anoplopoma fimbria |
14 | Salmon | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
15 | Sculpin | Cottidae |
16 | Sharks other than spiny dogfish | Pleurotremata other than Squalus acanthias |
17 | Silverside | Atherinidae |
18 | Skate | Rajidae |
19 | Smelt | Osmeridae other than Thaleichthys pacificus |
20 | Sole and Flounder | Pleuronectiformes other than Hippoglossus stenolepis |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
21 | Spiny dogfish | Squalus acanthias |
22 | Sturgeon | Acipenseridae |
23 | Surfperch | Embiotocidae |
24 | Tuna | |
|
| |
|
| |
|
| |
|
| |
|
|
Shellfish
Item | Column I | Column II |
---|---|---|
Common Name | Scientific Name | |
1 | Abalone | Haliotis kamtschatkana |
2 | Clam | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
3 | Copepod | Copepoda |
4 | Crab | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
5 | Crayfish | Pacifastacus strowbridgii |
6 | Euphausiid | Euphausiacea |
7 | Goose barnacle | Pollicipes |
8 | Mussel | |
|
| |
|
| |
9 | Octopus | Octopus dofleini |
10 | Scallop | |
|
| |
|
| |
|
| |
|
| |
11 | Sea cucumber | Parastichopus californicus |
12 | Sea urchin | |
|
| |
|
| |
|
| |
13 | Shrimp | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
14 | Squid | |
|
| |
|
| |
|
| |
|
|
- Date modified: