Contraventions Regulations
SCHEDULE II(Sections 1 to 3)Department of Transport Act
Historic Canals Regulations
Item | Column I | Column II | Column III |
---|---|---|---|
Provision of Historic Canals Regulations | Short-Form Description | Fine ($) | |
1 | 6(1)(a) |
| 75 |
| 75 | ||
2 | 6(1)(b) | Failure to produce permit on request | 75 |
3 | 6(1)(c) | Failure to comply with the terms and conditions specified in permit | 75 |
4 | 6(1)(d) | Failure to notify Superintendent of any corrections to information on application for permit | 75 |
5 | 7(a) |
| 75 |
| 75 | ||
6 | 7(b) | Behaviour that endangers the safety of any person | 75 |
7 | 7(c) | Causing excessive noise between 11:00 p.m. and 6:00 a.m. | 75 |
8 | 7(d) |
| 150 |
| 150 | ||
| 150 | ||
| 150 | ||
9 | 7(e) |
| 75 |
| 75 | ||
| 75 | ||
10 | 8 | Failure to comply with a posted sign | 100 |
11 | 9 |
| 75 |
| 75 | ||
12 | 10(a) |
| 75 |
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
13 | 10(b) |
| 75 |
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
14 | 10(c) |
| 75 |
| 75 | ||
15 | 10(d) | Operating a vessel within 40 m of a dam when not in the navigation channel | 75 |
16 | 11(1)(a) | Depositing snow collected during snow removal | 200 |
17 | 11(1)(b) | Discarding waste except in a designated receptacle | 200 |
18 | 11(1)(c) | Discharging contents of a holding tank except at a designated pumpout station | 200 |
19 | 11(2) |
| 200 |
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
20 | 12 |
| 100 |
| 100 | ||
21 | 14(1) |
| 275 |
| 275 | ||
22 | 14(5) | Failure to comply with a stop work order | 300 |
23 | 14(6) | Failure to comply with a restore order | 300 |
24 | 15(1) |
| 100 |
| 100 | ||
| 100 | ||
25 | 17(1)(a) |
| 200 |
| 200 | ||
| 200 | ||
26 | 17(1)(b) |
| 200 |
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
27 | 17(1)(c) |
| 200 |
| 200 | ||
| 200 | ||
28 | 18 | Camping outside boater campgrounds | 75 |
29 | 19 | Camping at a boater campground other than in accordance with a permit | 75 |
30 | 22(1) | Discharging fireworks | 150 |
31 | 23(1) |
| 75 |
| 75 | ||
32 | 23(2) | Leaving a fire unattended | 75 |
33 | 23(3) | Failure to extinguish a fire | 75 |
34 | 24(1) | Failure to restrain pet by a harness or leash or confine pet in enclosure | 100 |
35 | 24(2) | Failure to remove or dispose of pet excrement | 100 |
36 | 25(1) | Bringing livestock | 75 |
37 | 27(a) | Failure by owner to ensure that vessel is fitted with proper mooring lines | 75 |
38 | 27(b) | Failure by owner to ensure that vessel fender is securely fastened and made of material that will float | 75 |
39 | 28(a) | Operating a vessel that may damage historic canal | 150 |
40 | 28(b) | Operating a vessel that may endanger the safety of persons using a historic canal | 150 |
41 | 28(c) |
| 150 |
| 150 | ||
42 | 29(a) | Failure to obey traffic control devices | 150 |
43 | 29(b) | Failure to obey instructions respecting the use of locks and channels | 250 |
44 | 30 |
| 200 |
| 200 | ||
45 | 31(1) | Failure of person in charge to give way when approaching a bridge | 100 |
46 | 31(2) | Failure of person in charge to give way when approaching bend | 100 |
47 | 31(3) |
| 100 |
| 100 | ||
| 100 | ||
48 | 31(4) | Failure to reduce speed in work zones | 150 |
49 | 33(1)(a) |
| 150 |
| 150 | ||
50 | 34(1) | Attempting to pass through Brighton Road Swing Bridge other than in accordance with a permit | 100 |
51 | 35(1) | Unlawfully allowing vessel to leave an approach wharf to enter or leave a lock | 150 |
52 | 35(2) | Failure to give way to another vessel leaving lock | 150 |
53 | 35(3)(a) | Allowing improperly equipped vessel to pass through a lock | 150 |
54 | 36(a) | Failure to properly secure vessel in lock | 150 |
55 | 36(b) | Failure to ensure that each mooring line is attended by crew while passing through a lock | 150 |
56 | 36(c) | Failure to ensure that the engine compartment blower or exhaust fan is operating while passing through a lock | 150 |
57 | 37 |
| 150 |
| 150 | ||
58 | 38(a) | Smoking or having an open flame onboard while passing through a lock | 150 |
59 | 38(b) | Turning on or off any appliance while passing through a lock | 150 |
60 | 38(c) | Operating an engine while passing through a lock | 150 |
61 | 40(1) | Mooring a vessel in a manner that obstructs navigation | 150 |
62 | 40(2) | Mooring a vessel along an approach wharf for a reason other than waiting to enter the lock | 75 |
63 | 40(3) | Unlawfully affixing mooring line | 75 |
64 | 40(4) | Mooring a vessel other than in accordance with a permit | 75 |
65 | 40(6) | Unlawfully mooring a vessel not of particular type or class | 75 |
66 | 40(7) | Mooring a vessel at a wharf for longer than designated period | 75 |
67 | 41 | Mooring a vessel in a navigation channel | 150 |
68 | 42 | Wintering a vessel other than in accordance with a permit | 75 |
69 | 43 | Lying up a vessel other than in accordance with a permit | 50 |
70 | 44(1)(a) |
| 250 |
| 250 | ||
| 250 | ||
71 | 44(1)(b) | Mooring a vessel to an aid to navigation | 250 |
72 | 44(1)(c) | Setting out navigation markers other than buoys | 250 |
73 | 44(1)(d) | Setting out a buoy other than in accordance with a permit | 250 |
74 | 45(1)(a) | Operating a vehicle with treads that may damage bridge surface, other than in accordance with a permit | 150 |
75 | 45(1)(b) | Operating on a bridge a vehicle whose gross weight exceeds the posted load capacity of the bridge, other than in accordance with a permit | 150 |
76 | 45(4) | Proceeding over a bridge prior to closure device being fully open | 150 |
77 | 46 | Operating a motorized vessel in prohibited area | 75 |
- SOR/97-161, s. 3(F)
- SOR/98-255, s. 2
- Date modified: