Contraventions Regulations
SCHEDULE V(Sections 1 to 3)Wild Animal and Plant Protection and Regulation of International and Interprovincial Trade Act
Wild Animal and Plant Protection and Regulation of International and Interprovincial Trade Act
Item | Column I | Column II | Column III |
---|---|---|---|
Provision of Wild Animal and Plant Protection and Regulation of International and Interprovincial Trade Act | Short-Form Description | Fine ($) | |
1 | 6(1) |
| 300 |
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
2 | 6(2) |
| 200 |
| 200 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 200 | ||
| 200 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
3 | 6(3) |
| 200 |
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
4 | 7(1) |
| 200 |
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
| 200 | ||
4.1 | 7(2) |
| 200 plus 50 for each additional animal |
| 200 plus 50 for each additional animal | ||
| 200 plus 50 for each additional animal | ||
| 200 plus 50 for each additional animal | ||
| 200 plus 50 for each additional plant | ||
| 200 plus 50 for each additional plant | ||
| 200 plus 50 for each additional plant | ||
| 200 plus 50 for each additional plant | ||
| 200 plus 50 for each additional animal part | ||
| 200 plus 50 for each additional animal part | ||
| 200 plus 50 for each additional animal part | ||
| 200 plus 50 for each additional animal part | ||
| 200 plus 50 for each additional plant part | ||
| 200 plus 50 for each additional plant part | ||
| 200 plus 50 for each additional plant part | ||
| 200 plus 50 for each additional plant part | ||
| 200 plus 50 for each additional animal derivative | ||
| 200 plus 50 for each additional animal derivative | ||
| 200 plus 50 for each additional animal derivative | ||
| 200 plus 50 for each additional plant derivative | ||
| 200 plus 50 for each additional plant derivative | ||
| 200 plus 50 for each additional plant derivative | ||
5 | 8(a) |
| 300 |
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
6 | 8(b) |
| 300 |
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
| 300 | ||
7 | 8(c) |
| 400 |
| 400 | ||
| 400 | ||
| 400 | ||
| 400 | ||
| 400 | ||
| 400 | ||
| 400 | ||
| 400 | ||
| 400 | ||
| 400 | ||
| 400 | ||
8 | 9 | Fail to keep required documents | 300 |
9 | 11 |
| 400 |
| 400 | ||
| 400 | ||
10 | 12(4) |
| 400 |
| 400 | ||
| 400 |
Wild Animal and Plant Trade Regulations
Item | Column I | Column II | Column III |
---|---|---|---|
Provision of Wild Animal and Plant Trade Regulations | Short-Form Description | Fine ($) | |
1 | 9(1) |
| 100 |
| 100 | ||
2 | 9(2) |
| 100 |
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 |
- SOR/97-469, s. 27
- SOR/2001-517, ss. 11, 12
- Date modified: