Federal Child Support Guidelines
Version of the schedule from 2011-12-31 to 2017-11-21:
[PRINCE EDWARD ISLAND/ÎLE-DU-PRINCE-ÉDOUARD]
Federal Child Support Tables/ | Province: Prince Edward Island/Île-du-Prince-Édouard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables fédérales de pensions alimentaires pour enfants | No. of Children/Nbre d’enfants :One/Un | |||||||||||||
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ | |||||||||
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel | |||||||||
($) | ($) | ($) | ($) | ($) | ($) | |||||||||
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
0 | 10819 | 0 | 58000 | 58999 | 492 | 0.88 | 58000 | 107000 | 107999 | 894 | 0.78 | 107000 | ||
10820 | 10999 | 0 | 3.90 | 10820 | 59000 | 59999 | 501 | 0.88 | 59000 | 108000 | 108999 | 902 | 0.82 | 108000 |
11000 | 11999 | 39 | 3.52 | 11000 | 60000 | 60999 | 510 | 0.90 | 60000 | 109000 | 109999 | 910 | 0.74 | 109000 |
12000 | 12999 | 74 | 2.86 | 12000 | 61000 | 61999 | 519 | 0.90 | 61000 | 110000 | 110999 | 917 | 0.78 | 110000 |
13000 | 13999 | 103 | 0.76 | 13000 | 62000 | 62999 | 528 | 0.90 | 62000 | 111000 | 111999 | 925 | 0.80 | 111000 |
14000 | 14999 | 111 | 0.26 | 14000 | 63000 | 63999 | 537 | 0.92 | 63000 | 112000 | 112999 | 933 | 0.72 | 112000 |
15000 | 15999 | 114 | 0.28 | 15000 | 64000 | 64999 | 546 | 0.82 | 64000 | 113000 | 113999 | 940 | 0.76 | 113000 |
16000 | 16999 | 117 | 0.32 | 16000 | 65000 | 65999 | 554 | 0.88 | 65000 | 114000 | 114999 | 948 | 0.78 | 114000 |
17000 | 17999 | 120 | 0.24 | 17000 | 66000 | 66999 | 563 | 0.82 | 66000 | 115000 | 115999 | 956 | 0.80 | 115000 |
18000 | 18999 | 122 | 0.26 | 18000 | 67000 | 67999 | 571 | 0.88 | 67000 | 116000 | 116999 | 964 | 0.74 | 116000 |
19000 | 19999 | 125 | 1.20 | 19000 | 68000 | 68999 | 580 | 0.82 | 68000 | 117000 | 117999 | 971 | 0.76 | 117000 |
20000 | 20999 | 137 | 1.18 | 20000 | 69000 | 69999 | 588 | 0.86 | 69000 | 118000 | 118999 | 979 | 0.78 | 118000 |
21000 | 21999 | 149 | 1.20 | 21000 | 70000 | 70999 | 597 | 0.82 | 70000 | 119000 | 119999 | 987 | 0.82 | 119000 |
22000 | 22999 | 161 | 1.22 | 22000 | 71000 | 71999 | 605 | 0.86 | 71000 | 120000 | 120999 | 995 | 0.74 | 120000 |
23000 | 23999 | 173 | 1.14 | 23000 | 72000 | 72999 | 614 | 0.82 | 72000 | 121000 | 121999 | 1002 | 0.78 | 121000 |
24000 | 24999 | 184 | 1.16 | 24000 | 73000 | 73999 | 622 | 0.86 | 73000 | 122000 | 122999 | 1010 | 0.80 | 122000 |
25000 | 25999 | 196 | 1.16 | 25000 | 74000 | 74999 | 631 | 0.82 | 74000 | 123000 | 123999 | 1018 | 0.72 | 123000 |
26000 | 26999 | 208 | 0.96 | 26000 | 75000 | 75999 | 639 | 0.86 | 75000 | 124000 | 124999 | 1025 | 0.76 | 124000 |
27000 | 27999 | 218 | 0.98 | 27000 | 76000 | 76999 | 648 | 0.82 | 76000 | 125000 | 125999 | 1033 | 0.78 | 125000 |
28000 | 28999 | 228 | 1.02 | 28000 | 77000 | 77999 | 656 | 0.86 | 77000 | 126000 | 126999 | 1041 | 0.80 | 126000 |
29000 | 29999 | 238 | 0.94 | 29000 | 78000 | 78999 | 665 | 0.80 | 78000 | 127000 | 127999 | 1049 | 0.74 | 127000 |
30000 | 30999 | 247 | 0.96 | 30000 | 79000 | 79999 | 673 | 0.86 | 79000 | 128000 | 128999 | 1056 | 0.70 | 128000 |
31000 | 31999 | 257 | 0.98 | 31000 | 80000 | 80999 | 682 | 0.80 | 80000 | 129000 | 129999 | 1063 | 0.78 | 129000 |
32000 | 32999 | 267 | 0.92 | 32000 | 81000 | 81999 | 690 | 0.86 | 81000 | 130000 | 130999 | 1071 | 0.74 | 130000 |
33000 | 33999 | 276 | 0.84 | 33000 | 82000 | 82999 | 699 | 0.80 | 82000 | 131000 | 131999 | 1078 | 0.72 | 131000 |
34000 | 34999 | 284 | 0.88 | 34000 | 83000 | 83999 | 707 | 0.80 | 83000 | 132000 | 132999 | 1085 | 0.78 | 132000 |
35000 | 35999 | 293 | 0.84 | 35000 | 84000 | 84999 | 715 | 0.82 | 84000 | 133000 | 133999 | 1093 | 0.74 | 133000 |
36000 | 36999 | 301 | 0.88 | 36000 | 85000 | 85999 | 723 | 0.82 | 85000 | 134000 | 134999 | 1100 | 0.72 | 134000 |
37000 | 37999 | 310 | 0.84 | 37000 | 86000 | 86999 | 731 | 0.82 | 86000 | 135000 | 135999 | 1107 | 0.68 | 135000 |
38000 | 38999 | 318 | 0.88 | 38000 | 87000 | 87999 | 739 | 0.82 | 87000 | 136000 | 136999 | 1114 | 0.76 | 136000 |
39000 | 39999 | 327 | 0.84 | 39000 | 88000 | 88999 | 747 | 0.82 | 88000 | 137000 | 137999 | 1122 | 0.72 | 137000 |
40000 | 40999 | 335 | 0.88 | 40000 | 89000 | 89999 | 755 | 0.84 | 89000 | 138000 | 138999 | 1129 | 0.70 | 138000 |
41000 | 41999 | 344 | 0.78 | 41000 | 90000 | 90999 | 763 | 0.84 | 90000 | 139000 | 139999 | 1136 | 0.76 | 139000 |
42000 | 42999 | 352 | 0.86 | 42000 | 91000 | 91999 | 771 | 0.84 | 91000 | 140000 | 140999 | 1144 | 0.74 | 140000 |
43000 | 43999 | 361 | 0.82 | 43000 | 92000 | 92999 | 779 | 0.74 | 92000 | 141000 | 141999 | 1151 | 0.70 | 141000 |
44000 | 44999 | 369 | 0.80 | 44000 | 93000 | 93999 | 786 | 0.76 | 93000 | 142000 | 142999 | 1158 | 0.78 | 142000 |
45000 | 45999 | 377 | 0.86 | 45000 | 94000 | 94999 | 794 | 0.76 | 94000 | 143000 | 143999 | 1166 | 0.74 | 143000 |
46000 | 46999 | 386 | 0.82 | 46000 | 95000 | 95999 | 802 | 0.76 | 95000 | 144000 | 144999 | 1173 | 0.70 | 144000 |
47000 | 47999 | 394 | 0.88 | 47000 | 96000 | 96999 | 810 | 0.76 | 96000 | 145000 | 145999 | 1180 | 0.78 | 145000 |
48000 | 48999 | 403 | 0.90 | 48000 | 97000 | 97999 | 818 | 0.76 | 97000 | 146000 | 146999 | 1188 | 0.74 | 146000 |
49000 | 49999 | 412 | 0.90 | 49000 | 98000 | 98999 | 826 | 0.78 | 98000 | 147000 | 147999 | 1195 | 0.72 | 147000 |
50000 | 50999 | 421 | 0.90 | 50000 | 99000 | 99999 | 834 | 0.78 | 99000 | 148000 | 148999 | 1202 | 0.68 | 148000 |
51000 | 51999 | 430 | 0.92 | 51000 | 100000 | 100999 | 842 | 0.70 | 100000 | 149000 | 149999 | 1209 | 0.76 | 149000 |
52000 | 52999 | 439 | 0.92 | 52000 | 101000 | 101999 | 849 | 0.68 | 101000 | 150000 | or greater/ | 1217 | 0.76 | 150000 |
53000 | 53999 | 448 | 0.94 | 53000 | 102000 | 102999 | 856 | 0.76 | 102000 | ou plus | ||||
54000 | 54999 | 457 | 0.84 | 54000 | 103000 | 103999 | 864 | 0.74 | 103000 | |||||
55000 | 55999 | 465 | 0.86 | 55000 | 104000 | 104999 | 871 | 0.80 | 104000 | |||||
56000 | 56999 | 474 | 0.86 | 56000 | 105000 | 105999 | 879 | 0.74 | 105000 | |||||
57000 | 57999 | 483 | 0.86 | 57000 | 106000 | 106999 | 886 | 0.76 | 106000 |
Federal Child Support Tables/ | Province: Prince Edward Island/Île-du-Prince-Édouard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables fédérales de pensions alimentaires pour enfants | No. of Children/Nbre d’enfants :Two/Deux | |||||||||||||
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ | |||||||||
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel | |||||||||
($) | ($) | ($) | ($) | ($) | ($) | |||||||||
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
0 | 10819 | 0 | 58000 | 58999 | 814 | 1.34 | 58000 | 107000 | 107999 | 1440 | 1.18 | 107000 | ||
10820 | 10999 | 0 | 4.20 | 10820 | 59000 | 59999 | 827 | 1.36 | 59000 | 108000 | 108999 | 1452 | 1.18 | 108000 |
11000 | 11999 | 42 | 3.90 | 11000 | 60000 | 60999 | 841 | 1.36 | 60000 | 109000 | 109999 | 1464 | 1.18 | 109000 |
12000 | 12999 | 81 | 3.14 | 12000 | 61000 | 61999 | 855 | 1.38 | 61000 | 110000 | 110999 | 1476 | 1.18 | 110000 |
13000 | 13999 | 112 | 3.10 | 13000 | 62000 | 62999 | 869 | 1.40 | 62000 | 111000 | 111999 | 1488 | 1.18 | 111000 |
14000 | 14999 | 143 | 3.10 | 14000 | 63000 | 63999 | 883 | 1.40 | 63000 | 112000 | 112999 | 1500 | 1.18 | 112000 |
15000 | 15999 | 174 | 2.74 | 15000 | 64000 | 64999 | 897 | 1.32 | 64000 | 113000 | 113999 | 1512 | 1.18 | 113000 |
16000 | 16999 | 201 | 2.92 | 16000 | 65000 | 65999 | 910 | 1.30 | 65000 | 114000 | 114999 | 1524 | 1.16 | 114000 |
17000 | 17999 | 230 | 2.32 | 17000 | 66000 | 66999 | 923 | 1.38 | 66000 | 115000 | 115999 | 1536 | 1.16 | 115000 |
18000 | 18999 | 253 | 1.04 | 18000 | 67000 | 67999 | 937 | 1.34 | 67000 | 116000 | 116999 | 1548 | 1.16 | 116000 |
19000 | 19999 | 263 | 1.04 | 19000 | 68000 | 68999 | 950 | 1.32 | 68000 | 117000 | 117999 | 1560 | 1.16 | 117000 |
20000 | 20999 | 273 | 1.66 | 20000 | 69000 | 69999 | 963 | 1.30 | 69000 | 118000 | 118999 | 1572 | 1.16 | 118000 |
21000 | 21999 | 290 | 1.66 | 21000 | 70000 | 70999 | 976 | 1.38 | 70000 | 119000 | 119999 | 1584 | 1.16 | 119000 |
22000 | 22999 | 307 | 1.66 | 22000 | 71000 | 71999 | 990 | 1.34 | 71000 | 120000 | 120999 | 1596 | 1.16 | 120000 |
23000 | 23999 | 324 | 1.66 | 23000 | 72000 | 72999 | 1003 | 1.32 | 72000 | 121000 | 121999 | 1608 | 1.16 | 121000 |
24000 | 24999 | 341 | 1.66 | 24000 | 73000 | 73999 | 1016 | 1.30 | 73000 | 122000 | 122999 | 1620 | 1.16 | 122000 |
25000 | 25999 | 358 | 1.66 | 25000 | 74000 | 74999 | 1029 | 1.28 | 74000 | 123000 | 123999 | 1632 | 1.16 | 123000 |
26000 | 26999 | 375 | 1.22 | 26000 | 75000 | 75999 | 1042 | 1.36 | 75000 | 124000 | 124999 | 1644 | 1.26 | 124000 |
27000 | 27999 | 387 | 1.38 | 27000 | 76000 | 76999 | 1056 | 1.32 | 76000 | 125000 | 125999 | 1657 | 1.24 | 125000 |
28000 | 28999 | 401 | 1.72 | 28000 | 77000 | 77999 | 1069 | 1.30 | 77000 | 126000 | 126999 | 1669 | 1.24 | 126000 |
29000 | 29999 | 418 | 1.54 | 29000 | 78000 | 78999 | 1082 | 1.28 | 78000 | 127000 | 127999 | 1681 | 1.14 | 127000 |
30000 | 30999 | 433 | 1.54 | 30000 | 79000 | 79999 | 1095 | 1.36 | 79000 | 128000 | 128999 | 1692 | 1.10 | 128000 |
31000 | 31999 | 448 | 1.52 | 31000 | 80000 | 80999 | 1109 | 1.32 | 80000 | 129000 | 129999 | 1703 | 1.18 | 129000 |
32000 | 32999 | 463 | 1.40 | 32000 | 81000 | 81999 | 1122 | 1.30 | 81000 | 130000 | 130999 | 1715 | 1.14 | 130000 |
33000 | 33999 | 477 | 1.34 | 33000 | 82000 | 82999 | 1135 | 1.28 | 82000 | 131000 | 131999 | 1726 | 1.10 | 131000 |
34000 | 34999 | 490 | 1.32 | 34000 | 83000 | 83999 | 1148 | 1.24 | 83000 | 132000 | 132999 | 1737 | 1.16 | 132000 |
35000 | 35999 | 503 | 1.30 | 35000 | 84000 | 84999 | 1160 | 1.20 | 84000 | 133000 | 133999 | 1749 | 1.12 | 133000 |
36000 | 36999 | 516 | 1.36 | 36000 | 85000 | 85999 | 1172 | 1.26 | 85000 | 134000 | 134999 | 1760 | 1.18 | 134000 |
37000 | 37999 | 530 | 1.34 | 37000 | 86000 | 86999 | 1185 | 1.24 | 86000 | 135000 | 135999 | 1772 | 1.14 | 135000 |
38000 | 38999 | 543 | 1.32 | 38000 | 87000 | 87999 | 1197 | 1.20 | 87000 | 136000 | 136999 | 1783 | 1.12 | 136000 |
39000 | 39999 | 556 | 1.30 | 39000 | 88000 | 88999 | 1209 | 1.26 | 88000 | 137000 | 137999 | 1794 | 1.18 | 137000 |
40000 | 40999 | 569 | 1.38 | 40000 | 89000 | 89999 | 1222 | 1.22 | 89000 | 138000 | 138999 | 1806 | 1.14 | 138000 |
41000 | 41999 | 583 | 1.26 | 41000 | 90000 | 90999 | 1234 | 1.28 | 90000 | 139000 | 139999 | 1817 | 1.10 | 139000 |
42000 | 42999 | 596 | 1.28 | 42000 | 91000 | 91999 | 1247 | 1.24 | 91000 | 140000 | 140999 | 1828 | 1.16 | 140000 |
43000 | 43999 | 609 | 1.30 | 43000 | 92000 | 92999 | 1259 | 1.20 | 92000 | 141000 | 141999 | 1840 | 1.12 | 141000 |
44000 | 44999 | 622 | 1.30 | 44000 | 93000 | 93999 | 1271 | 1.26 | 93000 | 142000 | 142999 | 1851 | 1.08 | 142000 |
45000 | 45999 | 635 | 1.30 | 45000 | 94000 | 94999 | 1284 | 1.22 | 94000 | 143000 | 143999 | 1862 | 1.16 | 143000 |
46000 | 46999 | 648 | 1.28 | 46000 | 95000 | 95999 | 1296 | 1.20 | 95000 | 144000 | 144999 | 1874 | 1.12 | 144000 |
47000 | 47999 | 661 | 1.38 | 47000 | 96000 | 96999 | 1308 | 1.26 | 96000 | 145000 | 145999 | 1885 | 1.18 | 145000 |
48000 | 48999 | 675 | 1.40 | 48000 | 97000 | 97999 | 1321 | 1.22 | 97000 | 146000 | 146999 | 1897 | 1.14 | 146000 |
49000 | 49999 | 689 | 1.42 | 49000 | 98000 | 98999 | 1333 | 1.28 | 98000 | 147000 | 147999 | 1908 | 1.10 | 147000 |
50000 | 50999 | 703 | 1.44 | 50000 | 99000 | 99999 | 1346 | 1.24 | 99000 | 148000 | 148999 | 1919 | 1.16 | 148000 |
51000 | 51999 | 717 | 1.34 | 51000 | 100000 | 100999 | 1358 | 1.12 | 100000 | 149000 | 149999 | 1931 | 1.12 | 149000 |
52000 | 52999 | 730 | 1.36 | 52000 | 101000 | 101999 | 1369 | 1.16 | 101000 | 150000 | or greater/ | 1942 | 1.12 | 150000 |
53000 | 53999 | 744 | 1.38 | 53000 | 102000 | 102999 | 1381 | 1.12 | 102000 | ou plus | ||||
54000 | 54999 | 758 | 1.38 | 54000 | 103000 | 103999 | 1392 | 1.16 | 103000 | |||||
55000 | 55999 | 772 | 1.40 | 55000 | 104000 | 104999 | 1404 | 1.18 | 104000 | |||||
56000 | 56999 | 786 | 1.42 | 56000 | 105000 | 105999 | 1416 | 1.18 | 105000 | |||||
57000 | 57999 | 800 | 1.42 | 57000 | 106000 | 106999 | 1428 | 1.18 | 106000 |
Federal Child Support Tables/ | Province: Prince Edward Island/Île-du-Prince-Édouard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables fédérales de pensions alimentaires pour enfants | No. of Children/Nbre d’enfants :Three/Trois | |||||||||||||
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ | |||||||||
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel | |||||||||
($) | ($) | ($) | ($) | ($) | ($) | |||||||||
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
0 | 10819 | 0 | 58000 | 58999 | 1071 | 1.82 | 58000 | 107000 | 107999 | 1877 | 1.50 | 107000 | ||
10820 | 10999 | 0 | 4.50 | 10820 | 59000 | 59999 | 1089 | 1.74 | 59000 | 108000 | 108999 | 1892 | 1.56 | 108000 |
11000 | 11999 | 45 | 4.18 | 11000 | 60000 | 60999 | 1106 | 1.76 | 60000 | 109000 | 109999 | 1908 | 1.50 | 109000 |
12000 | 12999 | 87 | 3.42 | 12000 | 61000 | 61999 | 1124 | 1.78 | 61000 | 110000 | 110999 | 1923 | 1.56 | 110000 |
13000 | 13999 | 121 | 3.34 | 13000 | 62000 | 62999 | 1142 | 1.80 | 62000 | 111000 | 111999 | 1939 | 1.52 | 111000 |
14000 | 14999 | 154 | 3.30 | 14000 | 63000 | 63999 | 1160 | 1.82 | 63000 | 112000 | 112999 | 1954 | 1.58 | 112000 |
15000 | 15999 | 187 | 2.90 | 15000 | 64000 | 64999 | 1178 | 1.74 | 64000 | 113000 | 113999 | 1970 | 1.52 | 113000 |
16000 | 16999 | 216 | 3.08 | 16000 | 65000 | 65999 | 1195 | 1.72 | 65000 | 114000 | 114999 | 1985 | 1.58 | 114000 |
17000 | 17999 | 247 | 3.76 | 17000 | 66000 | 66999 | 1212 | 1.72 | 66000 | 115000 | 115999 | 2001 | 1.54 | 115000 |
18000 | 18999 | 285 | 3.86 | 18000 | 67000 | 67999 | 1229 | 1.72 | 67000 | 116000 | 116999 | 2016 | 1.60 | 116000 |
19000 | 19999 | 324 | 3.84 | 19000 | 68000 | 68999 | 1246 | 1.72 | 68000 | 117000 | 117999 | 2032 | 1.54 | 117000 |
20000 | 20999 | 362 | 4.04 | 20000 | 69000 | 69999 | 1263 | 1.72 | 69000 | 118000 | 118999 | 2047 | 1.50 | 118000 |
21000 | 21999 | 402 | 2.26 | 21000 | 70000 | 70999 | 1280 | 1.72 | 70000 | 119000 | 119999 | 2062 | 1.56 | 119000 |
22000 | 22999 | 425 | 2.14 | 22000 | 71000 | 71999 | 1297 | 1.72 | 71000 | 120000 | 120999 | 2078 | 1.50 | 120000 |
23000 | 23999 | 446 | 2.12 | 23000 | 72000 | 72999 | 1314 | 1.72 | 72000 | 121000 | 121999 | 2093 | 1.56 | 121000 |
24000 | 24999 | 467 | 2.12 | 24000 | 73000 | 73999 | 1331 | 1.70 | 73000 | 122000 | 122999 | 2109 | 1.52 | 122000 |
25000 | 25999 | 488 | 2.10 | 25000 | 74000 | 74999 | 1348 | 1.70 | 74000 | 123000 | 123999 | 2124 | 1.58 | 123000 |
26000 | 26999 | 509 | 1.74 | 26000 | 75000 | 75999 | 1365 | 1.70 | 75000 | 124000 | 124999 | 2140 | 1.52 | 124000 |
27000 | 27999 | 526 | 1.74 | 27000 | 76000 | 76999 | 1382 | 1.70 | 76000 | 125000 | 125999 | 2155 | 1.58 | 125000 |
28000 | 28999 | 543 | 1.74 | 28000 | 77000 | 77999 | 1399 | 1.70 | 77000 | 126000 | 126999 | 2171 | 1.54 | 126000 |
29000 | 29999 | 560 | 1.74 | 29000 | 78000 | 78999 | 1416 | 1.70 | 78000 | 127000 | 127999 | 2186 | 1.50 | 127000 |
30000 | 30999 | 577 | 2.12 | 30000 | 79000 | 79999 | 1433 | 1.70 | 79000 | 128000 | 128999 | 2201 | 1.42 | 128000 |
31000 | 31999 | 598 | 2.14 | 31000 | 80000 | 80999 | 1450 | 1.68 | 80000 | 129000 | 129999 | 2215 | 1.46 | 129000 |
32000 | 32999 | 619 | 1.84 | 32000 | 81000 | 81999 | 1467 | 1.68 | 81000 | 130000 | 130999 | 2230 | 1.50 | 130000 |
33000 | 33999 | 637 | 1.66 | 33000 | 82000 | 82999 | 1484 | 1.58 | 82000 | 131000 | 131999 | 2245 | 1.44 | 131000 |
34000 | 34999 | 654 | 1.66 | 34000 | 83000 | 83999 | 1500 | 1.60 | 83000 | 132000 | 132999 | 2259 | 1.48 | 132000 |
35000 | 35999 | 671 | 1.66 | 35000 | 84000 | 84999 | 1516 | 1.60 | 84000 | 133000 | 133999 | 2274 | 1.42 | 133000 |
36000 | 36999 | 688 | 1.66 | 36000 | 85000 | 85999 | 1532 | 1.62 | 85000 | 134000 | 134999 | 2288 | 1.46 | 134000 |
37000 | 37999 | 705 | 1.66 | 37000 | 86000 | 86999 | 1548 | 1.62 | 86000 | 135000 | 135999 | 2303 | 1.50 | 135000 |
38000 | 38999 | 722 | 1.66 | 38000 | 87000 | 87999 | 1564 | 1.62 | 87000 | 136000 | 136999 | 2318 | 1.44 | 136000 |
39000 | 39999 | 739 | 1.76 | 39000 | 88000 | 88999 | 1580 | 1.64 | 88000 | 137000 | 137999 | 2332 | 1.48 | 137000 |
40000 | 40999 | 757 | 1.84 | 40000 | 89000 | 89999 | 1596 | 1.54 | 89000 | 138000 | 138999 | 2347 | 1.52 | 138000 |
41000 | 41999 | 775 | 1.62 | 41000 | 90000 | 90999 | 1611 | 1.56 | 90000 | 139000 | 139999 | 2362 | 1.44 | 139000 |
42000 | 42999 | 791 | 1.68 | 42000 | 91000 | 91999 | 1627 | 1.56 | 91000 | 140000 | 140999 | 2376 | 1.48 | 140000 |
43000 | 43999 | 808 | 1.64 | 43000 | 92000 | 92999 | 1643 | 1.58 | 92000 | 141000 | 141999 | 2391 | 1.42 | 141000 |
44000 | 44999 | 824 | 1.66 | 44000 | 93000 | 93999 | 1659 | 1.58 | 93000 | 142000 | 142999 | 2405 | 1.46 | 142000 |
45000 | 45999 | 841 | 1.68 | 45000 | 94000 | 94999 | 1675 | 1.58 | 94000 | 143000 | 143999 | 2420 | 1.50 | 143000 |
46000 | 46999 | 858 | 1.70 | 46000 | 95000 | 95999 | 1691 | 1.60 | 95000 | 144000 | 144999 | 2435 | 1.44 | 144000 |
47000 | 47999 | 875 | 1.72 | 47000 | 96000 | 96999 | 1707 | 1.60 | 96000 | 145000 | 145999 | 2449 | 1.48 | 145000 |
48000 | 48999 | 892 | 1.76 | 48000 | 97000 | 97999 | 1723 | 1.62 | 97000 | 146000 | 146999 | 2464 | 1.42 | 146000 |
49000 | 49999 | 910 | 1.78 | 49000 | 98000 | 98999 | 1739 | 1.62 | 98000 | 147000 | 147999 | 2478 | 1.46 | 147000 |
50000 | 50999 | 928 | 1.80 | 50000 | 99000 | 99999 | 1755 | 1.52 | 99000 | 148000 | 148999 | 2493 | 1.50 | 148000 |
51000 | 51999 | 946 | 1.82 | 51000 | 100000 | 100999 | 1770 | 1.46 | 100000 | 149000 | 149999 | 2508 | 1.42 | 149000 |
52000 | 52999 | 964 | 1.82 | 52000 | 101000 | 101999 | 1785 | 1.46 | 101000 | 150000 | or greater/ | 2522 | 1.42 | 150000 |
53000 | 53999 | 982 | 1.74 | 53000 | 102000 | 102999 | 1800 | 1.46 | 102000 | ou plus | ||||
54000 | 54999 | 999 | 1.76 | 54000 | 103000 | 103999 | 1815 | 1.56 | 103000 | |||||
55000 | 55999 | 1017 | 1.78 | 55000 | 104000 | 104999 | 1831 | 1.54 | 104000 | |||||
56000 | 56999 | 1035 | 1.80 | 56000 | 105000 | 105999 | 1846 | 1.58 | 105000 | |||||
57000 | 57999 | 1053 | 1.82 | 57000 | 106000 | 106999 | 1862 | 1.54 | 106000 |
Federal Child Support Tables/ | Province: Prince Edward Island/Île-du-Prince-Édouard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tables fédérales de pensions alimentaires pour enfants | No. of Children/Nbre d’enfants :Four/Quatre | |||||||||||||
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ | |||||||||
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel | |||||||||
($) | ($) | ($) | ($) | ($) | ($) | |||||||||
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
0 | 10819 | 0 | 58000 | 58999 | 1281 | 2.10 | 58000 | 107000 | 107999 | 2234 | 1.86 | 107000 | ||
10820 | 10999 | 0 | 4.80 | 10820 | 59000 | 59999 | 1302 | 2.08 | 59000 | 108000 | 108999 | 2253 | 1.84 | 108000 |
11000 | 11999 | 48 | 4.46 | 11000 | 60000 | 60999 | 1323 | 2.08 | 60000 | 109000 | 109999 | 2271 | 1.80 | 109000 |
12000 | 12999 | 93 | 3.60 | 12000 | 61000 | 61999 | 1344 | 2.08 | 61000 | 110000 | 110999 | 2289 | 1.78 | 110000 |
13000 | 13999 | 129 | 3.58 | 13000 | 62000 | 62999 | 1365 | 2.06 | 62000 | 111000 | 111999 | 2307 | 1.86 | 111000 |
14000 | 14999 | 165 | 3.50 | 14000 | 63000 | 63999 | 1386 | 2.06 | 63000 | 112000 | 112999 | 2326 | 1.82 | 112000 |
15000 | 15999 | 200 | 3.18 | 15000 | 64000 | 64999 | 1407 | 2.06 | 64000 | 113000 | 113999 | 2344 | 1.80 | 113000 |
16000 | 16999 | 232 | 3.34 | 16000 | 65000 | 65999 | 1428 | 2.04 | 65000 | 114000 | 114999 | 2362 | 1.88 | 114000 |
17000 | 17999 | 265 | 4.08 | 17000 | 66000 | 66999 | 1448 | 2.02 | 66000 | 115000 | 115999 | 2381 | 1.84 | 115000 |
18000 | 18999 | 306 | 4.12 | 18000 | 67000 | 67999 | 1468 | 2.02 | 67000 | 116000 | 116999 | 2399 | 1.82 | 116000 |
19000 | 19999 | 347 | 4.04 | 19000 | 68000 | 68999 | 1488 | 2.00 | 68000 | 117000 | 117999 | 2417 | 1.80 | 117000 |
20000 | 20999 | 387 | 4.36 | 20000 | 69000 | 69999 | 1508 | 2.00 | 69000 | 118000 | 118999 | 2435 | 1.86 | 118000 |
21000 | 21999 | 431 | 4.38 | 21000 | 70000 | 70999 | 1528 | 1.98 | 70000 | 119000 | 119999 | 2454 | 1.84 | 119000 |
22000 | 22999 | 475 | 4.40 | 22000 | 71000 | 71999 | 1548 | 1.96 | 71000 | 120000 | 120999 | 2472 | 1.82 | 120000 |
23000 | 23999 | 519 | 4.40 | 23000 | 72000 | 72999 | 1568 | 2.06 | 72000 | 121000 | 121999 | 2490 | 1.78 | 121000 |
24000 | 24999 | 563 | 3.12 | 24000 | 73000 | 73999 | 1589 | 2.04 | 73000 | 122000 | 122999 | 2508 | 1.86 | 122000 |
25000 | 25999 | 594 | 2.40 | 25000 | 74000 | 74999 | 1609 | 2.02 | 74000 | 123000 | 123999 | 2527 | 1.84 | 123000 |
