Remission Order Respecting Imports of Goods Originating in Commonwealth Developing Countries
SOR/98-30
Registration 1997-12-29
Remission Order Respecting Imports of Goods Originating in Commonwealth Developing Countries
P.C. 1997-2001 1997-12-29
His Excellency the Governor General in Council, on the recommendation of the Minister of Finance, pursuant to subsection 17(2) and section 115 of the Customs TariffFootnote a, hereby makes the annexed Remission Order Respecting Imports of Goods Originating in Commonwealth Developing Countries.
Return to footnote aS.C. 1997, c. 36
Interpretation
1 The definitions in this section apply in this Order.
- British country
British country means the United Kingdom of Great Britain and Northern Ireland, any British colony, possession or protectorate, or any territory under British trusteeship. (pays britannique)
- Commonwealth developing country
Commonwealth developing country means a country listed in Schedule 1. (pays en voie de développement du Commonwealth)
Remission of Customs Duties
2 Subject to section 4, remission is hereby granted of the customs duties paid or payable on goods that are classified under a tariff item set out in column 1 of an item of schedules 2 to 6 of this Order at the rate of custom duty set out in respect of those goods in the column “Most-Favoured-Nation Tariff” of the list of Tariff Provisions set out in the schedule to the Customs Tariff, in an amount equal to the difference between the customs duty payable at that rate and
(a) in the case of goods that are imported into Canada during the period beginning on January 1, 1998 and ending on December 31, 1999, and that are classified under a tariff item set out in column 1 of an item in Schedule 2, the customs duties that would have been payable if the rate of customs duty were the rate set out in column 2 of that item;
(b) in the case of goods that are imported into Canada during the period beginning on January 1, 1998 and ending on July 31, 2000, and that are classified under a tariff item set out in column 1 of an item in Schedule 3, the customs duties that would have been payable if the rate of customs duty were the rate set out in column 2 of that item;
(c) in the case of goods that are imported into Canada during the period beginning on January 1, 1998 and ending on December 31, 2002, and that are classified under a tariff item set out in column 1 of an item in Schedule 4, the customs duties that would have been payable if the rate of customs duty were the rate set out in column 2 of that item;
(d) in the case of goods that are imported into Canada during the period beginning on January 1, 1998 and ending on December 31, 2003, and that are classified under a tariff item set out in column 1 of an item in Schedule 5, the customs duties that would have been payable if the rate of customs duty were the rate set out in column 2 of that item; or
(e) in the case of goods that are imported into Canada during the period beginning on January 1, 2003 and ending on December 31, 2003, and that are classified under a tariff item set out in column 1 of an item in Schedule 6, the customs duties that would have been payable if the rate of customs duty were the rate set out in column 2 of that item.
Remission of Excise Taxes
3 Subject to section 4, remission is hereby granted of the taxes paid or payable under the Excise Tax Act on goods for which the customs duties are remitted under section 2, in an amount equal to the difference between
(a) the amount of taxes paid or payable on the goods, and
(b) the amount of taxes that would be payable in respect of the goods if the duty paid value used to calculate the taxes on the goods were reduced by the amount of the remission of customs duties granted under section 2.
Conditions
4 (1) Remission is granted under sections 2 and 3 on condition that
(a) not less than 50% of the cost of producing the goods was incurred by the industries of one or more Commonwealth developing countries or by the industries of Australia, New Zealand or Canada;
(b) the goods were finished in a Commonwealth developing country and were imported into Canada;
(c) proof of origin of the goods is given in accordance with the Customs Act;
(d) subject to section 5, the goods are shipped directly to Canada, with or without transhipment, from a Commonwealth developing country; and
(e) a claim for remission is made to the Minister of National Revenue within four years after the date of importation of the goods in respect of which remission is claimed.
(2) In calculating the cost of production for the purpose of paragraph (1)(a), the following shall not be included:
(a) outside packing and expenses related to it, required for the transportation of the goods, not including packing in which the goods are ordinarily sold for consumption;
(b) gross profit of the manufacturer or exporter and the profit or remuneration of any trader, broker or other person dealing in the article in its finished manufactured condition;
(c) royalties;
(d) customs or excise duty or tax paid or payable on imported materials;
(e) carriage, insurance and other charges incurred to transfer the goods from the place of production or manufacture in the country of origin to the port of shipment; and
(f) any other costs or charges incurred or likely to be incurred after the completion of the manufacture of the goods.
- SOR/98-324, s. 1
5 Notwithstanding paragraph 4(1)(d), goods that originate in Lesotho, Botswana or Swaziland are deemed to be shipped directly to Canada from the country in which they originate if they are shipped directly on a through bill of lading from South Africa to a consignee in Canada with or without transhipment.
- SOR/98-324, s. 2
6 [Repealed, SOR/98-324, s. 3]
Coming into Force
7 This Order comes into force on January 1, 1998.
SCHEDULE 1(Section 1)
Anguilla | Mauritius |
Antigua and Barbuda | Montserrat |
Ascension | Namibia |
Bahamas | Nauru |
Bangladesh | Nigeria |
Barbados | Norfolk Island |
Belize | Pakistan |
Bermuda | Papua New Guinea |
Botswana | Pitcairn |
British Indian Ocean Territory | St. Kitts and Nevis |
Brunei Darussalam | St. Helena and Dependencies |
Cayman Islands | St. Lucia |
Christmas Island | St. Vincent and the Grenadines |
Cocos (Keeling) Islands | Samoa, Western |
Cook Islands | Seychelles |
Cyprus | Sierra Leone |
Dominica | Singapore |
Falkland Islands | Solomon Islands |
Fiji | Sri Lanka |
Gambia | Swaziland |
Ghana | Tanzania, United Republic of |
Gibraltar | Tokelau Islands |
Grenada | Tonga |
Guyana | Trinidad and Tobago |
India | Tristan Da Cunha |
Jamaica | Turks and Caicos Islands |
Kenya | Tuvalu |
Kiribati | Uganda |
Lesotho | Vanuatu |
Malawi | Virgin Islands, British |
Malaysia | Zambia |
Maldives | Zimbabwe |
Malta |
SCHEDULE 2(Paragraph 2(a))
Column 1 | Column 2 | |
---|---|---|
Item | Tariff Item | Rate |
1 | 1905.30.21 | Free |
2 | 1905.90.41 | Free |
SCHEDULE 3(Paragraph 2(b))
Column 1 | Column 2 | |
---|---|---|
Item | Tariff Item | Rate |
1 | 0603.10.19 | Free |
2 | 0603.10.90 | Free |
3 | 0604.99.90 | Free |
4 | 0703.10.92 | Free |
5 | 0712.30.10 | Free |
6 | 1515.50.90 | 12.5% |
7 | 1515.90.99 | 12.5% |
8 | 1517.90.99 | 12.5% |
9 | 1603.00.10 | Free |
10 | 1701.91.00 | $22.05/tonne |
11 | 1701.99.00 | $22.05/tonne |
12 | 1702.90.60 | $22.05/tonne |
13 | 2007.99.90 | 7.5% |
14 | 2102.10.20 | 5% |
- SOR/2001-73, s. 8(F)
SCHEDULE 4(Paragraph 2(c))
Column 1 | Column 2 | |
---|---|---|
Item | Tariff Item | Rate |
1 | 5111.19.39 | 16% but not to exceed $1.32/kg |
2 | 5111.19.90 | 16% but not to exceed $1.32/kg |
3 | 5112.19.92 | 16% but not to exceed $1.32/kg |
4 | 5112.20.92 | 16% but not to exceed $1.32/kg |
5 | 5515.13.90 | 16% but not to exceed $1.32/kg |
SCHEDULE 5(Paragraph 2(d))
Column 1 | Column 2 | |
---|---|---|
Item | Tariff Item | Rate |
1 | 6101.10.00 | 18% |
2 | 6101.20.00 | 18% |
3 | 6101.30.00 | 18% |
4 | 6101.90.00 | 18% |
5 | 6102.10.00 | 18% |
6 | 6102.20.00 | 18% |
7 | 6102.30.00 | 18% |
8 | 6102.90.00 | 18% |
9 | 6103.22.00 | 18% |
10 | 6103.23.00 | 18% |
11 | 6103.29.00 | 18% |
12 | 6103.32.00 | 18% |
13 | 6103.33.00 | 18% |
14 | 6104.13.00 | 18% |
15 | 6104.22.00 | 18% |
16 | 6104.23.00 | 18% |
17 | 6104.29.00 | 18% |
18 | 6104.32.00 | 18% |
19 | 6104.33.00 | 18% |
20 | 6104.42.00 | 18% |
21 | 6104.43.00 | 18% |
22 | 6104.52.00 | 18% |
23 | 6104.53.00 | 18% |
24 | 6104.62.00 | 18% |
25 | 6104.63.00 | 18% |
26 | 6104.69.00 | 18% |
27 | 6105.10.00 | 18% |
28 | 6105.20.00 | 18% |
29 | 6105.90.00 | 18% |
30 | 6106.10.00 | 18% |
31 | 6106.20.00 | 18% |
32 | 6106.90.00 | 18% |
33 | 6107.11.90 | 18% |
34 | 6107.12.90 | 18% |
35 | 6107.21.00 | 18% |
36 | 6107.91.00 | 18% |
37 | 6107.92.00 | 18% |
38 | 6108.31.00 | 18% |
39 | 6108.32.00 | 18% |
40 | 6108.91.00 | 18% |
41 | 6108.92.00 | 18% |
42 | 6108.99.00 | 18% |
43 | 6109.10.00 | 18% |
44 | 6109.90.00 | 18% |
45 | 6110.10.90 | 18% |
46 | 6110.20.00 | 18% |
47 | 6110.30.00 | 18% |
48 | 6110.90.00 | 18% |
49 | 6111.10.00 | 18% |
50 | 6111.20.00 | 18% |
51 | 6111.30.00 | 18% |
52 | 6111.90.00 | 18% |
53 | 6112.11.00 | 18% |
54 | 6112.12.00 | 18% |
55 | 6112.19.00 | 18% |
56 | 6112.31.00 | 18% |
57 | 6112.39.00 | 18% |
58 | 6112.41.00 | 18% |
59 | 6113.00.90 | 18% |
60 | 6114.10.00 | 18% |
61 | 6114.20.00 | 18% |
62 | 6114.30.00 | 18% |
63 | 6114.90.00 | 18% |
64 | 6115.20.00 | 17.5% |
65 | 6115.92.00 | 17.5% |
66 | 6115.93.00 | 17.5% |
67 | 6115.99.00 | 17.5% |
68 | 6117.10.90 | 18% |
69 | 6201.13.00 | 18% |
70 | 6201.91.00 | 20.3% |
71 | 6201.93.00 | 18% |
72 | 6202.11.00 | 20.3% |
73 | 6202.13.00 | 18% |
74 | 6202.93.00 | 18% |
75 | 6203.12.00 | 19.3% |
76 | 6203.23.00 | 18% |
77 | 6203.31.00 | 20.3% |
78 | 6203.33.00 | 19% |
79 | 6203.41.00 | 20.3% |
80 | 6203.43.00 | 18% |
81 | 6203.49.00 | 18% |
82 | 6204.13.00 | 18% |
83 | 6204.19.10 | 19.4% |
84 | 6204.19.90 | 19.4% |
85 | 6204.21.00 | 20.3% |
86 | 6204.23.00 | 18% |
87 | 6204.31.00 | 20.3% |
88 | 6204.33.00 | 18% |
89 | 6204.41.00 | 20.3% |
90 | 6204.43.00 | 18% |
91 | 6204.44.00 | 18% |
92 | 6204.51.00 | 20.3% |
93 | 6204.53.00 | 19.2% |
94 | 6204.59.10 | 19.6% |
95 | 6204.59.90 | 19.6% |
96 | 6204.63.00 | 18.5% |
97 | 6204.69.00 | 19.5% |
98 | 6205.10.00 | 20.3% |
99 | 6205.30.00 | 18% |
100 | 6206.40.00 | 18% |
101 | 6207.19.00 | 18% |
102 | 6207.22.00 | 18% |
103 | 6207.92.00 | 18% |
104 | 6208.11.00 | 18% |
105 | 6208.22.00 | 18% |
106 | 6208.92.00 | 18% |
107 | 6209.30.00 | 18% |
108 | 6210.20.00 | 18% |
109 | 6210.30.00 | 18% |
110 | 6210.40.90 | 18.7% |
111 | 6210.50.90 | 18% |
112 | 6211.20.00 | 18% |
113 | 6211.33.90 | 18% |
114 | 6211.43.90 | 18% |
115 | 6214.20.90 | 20.3% |
116 | 6214.30.90 | 18% |
117 | 6214.40.00 | 19.1% |
118 | 6214.90.00 | 20.3% |
119 | 6301.30.00 | 20.3% |
120 | 6302.10.00 | 18% |
121 | 6302.22.00 | 18% |
122 | 6302.32.00 | 18% |
123 | 6304.93.00 | 18% |
124 | 6304.99.00 | 19.3% |
125 | 6402.19.90 | 17.9% |
126 | 6402.91.00 | 17.8% |
127 | 6402.99.00 | 18.2% |
128 | 6403.19.20 | 18.3% |
129 | 6403.19.90 | 18.3% |
130 | 6403.40.00 | 18.3% |
131 | 6403.59.90 | 18.3% |
132 | 6403.91.00 | 18.3% |
133 | 6403.99.20 | 18.3% |
134 | 6403.99.90 | 18.3% |
135 | 6404.11.99 | 18.3% |
136 | 6404.19.90 | 18.3% |
137 | 6405.90.00 | 18.3% |
SCHEDULE 6(Paragraph 2(e))
Column 1 | Column 2 | |
---|---|---|
Item | Tariff Item | Rate |
1 | 5111.19.39 | 15% but not to exceed $1.32/kg |
2 | 5111.19.90 | 15% but not to exceed $1.32/kg |
3 | 5112.19.92 | 15% but not to exceed $1.32/kg |
4 | 5112.20.92 | 15% but not to exceed $1.32/kg |
5 | 5515.13.90 | 15% but not to exceed $1.32/kg |
- Date modified: