Budget Implementation Act, 2021, No. 1 (S.C. 2021, c. 23)
Full Document:
- HTMLFull Document: Budget Implementation Act, 2021, No. 1 (Accessibility Buttons available) |
- XMLFull Document: Budget Implementation Act, 2021, No. 1 [322 KB] |
- PDFFull Document: Budget Implementation Act, 2021, No. 1 [530 KB]
Act current to 2024-10-14 and last amended on 2024-07-01. Previous Versions
SCHEDULE 3(Section 330)
SCHEDULE V(Subsection 12(2.3))
Table of Weeks of Benefits — Seasonal Workers
Regional Unemployment Rate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of hours of insurable employment in qualifying period | 6% and under | More than 6% but not more than 7% | More than 7% but not more than 8% | More than 8% but not more than 9% | More than 9% but not more than 10% | More than 10% but not more than 11% | More than 11% but not more than 12% | More than 12% but not more than 13% | More than 13% but not more than 14% | More than 14% but not more than 15% | More than 15% but not more than 16% | More than 16% |
420–454 | 19 | 19 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
455–489 | 19 | 19 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
490–524 | 19 | 19 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
525–559 | 19 | 19 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
560–594 | 19 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
595–629 | 19 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
630–664 | 19 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
665–699 | 19 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
700–734 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
735–769 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
770–804 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
805–839 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
840–874 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
875–909 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
910–944 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
945–979 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
980–1014 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
1015–1049 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
1050–1084 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 45 |
1085–1119 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 45 |
1120–1154 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 45 |
1155–1189 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 45 |
1190–1224 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 45 | 45 |
1225–1259 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 45 | 45 |
1260–1294 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 45 | 45 |
1295–1329 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 45 | 45 |
1330–1364 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 45 | 45 | 45 |
1365–1399 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 45 | 45 | 45 |
1400–1434 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 45 | 45 | 45 |
1435–1469 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 45 | 45 | 45 | 45 |
1470–1504 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 45 | 45 | 45 | 45 |
1505–1539 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 45 | 45 | 45 | 45 | 45 |
1540–1574 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 45 | 45 | 45 | 45 | 45 |
1575–1609 | 34 | 36 | 38 | 40 | 42 | 44 | 45 | 45 | 45 | 45 | 45 | 45 |
1610–1644 | 35 | 37 | 39 | 41 | 43 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
1645–1679 | 36 | 38 | 40 | 42 | 44 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
1680–1714 | 37 | 39 | 41 | 43 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
1715–1749 | 38 | 40 | 42 | 44 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
1750–1784 | 39 | 41 | 43 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
1785–1819 | 40 | 42 | 44 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
1820– | 41 | 43 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
SCHEDULE VI(Paragraph 12(2.3)(b))Regions for the Purpose of Benefits for Seasonal Workers
Interpretation
1 The definitions in this section apply in this Schedule.
- Census Agglomeration
Census Agglomeration for the purposes of section 4 means a census agglomeration within the meaning of the Statistics Canada document entitled Standard Geographical Classification (SGC) 1996 and for the purposes of sections 5 and 7 means a census agglomeration within the meaning of the Statistics Canada document entitled Standard Geographical Classification (SGC) 2011. (agglomération de recensement)
- Census Division
Census Division means a census division within the meaning of the Statistics Canada document entitled Standard Geographical Classification (SGC) 1996. (division de recensement)
- Census Metropolitan Area
Census Metropolitan Area means a census metropolitan area within the meaning of the Statistics Canada document entitled Standard Geographical Classification (SGC) 1996. (région métropolitaine de recensement)
- Census Subdivision
Census Subdivision for the purposes of sections 4 and 6 means a census subdivision within the meaning of the Statistics Canada document entitled Standard Geographical Classification (SGC) 1996 and for the purposes of sections 5 and 7 means a census subdivision within the meaning of the Statistics Canada document entitled Standard Geographical Classification (SGC) 2011. (subdivision de recensement)
Regions
Quebec
2 (1) The region of Gaspésie — Îles-de-la-Madeleine, consisting of Census Division Nos. 1 to 8 and 98.
(2) The region of Central Quebec, consisting of
(a) those portions of Census Division Nos. 21 and 22 that are not part of the Census Metropolitan Area of Quebec City;
(b) those portions of Census Division Nos. 37 and 38 that are not part of the Census Metropolitan Area of Trois-Rivières;
(c) those portions of Census Division Nos. 41, 42, 44 and 45 that are not part of the Census Metropolitan Area of Sherbrooke;
(d) those portions of Census Division Nos. 52, 60, 75 and 76 that are not part of the Census Metropolitan Area of Montréal;
(e) the portion of Census Division No. 82 that is not part of the Census Metropolitan Area of Ottawa — Hull; and
(f) Census Division Nos. 31 to 36, 39, 40, 48, 49, 50, 51, 53, 61, 62, 63, 77, 78, 80 and 90.
(3) The region of North Western Quebec, consisting of Census Division Nos. 79, 83 to 89 and 99.
(4) The region of Lower Saint Lawrence and North Shore, consisting of
(a) the portion of Census Division No. 94 that is not part of the Census Metropolitan Area of Chicoutimi — Jonquière; and
(b) Census Division Nos. 9 to 18, 28, 91, 92, 93, 95, 96 and 97.
(5) The region of Chicoutimi — Jonquière, consisting of the Census Metropolitan Area of Chicoutimi — Jonquière.
Nova Scotia
3 (1) The region of Eastern Nova Scotia, consisting of
(a) Census Division Nos. 13 to 18; and
(b) the portion of Census Division No. 9 that is not part of the Census Metropolitan Area of Halifax.
(2) The region of Western Nova Scotia, consisting of Census Division Nos. 1 to 8, 10, 11 and 12.
New Brunswick
4 (1) The region of Madawaska — Charlotte, consisting of
(a) the portion of Census Division No. 2 that is not part of the Census Metropolitan Area of Saint John;
(b) Census Division Nos. 11, 12 and 13; and
(c) Census Subdivision Nos. 1310004, 1310005, 1310006, 1310007, 1310008, 1310011, 1310012, 1310013, 1310014, 1310016, 1310021, 1310024, 1310025 and 1310054.
(2) The region of Restigouche — Albert, consisting of
(a) Census Division Nos. 8, 9, 14 and 15;
(b) Census Subdivision Nos. 1303014 and 1303018;
(c) the portion of Census Division No. 4 that is not part of the Census Metropolitan Area of Saint John;
(d) the portion of Census Division No. 6 that is not part of the Census Agglomeration of Moncton;
(e) Census Subdivision Nos. 1307001, 1307002, 1307004, 1307005, 1307007, 1307008, 1307009, 1307011, 1307012, 1307013, 1307014, 1307016, 1307024, 1307029 and 1307052; and
(f) Census Subdivision Nos. 1310036 and 1310037.
Prince Edward Island
5 (1) The region of Charlottetown, consisting of the Census Agglomeration of Charlottetown.
(2) The region of Prince Edward Island, consisting of all Census Subdivisions that are not part of the Census Agglomeration of Charlottetown.
Newfoundland/Labrador
6 The region of Newfoundland/Labrador, consisting of
(a) Census Subdivision Nos. 01557 and 01559 and the portion of Census Division No. 1 that is not part of the Census Metropolitan Area of St. John’s; and
(b) Census Division Nos. 2, 3, 4, 5, 6, 7, 8, 9 and 10.
Yukon
7 The region of Yukon, consisting of all Census Subdivisions that are not part of the Census Agglomeration of Whitehorse.
- Date modified: