Royal Canadian Mounted Police Superannuation Regulations (C.R.C., c. 1393)
Full Document:
- HTMLFull Document: Royal Canadian Mounted Police Superannuation Regulations (Accessibility Buttons available) |
- XMLFull Document: Royal Canadian Mounted Police Superannuation Regulations [326 KB] |
- PDFFull Document: Royal Canadian Mounted Police Superannuation Regulations [860 KB]
Regulations are current to 2024-10-30 and last amended on 2016-01-01. Previous Versions
SCHEDULE I(s. 21)
MALES | FEMALES | ||
---|---|---|---|
Age | Actuarial Equivalent | Age | Actuarial Equivalent |
50 | 459.55 | 50 | 500.50 |
50 1/12 | 462.21 | 50 1/12 | 503.14 |
50 2/12 | 464.88 | 50 2/12 | 505.79 |
50 3/12 | 467.58 | 50 3/12 | 508.47 |
50 4/12 | 470.30 | 50 4/12 | 511.16 |
50 5/12 | 473.03 | 50 5/12 | 513.87 |
50 6/12 | 475.79 | 50 6/12 | 516.59 |
50 7/12 | 478.57 | 50 7/12 | 519.34 |
50 8/12 | 481.37 | 50 8/12 | 522.10 |
50 9/12 | 484.19 | 50 9/12 | 524.88 |
50 10/12 | 487.04 | 50 10/12 | 527.68 |
50 11/12 | 489.90 | 50 11/12 | 530.50 |
51 | 492.79 | 51 | 533.34 |
51 1/12 | 495.70 | 51 1/12 | 536.20 |
51 2/12 | 498.63 | 51 2/12 | 539.07 |
51 3/12 | 501.58 | 51 3/12 | 541.97 |
51 4/12 | 504.56 | 51 4/12 | 544.88 |
51 5/12 | 507.56 | 51 5/12 | 547.82 |
51 6/12 | 510.58 | 51 6/12 | 550.77 |
51 7/12 | 513.63 | 51 7/12 | 553.75 |
51 8/12 | 516.70 | 51 8/12 | 556.74 |
51 9/12 | 519.80 | 51 9/12 | 559.76 |
51 10/12 | 522.91 | 51 10/12 | 562.80 |
51 11/12 | 526.06 | 51 11/12 | 565.85 |
52 | 529.22 | 52 | 568.93 |
52 1/12 | 532.42 | 52 1/12 | 572.03 |
52 2/12 | 535.64 | 52 2/12 | 575.15 |
52 3/12 | 538.88 | 52 3/12 | 578.29 |
52 4/12 | 542.15 | 52 4/12 | 581.46 |
52 5/12 | 545.44 | 52 5/12 | 584.64 |
52 6/12 | 548.76 | 52 6/12 | 587.85 |
52 7/12 | 552.11 | 52 7/12 | 591.08 |
52 8/12 | 555.49 | 52 8/12 | 594.33 |
52 9/12 | 558.89 | 52 9/12 | 597.61 |
52 10/12 | 562.32 | 52 10/12 | 600.90 |
52 11/12 | 565.77 | 52 11/12 | 604.22 |
53 | 569.26 | 53 | 607.57 |
53 1/12 | 572.77 | 53 1/12 | 610.94 |
53 2/12 | 576.31 | 53 2/12 | 614.33 |
53 3/12 | 579.88 | 53 3/12 | 617.74 |
53 4/12 | 583.48 | 53 4/12 | 621.18 |
53 5/12 | 587.11 | 53 5/12 | 624.65 |
53 6/12 | 590.76 | 53 6/12 | 628.14 |
53 7/12 | 594.45 | 53 7/12 | 631.65 |
53 8/12 | 598.17 | 53 8/12 | 635.19 |
53 9/12 | 601.92 | 53 9/12 | 638.75 |
53 10/12 | 605.69 | 53 10/12 | 642.34 |
53 11/12 | 609.50 | 53 11/12 | 645.96 |
54 | 613.35 | 54 | 649.60 |
54 1/12 | 617.22 | 53 1/12 | 653.27 |
54 2/12 | 621.12 | 53 2/12 | 656.96 |
54 3/12 | 625.06 | 53 3/12 | 660.69 |
54 4/12 | 629.03 | 53 4/12 | 664.43 |
54 5/12 | 633.04 | 53 5/12 | 668.21 |
54 6/12 | 637.07 | 53 6/12 | 672.01 |
54 7/12 | 641.15 | 53 7/12 | 675.84 |
54 8/12 | 645.25 | 53 8/12 | 679.70 |
54 9/12 | 649.39 | 53 9/12 | 683.59 |
54 10/12 | 653.57 | 53 10/12 | 687.51 |
54 11/12 | 657.78 | 53 11/12 | 691.45 |
55 | 662.02 | 55 | 695.42 |
55 1/12 | 666.31 | 55 1/12 | 699.43 |
55 2/12 | 670.72 | 55 2/12 | 703.46 |
55 3/12 | 674.98 | 55 3/12 | 707.52 |
55 4/12 | 679.37 | 55 4/12 | 711.62 |
55 5/12 | 683.80 | 55 5/12 | 715.74 |
55 6/12 | 688.27 | 55 6/12 | 719.90 |
55 7/12 | 692.78 | 55 7/12 | 724.08 |
55 8/12 | 697.33 | 55 8/12 | 728.30 |
55 9/12 | 701.91 | 55 9/12 | 732.55 |
55 10/12 | 706.54 | 55 10/12 | 736.83 |
55 11/12 | 711.20 | 11/12 | 741.14 |
56 | 715.91 | 56 | 745.49 |
56 1/12 | 720.66 | 56 1/12 | 749.87 |
56 2/12 | 725.45 | 56 2/12 | 754.28 |
56 3/12 | 730.28 | 56 3/12 | 758.73 |
56 4/12 | 735.15 | 56 4/12 | 763.21 |
56 5/12 | 740.07 | 56 5/12 | 767.72 |
56 6/12 | 745.03 | 56 6/12 | 772.27 |
56 7/12 | 750.03 | 56 7/12 | 776.86 |
56 8/12 | 755.08 | 56 8/12 | 781.48 |
56 9/12 | 760.17 | 56 9/12 | 786.14 |
56 10/12 | 765.31 | 56 10/12 | 790.83 |
56 11/12 | 770.50 | 56 11/12 | 795.56 |
57 | 775.73 | 57 | 800.32 |
57 1/12 | 781.00 | 57 1/12 | 805.13 |
57 2/12 | 786.33 | 57 2/12 | 809.97 |
57 3/12 | 791.70 | 57 3/12 | 814.84 |
57 4/12 | 797.13 | 57 4/12 | 819.76 |
57 5/12 | 802.60 | 57 5/12 | 824.72 |
57 6/12 | 808.12 | 57 6/12 | 829.71 |
57 7/12 | 813.69 | 57 7/12 | 834.75 |
57 8/12 | 819.31 | 57 8/12 | 839.82 |
57 9/12 | 824.98 | 57 9/12 | 844.94 |
57 10/12 | 830.71 | 57 10/12 | 850.09 |
57 11/12 | 836.49 | 57 11/12 | 855.29 |
58 | 842.32 | 58 | 860.53 |
58 1/12 | 848.21 | 58 1/12 | 865.81 |
58 2/12 | 854.14 | 58 2/12 | 871.13 |
58 3/12 | 860.14 | 58 3/12 | 876.50 |
58 4/12 | 866.19 | 58 4/12 | 881.91 |
58 5/12 | 872.30 | 58 5/12 | 887.36 |
58 6/12 | 878.46 | 58 6/12 | 892.86 |
58 7/12 | 884.68 | 58 7/12 | 898.41 |
58 8/12 | 890.96 | 58 8/12 | 904.00 |
58 9/12 | 897.30 | 58 9/12 | 909.63 |
58 10/12 | 903.70 | 58 10/12 | 915.31 |
58 11/12 | 910.16 | 58 11/12 | 921.04 |
59 | 916.69 | 59 | 926.81 |
59 1/12 | 923.27 | 59 1/12 | 932.64 |
59 2/12 | 929.91 | 59 2/12 | 938.51 |
59 3/12 | 936.62 | 59 3/12 | 944.43 |
59 4/12 | 943.40 | 59 4/12 | 950.40 |
59 5/12 | 950.24 | 59 5/12 | 956.42 |
59 6/12 | 957.14 | 59 6/12 | 962.49 |
59 7/12 | 964.11 | 59 7/12 | 968.61 |
59 8/12 | 971.15 | 59 8/12 | 974.78 |
59 9/12 | 978.26 | 59 9/12 | 981.01 |
59 10/12 | 985.44 | 59 10/12 | 987.28 |
59 11/12 | 992.68 | 59 11/12 | 993.62 |
Age: The age to the nearest month of a contributor at the effective date of the contributor’s actuarially equivalent allowance.
Actuarial Equivalent: The annual amount of allowance commencing at a given age and payable for life which is equal in value at that age to an annual amount of annuity of $1,000 payable at age 60 for life.
- SOR/2013-125, s. 46(E)
- Date modified: