Annuities Agents Pension Regulations (C.R.C., c. 319)
Full Document:
- HTMLFull Document: Annuities Agents Pension Regulations (Accessibility Buttons available) |
- XMLFull Document: Annuities Agents Pension Regulations [64 KB] |
- PDFFull Document: Annuities Agents Pension Regulations [215 KB]
Regulations are current to 2024-11-26 and last amended on 2009-11-04. Previous Versions
SCHEDULE(Section 9)
Males | Females | ||
---|---|---|---|
Age | Actuarial Equivalent | Age | Actuarial Equivalent |
60 | 620.93 | 60 | 662.22 |
60 1/12 | 625.52 | 60 1/12 | 666.48 |
60 2/12 | 630.15 | 60 2/12 | 670.78 |
60 3/12 | 634.83 | 60 3/12 | 675.12 |
60 4/12 | 639.55 | 60 4/12 | 679.50 |
60 5/12 | 644.32 | 60 5/12 | 683.91 |
60 6/12 | 649.14 | 60 6/12 | 688.36 |
60 7/12 | 654.01 | 60 7/12 | 692.85 |
60 8/12 | 658.93 | 60 8/12 | 697.38 |
60 9/12 | 663.89 | 60 9/12 | 701.95 |
60 10/12 | 668.90 | 60 10/12 | 706.56 |
60 11/12 | 673.97 | 60 11/12 | 711.20 |
61 | 679.08 | 61 | 715.89 |
61 1/12 | 684.25 | 61 1/12 | 720.62 |
61 2/12 | 689.47 | 61 2/12 | 725.40 |
61 3/12 | 694.74 | 61 3/12 | 730.21 |
61 4/12 | 700.07 | 61 4/12 | 735.07 |
61 5/12 | 705.45 | 61 5/12 | 739.97 |
61 6/12 | 710.89 | 61 6/12 | 744.91 |
61 7/12 | 716.38 | 61 7/12 | 749.90 |
61 8/12 | 721.93 | 61 8/12 | 754.94 |
61 9/12 | 727.53 | 61 9/12 | 760.02 |
61 10/12 | 733.19 | 61 10/12 | 765.14 |
61 11/12 | 738.92 | 61 11/12 | 770.31 |
62 | 744.70 | 62 | 775.53 |
62 1/12 | 750.54 | 62 1/12 | 780.80 |
62 2/12 | 756.44 | 62 2/12 | 786.11 |
62 3/12 | 762.40 | 62 3/12 | 791.47 |
62 4/12 | 768.43 | 62 4/12 | 796.88 |
62 5/12 | 774.52 | 62 5/12 | 802.34 |
62 6/12 | 780.68 | 62 6/12 | 807.86 |
62 7/12 | 786.90 | 62 7/12 | 813.42 |
62 8/12 | 793.18 | 62 8/12 | 819.03 |
62 9/12 | 799.53 | 62 9/12 | 824.70 |
62 10/12 | 805.96 | 62 10/12 | 830.42 |
62 11/12 | 812.44 | 62 11/12 | 836.19 |
63 | 819.00 | 63 | 842.02 |
63 1/12 | 825.63 | 63 1/12 | 847.90 |
63 2/12 | 832.33 | 63 2/12 | 853.84 |
63 3/12 | 839.11 | 63 3/12 | 859.83 |
63 4/12 | 845.95 | 63 4/12 | 865.88 |
63 5/12 | 852.88 | 63 5/12 | 871.99 |
63 6/12 | 859.87 | 63 6/12 | 878.16 |
63 7/12 | 866.95 | 63 7/12 | 884.38 |
63 8/12 | 874.10 | 63 8/12 | 890.67 |
63 9/12 | 881.33 | 63 9/12 | 897.01 |
63 10/12 | 888.64 | 63 10/12 | 903.42 |
63 11/12 | 896.03 | 63 11/12 | 909.89 |
64 | 903.50 | 64 | 916.42 |
64 1/12 | 911.06 | 64 1/12 | 923.02 |
64 2/12 | 918.70 | 64 2/12 | 929.68 |
64 3/12 | 926.42 | 64 3/12 | 936.40 |
64 4/12 | 934.23 | 64 4/12 | 943.19 |
64 5/12 | 942.13 | 64 5/12 | 950.05 |
64 6/12 | 950.12 | 64 6/12 | 956.97 |
64 7/12 | 958.20 | 64 7/12 | 963.97 |
64 8/12 | 966.37 | 64 8/12 | 971.03 |
64 9/12 | 974.64 | 64 9/12 | 978.17 |
64 10/12 | 983.00 | 64 10/12 | 985.37 |
64 11/12 | 991.45 | 64 11/12 | 992.65 |
AGE: The contributor’s age to the nearest month at the effective date of his actuarially equivalent annuity.
ACTUARIAL EQUIVALENT: The annual amount of annuity commencing at a given age and payable for life which is equal in value at that age to an annual amount of annuity of $1,000 payable at age 65 for life.
- Date modified: