Orderly Payment of Debts Regulations (C.R.C., c. 369)
Full Document:
- HTMLFull Document: Orderly Payment of Debts Regulations (Accessibility Buttons available) |
- XMLFull Document: Orderly Payment of Debts Regulations [168 KB] |
- PDFFull Document: Orderly Payment of Debts Regulations [321 KB]
Regulations are current to 2025-10-14 and last amended on 2015-04-01. Previous Versions
SCHEDULE II(Section 26)Bankruptcy and Insolvency Act — Part X
The
Court of 
of 
(Centre or District)
Cash Book
Date 20![]() | Consolidation Order No. | Name of Debtor | Particulars (state if receipt or disbursement, etc.) | Receipt No. | ✔ | Amount Received | Bank | Cheque No. | ✔ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr | Cr. | |||||||||||||
The
Court of
In re
Consolidation Order No.
(Name of Debtor)
of 
(District or Centre)
Consolidation Account
Date 20![]() | Amount Received | Amount Distributed | Other Payments (fees, costs, postage, etc.) | Balance on hand | Disbursements to Creditors | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||
| Particulars | Entry | % | % | % | % | % | % | % | % | % | % | |||||||||||||||||||
The
Court of 
of 
(District or Centre)
Register
Affidavit No.![]() | ||||||
|---|---|---|---|---|---|---|
Date 20![]() | Property | |||||
Name of Debtor ![]() | Description | Value | Encumbrances | |||
Address ![]() | Amount | Nature | ||||
Occupation ![]() | ||||||
Name of Employer ![]() | Monthly Living Expenses — Per Affidavit of Debtor | |||||
Address ![]() | Total Expenses | |||||
Name of Debtor’s Spouse or Common-law Partner ![]() | Amendments | $![]() | ||||
Address ![]() | Date | Details | $![]() | |||
Name of Spouse’s or Common-law Partner’s Employer ![]() | $![]() | |||||
Address ![]() | $![]() | |||||
Creditors
| No | Name | Address | Relationship | Amount | Nature of Security Held | Date of Notification of Claim | Date of Receipts of Objections | Date Parties Notified of Objections | Rate (%) of Payment to Creditor | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (state if no objections received to original disposition of claims) | |||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
Income
Income of Deponent, $ Source ![]() | |||||||||
Income of Spouse or Common-law Partner, $ Source ![]() | |||||||||
Total Income $ per ![]() | |||||||||
(State per week or month) | |||||||||
| DEPENDANTS | |||||||||
| Name | Relationship | Extend of Dependency | Court Fees Paid (including Costs of Hearings, if any) | ||||||
Date 20![]() | Amount Received | Total | |||||||
Disposition
| Date of Entry | Amount of Payment | Times of Payment | Date of First Payment | Period of Time for Payment of Claims | Name of Party Requesting Hearing | By Whom Order Amended |
|---|---|---|---|---|---|---|
| 1. (First Entry) | (or, here state if present circumstances of debtor do not warrant the immediate settling of amounts and times of payment by debtor) | X | X | |||
| 2. (Date Order Amended or Varied) | (Here state if original order confirmed or set aside or terms of amendment) | |||||
| 3 | ||||||
- 1992, c. 27, s. 90
- SOR/2005-168, ss. 38, 39(E), 40(F), 41
Page Details
- Date modified: