Canada Post Corporation Withdrawal Regulations (SOR/2000-375)
Full Document:
- HTMLFull Document: Canada Post Corporation Withdrawal Regulations (Accessibility Buttons available) |
- XMLFull Document: Canada Post Corporation Withdrawal Regulations [46 KB] |
- PDFFull Document: Canada Post Corporation Withdrawal Regulations [147 KB]
Regulations are current to 2024-11-26
SCHEDULE 1(Paragraph 3(2)(d))
RETIREMENT RATES(Age Last Basis)
Male | Completed Years of Service | ||||||
---|---|---|---|---|---|---|---|
Age | 1 to 3 | 4 to 23 | 24 to 28 | 29 | 30 to 33 | 34 | 35+ |
49 | 0.04 | 0.02 | 0.03 | 0.06 | 0.08 | 0.14 | 0.12 |
50 | 0.04 | 0.02 | 0.03 | 0.05 | 0.08 | 0.16 | 0.12 |
51 | 0.04 | 0.02 | 0.05 | 0.07 | 0.10 | 0.16 | 0.16 |
52 | 0.04 | 0.02 | 0.06 | 0.08 | 0.17 | 0.21 | 0.20 |
53 | 0.04 | 0.02 | 0.07 | 0.09 | 0.14 | 0.22 | 0.25 |
54 | 0.04 | 0.07 | 0.12 | 0.29 | 0.46 | 0.71 | 0.67 |
55 | 0.04 | 0.05 | 0.08 | 0.28 | 0.35 | 0.61 | 0.55 |
56 | 0.04 | 0.05 | 0.09 | 0.30 | 0.36 | 0.59 | 0.44 |
57 | 0.04 | 0.07 | 0.12 | 0.31 | 0.29 | 0.56 | 0.46 |
58 | 0.04 | 0.08 | 0.13 | 0.30 | 0.29 | 0.54 | 0.52 |
59 | 0.04 | 0.23 | 0.51 | 0.51 | 0.51 | 0.62 | 0.56 |
60 | 0.04 | 0.20 | 0.37 | 0.40 | 0.48 | 0.56 | 0.48 |
61 | 0.04 | 0.18 | 0.30 | 0.35 | 0.40 | 0.57 | 0.44 |
62 | 0.04 | 0.20 | 0.31 | 0.39 | 0.42 | 0.57 | 0.42 |
63 | 0.04 | 0.22 | 0.31 | 0.43 | 0.42 | 0.68 | 0.54 |
64 | 0.04 | 0.67 | 0.70 | 0.73 | 0.72 | 0.79 | 0.64 |
65 | 0.04 | 0.42 | 0.52 | 0.57 | 0.61 | 0.74 | 0.54 |
66 | 0.04 | 0.39 | 0.50 | 0.57 | 0.57 | 0.74 | 0.54 |
67 | 0.04 | 0.39 | 0.45 | 0.57 | 0.57 | 0.74 | 0.54 |
68 | 0.04 | 0.40 | 0.45 | 0.57 | 0.57 | 0.74 | 0.54 |
69 | 1.00 | 0.45 | 0.45 | 0.57 | 0.57 | 0.74 | 0.54 |
70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Female | Completed Years of Service | ||||||
---|---|---|---|---|---|---|---|
Age | 1 to 3 | 4 to 23 | 24 to 28 | 29 | 30 to 33 | 34 | 35+ |
49 | 0.05 | 0.03 | 0.04 | 0.06 | 0.10 | 0.15 | 0.12 |
50 | 0.05 | 0.02 | 0.04 | 0.08 | 0.08 | 0.16 | 0.13 |
51 | 0.05 | 0.03 | 0.04 | 0.08 | 0.09 | 0.17 | 0.14 |
52 | 0.05 | 0.03 | 0.05 | 0.08 | 0.09 | 0.17 | 0.14 |
53 | 0.05 | 0.03 | 0.05 | 0.10 | 0.10 | 0.21 | 0.17 |
54 | 0.05 | 0.04 | 0.08 | 0.14 | 0.14 | 0.27 | 0.19 |
55 | 0.05 | 0.05 | 0.10 | 0.12 | 0.12 | 0.23 | 0.18 |
56 | 0.05 | 0.06 | 0.09 | 0.12 | 0.12 | 0.23 | 0.18 |
57 | 0.05 | 0.06 | 0.11 | 0.12 | 0.12 | 0.23 | 0.18 |
58 | 0.05 | 0.07 | 0.10 | 0.14 | 0.13 | 0.23 | 0.16 |
59 | 0.05 | 0.14 | 0.26 | 0.35 | 0.32 | 0.62 | 0.42 |
60 | 0.05 | 0.12 | 0.25 | 0.32 | 0.32 | 0.56 | 0.32 |
61 | 0.05 | 0.13 | 0.25 | 0.32 | 0.31 | 0.56 | 0.34 |
62 | 0.05 | 0.14 | 0.27 | 0.32 | 0.32 | 0.56 | 0.31 |
63 | 0.05 | 0.15 | 0.27 | 0.32 | 0.30 | 0.56 | 0.34 |
64 | 0.05 | 0.51 | 0.56 | 0.56 | 0.52 | 0.68 | 0.49 |
65 | 0.05 | 0.30 | 0.44 | 0.46 | 0.46 | 0.58 | 0.46 |
66 | 0.05 | 0.27 | 0.34 | 0.34 | 0.38 | 0.58 | 0.39 |
67 | 0.05 | 0.26 | 0.34 | 0.34 | 0.38 | 0.58 | 0.39 |
68 | 0.05 | 0.27 | 0.34 | 0.34 | 0.38 | 0.58 | 0.39 |
69 | 1.00 | 0.29 | 0.34 | 0.34 | 0.38 | 0.58 | 0.39 |
70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
- Date modified: