Canadian Forces Employment Equity Regulations (SOR/2002-421)
Full Document:
- HTMLFull Document: Canadian Forces Employment Equity Regulations (Accessibility Buttons available) |
- XMLFull Document: Canadian Forces Employment Equity Regulations [446 KB] |
- PDFFull Document: Canadian Forces Employment Equity Regulations [993 KB]
Regulations are current to 2024-10-30 and last amended on 2021-08-12. Previous Versions
SCHEDULE 9(Sections 23 and 26 and paragraph 28(2)(a))
Enrolments — Officers, Reserve Force (Paragraph 4(1)(b))
Military Occupational Group | All Officers | Aboriginal Peoples | Visible Minorities | Persons with Disabilities | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number | Men | Women | Men | Women | Men | Women | Men | Women | |||||||||
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | ||
General Officers | |||||||||||||||||
Naval Operations | |||||||||||||||||
Maritime Engineering | |||||||||||||||||
Combat Arms | |||||||||||||||||
Air Operations — Pilots | |||||||||||||||||
Air Operations | |||||||||||||||||
Aerospace Engineering | |||||||||||||||||
Engineering | |||||||||||||||||
Medical and Dental | |||||||||||||||||
Chaplaincy | |||||||||||||||||
Support | |||||||||||||||||
Cadet Organizations Administration and Training Service (COATS) | |||||||||||||||||
Canadian Rangers | |||||||||||||||||
Officers — Unassigned | |||||||||||||||||
Officer Cadets — Unassigned | |||||||||||||||||
TOTAL NUMBER |
Enrolments — Non-Commissioned Members, Reserve Force (Paragraph 4(1)(b))
Military Occupational Group | All Non-Commissioned Members | Aboriginal Peoples | Visible Minorities | Persons with Disabilities | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number | Men | Women | Men | Women | Men | Women | Men | Women | |||||||||
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | ||
Naval Operations | |||||||||||||||||
Maintenance — Naval | |||||||||||||||||
Combat Arms | |||||||||||||||||
Air Operations — Transmissions | |||||||||||||||||
Air Technicians | |||||||||||||||||
Military Police | |||||||||||||||||
Operations — General | |||||||||||||||||
Communications and Electronics Maintenance | |||||||||||||||||
Medical | |||||||||||||||||
Dental | |||||||||||||||||
Electrical and Mechanical | |||||||||||||||||
Military Engineers | |||||||||||||||||
Clerical Personnel | |||||||||||||||||
Music | |||||||||||||||||
Logistical Support | |||||||||||||||||
Senior Appointments | |||||||||||||||||
Cadet Organizations Administration and Training Service (COATS) | |||||||||||||||||
Canadian Rangers | |||||||||||||||||
Primary Reserve General Service for Non-Commissioned Members | |||||||||||||||||
TOTAL NUMBER |
- Date modified: