Hunter Douglas Canada Remission Order (SOR/2005-353)
Full Document:
- HTMLFull Document: Hunter Douglas Canada Remission Order (Accessibility Buttons available) |
- XMLFull Document: Hunter Douglas Canada Remission Order [23 KB] |
- PDFFull Document: Hunter Douglas Canada Remission Order [163 KB]
Regulations are current to 2024-10-14
Hunter Douglas Canada Remission Order
SOR/2005-353
Registration 2005-11-21
Hunter Douglas Canada Remission Order
P.C. 2005-2066 2005-11-21
Her Excellency the Governor General in Council, on the recommendation of the Minister of Public Safety and Emergency Preparedness, pursuant to section 115 of the Customs TariffFootnote a, hereby makes the annexed Hunter Douglas Canada Remission Order.
Return to footnote aS.C. 1997, c. 36
Remission
1 Subject to section 2, remission is granted to Hunter Douglas Canada of the amounts of anti-dumping duties set out in column 3 of the schedule, totalling $103,527.64, that were paid or are payable under the Special Import Measures Act in respect of certain wood slats from the People’s Republic of China that
(a) were processed in the United States before being imported into Canada; and
(b) were accounted for on the dates set out in column 2 of the schedule under the accounting document numbers set out in column 1 of the schedule.
Condition
2 Remission is granted on condition that a claim for remission is made to the Minister of Public Safety and Emergency Preparedness within two years after the day on which this Order comes into force.
Coming into Force
3 This Order comes into force on the day on which it is registered.
SCHEDULE(Section 1)
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Accounting Document Number | Date | Customs Duties ($) |
1 | 13268-019143707 | February 19, 2004 | 1,228.47 |
2 | 13268-019143707 | February 19, 2004 | 1,172.39 |
3 | 13268-019143707 | February 19, 2004 | 1,905.81 |
4 | 13268-019143707 | February 19, 2004 | 1,905.81 |
5 | 13268-019143707 | February 19, 2004 | 1,905.81 |
6 | 13268-019143707 | February 19, 2004 | 1,172.39 |
7 | 13268-019143707 | February 19, 2004 | 2,790.67 |
8 | 13268-019143707 | February 19, 2004 | 583.87 |
9 | 13268-019143707 | February 19, 2004 | 2,790.67 |
10 | 13268-019143707 | February 19, 2004 | 2,790.67 |
11 | 13268-009592312 | March 4, 2004 | 1,528.89 |
12 | 13268-009592312 | March 4, 2004 | 1,528.89 |
13 | 13268-009592312 | March 4, 2004 | 828.09 |
14 | 13268-017585651 | March 11, 2004 | 858.65 |
15 | 13268-017585651 | March 11, 2004 | 1,996.62 |
16 | 13268-017585651 | March 11, 2004 | 2,194.56 |
17 | 13268-017585651 | March 11, 2004 | 2,194.56 |
18 | 13268-017585651 | March 11, 2004 | 1,534.59 |
19 | 13268-017585651 | March 11, 2004 | 1,556.05 |
20 | 13268-019144229 | March 25, 2004 | 1,654.37 |
21 | 13268-019144229 | March 25, 2004 | 594.53 |
22 | 13268-019144229 | March 25, 2004 | 99.88 |
23 | 13268-017765751 | April 1, 2004 | 2,768.72 |
24 | 13268-017765751 | April 1, 2004 | 582.45 |
25 | 13268-017765751 | April 1, 2004 | 1,390.09 |
26 | 13268-017765751 | April 1, 2004 | 1,491.45 |
27 | 13268-017765751 | April 1, 2004 | 542.22 |
28 | 13268-017765751 | April 1, 2004 | 594.53 |
29 | 13268-017765751 | April 1, 2004 | 119.40 |
30 | 13268-017765751 | April 1, 2004 | 621.11 |
31 | 13268-019144412 | April 8, 2004 | 396.75 |
32 | 13268-019144412 | April 8, 2004 | 696.24 |
33 | 13268-019144412 | April 8, 2004 | 696.24 |
34 | 13268-019144412 | April 8, 2004 | 396.75 |
35 | 13268-019144412 | April 8, 2004 | 1,180.32 |
36 | 13268-019144412 | April 8, 2004 | 1,797.04 |
37 | 13268-019144662 | April 15, 2004 | 204.07 |
38 | 13268-019144662 | April 15, 2004 | 505.40 |
39 | 13268-019144662 | April 15, 2004 | 458.05 |
40 | 13268-017765502 | April 22, 2004 | 1,765.92 |
41 | 13268-017765557 | April 29, 2004 | 697.35 |
42 | 13268-019144855 | May 6, 2004 | 1,598.34 |
43 | 13268-019144855 | May 6, 2004 | 1,513.68 |
44 | 13268-019144855 | May 6, 2004 | 747.64 |
45 | 13268-017765283 | May 13, 2004 | 835.97 |
46 | 13268-017765283 | May 13, 2004 | 1,376.51 |
47 | 13268-019145059 | May 20, 2004 | 551.55 |
48 | 13268-019145059 | May 20, 2004 | 933.29 |
49 | 13268-019145059 | May 20, 2004 | 1,511.11 |
50 | 13268-019145059 | May 20, 2004 | 1,256.17 |
51 | 13268-019145059 | May 20, 2004 | 896.65 |
52 | 13268-019145059 | May 20, 2004 | 645.49 |
53 | 13268-019145060 | May 27, 2004 | 2,136.67 |
54 | 13268-019145060 | May 27, 2004 | 2,136.67 |
55 | 13268-019145060 | May 27, 2004 | 2,116.84 |
56 | 13268-019145060 | May 27, 2004 | 816.71 |
57 | 13268-019145060 | May 27, 2004 | 2,136.67 |
58 | 13268-019145060 | May 27, 2004 | 2,116.84 |
59 | 13268-019145060 | May 27, 2004 | 2,116.84 |
60 | 13268-019145060 | May 27, 2004 | 2,093.30 |
61 | 13268-019145060 | May 27, 2004 | 2,116.84 |
62 | 13268-019145060 | May 27, 2004 | 2,093.30 |
63 | 13268-019145297 | June 3, 2004 | 365.58 |
64 | 13268-019145297 | June 3, 2004 | 1,414.25 |
65 | 13268-019145297 | June 3, 2004 | 1,365.42 |
66 | 13268-019145297 | June 3, 2004 | 1,365.42 |
67 | 13268-019145297 | June 3, 2004 | 1,365.42 |
68 | 13268-017765158 | June 10, 2004 | 2,061.42 |
69 | 13268-017765158 | June 10, 2004 | 1,905.60 |
70 | 13268-017765158 | June 10, 2004 | 1,214.97 |
71 | 13268-017765158 | June 10, 2004 | 1,214.97 |
72 | 13268-017765158 | June 10, 2004 | 1,905.60 |
73 | 13268-017765158 | June 10, 2004 | 2,032.48 |
74 | 13268-017765158 | June 10, 2004 | 1,816.75 |
75 | 13268-017765158 | June 10, 2004 | 2,032.34 |
- Date modified: