Ontario Fishery Regulations, 2007 (SOR/2007-237)
Full Document:
- HTMLFull Document: Ontario Fishery Regulations, 2007 (Accessibility Buttons available) |
- XMLFull Document: Ontario Fishery Regulations, 2007 [380 KB] |
- PDFFull Document: Ontario Fishery Regulations, 2007 [691 KB]
Regulations are current to 2024-11-26 and last amended on 2024-01-01. Previous Versions
SCHEDULE 2(Section 15)
Angling Close Time
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Species | Waters | Angling Close Time |
1 | Walleye and sauger | Any zone | April 15 to the Friday before the 3rd Saturday in May |
2 | Largemouth and Smallmouth bass | Any zone | January 1 to the Friday before the 4th Saturday in June and December 1 to December 31 |
3 | Northern pike | Any zone | April 15 to the Friday before the 3rd Saturday in May |
4 | Muskellunge | Any zone | January 1 to the Friday before the 3rd Saturday in June and December 16 to December 31 |
5 | Yellow perch | Any zone | April 1 to the Friday before the 3rd Saturday in May |
6 | Black and White crappie | Any zone | April 1 to the Friday before the 3rd Saturday in May |
7 | Sunfish | Any zone | April 1 to the Friday before the 3rd Saturday in May |
8 | Brook trout | Any zone | October 1 to December 31 |
9 | Brown trout | Any zone | April 1 to the Friday before the 3rd Saturday in May |
10 | Rainbow trout | Any zone | April 1 to the Friday before the 3rd Saturday in May |
11 | Lake trout | Any zone | October 1 to December 31 |
12 | Splake | Any zone | October 1 to December 31 |
13 | Pacific salmon (Chinook, Coho and Pink salmon) | Any zone | October 1 to December 31 |
14 | Atlantic salmon | Any zone | October 1 to December 31 |
15 | Lake whitefish | Any zone | November 16 to December 31 |
16 | Lake sturgeon | Any zone | May 1 to June 30 |
17 | Channel catfish | Any zone | June 1 to July 15 |
18 | Aurora trout | Any zone | January 1 to July 31 and October 16 to December 31 |
19 | American shad | Any zone | May 1 to July 15 |
20 | Any species of fish not set out in items 1 to 19 | Any zone | January 1 to March 31 |
- Date modified: