Ontario Grapes-for-Processing Marketing Levies Order (SOR/2010-259)
Full Document:
- HTMLFull Document: Ontario Grapes-for-Processing Marketing Levies Order (Accessibility Buttons available) |
- XMLFull Document: Ontario Grapes-for-Processing Marketing Levies Order [17 KB] |
- PDFFull Document: Ontario Grapes-for-Processing Marketing Levies Order [117 KB]
Regulations are current to 2024-11-26
SCHEDULE(Section 2)
Item | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|---|
Category | Class | Variety | General Levy ($/tonne) | Research and Industry Development Levy ($/tonne) | |
1 | Labrusca | 1 | Concord, Fredonia, Patricia, President, Van Buren | 10.00 | nil |
2 | Labrusca | 2 | Niagara, Wiley White | 10.00 | nil |
3 | Labrusca | 3 | Agawam, Alden, Buffalo, Catawba, Delaware, Dutchess, Elvira, Himrod, Sovereign Coronation, Veeblanc, Veeport, Ventura, Vincent, V35122, V35123, V64032, V65163 | 10.00 | nil |
4 | Hybrid | 5 | De Chaunac, Rosette | 13.60 | 2.05 |
5 | Hybrid | 5a | Léon Millot, Maréchal Foch | 14.80 | 2.05 |
6 | Hybrid | 5b | Baco Noir, Blue French hybrids, Cascade, Castel, Chambourcin, Chancellor, Chelois, Colobel, GR7, Le Commandant, Villard Noir | 15.45 | 2.05 |
7 | Hybrid | 5c | Experimental red hybrids, Florental, Landot, Red Amourensis, Varousset | 13.45 | 2.05 |
8 | Hybrid | 6 | B.S. 2846, Canada Muscat, Couderc 29935, New York Muscat, V61122, V64111 | 12.20 | 2.05 |
9 | Hybrid | 7 | Aurore, British Columbia Riesling, Cayuga White, J.S. 23-416, Seibel 13047, Seibel 8229, 10868, Siegfried Rebe, S.V. 172, S.V. 23-512, V50201, Verdelet, Vivant, White French hybrids | 11.90 | 2.05 |
10 | Hybrid | 7a | Seyval Blanc, Vidal 256 | 12.95 | 2.05 |
11 | Hybrid | 7b | Geisenheim hybrids, GM 311, GM 318, GM 322, GM 324-58, GM 323-58, Pollux | 12.15 | 2.05 |
12 | Hybrid | 7c | Experimental white hybrids, Ravat 51 (Vignoles), Traminette, V49404, V64035, V65232, V71141, White Amourensis | 11.55 | 2.05 |
13 | Vinifera | 9 | J. Riesling | 20.85 | 2.05 |
14 | Vinifera | 9a | Auxerrois, Bacchus, Kerner, Scheurebe, Welschriesling | 19.05 | 2.05 |
15 | Vinifera | 9b | Chardonnay, Chardonnay Musqué | 21.10 | 2.05 |
16 | Vinifera | 9c | Gewurztraminer | 22.40 | 2.05 |
17 | Vinifera | 9d | Pinot Gris | 22.80 | 2.05 |
18 | Vinifera | 9e | Sauvignon Blanc | 22.55 | 2.05 |
19 | Vinifera | 9f | Aligoté, Alsace Muscat, Chenin Blanc, Experimental white vinifera, French Colombard, Gelber Muskateller, Goldburger, Gruner Veltliner, Melon de Bourgogne, Morio Muscat, Muscat Ottonel, Ortega, Pinot Blanc, Rieslaner, Riesling Traminer, Savignin, Semillon, Sylvaner, Viognier | 19.30 | 2.05 |
20 | Vinifera | 10 | Gamay, Zweigeltrebe | 19.85 | 2.05 |
21 | Vinifera | 10a | Pinot Noir | 26.35 | 2.05 |
22 | Vinifera | 10b | Cabernet Sauvignon | 25.75 | 2.05 |
23 | Vinifera | 10c | Cabernet Franc | 23.75 | 2.05 |
24 | Vinifera | 10d | Merlot | 25.95 | 2.05 |
25 | Vinifera | 10e | Shiraz, Sirah/Syrah | 28.65 | 2.05 |
26 | Vinifera | 10f | Blauberger, Dornfelder, Experimental red vinifera, Limberger, Malbec, Nebbiolo, Petite Sirah, Petit Verdot, Pinot Meunier, Sangiovese, St. Laurent, Wildbacher Blau, Zinfandel | 20.70 | 2.05 |
27 | Other | Distilling | 5.50 | nil | |
28 | Other | Table wine less than 15 Brix (formerly sherry) | 7.75 | nil |
- Date modified: