CHFTA Sugar Aggregate Quantity Limit Order (SOR/2014-220)
Full Document:
- HTMLFull Document: CHFTA Sugar Aggregate Quantity Limit Order (Accessibility Buttons available) |
- XMLFull Document: CHFTA Sugar Aggregate Quantity Limit Order [8 KB] |
- PDFFull Document: CHFTA Sugar Aggregate Quantity Limit Order [98 KB]
Regulations are current to 2024-11-26 and last amended on 2014-10-01. Previous Versions
SCHEDULE(Section 1)
Aggregate Quantity Limit of Goods Referred to in Subsection 49.6(9) of the Customs Tariff
Column 1 | Column 2 | |
---|---|---|
Item | Period | Aggregate Quantity Limit (Tonnes) |
1 | Day on which this Order comes into force to December 31, 2014 | 2,500 |
2 | January 1, 2015 to December 31, 2015 | 2,678 |
3 | January 1, 2016 to December 31, 2016 | 2,857 |
4 | January 1, 2017 to December 31, 2017 | 3,035 |
5 | January 1, 2018 to December 31, 2018 | 3,214 |
6 | January 1, 2019 to December 31, 2019 | 3,392 |
7 | January 1, 2020 to December 31, 2020 | 3,571 |
8 | January 1, 2021 to December 31, 2021 | 3,749 |
9 | January 1, 2022 to December 31, 2022 | 3,928 |
10 | January 1, 2023 to December 31, 2023 | 4,106 |
11 | January 1, 2024 to December 31, 2024 | 4,285 |
12 | January 1, 2025 to December 31, 2025 | 4,463 |
13 | January 1, 2026 to December 31, 2026 | 4,642 |
14 | January 1, 2027 to December 31, 2027 | 4,821 |
15 | January 1, 2028 to December 31, 2028 and each subsequent calendar year | 5,000 |
- Date modified: