Fees in Respect of Drugs and Medical Devices Order (SOR/2019-124)
Full Document:
- HTMLFull Document: Fees in Respect of Drugs and Medical Devices Order (Accessibility Buttons available) |
- XMLFull Document: Fees in Respect of Drugs and Medical Devices Order [322 KB] |
- PDFFull Document: Fees in Respect of Drugs and Medical Devices Order [616 KB]
Regulations are current to 2024-11-26 and last amended on 2024-01-03. Previous Versions
SCHEDULE 4(Sections 33 to 39 and 41 to 47)
Fees for Examination of an Application for an Establishment Licence — Drugs for Veterinary Use Only
Item | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 |
---|---|---|---|---|---|---|---|---|
Activity | Fee ($) | Fee ($) | Fee ($) | Fee ($) | Fee ($) | Fee ($) | Fee ($) | |
Fiscal Year | Fiscal Year | Fiscal Year | Fiscal Year | Fiscal Year | Fiscal Year | Fiscal Year | ||
2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | ||
1 | Fabrication — sterile dosage form | 40,198 | 40,487 | 40,777 | 41,068 | 41,357 | 41,647 | 41,937 |
2 | Importation | 10,715 | 13,393 | 16,742 | 20,927 | 26,158 | 32,380 | 32,380 |
3 | Fabrication — non-sterile dosage form | 8,782 | 10,978 | 13,722 | 17,152 | 21,440 | 26,800 | 31,091 |
4 | Distribution | 4,835 | 6,043 | 7,555 | 9,443 | 11,803 | 14,754 | 16,527 |
5 | Wholesaling | 1,933 | 2,416 | 3,020 | 3,774 | 4,718 | 5,898 | 7,372 |
6 | Packaging/labelling | 6,061 | 6,061 | 6,061 | 6,061 | 6,061 | 6,061 | 6,061 |
7 | Testing | 1,315 | 1,644 | 2,055 | 2,569 | 3,210 | 4,013 | 5,002 |
- Date modified: