Indian Oil and Gas Regulations (SOR/2019-196)
Full Document:
- HTMLFull Document: Indian Oil and Gas Regulations (Accessibility Buttons available) |
- XMLFull Document: Indian Oil and Gas Regulations [681 KB] |
- PDFFull Document: Indian Oil and Gas Regulations [1005 KB]
Regulations are current to 2024-11-26 and last amended on 2019-08-01. Previous Versions
SCHEDULE 6(Section 113)Administrative Monetary Penalties
Indian Oil and Gas Act
Item | Column 1 | Column 2 |
---|---|---|
Provision | Penalty ($) | |
1 | 5(1)(a)(i) | 10,000 |
2 | 5(1)(a)(ii) | 10,000 |
3 | 16 | 10,000 |
4 | 17(2) | 10,000 |
Indian Oil and Gas Regulations
Item | Column 1 | Column 2 |
---|---|---|
Provision | Penalty ($) | |
1 | 16 | 10,000 |
2 | 19(2) | 1,000 |
3 | 21(a)(i) | 1,000 |
4 | 21(a)(ii) | 1,000 |
5 | 21(a)(iii) | 1,000 |
6 | 21(a)(iv) | 1,000 |
7 | 21(a)(v) | 1,000 |
8 | 21(b)(i) | 1,000 |
9 | 21(b)(ii) | 1,000 |
10 | 21(b)(iii) | 1,000 |
11 | 21(b)(iv) | 1,000 |
12 | 21(b)(v) | 1,000 |
13 | 21(b)(vi) | 1,000 |
14 | 21(c)(i) | 1,000 |
15 | 21(c)(ii) | 1,000 |
16 | 21(c)(iii) | 1,000 |
17 | 21(c)(iv) | 1,000 |
18 | 21(c)(v) | 1,000 |
19 | 21(c)(vi) | 1,000 |
20 | 21(c)(vii) | 1,000 |
21 | 21(d)(i) | 1,000 |
22 | 21(d)(ii) | 1,000 |
23 | 21(d)(iii) | 1,000 |
24 | 21(d)(iv) | 1,000 |
25 | 21(d)(v) | 1,000 |
26 | 21(d)(vi) | 1,000 |
27 | 21(d)(vii) | 1,000 |
28 | 21(d)(viii) | 1,000 |
29 | 21(e) | 1,000 |
30 | 21(f) | 1,000 |
31 | 32(1) | 2,500 |
32 | 32(2)(a) | 10,000 |
33 | 32(2)(b) | 2,500 (per hole) |
34 | 32(2)(c) | 2,500 |
35 | 32(2)(d) | 10,000 |
36 | 32(2)(f) | 1,500 |
37 | 33(1) | 10,000 |
38 | 34 | 10,000 |
39 | 59(2) | 10,000 |
40 | 75(5) | 10,000 |
41 | 78 | 10,000 |
42 | 82(2)(a) | 1,000 |
43 | 82(2)(b) | 1,000 |
44 | 82(2)(d) | 1,000 |
45 | 83(2) | 2,000 |
46 | 98 | 1,000 |
- Date modified: