Clean Fuel Regulations (SOR/2022-140)
Full Document:
- HTMLFull Document: Clean Fuel Regulations (Accessibility Buttons available) |
- XMLFull Document: Clean Fuel Regulations [915 KB] |
- PDFFull Document: Clean Fuel Regulations [1507 KB]
Regulations are current to 2024-11-26 and last amended on 2024-09-30. Previous Versions
SCHEDULE 1(Subsections 1(1) and (2), 94(2), 95(4), 98(2), 99(3) and (4), 100(2), 101(2), 102(2), 104(2), 169(1) and 170(1))
Reference Carbon Intensity
Item | Column 1 | Column 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fuel | Reference Carbon Intensity (gCO2e/MJ) | |||||||||
2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 and after | ||
1 | Liquid class | 89.2 | 89.2 | 87.9 | 86.6 | 85.3 | 84.0 | 82.7 | 81.4 | 80.1 |
2 | Biogas, renewable natural gas or hydrogen | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 |
3 | Renewable propane or co-processed low-carbon-intensity propane | 75.4 | 75.4 | 75.4 | 75.4 | 75.4 | 75.4 | 75.4 | 75.4 | 75.4 |
- Date modified: