Fishing and Recreational Harbours Regulations (SOR/78-767)
Full Document:
- HTMLFull Document: Fishing and Recreational Harbours Regulations (Accessibility Buttons available) |
- XMLFull Document: Fishing and Recreational Harbours Regulations [330 KB] |
- PDFFull Document: Fishing and Recreational Harbours Regulations [371 KB]
Regulations are current to 2024-11-26 and last amended on 2020-08-25. Previous Versions
SCHEDULE V(Section 31)
Fines
Item | Column I | Column II | Column III | Column IV |
---|---|---|---|---|
Sections of the Regulations | 1st offence | 2nd offence | 3rd offence | |
1 | 11 | $15.00 | $30.00 | $45.00 |
2 | 13 | $15.00 | $30.00 | $45.00 |
3 | 14 | $15.00 | $30.00 | $45.00 |
4 | 17 | $15.00 | $30.00 | $45.00 |
5 | 20 | $15.00 | $30.00 | $45.00 |
6 | 23 | $15.00 | $30.00 | $45.00 |
7 | 24 | $15.00 | $30.00 | $45.00 |
8 | 25 | $15.00 | $30.00 | $45.00 |
- SOR/81-229, s. 2
- Date modified: