Atlantic Fishery Regulations, 1985 (SOR/86-21)
Full Document:
- HTMLFull Document: Atlantic Fishery Regulations, 1985 (Accessibility Buttons available) |
- XMLFull Document: Atlantic Fishery Regulations, 1985 [730 KB] |
- PDFFull Document: Atlantic Fishery Regulations, 1985 [6576 KB]
Regulations are current to 2024-11-26 and last amended on 2022-09-27. Previous Versions
SCHEDULE II(Section 17)Fees for Licences and Registration Cards
Fees Other Than Commercial Fishing Licence Fees Prescribed By Subsection 17(2.1)
Item | Column I | Column II |
---|---|---|
Document | Fee ($) | |
1 | Fisher’s Registration Card | 50.00 |
2 | Vessel Registration Card | 50.00 |
3 | Commercial Licence to fish for: | |
(a)(i) capelin from a vessel 19.8 m or more in overall length but less than 30.5 m in overall length | 200.00 | |
(a)(ii) capelin from a vessel 30.5 m or more in overall length | 400.00 | |
(b)(i) snow crab in Crab Fishing Areas 1 and 2 using 300 traps | 1,800.00 | |
(b)(ii) snow crab in Crab Fishing Areas 1 and 2 using 800 traps | 7,500.00 | |
(b)(iii) snow crab in any of Crab Fishing Areas 3 to 11 using 300 traps | 1,100.00 | |
(b)(iv) snow crab in Crab Fishing Area 4 using 800 traps | 5,300.00 | |
(b)(v) snow crab in Crab Fishing Areas 4 and 5 using 800 traps | 9,100.00 | |
(b)(vi) snow crab in Crab Fishing Areas 5 to 7C inclusive using 800 traps | 3,000.00 | |
(b)(vii) snow crab in any other case | 100.00 | |
(c)(i) groundfish in Division 4X and Subarea 5 from a vessel less than 19.8 m in overall length | 100.00 | |
(c)(ii) groundfish from a vessel 19.8 m or more in overall length | 100.00 | |
(d)(i) herring using mobile gear | 100.00 | |
(d)(ii) herring in any Herring Fishing Area other than Herring Fishing Areas 1 to 14 using weirs or trap nets | 100.00 | |
(e)(i) lobster in Lobster Fishing Area 2, 3, 6, 7 or 8 | 30.00 | |
(e)(ii) lobster in Lobster Fishing Area 17 | 500.00 | |
(e)(iii) lobster in Lobster Fishing Area 22 | 740.00 | |
(e)(iv) lobster in Lobster Fishing Area 23 using 375 traps | 310.00 | |
(e)(v) lobster in Lobster Fishing Area 23 using 563 traps | 465.00 | |
(e)(vi) lobster in Lobster Fishing Area 25 using 250 traps | 310.00 | |
(e)(vii) lobster in Lobster Fishing Area 25 using 375 traps | 465.00 | |
(e)(viii) lobster in Lobster Fishing Area 24, 26A or 26B using 300 traps | 310.00 | |
(e)(ix) lobster in Lobster Fishing Area 24, 26A or 26B using 450 traps | 465.00 | |
(e)(x) lobster in Lobster Fishing Area 27 using 83 traps | 160.00 | |
(e)(xi) lobster in Lobster Fishing Area 27 using 275 traps | 530.00 | |
(e)(xii) lobster in Lobster Fishing Area 27 using 413 traps | 790.00 | |
(e)(xiii) lobster in Lobster Fishing Area 28 or 29 using 413 traps | 150.00 | |
(e)(xiv) lobster in Lobster Fishing Area 30 using 75 traps | 330.00 | |
(e)(xv) lobster in Lobster Fishing Area 30 using 250 traps | 1,100.00 | |
(e)(xvi) lobster in Lobster Fishing Area 30 using 375 traps | 1,650.00 | |
(e)(xvii) lobster in any of Lobster Fishing Areas 31A to 33 using 375 traps | 150.00 | |
(e)(xviii) lobster in Lobster Fishing Area 34 using 113 or 124 traps | 560.00 | |
(e)(xix) lobster in Lobster Fishing Area 34 using 375 or 400 traps | 1,890.00 | |
(e)(xx) lobster in Lobster Fishing Area 34 using 563 or 600 traps | 2,830.00 | |
(e)(xxi) lobster in Lobster Fishing Area 38 using 375 traps | 310.00 | |
(e)(xxii) lobster in Lobster Fishing Area 38 using 563 traps | 465.00 | |
(e)(xxiii) lobster in any other case | 100.00 | |
(f)(i) mackerel in Mackerel Fishing Areas 1 to 14 using mobile gear from a vessel less than 19.8 m in overall length | 100.00 | |
(f)(ii) mackerel using mobile gear from a vessel 19.8 m or more in overall length | 2,600.00 | |
(f)(iii) mackerel in any Mackerel Fishing Area other than Mackerel Fishing Areas 1 to 14 using trap nets | 100.00 | |
(g)(i) scallop in Scallop Fishing Area 16 | 580.00 | |
(g)(ii) scallop in Scallop Fishing Area 23 or 29 | 30.00 | |
(g)(iii) scallop in Scallop Fishing Areas 28C and 28D inclusive | 640.00 | |
(g)(iv) scallop in Scallop Fishing Areas 28A, 28B, 28C and 28D inclusive | 6,500.00 | |
(g)(v) scallop in any other case | 100.00 | |
(h)(i) shrimp in Shrimp Fishing Area 16 | 30.00 | |
(h)(ii) shrimp in Shrimp Fishing Area 8 | 920.00 | |
(h)(iii) shrimp in any other case | 100.00 | |
(i)(i) shark from a vessel less than 19.8 m in overall length | 100.00 | |
(i)(ii) shark from a vessel 19.8 m or more in overall length but less than 30.5 m in overall length | 2,800.00 | |
(i)(iii) shark from a vessel 30.5 m or more in overall length | 16,400.00 | |
(j)(i) swordfish using longlines from a vessel less than 13.7 m in overall length | 2,920.00 | |
(j)(ii) swordfish using longlines from a vessel 13.7 m or more in overall length | 3,730.00 | |
(k) Bluefin tuna | 30.00 plus 150.00 for each tuna tag | |
(l) tuna other than bluefin | 100.00 | |
(m) sea urchin | 100.00 | |
(n) Red crab | 100.00 | |
(o) any species, in any case not otherwise provided for in this item, per species | 30.00 | |
4 | Marine Plant Licence | 100.00 |
5 | Recreational Fishing Licence | 10.00 |
6 | Fish Transporting Licence | 30.00 |
7 | Bait Fishing Licence | 5.00 |
Fees for Commercial Fishing Licences Which Authorise Taking Specific Quantities of Fish
Item | Column I | Column II | Column III | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Waters | Fee per tonne ($) | |||||||||||||||||||
1 | Cod | Any waters | 40.50 | ||||||||||||||||||
2 | Jonah crab | Any waters | 15.00 | ||||||||||||||||||
3 | Red crab | Any waters | 79.50 | ||||||||||||||||||
4 | Snow crab | Crab Fishing Areas 1 to 11 | 58.50 | ||||||||||||||||||
5 | Snow crab | Crab Fishing Area 12 | 137.00 | ||||||||||||||||||
6 | Snow crab | Crab Fishing Area 13 | 95.00 | ||||||||||||||||||
7 | Snow crab | Crab Fishing Area 14 | 87.00 | ||||||||||||||||||
8 | Snow crab | Crab Fishing Area 15 | 129.00 | ||||||||||||||||||
9 | Snow crab | Crab Fishing Area 16 | 129.00 | ||||||||||||||||||
10 | Snow crab | Crab Fishing Area 17 | 128.00 | ||||||||||||||||||
11 | Snow crab | Crab Fishing Area 18 | 137.00 | ||||||||||||||||||
12 | Snow crab | Crab Fishing Area 19 | 137.00 | ||||||||||||||||||
13 | Snow crab | Crab Fishing Area 20 | 123.00 | ||||||||||||||||||
14 | Snow crab | Crab Fishing Area 21 | 123.00 | ||||||||||||||||||
15 | Snow crab | Crab Fishing Area 22 | 123.00 | ||||||||||||||||||
16 | Snow crab | Crab Fishing Area 23 | 123.00 | ||||||||||||||||||
17 | Snow crab | Crab Fishing Area 24 | 123.00 | ||||||||||||||||||
18 | Snow crab | Crab Fishing Area 25 | 137.00 | ||||||||||||||||||
19 | Snow crab | Crab Fishing Area 26 | 137.00 | ||||||||||||||||||
20 | Flounder | Any waters | 44.00 | ||||||||||||||||||
21 | Greenland halibut | Any waters | 55.50 | ||||||||||||||||||
22 | Grenadier | Any waters | 15.50 | ||||||||||||||||||
23 | Haddock | Any waters | 77.50 | ||||||||||||||||||
24 | Atlantic halibut | Any waters | 243.50 | ||||||||||||||||||
25 | Herring | Any waters | 5.00 | ||||||||||||||||||
26 | Lobster | Any waters | 389.00 | ||||||||||||||||||
27 | Pollock | Any waters | 39.00 | ||||||||||||||||||
28 | Redfish | Any waters | 14.75 | ||||||||||||||||||
29 | Scallop | Any waters except the waters referred to in item 30 | 547.50 per tonne of scallop meat | ||||||||||||||||||
30 | Scallop | Those waters bounded by straight lines joining the following points in the order in which they are listed.
| 24.50 per tonne of scallop in the shell | ||||||||||||||||||
31 | Sea urchin | Any waters | 61.00 | ||||||||||||||||||
32 | Silver hake | Any waters | 1.10 | ||||||||||||||||||
33 | Shrimp | Any waters other than Shrimp Fishing Areas 1 to 6 | 66.50 | ||||||||||||||||||
34 | Shrimp | Shrimp Fishing Areas 1 to 6 | 66.50 | ||||||||||||||||||
35 | Stimpson’s surf clam | Any waters | 23.75 | ||||||||||||||||||
36 | Swordfish | Any waters | 345.00 | ||||||||||||||||||
37 | Bluefin tuna | Any waters | 916.00 | ||||||||||||||||||
38 | White hake | Any waters | 31.00 |
- SOR/86-1000, s. 4
- SOR/87-672, s. 8
- SOR/87-724, s. 1
- SOR/89-85, s. 3
- SOR/89-584, ss. 6, 7, 8(F), 9
- SOR/91-76, s. 10
- SOR/91-498, s. 6
- SOR/93-61, s. 54(E)
- SOR/94-292, s. 9
- SOR/96-1, s. 2
- SOR/96-281, ss. 1, 2
- SOR/98-322, s. 1
- SOR/2022-196, s. 8(E)
- Date modified: