Quebec Fishery Regulations, 1990
Version of the schedule from 2006-03-22 to 2009-03-31:
SCHEDULE III(Sections 2, 31, 34, 35, 37, 39 and 40)Sport Fishing in Area 3
SCHEDULE III(Sections 2, 31, 34, 35, 37, 39 and 40)Sport Fishing in Area 3
Part I
Close Times and Fishing Quotas for Certain Species of Fish in Area 3 Waters Excepting Waters in Parts II and IV and, in the Case of Close Times, Waters in Parts III and V
Column I | Column II | Column III | |
---|---|---|---|
Item | Species | Fishing Quota | Close Time |
1 | Bass | 6 in all | Dec. 1 to the Thurs. of or closest to June 15 |
2 | Pike | 6 in all | Dec. 1 to the Thurs. before the third Friday in May |
3 | Pikerel | 6 in all | Dec. 1 to the Thurs. before the third Friday in May |
3.1 | Smelt | 0 | From April 1 to March 31 |
4 | Sturgeon | 1 in all | Dec. 1 to the Thurs. of or closest to June 15 |
5 | Muskellunge | 2 | Dec. 1 to the Thurs. of or closest to June 15 |
6 | Char | 15 in all | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April |
7 | Anadromous Atlantic salmon | 1 | Sept. 1 to May 31 |
8 | Landflocked Atlantic salmon | 3 | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April |
9 | Lake trout and splake trout | 2 in all | From the Tues. after the first Monday in Sept. to May 31 |
10 | Trout | 5 in all | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April |
11 | Other species | n/a | Dec. 1 to the Thurs. before the fourth Friday in April |
Part II
Close Times and Fishing Quotas for Certain Species of Fish in Waters Situated in Wildlife Reserves Excepting, in the Case of Close Times, Waters in Parts III and V
Column I | Column II | Column III | Column IV | ||||
---|---|---|---|---|---|---|---|
Item | Territory | Species | Fishing Quota | Close Time | |||
1 | Jaro, Z.E.C. | (a) | Char | (a) | 10 in all | (a) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April |
(b) | Other species | (b) | Same as Part I, Area 3 | (b) | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April |
Part II
Waters Subject to a Close Time for Certain Species of Fish
Column I | Column II | Column III | Column IV | ||||
---|---|---|---|---|---|---|---|
Item | Name and Position | Territory | Species | Close Time | |||
1 | Beaumont Lake (46°47′N., 70°59′W.) | All species | From December 1 to December 19 and from April 1 to the Thursday before the fourth Friday in April | ||||
2 | Canards (aux), Lake (46°50′N., 70°49′W.) | All species | From December 1 to December 19 and from April 1 to the Thursday before the fourth Friday in April | ||||
3 | Etchemin River The Etchemin River and its tributaries upstream from the Sainte-Claire bridge (47°37′N., 70°50′W.) | All species | From Monday September 15 or the one closest to that date to the Thursday before the fourth Friday in April | ||||
4 | Frontière Lake (46°43′N., 70°00′W.) Talon Township | All species | From December 1 to December 19 and from April 1 to Thursday June 15 or the one closest to that date | ||||
5 | Joli Lake (46°11′N., 70°19′W.) Metgermette-Nord Township | All species | From Monday September 15 or the one closest to that date to December 19 and from April 1 to the Thursday before the fourth Friday in April | ||||
6 | Saint-Charles Lake (46°47′N., 70°58′W.) | All species | From December 1 to December 19 and from April 1 to the Thursday before the fourth Friday in April |
Part IV
Close Times, Fishing Quotas and Authorized Fishing Gear for Certain Species of Fish in Salmon Rivers
Column I | Column II | Column III | Column IV | Column V | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Name and Position | Species | Fishing Quota | Authorized Gear | Close Time | |||||||
1 | Ouelle River That part between the northeastern limit of Ashford Township and the downstream side of the Range 9 (Saint-Joseph Range) bridge in the Municipality of Tourville, that part of the Grande River between the northeastern limit of Ashford Township and its source, and that part of the Rat Musqué River between confluence with the Grande River and its source | (a) | Anadromous Atlantic salmon | (a) | 0 | (a) | Fly fishing | (a) | April 1 to March 31 | |||
(b) | Other species | (b) | (i) | Same as for Part I, Area 3 | (b) | (i) | Fly fishing | (b) | (i) | Same as for Part I, Area 3 | ||
(ii) | Same as for Part I, Area 3 | (ii) | Angling | (ii) | Same as for Part I, Area 3 |
Part V
Column I | Column II | Column III | Column IV | ||||
---|---|---|---|---|---|---|---|
Item | Name and Position | Territory | Species | Close Time | |||
1 | Canard, du (Lake) (45°52′N., 70°21′W.), Linière Township | Jaro Z.E.C. | All species | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April | |||
2 | Petit Castor, du (Lake) (45°53′N., 70°21′W.), Linière Township | Jaro Z.E.C. | All species | From the Monday of or closest to Sept. 15 to the Thurs. before the fourth Friday in April |
Part VI[Repealed, SOR/99-264, s. 30]
- SOR/91-141, ss. 18, 19
- SOR/93-196, ss. 20 to 22
- SOR/98-218, s. 16
- SOR/99-264, ss. 29, 30, 72
- SOR/2001-51, s. 45
- Date modified: