Ocean Data and Services Fees Order, 1993 (SOR/94-282)
Full Document:
- HTMLFull Document: Ocean Data and Services Fees Order, 1993 (Accessibility Buttons available) |
- XMLFull Document: Ocean Data and Services Fees Order, 1993 [20 KB] |
- PDFFull Document: Ocean Data and Services Fees Order, 1993 [126 KB]
Regulations are current to 2026-03-17
SCHEDULE(Section 3)Fees for Ocean Data and Services
PART I
Fees for Data and Analyses from the Marine Environmental Data Services
| Column I | Column II | Column III | |
|---|---|---|---|
| Item | Data or Analyses | Labour Fees | Other Fees |
| 1 | Oceanographic Station Data | $ 29.51 | $ 0.07 per station |
| 2 | Quality Control Statistics | 29.51 | 0.01 per station |
| 3 | Drifting Buoy Map | 29.51 | 6.90 per map |
| 1.00 per plot | |||
| 4 | Drifting Buoy Data in GF-3 | 29.51 | 0.65 per 1 000 messages |
| 5 | Wave Time Series Plot | 17.71 | 0.18 per month of data |
| 1.00 per plot | |||
| 6 | Wave Spectrum Plot | 17.71 | 0.13 per wave record |
| 1.00 per plot | |||
| 7 | Wave Spectral Density Data | 17.71 | 0.24 per wave record |
| 8 | Wave Spectral Density versus Frequency | 14.76 | 0.02 per wave record |
| 9 | Offshore Environmental Data | 22.13 | 4.49 per computer-compatible tape |
| 10 | TWL Daily Means Data | 17.71 | 0.26 per station year |
| 11 | TWL Annual Statistics | 17.71 | 0.25 per station year |
| 12 | TWL Extreme Statistics | 17.71 | 0.25 per station year |
| 13 | Canadian Harmonic Constants | 17.71 | 0.25 per station year |
| 14 | Tourist Tide Tables | — | 20.00 per year of predictions |
| 15 | TWL Hourly Height Data | 17.71 | 0.03 per station month |
| 16 | TWL Monthly and Yearly Means Data | 17.71 | 17.81 per station |
| 17 | TWL Monthly and Yearly Means Plot | 17.71 | 17.86 per station |
| 1.00 per plot | |||
| 18 | TWL Annual Station Daily Means Plot | 17.71 | 0.24 per station year |
| 1.00 per plot | |||
| 19 | TWL 40 Day Station Daily Means Plot | 17.71 | 0.24 per station year |
| 1.00 per plot | |||
| 20 | GEOSTAT Altimeter Data | 22.13 | 31.50 per month |
| 21 | Tidal Harmonic Analysis | 29.51 | 22.25 per station |
| 0.26 per station month | |||
| 22 | Tidal Predictions | 22.13 | 0.30 per station month |
PART II
Fees for Services To Provide other Data and Analyses
| Column I | Column II | |
|---|---|---|
| Item | Service | Fees |
| 1 | Labour provided by professional staff | $44.49 per hour |
| 2 | Labour provided by support staff | 29.51 per hour |
| 3 | VAX 11/750 | 75.00 per CPU hour |
| 4 | VAX 6320 | 210.00 per CPU hour |
| 5 | Calcomp 1055 plotter | 50.00 per hour (no labour fee) |
| 6 | VAX 6410 | 350.00 per CPU hour |
| 7 | Versatec plotter | 60.00 per hour (no labour fee) |
| 8 | Image processor | 44.75 per hour |
PART III
Fees for Processing and Materials
| Column I | Column II | |
|---|---|---|
| Item | Processing and Materials | Fees |
| 1 | Processing of each request for data and analyses | $28.00 |
| 2 | Computer-compatible tape | 22.50 per 731.5 m tape (waived if tape returned) |
| 3 | 9 cm computer diskette | 3.50 |
| 4 | 13 cm computer diskette | 1.75 |
| 5 | Photocopy | 0.12 per page |
Page Details
- Date modified: