Australia and New Zealand Tariff Preference Maintenance Order (SOR/95-465)
Full Document:
Regulations are current to 2024-10-14
SCHEDULE(Sections 2 to 5)
Column I | Column II | |
---|---|---|
Tariff Item | Most-Favoured Nation Tariff | |
0402.99.10 | On and after January 1, 1995 | 4.88¢/kg AU/NZ |
On and after January 1, 1996 | 4.25¢/kg AU/NZ | |
On and after January 1, 1997 | 3.62¢/kg AU/NZ | |
0410.00.00 | On and after January 1, 1995 | 14% AU/NZ |
On and after January 1, 1996 | 13% AU/NZ | |
On and after January 1, 1997 | 12% AU/NZ | |
0811.20.00 | On and after January 1, 1995 | 6.9% AU/NZ |
On and after January 1, 1996 | 6.3% AU/NZ | |
On and after January 1, 1997 | 5.5% AU/NZ | |
0811.90.90 | On and after January 1, 1995 | Free AU/NZ |
1512.19.20 | On and after January 1, 1995 | 11.5% AU/NZ |
On and after January 1, 1996 | 10.5% AU/NZ | |
On and after January 1, 1997 | 9.1% AU/NZ | |
1512.29.00 | On and after January 1, 1995 | 11.6% AU/NZ |
On and after January 1, 1996 | 10.7% AU/NZ | |
On and after January 1, 1997 | 9.8% AU/NZ | |
1515.50.90 | On and after January 1, 1995 | 11.5% AU/NZ |
On and after January 1, 1996 | 10.5% AU/NZ | |
On and after January 1, 1997 | 9.1% AU/NZ | |
1515.90.99 | On and after January 1, 1995 | 11.5% AU/NZ |
On and after January 1, 1996 | 10.5% AU/NZ | |
On and after January 1, 1997 | 9.1% AU/NZ | |
1517.90.99 | On and after January 1, 1995 | 11.5% AU/NZ |
On and after January 1, 1996 | 10.5% AU/NZ | |
On and after January 1, 1997 | 9.1% AU/NZ | |
1519.11.00 | On and after January 1, 1995 | 9.3% AU/NZ |
On and after January 1, 1996 | 8.6% AU/NZ | |
On and after January 1, 1997 | 7.6% AU/NZ | |
1519.12.00 | On and after January 1, 1995 | 9.3% AU/NZ |
On and after January 1, 1996 | 8.6% AU/NZ | |
On and after January 1, 1997 | 7.6% AU/NZ | |
1519.19.00 | On and after January 1, 1995 | 9.3% AU/NZ |
On and after January 1, 1996 | 8.6% AU/NZ | |
On and after January 1, 1997 | 7.6% AU/NZ | |
1519.20.90 | On and after January 1, 1995 | 9.3% AU/NZ |
On and after January 1, 1996 | 8.6% AU/NZ | |
On and after January 1, 1997 | 7.6% AU/NZ | |
1701.91.00 | On and after January 1, 1995 | $22.05/tonne AU/NZ |
1701.99.00 | On and after January 1, 1995 | $22.05/tonne AU/NZ |
1702.90.50 | On and after January 1, 1995 | $22.05/tonne AU/NZ |
1704.10.00 | On and after January 1, 1995 | 12.1% AU/NZ |
On and after January 1, 1996 | 11.2% AU/NZ | |
On and after January 1, 1997 | 10.3% AU/NZ | |
1704.90.90 | On and after January 1, 1995 | 12.1% AU/NZ |
On and after January 1, 1996 | 11.2% AU/NZ | |
On and after January 1, 1997 | 10.3% AU/NZ | |
1806.31.00 | On and after January 1, 1995 | 9% AU/NZ |
On and after January 1, 1996 | 8% AU/NZ | |
On and after January 1, 1997 | 7% AU/NZ | |
1806.32.00 | On and after January 1, 1995 | 9% AU/NZ |
On and after January 1, 1996 | 8% AU/NZ | |
On and after January 1, 1997 | 7% AU/NZ | |
1806.90.11 | On and after January 1, 1995 | 8.8% AU/NZ |
On and after January 1, 1996 | 7.6% AU/NZ | |
On and after January 1, 1997 | 6.4% AU/NZ | |
1806.90.90 | On and after January 1, 1995 | 9% AU/NZ |
On and after January 1, 1996 | 8% AU/NZ | |
On and after January 1, 1997 | 6.9% AU/NZ | |
1901.90.11 | On and after August 1, 1995 | 13.1% AU/NZ |
On and after January 1, 1996 | 11.2% AU/NZ | |
On and after January 1, 1997 | 9.3% AU/NZ | |
1905.90.39 | On and after January 1, 1995 | 12.1% AU/NZ |
On and after January 1, 1996 | 11.2% AU/NZ | |
On and after January 1, 1997 | 10.3% AU/NZ | |
2007.91.00 | On and after January 1, 1995 | 7.3% AU/NZ |
On and after January 1, 1996 | 7.1% AU/NZ | |
On and after January 1, 1997 | 6.7% AU/NZ | |
2007.99.90 | On and after January 1, 1995 | 7.3% AU/NZ |
On and after January 1, 1996 | 7.1% AU/NZ | |
On and after January 1, 1997 | 6.7% AU/NZ | |
2102.10.20 | On and after January 1, 1995 | 4.4% AU/NZ |
On and after January 1, 1996 | 3.8% AU/NZ | |
On and after January 1, 1997 | 3% AU/NZ | |
2103.10.00 | On and after January 1, 1995 | 11.6% AU/NZ |
On and after January 1, 1996 | 10.7% AU/NZ | |
On and after January 1, 1997 | 9.5% AU/NZ | |
2103.90.20 | On and after January 1, 1995 | 9.3% AU/NZ |
On and after January 1, 1996 | 8.6% AU/NZ | |
On and after January 1, 1997 | 7.9% AU/NZ | |
2103.90.90 | On and after January 1, 1995 | 11.6% AU/NZ |
On and after January 1, 1996 | 10.7% AU/NZ | |
On and after January 1, 1997 | 9.5% AU/NZ | |
2106.90.91 | On and after January 1, 1995 | 13.6% AU/NZ |
On and after January 1, 1996 | 12.6% AU/NZ | |
On and after January 1, 1997 | 11.6% AU/NZ | |
2106.90.92 | On and after January 1, 1995 | 13.6% AU/NZ |
On and after January 1, 1996 | 12.6% AU/NZ | |
On and after January 1, 1997 | 11.6% AU/NZ | |
2106.90.99 | On and after January 1, 1995 | 13.6% AU/NZ |
On and after January 1, 1996 | 12.6% AU/NZ | |
On and after January 1, 1997 | 11.6% AU/NZ | |
2202.10.00 | On and after January 1, 1995 | 14% AU/NZ |
On and after January 1, 1996 | 13% AU/NZ | |
On and after January 1, 1997 | 12% AU/NZ | |
2530.90.90 | On and after January 1, 1995 | 5.6% AU/NZ |
On and after June 13, 1995 | Free AU/NZ | |
2835.22.00 | On and after January 1, 1995 | 9.3% AU/NZ |
On and after January 1, 1996 | 8.6% AU/NZ | |
On and after January 1, 1997 | 7.9% AU/NZ | |
2835.23.00 | On and after January 1, 1995 | 9.3% AU/NZ |
On and after January 1, 1996 | 8.6% AU/NZ | |
On and after January 1, 1997 | 7.9% AU/NZ | |
2835.24.00 | On and after January 1, 1995 | 9.3% AU/NZ |
On and after June 13, 1995 | 0.5% AU/NZ | |
2835.26.00 | On and after January 1, 1995 | 9.3% AU/NZ |
On and after January 1, 1996 | 8.6% AU/NZ | |
On and after January 1, 1997 | 7.9% AU/NZ | |
2835.29.00 | On and after January 1, 1995 | 9.3% AU/NZ |
On and after June 13, 1995 | 1.5% AU/NZ | |
2835.31.00 | On and after January 1, 1995 | 9.3% AU/NZ |
On and after January 1, 1996 | 8.6% AU/NZ | |
On and after January 1, 1997 | 7.9% AU/NZ | |
2835.39.00 | On and after January 1, 1995 | 9.3% AU/NZ |
On and after January 1, 1996 | 8.6% AU/NZ | |
On and after January 1, 1997 | 7.9% AU/NZ | |
2918.14.00 | On and after January 1, 1995 | 9.4% AU/NZ |
On and after June 13, 1995 | Free AU/NZ | |
2918.30.00 | On and after January 1, 1995 | 9.4% AU/NZ |
On and after June 13, 1995 | Free AU/NZ | |
3005.90.92 | On and after January 1, 1995 | Free AU/NZ |
3213.90.10 | On and after January 1, 1995 | 9.4% AU/NZ |
On and after January 1, 1996 | 8.8% AU/NZ | |
On and after January 1, 1997 | 8.2% AU/NZ | |
3402.11.00 | On and after January 1, 1995 | 9.7% AU/NZ |
On and after January 1, 1996 | 9.1% AU/NZ | |
On and after January 1, 1997 | 8.5% AU/NZ | |
3402.12.00 | On and after January 1, 1995 | 9.7% AU/NZ |
On and after January 1, 1996 | 9.1% AU/NZ | |
On and after January 1, 1997 | 8.5% AU/NZ | |
3402.13.00 | On and after January 1, 1995 | 9.7% AU/NZ |
On and after January 1, 1996 | 9.1% AU/NZ | |
On and after January 1, 1997 | 8.5% AU/NZ | |
3402.19.00 | On and after January 1, 1995 | 9.7% AU/NZ |
On and after January 1, 1996 | 9.1% AU/NZ | |
On and after January 1, 1997 | 8.5% AU/NZ | |
3402.20.90 | On and after January 1, 1995 | 9.7% AU/NZ |
On and after January 1, 1996 | 9.1% AU/NZ | |
On and after January 1, 1997 | 8.5% AU/NZ | |
3402.90.00 | On and after January 1, 1995 | 9.7% AU/NZ |
On and after January 1, 1996 | 9.1% AU/NZ | |
On and after January 1, 1997 | 8.5% AU/NZ | |
3809.91.20 | On and after January 1, 1995 | 4.8% AU/NZ |
On and after June 13, 1995 | 3.5% AU/NZ | |
3809.92.10 | On and after January 1, 1995 | 4.8% AU/NZ |
On and after January 1, 1996 | 4.6% AU/NZ | |
On and after January 1, 1997 | 4.4% AU/NZ | |
3811.21.00 | On and after January 1, 1995 | 9.4% AU/NZ |
On and after January 1, 1996 | 8.8% AU/NZ | |
On and after January 1, 1997 | 8.2% AU/NZ | |
3811.29.00 | On and after January 1, 1995 | 9.4% AU/NZ |
On and after January 1, 1996 | 8.8% AU/NZ | |
On and after January 1, 1997 | 8.2% AU/NZ | |
3811.90.00 | On and after January 1, 1995 | 9.4% AU/NZ |
On and after January 1, 1996 | 8.8% AU/NZ | |
On and after January 1, 1997 | 8.2% AU/NZ | |
3926.20.19 | On and after January 1, 1995 | 16.2% AU/NZ |
On and after January 1, 1996 | 14.4% AU/NZ | |
On and after January 1, 1997 | 12.6% AU/NZ | |
3926.90.40 | On and after January 1, 1995 | 9.5% AU/NZ |
On and after January 1, 1996 | 9% AU/NZ | |
On and after January 1, 1997 | 8.5% AU/NZ | |
4015.11.00 | On and after January 1, 1995 | 16.1% AU/NZ |
On and after January 1, 1996 | 14.2% AU/NZ | |
On and after January 1, 1997 | 12.4% AU/NZ | |
4015.19.00 | On and after January 1, 1995 | 16.1% AU/NZ |
On and after January 1, 1996 | 14.2% AU/NZ | |
On and after January 1, 1997 | 12.4% AU/NZ | |
4015.90.90 | On and after January 1, 1995 | 16.4% AU/NZ |
On and after January 1, 1996 | 14.8% AU/NZ | |
On and after January 1, 1997 | 13.1% AU/NZ | |
4105.11.00 | On and after January 1, 1995 | 4.5% AU/NZ |
On and after January 1, 1996 | 4% AU/NZ | |
On and after January 1, 1997 | 3.4% AU/NZ | |
4105.12.00 | On and after January 1, 1995 | 4.5% AU/NZ |
On and after January 1, 1996 | 4% AU/NZ | |
On and after January 1, 1997 | 3.4% AU/NZ | |
4105.19.10 | On and after January 1, 1995 | 6.8% AU/NZ |
On and after June 13, 1995 | 1.7% AU/NZ | |
On and after January 1, 1996 | 1.1% AU/NZ | |
On and after January 1, 1997 | 0.5% AU/NZ | |
4105.19.90 | On and after January 1, 1995 | 6.8% AU/NZ |
On and after June 13, 1995 | 1.7% AU/NZ | |
On and after January 1, 1996 | 1.1% AU/NZ | |
On and after January 1, 1997 | 0.5% AU/NZ | |
4105.20.00 | On and after January 1, 1995 | 6.8% AU/NZ |
On and after June 13, 1995 | 0.1% AU/NZ | |
On and after January 1, 1996 | Free AU/NZ | |
4107.90.91 | On and after January 1, 1995 | 6.8% AU/NZ |
On and after June 13, 1995 | 1.9% AU/NZ | |
On and after January 1, 1996 | 1.5% AU/NZ | |
On and after January 1, 1997 | 1.1% AU/NZ | |
4107.90.99 | On and after January 1, 1995 | 6.8% AU/NZ |
On and after June 13, 1995 | 1.9% AU/NZ | |
On and after January 1, 1996 | 1.5% AU/NZ | |
On and after January 1, 1997 | 1.1% AU/NZ | |
4108.00.00 | On and after January 1, 1995 | 6.8% AU/NZ |
On and after June 13, 1995 | 1.5% AU/NZ | |
On and after January 1, 1996 | 1.2% AU/NZ | |
On and after January 1, 1997 | 0.9% AU/NZ | |
4202.11.00 | On and after January 1, 1995 | 11.3% AU/NZ |
On and after January 1, 1996 | 10.1% AU/NZ | |
On and after January 1, 1997 | 8.9% AU/NZ | |
4203.10.00 | On and after January 1, 1995 | 13.9% AU/NZ |
On and after January 1, 1996 | 12% AU/NZ | |
On and after January 1, 1997 | 10.1% AU/NZ | |
4203.21.90 | On and after January 1, 1995 | 16.1% AU/NZ |
On and after January 1, 1996 | 14.2% AU/NZ | |
On and after January 1, 1997 | 12.4% AU/NZ | |
4203.29.90 | On and after January 1, 1995 | 16.1% AU/NZ |
On and after January 1, 1996 | 14.2% AU/NZ | |
On and after January 1, 1997 | 12.4% AU/NZ | |
4302.19.20 | On and after January 1, 1995 | 6% AU/NZ |
On and after January 1, 1996 | 5.3% AU/NZ | |
On and after January 1, 1997 | 4.6% AU/NZ | |
4303.10.10 | On and after January 1, 1995 | 16.1% AU/NZ |
On and after January 1, 1996 | 14.2% AU/NZ | |
On and after January 1, 1997 | 12.4% AU/NZ | |
4303.10.20 | On and after January 1, 1995 | 14.2% AU/NZ |
On and after January 1, 1996 | 12.6% AU/NZ | |
On and after January 1, 1997 | 10.9% AU/NZ | |
4303.90.00 | On and after January 1, 1995 | 13.8% AU/NZ |
On and after January 1, 1996 | 12.7% AU/NZ | |
On and after January 1, 1997 | 11.6% AU/NZ | |
4421.90.40 | On and after January 1, 1995 | 9.2% AU/NZ |
On and after January 1, 1996 | 8.4% AU/NZ | |
On and after January 1, 1997 | 7.6% AU/NZ | |
4910.00.20 | On and after January 1, 1995 | 9.9¢/kg AU/NZ |
On and after January 1, 1996 | 8.8¢/kg AU/NZ | |
On and after January 1, 1997 | 7.7¢/kg AU/NZ | |
4911.10.99 | On and after January 1, 1995 | 9.9¢/kg AU/NZ |
On and after January 1, 1996 | 8.8¢/kg AU/NZ | |
On and after January 1, 1997 | 7.7¢/kg AU/NZ | |
5703.10.10 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
5806.10.10 | On and after January 1, 1995 | 12.2% AU/NZ |
On and after January 1, 1996 | 11.8% AU/NZ | |
On and after January 1, 1997 | 11.4% AU/NZ | |
5807.10.10 | On and after January 1, 1995 | 18.5% AU/NZ |
On and after January 1, 1996 | 17.5% AU/NZ | |
On and after January 1, 1997 | 16.5% AU/NZ | |
6101.10.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6101.20.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6101.30.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6101.90.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6102.10.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6102.20.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6102.30.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6102.90.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6103.12.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6103.19.10 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6103.19.90 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6103.21.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6103.22.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6103.23.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6103.29.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6103.31.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6103.32.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6103.33.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6103.39.10 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6103.39.90 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.13.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.21.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.22.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.23.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.29.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.31.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.32.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.33.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.39.10 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.39.90 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.42.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.43.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.51.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.52.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.53.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.61.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.62.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.63.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6104.69.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6105.10.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6105.20.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6105.90.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6106.10.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6106.20.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6106.90.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6107.11.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6107.12.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6107.21.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6107.91.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6107.92.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6107.99.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6108.31.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6108.32.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6108.91.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6108.92.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6108.99.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6109.10.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6109.90.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6110.10.10 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6110.10.90 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6110.20.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6110.30.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6110.90.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6111.10.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6111.20.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6111.30.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6111.90.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6112.11.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6112.12.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6112.19.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6112.20.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6112.31.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6112.39.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6112.41.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6112.49.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6113.00.90 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6114.10.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6114.20.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6114.30.00 | On and after January 1, 1995 | 17.3% AU/NZ |
On and after January 1, 1996 | 16.6% AU/NZ | |
On and after January 1, 1997 | 15.9% AU/NZ | |
6114.90.00 | On and after January 1, 1995 | 17.3% AU/NZ |
