Radiocommunication Regulations (SOR/96-484)
Full Document:
- HTMLFull Document: Radiocommunication Regulations (Accessibility Buttons available) |
- XMLFull Document: Radiocommunication Regulations [236 KB] |
- PDFFull Document: Radiocommunication Regulations [456 KB]
Regulations are current to 2024-10-30 and last amended on 2021-04-01. Previous Versions
SCHEDULE VI(Sections 55, 67, 68 and 78)
Medium Congestion Zone
Item | Column I | Column II | Column III | Column IV | Column V | Column VI | Column VII | Column VIII | Column IX | Column X | Column XI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geographical Coordinates | Geographical Coordinates | Geographical Coordinates | Geographical Coordinates | Geographical Coordinates | Geographical Coordinates | Geographical Coordinates | Geographical Coordinates | Geographical Coordinates | Geographical Coordinates | ||||||||||||
Regional Area | North Lat. | West Long. | North Lat.. | West Long. | North Lat. | West Long. | North Lat. | West Long. | North Lat. | West Long. | North Lat. | West Long. | North Lat. | West Long. | North Lat. | West Long. | North Lat. | West Long. | North Lat. | West Long. | |
1 | Calgary, Alta. | 51°13′ | 114°18′ | 51°13′ | 113° 50′ | 50°51′ | 113°50′ | 50°51′ | 114°18′ | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Chicoutimi, Que. | 48° 23′ | 71° 18′ | 48° 28′ | 71° 18′ | 48° 38′ | 70° 48′ | 48° 33′ | 70° 48′ | 48° 23′ | 71° 00′ | - | - | - | - | - | - | - | - | - | - |
3 | Chilliwack, B.C. | 49°23′ | 122°08′ | 49° 23′ | 121° 30′ | 49° 00′ | 121°30′ | 49° 00′ | 122°08′ | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Edmonton, Alta. | 53° 45′ | 113°45′ | 53° 45′ | 113° 10′ | 53° 19′ | 113°10′ | 53° 19′ | 113°45′ | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Halifax, N.S. | 44° 48′ | 63° 46′ | 44° 48′ | 63° 25′ | 44° 33′ | 63° 25′ | 44° 33′ | 63° 46′ | - | - | - | - | - | - | - | - | - | - | - | - |
6 | London, Ont. | 43°08′ | 81° 26′ | 43° 08′ | 81° 03′ | 42° 54′ | 81° 03′ | 42° 54′ | 81° 26′ | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Montréal, Que. | 45°36′ | 74° 31′ | 46° 03′ | 73° 28′ | 46° 03′ | 73° 04′ | 45° 32′ | 72° 52′ | 45° 21′ | 72° 10′ | 45° 30′ | 71° 45′ | 45°20′ | 71°45′ | 45°12′ | 72°10′ | 45°12′ | 74°07′ | - | - |
8 | Ottawa, Ont. | 45° 35′ | 76° 00′ | 45° 35′ | 75° 25′ | 45° 12′ | 75° 25′ | 45° 12′ | 76° 00′ | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Québec, Que. | 46°49′ | 71° 32′ | 46° 40′ | 71° 22′ | 46° 40′ | 71° 13′ | 46° 49′ | 71° 06′ | 46° 55′ | 71° 10′ | 46°55′ | 71° 20′ | - | - | - | - | - | - | - | - |
10 | Regina, Sask. | 50°33′ | 104°43′ | 50° 33′ | 104° 29′ | 50° 22′ | 104°29′ | 50° 22′ | 104°43′ | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Saint John, N.B. | 45°18′ | 66° 12′ | 45° 24′ | 66° 00′ | 45° 10′ | 66° 00′ | 45° 10′ | 66° 12′ | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Saskatoon, Sask. | 52° 12′ | 106°45′ | 52° 12′ | 106° 23′ | 52° 05′ | 106°23′ | 52° 05′ | 106°45′ | - | - | - | - | - | - | - | - | - | - | - | - |
13 | St. John′s, Nfld. | 47°38′ | 52° 50′ | 47° 38′ | 52° 36′ | 47° 29′ | 52° 36′ | 47° 29′ | 52° 50′ | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Sudbury, Ont. | 46° 36′ | 81° 07′ | 46° 36′ | 80° 46′ | 46° 25′ | 80° 46′ | 46° 25′ | 81° 07′ | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Thunder Bay, Ont. | 48° 29′ | 89° 20′ | 48° 29′ | 89° 09′ | 48°18′ | 89° 09′ | 48° 18′ | 89° 20′ | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Toronto, Ont. | 44°16′ | 79° 20′ | 44° 07′ | 78° 30′ | 42° 53′ | 78° 30′ | 42° 53′ | 80° 00′ | 43° 20′ | 80° 45′ | 43°40′ | 80°45′ | 43°40′ | 80°22′ | 44°02′ | 80°00′ | 44° 40′ | 80°00′ | 44°40′ | 79° 20′ |
17 | Trois-Rivières, Que. | 46°32′ | 72° 42′ | 46° 32′ | 72° 35′ | 46° 23′ | 72° 27′ | 46° 18′ | 72° 35′ | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Vancouver, B.C. | 49° 50′ | 124°50′ | 50° 00′ | 124° 30′ | 49° 23′ | 123°10′ | 49° 23′ | 123°25′ | 49° 19′ | 123°25′ | 49°00′ | 123°20′ | 49°20′ | 124° 00′ | - | - | - | - | - | - |
19 | Victoria, B.C. | 49°50′ | 125°20′ | 49°50′ | 124° 50′ | 49°20′ | 124°00′ | 49°20′ | 124°30′ | 48°35′ | 123°45′ | 48°18′ | 123°45′ | 49°20′ | 125° 20′ | - | - | - | - | - | - |
20 | Windsor, Ont. | 42°21′ | 83° 07′ | 42° 21′ | 82° 45′ | 42° 05′ | 82° 45′ | 42° 05′ | 83° 07′ | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Winnipeg, Man. | 50°02′ | 97° 22′ | 50° 02′ | 96° 51′ | 49° 44′ | 96° 51′ | 49° 44′ | 97° 22′ | - | - | - | - | - | - | - | - | - | - | - | - |
- SOR/2011-47, s. 13
- Date modified: