General Preferential Tariff Reduction Order, 1996 (SOR/96-6)
Full Document:
- HTMLFull Document: General Preferential Tariff Reduction Order, 1996 (Accessibility Buttons available) |
- XMLFull Document: General Preferential Tariff Reduction Order, 1996 [601 KB] |
- PDFFull Document: General Preferential Tariff Reduction Order, 1996 [428 KB]
Regulations are current to 2025-11-20
SCHEDULE IV(Section 5)
| Column I | Column II |
|---|---|
| Tariff Item No. | General Preferential Tariff |
| 0503.00.10 | 5% |
| 0601.10.11 | 5% |
| 0601.10.22 | 5% |
| 0601.10.29 | 5% |
| 0601.20.11 | 5% |
| 0601.20.29 | 5% |
| 0602.40.10 | 5% |
| 0602.99.99 | 5% |
| 0604.91.90 | 5% |
| 0604.99.90 | 5% |
| 0703.90.00 | Free |
| 0704.90.90 | Free |
| 0706.90.40 | Free |
| 0708.90.90 | Free |
| 0709.90.20 | Free |
| 0709.90.99 | Free |
| 0710.10.00 | 5% |
| 0710.22.00 | 6% |
| 0710.29.90 | 6% |
| 0710.80.30 | 10% |
| 0710.80.50 | 10% |
| 0710.90.00 | 10% |
| 0711.10.00 | 5% |
| 0711.90.00 | 5% |
| 0712.20.00 | 5% |
| 0713.10.10 | Free |
| 0714.90.21 | Free |
| 0714.90.22 | Free |
| 0808.10.90 | 5% |
| 0809.20.90 | 5% |
| 0809.30.90 | 5% |
| 0809.40.90 | 5% |
| 0810.20.90 | Free |
| 0810.30.00 | Free |
| 0810.40.90 | Free |
| 0811.90.40 | Free |
| 0812.90.99 | 5% |
| 0813.50.20 | 5% |
| 0910.99.11 | 5% |
| 1008.30.10 | Free |
| 1102.20.00 | 5% |
| 1102.90.90 | 5% |
| 1103.13.90 | Free |
| 1105.10.00 | 8% |
| 1105.20.00 | 5% |
| 1106.10.90 | 5% |
| 1108.13.00 | 5% |
| 1208.10.10 | 5% |
| 1208.90.10 | 5% |
| 1209.19.10 | Free |
| 1209.30.10 | Free |
| 1209.91.19 | Free |
| 1209.99.91 | Free |
| 1214.10.00 | Free |
| 1214.90.10 | Free |
| 1504.10.00 | 5% |
| 1602.10.10 | 10% |
| 1602.10.90 | 10% |
| 1602.20.10 | Free |
| 1602.31.91 | 10% |
| 1603.00.10 | 5% |
| 1604.14.11 | 4.5% |
| 1604.14.90 | 3.6% |
| 1703.10.20 | 5% |
| 1902.20.00 | 10% |
| 1902.30.20 | 10% |
| 1905.90.21 | 2% |
| 2005.70.90 | 5% |
| 2008.91.90 | 5% |
| 2009.80.12 | Free |
| 2303.20.10 | Free |
| 3404.90.92 | 3% |
| 3501.10.00 | Free |
| 3505.10.90 | 3% |
| 3926.20.81 | 3% |
| 3926.20.89 | 3% |
| 4304.00.00 | 10% |
| 5308.90.20 | 5% |
| 5801.26.00 | 10% |
| 5801.36.00 | 10% |
| 5903.90.12 | 10% |
| 7019.10.21 | 5% |
| 7019.20.10 | 5% |
| 7302.30.00 | 5% |
| 7302.90.00 | Free |
| 7314.19.20 | Free |
| 8528.10.12 | 5% |
| 8528.10.18 | 3% |
| 8528.10.19 | 5% |
| 8528.10.31 | 3% |
| 8528.10.32 | 5% |
| 8528.10.33 | 5% |
| 8528.10.34 | 3% |
| 8528.10.35 | 3% |
| 8528.10.36 | 3% |
| 8528.10.39 | 5% |
| 8528.10.41 | Free |
| 8528.10.43 | 3% |
| 8528.10.44 | 3% |
| 8528.10.45 | 3% |
| 8528.10.46 | 3% |
| 8528.10.49 | 3% |
| 8528.10.51 | 5% |
| 8528.10.52 | 5% |
| 8528.10.53 | 5% |
| 8528.10.54 | 3% |
| 8528.10.55 | 3% |
| 8528.10.56 | 3% |
| 8528.10.59 | 5% |
| 8528.10.90 | 5% |
| 8540.11.11 | 5% |
| 8540.11.12 | 5% |
| 8540.11.21 | 5% |
| 8540.11.22 | 5% |
| 8540.11.91 | 5% |
| 8540.11.92 | 5% |
| 8540.12.10 | Free |
| 8540.12.90 | Free |
| 8540.30.00 | Free |
| 8540.42.00 | Free |
| 8540.49.00 | Free |
| 8540.81.00 | Free |
| 8540.89.00 | Free |
| 8547.90.10 | Free |
| 8608.00.90 | Free |
| 9603.90.41 | 10% |
| 9603.90.49 | 10% |
| 9616.20.10 | 10% |
| 9616.20.90 | 8% |
Page Details
- Date modified: