Remission Order in Respect of Goods Under the Customs Duties Reduction or Removal Order, 1988 (SOR/98-23)
Full Document:
- HTMLFull Document: Remission Order in Respect of Goods Under the Customs Duties Reduction or Removal Order, 1988 (Accessibility Buttons available) |
- XMLFull Document: Remission Order in Respect of Goods Under the Customs Duties Reduction or Removal Order, 1988 [67 KB] |
- PDFFull Document: Remission Order in Respect of Goods Under the Customs Duties Reduction or Removal Order, 1988 [134 KB]
Regulations are current to 2024-10-30
SCHEDULE(Sections 1, 2 and 4)
3005 | 3050 | 3055 | 3056 | 3060 | 3065 | 3070 | 3075 | 3080 | 3085 |
3090 | 3093 | 3094 | 3095 | 3096 | 3097 | 3098 | 3099 | 3100 | 3105 |
3110 | 3115 | 3118 | 3120 | 3125 | 3126 | 3130 | 3150 | 3153 | 3154 |
3155 | 3156 | 3157 | 3158 | 3160 | 3165 | 3170 | 3175 | 3180 | 3185 |
3187 | 3189 | 3190 | 3191 | 3192 | 3193 | 3194 | 3195 | 3196 | 3200 |
3201 | 3202 | 3203 | 3204 | 3205 | 3206 | 3215 | 3220 | 3223 | 3225 |
3226 | 3227 | 3228 | 3229 | 3240 | 3245 | 3250 | 3255 | 3260 | 3265 |
3270 | 3275 | 3280 | 3281 | 3285 | 3290 | 3295 | 3298 | 3299 | 3300 |
3305 | 3310 | 3315 | 3320 | 3325 | 3330 | 3335 | 3340 | 3345 | 3350 |
3355 | 3360 | 3365 | 3370 | 3375 | 3377 | 3380 | 3385 | 3390 | 3450 |
3451 | 3452 | 3453 | 3454 | 3455 | 3456 | 3457 | 3458 | 3459 | 3470 |
3471 | 3472 | 3473 | 3474 | 3475 | 3476 | 3477 | 3478 | 3479 | 3480 |
3485 | 3490 | 3495 | 3500 | 3505 | 3507 | 3510 | 3515 | 3520 | 3525 |
3527 | 3530 | 3535 | 3540 | 3545 | 3555 | 3560 | 3565 | 3570 | 3600 |
3601 | 3602 | 3603 | 3604 | 3605 | 3606 | 3607 | 3615 | 3620 | 3625 |
3630 | 3635 | 3640 | 3645 | 3655 | 3656 | 3657 | 3658 | 3659 | 3750 |
3760 | 3800 | 3805 | 3806 | 3815 | 3820 | 3822 | 3825 | 3828 | 3830 |
3840 | 3845 | 3850 | 3855 | 3860 | 3865 | 3870 | 3875 | 3876 | 3880 |
3885 | 3890 | 3950 | 3955 | 3960 | 3961 | 3970 | 3975 | 3980 | 3985 |
3990 | 3995 | 4000 | 4005 | 4015 | 4020 | 4026 | 4050 | 4055 | 4056 |
4057 | 4058 | 4060 | 4065 | 4070 | 4075 | 4080 | 4085 | 4086 | 4087 |
4088 | 4090 | 4095 | 4096 | 4105 | 4106 | 4110 | 4115 | 4120 | 4125 |
4126 | 4127 | 4128 | 4129 | 4130 | 4135 | 4136 | 4145 | 4150 | 4165 |
4167 | 4175 | 4176 | 4177 | 4179 | 4180 | 4181 | 4182 | 4184 | 4186 |
4190 | 4195 | 4196 | 4197 | 4198 | 4205 | 4210 | 4211 | 4212 | 4220 |
4225 | 4230 | 4235 | 4236 | 4240 | 4245 | 4255 | 4260 | 4265 | 4270 |
4275 | 4280 | 4283 | 4285 | 4287 | 4290 | 4295 | 4300 | 4310 | 4315 |
4320 | 4325 | 4340 | 4345 | 4350 | 4355 | 4360 | 4365 | 4380 | 4385 |
4390 | 4395 | 4400 | 4450 | 4455 | 4460 | 4465 | 4467 | 4470 | 4480 |
4485 | 4490 | 4500 | 4505 | 4510 | 4515 | 4520 | 4525 | 4530 | 4535 |
4540 | 4600 | 4605 | 4610 | 4615 | 4618 | 4620 | 4625 | 4650 | 4655 |
4660 | 4700 | 4710 | 4720 | 4755 | 4760 | 4765 | 4768 | 4770 | 4775 |
4778 | 4780 | 4785 | 4790 | 4795 | 4800 | 4805 | 4810 | 4815 | 4820 |
4825 | 4830 | 4835 | 4838 | 4840 | 4845 | 4846 | 4847 | 4850 | 4855 |
4860 | 4865 | 4870 | 4873 | 4875 | 4877 | 4878 | 4880 | 4885 | 4890 |
4895 | 4900 | 4901 | 4902 | 4903 | 4905 | 4910 | 4915 | 4920 | 4925 |
4927 | 4930 | 4935 | 4940 | 4945 | 4950 | 4955 | 4960 | 4965 | 4970 |
4975 | 4980 | 4982 | 4985 | 4990 | 4995 | 5050 | 5055 | 5060 | 5065 |
5068 | 5069 | 5070 | 5071 | 5072 | 5073 | 5075 | 5080 | 5081 | 5082 |
5085 | 5090 | 5095 | 5096 | 5097 | 5100 | 5150 | 5155 | 5160 | 5165 |
5167 | 5170 | 5182 | 5185 | 5190 | 5195 | 5205 | 5210 | 5215 | 5220 |
5225 | 5230 | 5235 | 5240 | 5245 | 5250 | 5255 | 5258 | 5260 | 5265 |
5268 | 5270 | 5275 | 5280 | 5285 | 5286 | 5287 | 5288 | 5289 | 5290 |
5295 | 5296 | 5297 | 5298 | 5305 | 5308 | 5310 | 5320 | 5325 | 5326 |
5327 | 5328 | 5330 | 5335 | 5340 | 5345 | 5350 | 5351 | 5352 | 5353 |
5354 | 5360 | 5363 | 5365 | 5370 | 5375 | 5380 | 5385 | 5390 | 5395 |
5400 | 5405 | 5408 | 5410 | 5415 | 5420 | 5421 | 5425 | 5430 | 5435 |
5440 | 5445 | 5446 | 5447 | 5455 | 5460 | 5465 | 5470 | 5475 | 5480 |
5482 | 5485 | 5490 | 5500 | 5505 | 5510 | 5515 | 5516 | 5517 | 5518 |
5519 | 5530 | 5540 | 5550 | 5555 | 5560 | 5561 | 5565 | 5570 | 5575 |
5580 | 5585 | 5590 | 5591 | 5592 | 5595 | 5600 | 5605 | 5606 | 5610 |
5612 | 5615 | 5616 | 5618 | 5620 | 5625 | 5630 | 5631 | 5632 | 5633 |
5634 | 5635 | 5636 | 5645 | 5650 | 5655 | 5660 | 5665 | 5670 | 5671 |
5673 | 5675 | 5676 | 5685 | 5686 | 5687 | 5695 | 5696 | 5697 | 5698 |
5705 | 5706 | 5716 | 5718 | 5725 | 5730 | 5735 | 5740 | 5745 | 5750 |
5755 | 5760 | 5765 | 5770 | 5775 | 5780 | 5783 | 5785 | 5790 | 5791 |
5792 | 5800 | 5805 | 5810 | 5811 | 5812 | 5813 | 5814 | 5815 | 5816 |
5817 | 5819 | 5820 | 5830 | 5835 | 5840 | 5845 | 5849 | 5850 | 5855 |
5860 | 5865 | 5870 | 5875 | 5880 | 5883 | 5885 | 5886 | 5887 | 5895 |
5900 | 5905 | 5910 | 5915 | 5920 | 5925 | 5930 | 5931 | 5935 | 5940 |
5945 | 5950 | 5955 | 5960 | 5965 | 5970 | 5975 | 5980 | 5985 | 5990 |
5995 | 6005 | 6010 | 6015 | 6020 | 6025 | 6030 | 6035 | 6040 | 6045 |
6048 | 6050 | 6055 | 6060 | 6065 | 6075 | 6080 | 6085 | 6090 | 6095 |
6096 | 6100 | 6105 | 6110 | 6115 | 6120 | 6125 | 6130 | 6135 | 6140 |
6145 | 6150 | 6155 | 6160 | 6165 | 6170 | 6175 | 6180 | 6185 | 6200 |
6205 | 6210 | 6215 | 6220 | 6225 | 6230 | 6231 | 6235 | 6240 | 6245 |
6250 | 6251 | 6252 | 6253 | 6254 | 6260 | 6265 | 6266 | 6267 | 6268 |
6269 | 6270 | 6271 | 6280 | 6281 | 6285 | 6292 | 6293 | 6294 | 6295 |
6296 | 6297 | 6298 | 6299 | 6300 | 6301 | 6302 | 6305 | 6310 | 6315 |
6320 | 6325 | 6330 | 6333 | 6345 | 6350 | 6355 | 6356 | 6357 | 6358 |
6359 | 6360 | 6365 | 6370 | 6380 | 6385 | 6400 | 6405 | 6410 | 6415 |
6420 | 6425 | 6430 | 6435 | 6440 | 6445 | 6450 | 6452 | 6455 | 6460 |
6465 | 6470 | 6475 | 6500 | 6505 | 6510 | 6511 | 6512 | 6513 | 6514 |
6555 | 6575 | 6600 | 6605 | 6610 | 6615 | 6620 | 6621 | 6622 | 6625 |
6626 | 6650 | 6655 | 6657 | 6660 | 6665 | 6670 | 6675 | 6680 | 6700 |
6705 | 6708 | 6710 | 6715 | 6720 | 6725 | 6730 | 6732 | 6733 | 6735 |
6740 | 6745 | 6746 | 6750 | 6755 | 6756 | 6760 | 6765 | 6775 | 6780 |
6784 | 6785 | 6786 | 6787 | 6788 | 6789 | 6790 | 6795 | 6800 | 6805 |
6810 | 6815 | 6820 | 6823 | 6825 | 6830 | 6835 | 6840 | 6845 | 6850 |
6851 | 6852 | 6853 | 6855 | 6860 | 6865 | 6870 | 6875 | 6880 | 6882 |
6885 | 6890 | 6895 | 6900 | 6905 | 6906 | 6907 | 6908 | 6915 | 6916 |
6917 | 6918 | 6919 | 6920 | 6921 | 6925 | 6926 | 6930 | 6935 | 6940 |
6944 | 6945 | 6950 | 6955 | 6960 | 6965 |
Column 1 | Column 2 |
---|---|
Code | Date D/M/Y |
3127 | 19/12/96 |
3575 | 14/12/94 |
3580 | 30/04/96 |
3835 | 10/03/94 |
3851 | 21/05/92 |
3972 | 13/12/95 |
4010 | 19/03/97 |
4025 | 13/02/92 |
4140 | 14/12/94 |
4178 | 28/12/95 |
4185 | 23/09/93 |
4305 | 14/12/94 |
4370 | 24/02/94 |
4373 | 24/02/94 |
4375 | 14/12/94 |
4381 | 14/12/94 |
4382 | 14/12/94 |
4495 | 13/12/95 |
5175 | 21/05/92 |
5180 | 24/02/94 |
5200 | 15/12/93 |
5251 | 10/12/92 |
5315 | 25/05/93 |
5535 | 10/12/92 |
5677 | 19/11/92 |
5720 | 14/12/94 |
5825 | 23/06/94 |
5933 | 13/12/95 |
6190 | 24/02/94 |
6191 | 24/02/94 |
6192 | 23/06/94 |
6335 | 06/12/94 |
6340 | 06/12/94 |
6375 | 08/10/96 |
6390 | 24/02/94 |
6472 | 19/03/97 |
6550 | 23/09/93 |
6770 | 22/04/97 |
- Date modified: