Alberta Fishery Regulations, 1998 (SOR/98-246)
Full Document:
- HTMLFull Document: Alberta Fishery Regulations, 1998 (Accessibility Buttons available) |
- XMLFull Document: Alberta Fishery Regulations, 1998 [119 KB] |
- PDFFull Document: Alberta Fishery Regulations, 1998 [303 KB]
Regulations are current to 2024-11-26 and last amended on 2018-03-07. Previous Versions
SCHEDULE 8(Sections 31 and 33)Commercial Fishing Seasons and Quotas
Commercial Fishing Licences
Column 1 | Column 2 | Column 3 | Column 4 | |
---|---|---|---|---|
Item | Waters | Gear | Close Time | Species and Quota |
1 | All water bodies | Gill net | August 1 to August 15 |
|
2 | All water bodies | Baited hook | Apr. 1 to Dec. 31 |
|
3 | All water bodies | Trap net | Nov. 30 to August 15 |
|
Métis Commercial Fishing Licences
Column 1 | Column 2 | Column 3 | Column 4 | |
---|---|---|---|---|
Item | Waters | Gear | Close Time | Species and Quota |
1 | All water bodies | Gill net | August 1 to August 15 |
|
2 | All water bodies | Baited hook | Apr. 1 to Dec. 31 |
|
3 | All water bodies | Trap net | Nov. 30 to August 15 |
|
- SOR/2005-296, s. 7
- SOR/2011-194, ss. 26, 27
- Date modified: