Northwest Territories Fishery Regulations (C.R.C., c. 847)
Full Document:
- HTMLFull Document: Northwest Territories Fishery Regulations (Accessibility Buttons available) |
- XMLFull Document: Northwest Territories Fishery Regulations [384 KB] |
- PDFFull Document: Northwest Territories Fishery Regulations [1523 KB]
Regulations are current to 2024-11-26 and last amended on 2020-04-01. Previous Versions
SCHEDULE I(Section 2)
Species of Game Fish
Item | Common Name | Scientific Name |
---|---|---|
1 | Arctic Char | Salvelinus alpinus |
2 | Arctic Cisco | Coregonus autumnalis |
3 | Arctic Grayling | Thymallus arcticus |
4 | Broad Whitefish | Coregonus nasus |
5 | Brook Trout | Salvelinus fontinalis |
6 | Bull Trout | Salvelinus confluentus |
7 | Burbot | Lota lota |
8 | Dolly Varden | Salvelinus malma |
9 | Goldeye | Hiodon alosoides |
10 | Inconnu | Stenodus leucichthys |
11 | Lake Cisco | Coregonus artedii |
12 | Lake Trout | Salvelinus namaycush |
13 | Lake Whitefish | Coregonus clupeaformis |
14 | Least Cisco | Coregonus sardinella |
15 | Longnose Sucker | Catostomus catostomus |
16 | Northern Pike | Esox lucius |
17 | Rainbow Trout | Salmo gairdneri |
18 | Round Whitefish | Prosopium cylindraceum |
19 | Walleye | Stizostedion vitreum vitreum |
20 | White Sucker | Catostomus commersoni |
- SOR/78-369, s. 3
- SOR/79-485, s. 11
- SOR/81-119, s. 9
- SOR/2004-38, ss. 3, 4
- SOR/2005-108, s. 5
- Date modified: