Northwest Territories Fishery Regulations (C.R.C., c. 847)
Full Document:
- HTMLFull Document: Northwest Territories Fishery Regulations (Accessibility Buttons available) |
- XMLFull Document: Northwest Territories Fishery Regulations [384 KB] |
- PDFFull Document: Northwest Territories Fishery Regulations [1523 KB]
Regulations are current to 2024-11-26 and last amended on 2020-04-01. Previous Versions
SCHEDULE V(Sections 17, 18 and 19)
Species, Mesh Sizes, Closed Seasons and Quotas for Commercial Fishing
Column I | Column II | Column III | Column IV | Column V | |
---|---|---|---|---|---|
Waters | Species | Mesh Size (in millimetres) | Closed Seasons | Quota — (in Kilograms round weight) | |
REGION I — MACKENZIE DELTA | |||||
1 | Alfred Lake (65-34N, 126-33W) | Whitefish and Trout | 139 | August 15 to October 15 | 2,800 |
2 | Akyuk Lake (70-04N, 127-10W) | Whitefish and Trout | 139 | September 1 to October 31 | 700 |
3 | Billy Lake (69-10N, 124-08W) | Arctic char (landlocked) | 63 | September 1 to October 31 | 5,400 |
4 | Biname Lake (69-04N, 124-35W) | Arctic char (landlocked) | 63 | September 1 to October 31 | 8,200 |
5 | Brackett Lake (65-13N, 125-20W) | Whitefish and Trout | 139 | August 15 to October 15 | 2,800 |
6 | Cape Parry Area (69-30N, 124-45W) | Cod | 139 | September 1 to October 31 | 11,400 |
Herring | 63 | June 1 to June 30 | 20,000 | ||
Whitefish and Trout | 139 | September 1 to October 31 | 300 | ||
7 | Doris Lake (65-10N, 128-15W) | Whitefish and Trout | 139 | August 15 to October 15 | 300 |
8 | Eskimo (Husky) Lake (69-20N, 132-30W) | Whitefish | 139 | September 1 to October 31 | 11,400 |
Cisco | 63 | September 1 to October 31 | 11,400 | ||
Lake trout | 139 | September 1 to October 31 | 11,400 | ||
Inconnu | 139 | September 1 to October 31 | 1,200 | ||
9 | Hornaday River (69-20N, 123-45W) | Arctic char (searun) | 139 | August 15 to October 15 | 6,800 |
10 | Lennie Lake (65-34N, 126-33W) | Whitefish | 139 | August 15 to October 15 | 2,800 |
11 | Liverpool Bay (69-45N, 130-00W) | Herring | 63 | June 1 to June 30 | 20,000 |
Cisco | 63 | September 1 to October 31 | 11,400 | ||
Inconnu | 139 | September 1 to October 31 | 1,200 | ||
12 | Mackenzie River Delta Area I | Whitefish | 139 | May 15 to June 15 | 2,300 |
Arctic char | 139 | August 7 to September 15 | 900 | ||
Lake trout | 139 | May 15 to June 15 | 2,300 | ||
Cisco | 63 | May 15 to June 15 | 2,300 | ||
Burbot and Northern pike | 139 | May 15 to June 15 | 4,600 | ||
13 | Mackenzie Delta Area II | Burbot and Northern pike | 139 | May 15 to June 15 | 4,600 |
Cisco | 63 | May 15 to June 15 | 2,300 | ||
Whitefish | 139 | May 15 to June 15 | 9,100 | ||
Lake trout | 139 | May 15 to June 15 | 2,300 | ||
14 | Mackenzie Delta Area III | Whitefish | 139 | May 15 to June 15 | 45,500 |
Cisco | 63 | May 15 to June 15 | 2,300 | ||
Lake trout | 139 | May 15 to June 15 | 2,300 | ||
Burbot and Northern pike | 139 | May 15 to June 15 | 4,600 | ||
15 | Mackenzie Delta Area IV | Herring | 63 | May 15 to June 15 | 20,000 |
Lake trout | 139 | May 15 to June 15 | 2,300 | ||
Inconnu | 139 | May 15 to June 15 | 4,600 | ||
Whitefish | 139 | May 15 to June 15 | 4,600 | ||
16 | Mackenzie Delta Area V | Whitefish | 139 | May 15 to June 15 | 4,600 |
Herring | 63 | May 15 to June 15 | 500 | ||
Cisco | 63 | May 15 to June 15 | 500 | ||
17 | Mahoney Lake (65-30N, 125-20W) | Whitefish and Trout | 139 | August 15 to October 15 | 4,600 |
18 | Manuel Lake (67-00N, 128-56W) | Whitefish and Trout | 139 | August 15 to October 15 | 800 |
19 | Middle Lake (70-02N, 127-02W) | Whitefish and Trout | 139 | September 1 to October 31 | 700 |
20 | Old Horton River (70-08N, 127-30W) | Whitefish, Trout and Arctic char | 139 | September 1 to October 31 | 900 |
21 | Peel River (67-37N, 134-52W) Junction of Satah R. | Whitefish | 139 | May 15 to June 15 | 2,300 |
22 | Reuben Lake (69-16N, 124-16W) | Arctic char (landlocked) | 63 | September 1 to October 31 | 1,600 |
23 | Rorey Lake (66-55N, 128-25W) | Whitefish and Trout | 139 | August 15 to October 15 | 800 |
24 | [Repealed, SOR/2011-194, s. 2] | ||||
25 | Sitidgi Lake (68-30N, 132-40W) | Whitefish and Trout | 139 | May 15 to June 15 | 300 |
26 | Tagatui Lake (64-57N, 125-12W) | Whitefish | 139 | August 15 to October 15 | 900 |
27 | Tasseriuk Lake (69-24N, 124-40W) | Arctic char (landlocked) | 63 | September 1 to October 31 | 7,200 |
28 | Thrasher Lake (69-16N, 124-08W) | Arctic char (landlocked) | 63 | September 1 to October 31 | 1,600 |
29 | Whitefish Lake (65-43N, 125-00W) | Whitefish and Trout | 139 | August 15 to October 15 | 500 |
30 | Unnamed Lake (69-12N, 123-50W) | Arctic char (landlocked) | 63 | September 1 to October 31 | 1,400 |
31 | Unnamed Lake (69-12N, 123-59W) | Arctic char (landlocked) | 63 | September 1 to October 31 | 900 |
32 | Unnamed Lake (69-14N, 123-45W) | Arctic char (landlocked) | 63 | September 1 to October 31 | 400 |
33 | Unnamed Lake (69-28N, 124-28W) | Arctic char (landlocked) | 63 | September 1 to October 31 | 3,000 |
34 | Unnamed Lake (69-37N, 124-20W) | Arctic char (landlocked) | 63 | September 1 to October 31 | 300 |
REGION II — SLAVE MACKENZIE | |||||
1 | Beaver Lake (61-07N, 117-08W) | Whitefish and Trout | 139 | August 15 to October 15 | 20,800 |
2 | Bedarch Lake (60-19N, 109-57W) | Whitefish and Trout | 139 | September 1 to October 31 | 2,000 |
3 | Bennathy Lake (60-38N, 110-33W) | Whitefish and Trout | 139 | September 1 to October 31 | 900 |
4 | Blackwater Lake (64-00N, 123-05W) | Whitefish and Trout | 139 | September 1 to October 31 | 12,500 |
5 | Champagne Lakes (60-40N, 111-10W) | Whitefish and Trout | 139 | August 15 to October 15 | 300 |
6 | Deskenatlata Lake (60-55N, 112-03W) | Whitefish, Trout and Walleye | 133 | August 15 to October 15 | 3,600 |
7 | Disappointment Lake (60-05N, 110-27W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,400 |
8 | Dogface (Trefiak) Lake (60-17N, 119-05W) | Walleye | 108 | April 15 to June 15 | 2,300 |
9 | Fork Lake (60-53N, 111-05W) | Whitefish and Trout | 139 | August 15 to October 15 | 900 |
10 | Gagnon Lake (62-08N, 110-27W) | Whitefish and Trout | 133 | August 15 to October 15 | 6,300 |
11 | Gertrude Lake (60-23N, 111-21W) | Whitefish and Trout | 139 | August 15 to October 15 | 200 |
11.1 | Grandin Lake (63-59N, 119-00W) | Whitefish and Trout | 133 | August 15 to October 15 | 13,000 |
12 | Great Slave Lake Area I (West) | Whitefish and Trout | n/a | May 15 to May 30 | 227,300 |
13 | Great Slave Lake Area I (East) | Whitefish and Trout | n/a | May 15 to May 30 | 318,200 |
14 | Great Slave Lake Area II | Whitefish and Trout | n/a | May 15 to May 30 | 318,200 |
15 | Great Slave Lake Area III | Whitefish and Trout | n/a | May 15 to May 30 | 45,500 |
16 | Great Slave Lake Area IV | Whitefish and Trout | n/a | May 15 to May 30 | 409,100 |
17 | Great Slave Lake Area V | Whitefish and Trout | n/a | May 15 to May 30 | 363,600 |
18 | Hanging Ice Lake (60-13N, 110-55W) | Whitefish and Trout | 139 | August 15 to October 15 | 700 |
19 | High Level Lake (60-50N, 110-39W) | Whitefish and Trout | 139 | August 15 to October 15 | 700 |
20 | Hjalmar Lake (61-33N, 109-25W) | Whitefish and Trout | 133 | August 15 to October 15 | 8,800 |
21 | Hotel Lake (60-25N, 110-05W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,000 |
22 | Indian Shack Lake (60-39N, 111-05W) | Whitefish and Trout | 139 | August 15 to October 15 | 500 |
23 | Jack Lake (60-46N, 111-08W) | Whitefish and Trout | 139 | August 15 to October 15 | 300 |
24 | Kakisa Lake (60-55N, 117-40W) | Walleye | 108 | May 15 to May 30 | 20,000 |
25 | Keller Lake (64-00N, 121-25W) | Whitefish and Trout | 133 | August 15 to October 15 | 22,700 |
26 | King Lake (61-05N, 110-32W) | Whitefish and Trout | 139 | August 15 to October 15 | 3,000 |
27 | Lac La Loche (62-02N, 110-53W) | Whitefish and Trout | 133 | August 15 to October 15 | 5,200 |
28 | [Repealed, SOR/2011-194, s. 5] | ||||
29 | Largepike Lake (60-04N, 110-19W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,900 |
30 | Leland Lake (60-00N, 110-59W) | Whitefish and Trout | 139 | August 15 to October 15 | 600 |
31 | McDonald Lake (62-07N, 111-13W) | Whitefish and Trout | 133 | August 15 to October 15 | 4,600 |
32 | McEwan Lake (60-48N, 119-57W) | Whitefish and Trout | 139 | August 15 to October 15 | 600 |
33 | MacInnis Lake (61-21N, 110-12W) | Whitefish and Trout | 139 | August 15 to October 15 | 2,300 |
34 | Margaret Lake (63-40N, 109-47W) | Whitefish and Trout | 139 | August 15 to October 15 | 5,600 |
35 | Mistigi Lake (60-25N, 111-47W) | Whitefish and Trout | 139 | August 15 to October 15 | 500 |
36 | Naskethey Lake (61-19N, 109-24W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,700 |
37 | Naylor Lake (60-33N, 111-27W) | Whitefish and Trout | 139 | August 15 to October 15 | 300 |
38 | Nonacho Lake (61-42N, 109-40W) | Whitefish and Trout | 133 | August 15 to October 15 | 31,800 |
39 | O’Conner Lake (61-18N, 111-52W) | Whitefish and Trout | 139 | August 15 to October 15 | 2,300 |
40 | Oulton Lake (60-46N, 111-20W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,000 |
41 | Piers Lake (60-20N, 111-06W) | Whitefish and Trout | 139 | August 15 to October 15 | 4,200 |
42 | Reade Lake (60-53N, 119-55W) | Whitefish and Trout | 139 | August 15 to October 15 | 300 |
43 | Robinson Lake (60-48N, 110-55W) | Whitefish and Trout | 139 | August 15 to October 15 | 600 |
44 | Ruelling Lake (61-22N, 109-33W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,900 |
45 | Rutledge Lake (61-33N, 110-47W) | Whitefish and Trout | 133 | August 15 to October 15 | 9,500 |
46 | Salkeld Lake (61-35N, 109-50W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,800 |
46.1 | Scott Lake (60-00N, 106-05W) | Whitefish and Trout | 139 | August 15 to October 15 | 21,000 |
47 | Shark Lake (60-29N, 109-32W) | Whitefish and Trout | 139 | August 15 to October 15 | 600 |
48 | Sibbeston Lake (61-47N, 122-43W) | Whitefish and Trout | 139 | August 15 to October 15 | 500 |
49 | Soulier Lake (60-41N, 110-08W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,900 |
50 | Sparks Lake (61-12N, 109-40W) | Whitefish and Trout | 133 | August 15 to October 15 | 6,500 |
51 | Taltson Lake (61-30N, 110-15W) | Whitefish and Trout | 133 | August 15 to October 15 | 4,600 |
52 | Taltson River mouth to confluence of Rat R. (61-20N, 112-40W) | Walleye | 114 | April 15 to June 15 | 11,400 |
53 | Tathlina Lake (60-30N, 117-30W) | Walleye | 108 | May 15 to May 30 | 20,000 |
54 | Telklini Lake (60-02N, 111-15W) | Whitefish and Trout | 139 | August 15 to October 15 | 400 |
55 | Tetcho Lake (60-25N, 120-45W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,000 |
56 | Thekulthili Lake (61-03N, 110-04W) | Whitefish and Trout | 133 | August 15 to October 15 | 13,800 |
57 | Thubun Lakes (61-34N, 111-45W) | Whitefish and Trout | 133 | August 15 to October 15 | 9,300 |
58 | Tourangeau Lake (60-19N, 110-31W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,400 |
59 | Trainor Lake (60-24N, 120-17W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,900 |
60 | Tronka Chua Lake (61-30N, 109-54W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,900 |
61 | Trudel Lake (60-21N, 111-19W) | Whitefish and Trout | 139 | August 15 to October 15 | 200 |
62 | Tsetso Lake (61-51N, 123-01W) | Walleye | 114 | April 15 to June 15 | 800 |
63 | Vandyck Lake (60-12N, 109-28W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,200 |
64 | Walker Lake (61-52N, 109-57W) | Whitefish and Trout | 139 | August 15 to October 15 | 600 |
65 | Willow Lake (62-11N, 119-10W) | Whitefish and Trout | 133 | August 15 to October 15 | 1,400 |
66 | Wrigley Lake (63-51N, 126-10W) | Whitefish and Trout | 133 | August 15 to October 15 | 1,700 |
67 | Yatsore Lake (60-46N, 110-15W) | Whitefish and Trout | 133 | August 15 to October 15 | 2,400 |
68 | Zinto Lake (61-06N, 116-22W) | Whitefish and Trout | 133 | August 15 to October 15 | 4,200 |
69 | Unnamed Lake (60-10N, 117-55W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,800 |
70 | Unnamed Lake (60-10N, 118-10W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,100 |
71 | Unnamed Lake (61-15N, 111-59W) | Whitefish and Trout | 139 | August 15 to October 15 | 700 |
72 | Unnamed Lake (61-28N, 109-35W) | Whitefish and Trout | 139 | August 15 to October 15 | 5,000 |
73 | Unnamed Lake (61-50N, 119-28W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,700 |
74 | Unnamed Lake (61-51N, 119-27W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,500 |
75 | Unnamed Lake (61-51N, 119-32W) | Whitefish and Trout | 139 | August 15 to October 15 | 800 |
REGION III — CENTRAL INLAND | |||||
1 | Alcantara Lake (60-57N, 108-09W) | Whitefish and Trout | 139 | August 15 to October 15 | 2,300 |
2 | Angus Lake (63-27N, 111-57W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,400 |
3 | Arseno Lake (64-34N, 115-39W) | Whitefish and Trout | 139 | August 15 to October 15 | 2,300 |
4 | Atzinging Lake (60-13N, 103-10W) | Whitefish and Trout | 139 | August 15 to October 15 | 6,000 |
5 | Bartlett Lake (63-05N, 118-20W) | Whitefish and Trout | 139 | August 15 to October 15 | 11,200 |
6 | Basler Lake (63-55N, 116-00W) | Whitefish and Trout | 139 | August 15 to October 15 | 6,000 |
7 | Belanger Lake (66-08N, 114-57W) | Whitefish and Trout | 139 | August 15 to October 15 | 600 |
8 | Beaverlodge Lake (64-42N, 118-12W) | Whitefish and Trout | 139 | August 15 to October 15 | 2,300 |
9 | Beniah Lake (63-24N, 112-17W) | Whitefish and Trout | 139 | August 15 to October 15 | 5,700 |
10 | Big Rocky Lake (62-19N, 102-15W) | Whitefish and Trout | 139 | August 15 to October 15 | 4,200 |
11 | Blaisdelle Lake (62-47N, 113-34W) | Whitefish and Trout | 139 | August 15 to October 15 | 800 |
12 | Blatchford Lake (62-11N, 112-35W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,500 |
13 | Buckham Lake (62-18N, 112-37W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,900 |
14 | Camsell Lake (63-35N, 111-15W) | Whitefish and Trout | 139 | August 15 to October 15 | 9,100 |
15 | [Revoked, SOR/91-428, s. 5] | ||||
16 | Chedabucto Lake (62-24N, 115-30W) | Whitefish and Trout | 139 | August 15 to October 15 | 2,600 |
17 | Chipp Lake (62-28N, 112-38W) | Whitefish and Trout | 139 | August 15 to October 15 | 4,500 |
18 | Crapaud Lake (62-56N, 114-01W) | Whitefish and Trout | 139 | August 15 to October 15 | 400 |
19 | Desperation Lake (62-35N, 112-25W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,500 |
20 | Doran Lake (61-14N, 108-05W) | Whitefish and Trout | 139 | August 15 to October 15 | 2,900 |
21 | [Revoked, SOR/91-428, s. 5] | ||||
22 | Germaine Lake (63-13N, 114-35W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,000 |
23 | Gordon Lake (63-10N, 113-12W) | Whitefish and Trout | 133 | August 15 to October 15 | 6,300 |
24 | [Revoked, SOR/91-428, s. 5] | ||||
25 | Grant Lake (64-54N, 116-35W) | Whitefish and Trout | 139 | August 15 to October 15 | 3,100 |
26 | Halliday Lake (61-21N, 108-56W) | Whitefish and Trout | 139 | August 15 to October 15 | 2,700 |
27 | Hardisty Lake (64-30N, 117-45W) | Whitefish and Trout | 139 | August 15 to October 15 | 18,500 |
28 | Helmer Lake (62-50N, 114-03W) | Whitefish and Trout | 139 | August 15 to October 15 | 700 |
29 | Hottah Lake (65-00N, 118-30W) | Whitefish and Trout | 133 | August 15 to October 15 | 49,200 |
30 | Ingray Lake (64-20N, 116-10W) | Whitefish and Trout | 133 | August 15 to October 15 | 8,600 |
31 | Kasba Lake (60-18N, 102-07W) | Whitefish and Trout | 139 | August 15 to October 15 | 75,900 |
32 | Labrish Lake (63-40N, 116-15W) | Whitefish and Trout | 139 | August 15 to October 15 | 800 |
33 | Lac La Martre (63-20N, 118-00W) | Whitefish and Trout | 139 | August 15 to October 15 | 45,000 |
34 | Little Crapeau Lake (64-50N, 116-27W) | Whitefish and Trout | 139 | August 15 to October 15 | 2,300 |
35 | Markham Lake (62-30N, 102-37W) | Whitefish and Trout | 139 | August 15 to October 15 | 6,500 |
36 | Mary Lake (62-24N, 103-31W) | Whitefish and Trout | 139 | August 15 to October 15 | 9,200 |
37 | Mattberry Lake (64-05N, 115-54W) | Whitefish and Trout | 139 | August 15 to October 15 | 5,400 |
38 | Mazenod Lake (63-42N, 117-02W) | Whitefish and Trout | 139 | August 15 to October 15 | 2,200 |
39 | Mackay Lake (63-55N, 110-25W) | Whitefish and Trout | 139 | August 15 to October 15 | 67,400 |
40 | Mosher Lake (63-06N, 115-26W) | Walleye | 114 | August 15 to October 15 | 1,100 |
41 | Pauline Lake (62-03N, 113-12W) | Whitefish and Trout | 139 | August 15 to October 15 | 700 |
42 | Plante Lake (62-31N, 113-34W) | Whitefish and Trout | 139 | August 15 to October 15 | 500 |
43 | Porter Lake (61-41N, 108-05W) | Whitefish and Trout | 139 | August 15 to October 15 | 6,100 |
44 | Prestige Lake (62-57N, 113-39W) | Whitefish and Trout | 139 | August 15 to October 15 | 500 |
45 | Rebesca Lake (64-32N, 116-22W) | Whitefish and Trout | 139 | August 15 to October 15 | 3,700 |
46 | Rivett Lake (63-18N, 111-48W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,800 |
47 | Ross Lake (62-41N, 113-16W) | Whitefish and Trout | 133 | August 15 to October 15 | 1,800 |
48 | Saddle Lake (63-54N, 116-31W) | Whitefish and Trout | 139 | August 15 to October 15 | 5,100 |
49 | [Revoked, SOR/91-428, s. 5] | ||||
50 | Selwyn Lake (60-05N, 104-25W) | Whitefish and Trout | 133 | August 15 to October 15 | 22,700 |
51 | Slemon Lake (63-13N, 116-01W) | Whitefish and Trout | 139 | August 15 to October 15 | 2,700 |
52 | Sparrow Lake (62-37N, 113-40W) | Whitefish and Trout | 139 | August 15 to October 15 | 900 |
53 | Thistlethwaite Lake (63-10N, 113-37W) | Whitefish and Trout | 133 | August 15 to October 15 | 1,900 |
54 | Upper Ross Lake (62-43N, 113-08W) | Whitefish and Trout | 133 | August 15 to October 15 | 600 |
55 | Victory Lake (62-40N, 113-05W) | Whitefish and Trout | 139 | August 15 to October 15 | 800 |
56 | Wecho Lake (63-58N, 113-50W) | Whitefish and Trout | 139 | August 15 to October 15 | 6,000 |
57 | Wedge Lake (62-51N, 113-41W) | Whitefish and Trout | 139 | August 15 to October 15 | 600 |
58 | Whitefish Lake (62-41N, 106-48W) | Whitefish and Trout | 139 | August 15 to October 15 | 300 |
59 | Unnamed Lake (62-32N, 113-48W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,000 |
60 | Unnamed Lake (62-45N, 114-05W) | Whitefish and Trout | 139 | August 15 to October 15 | 800 |
61 | Unnamed Lake (62-45N, 114-07W) | Whitefish and Trout | 139 | August 15 to October 15 | 1,400 |
62 | Unnamed Lake (63-16N, 116-15W) | Whitefish and Trout | 139 | August 15 to October 15 | 500 |
REGION IV — CENTRAL ARCTIC | |||||
1 | Agnew River Area Ilaunnallic Bay (70-40N, 92-40W) | Arctic char (searun) | 139 | April 1 to March 31 | 4,500 |
2 | Arrowsmith River (68-23N, 90-17W) | Arctic char (searun) | 139 | April 1 to March 31 | 9,100 |
2.1 | Back River (67-15N, 95-15W) | Arctic char (searun) | 139 | April 1 to March 31 | 9,100 |
3 | Becher River (68-45N, 90-08W) | Arctic char (searun) | 139 | April 1 to March 31 | 4,500 |
4 | Buffit Lake (69-43N, 106-55W) | Whitefish and Trout | 139 | April 1 to March 31 | 1,200 |
5 | Casey Lake (69-37N, 107-50W) | Whitefish and Trout | 139 | April 1 to March 31 | 3,400 |
6 | Coppermine River (67-49N, 115-04W) | Arctic char (searun) | 139 | April 1 to March 31 | 600 |
7 | Curtis River (Committee Bay) (67-12N, 87-28W) | Arctic char (searun) | 139 | April 1 to March 31 | 4,500 |
8 | Ekalluk Lake (69-45N, 104-30W) | Whitefish and Trout | 139 | April 1 to March 31 | 9,100 |
9 | Ekalluk River (69-25N, 106-17W) | Arctic char (searun) | 139 | April 1 to March 31 | 14,500 |
10 | Ellice River (68-03N, 104-00W) | Arctic char (searun) | 139 | April 1 to March 31 | 9,100 |
11 | Ferguson Lake (69-25N, 105-30W) | Trout | 139 | April 1 to March 31 | 11,200 |
12 | Flying Horse Lake (69-47N, 105-12W) | Whitefish and Trout | 139 | April 1 to March 31 | 4,100 |
13 | Halovik River (30 Mi. R.) (69-10N, 107-04W) | Arctic char (searun) | 139 | April 1 to March 31 | 6,800 |
13.1 | Hayes River (67-08N, 95-17W) | Arctic char (searun) | 139 | April 1 to March 31 | 4,500 |
14 | Jayco River, Albert Edward Bay (69-34N, 103-21W) | Arctic char (searun) | 139 | April 1 to March 31 | 13,600 |
15 | [Revoked, SOR/91-428, s. 5] | ||||
16 | Kagloryuak River (70-18N, 111-24W) | Arctic char (searun) | 139 | September 1 to October 31 | 4,500 |
16.1 | Kaleet River (67-40N, 97-11W) | Arctic cisco | 63 | April 1 to March 31 | 1,000 |
17 | Keith Bay (Committee Bay) (68-15N, 88-15W) | Arctic char (searun) | 139 | April 1 to March 31 | 4,500 |
18 | Kellett River (68-21N, 90-07W) | Arctic char (searun) | 139 | April 1 to March 31 | 9,100 |
19 | Kitiga Lake (69-15N, 105-40W) | Whitefish and Trout | 139 | April 1 to March 31 | 6,400 |
20 | Kulgayuk River (Dease Pt.) (68-16N, 105-03W) | Arctic char (searun) | 139 | April 1 to March 31 | 11,400 |
21 | Kuujjuar River, Minto Inlet Area (71-16N, 116-48W) | Arctic char (searun) | 139 | September 1 to October 31 | 600 |
22 | Lauchlan River (Byron Bay) (68-56N, 108-30W) | Arctic char (searun) | 139 | April 1 to March 31 | 9,100 |
23 | Lord Lindsay Lake (70-10N, 92-25W) | Arctic char (searun) | 139 | April 1 to March 31 | 3,000 |
24 | Merkley Lake (69-45N, 107-40W) | Whitefish and Trout | 139 | April 1 to March 31 | 5,500 |
25 | Murchison River (68-35N, 93-30W) | Arctic char (searun) | 139 | April 1 to March 31 | 9,100 |
26 | Norway Bay River Area (71-05N, 104-33W) | Arctic char (searun) | 139 | April 1 to March 31 | 4,500 |
27 | Paliryuak (Surrey) River (69-27N, 106-40W) | Arctic char (searun) | 139 | April 1 to March 31 | 9,100 |
28 | Pangtium Lake (69-42N, 106-22W) | Whitefish and Trout | 139 | April 1 to March 31 | 1,100 |
29 | Perry River (67-43N, 102-10W) | Arctic char (searun) | 139 | April 1 to March 31 | 4,500 |
30 | Port Parry Area (69-40N, 97-20W) | Arctic char (searun) | 139 | April 1 to March 31 | 2,300 |
31 | Shead Lake (69-40N, 108-24W) | Whitefish and Trout | 139 | April 1 to March 31 | 4,500 |
32 | Simpson River (67-48N, 100-45W) | Arctic char (searun) | 139 | April 1 to March 31 | 4,500 |
33 | Stanwell-Fletcher Lake (72-39N, 94-41W) | Arctic char (searun) | 139 | April 1 to March 31 | 6,800 |
34 | Surrey Lake (69-40N, 107-13W) | Whitefish and Trout | 139 | April 1 to March 31 | 9,100 |
35 | Tahoe Lake (70-15N, 108-45W) | Whitefish and Trout | 139 | April 1 to March 31 | 9,100 |
36 | [Repealed, SOR/2011-194, s. 14] | ||||
37 | Toassie Lake (69-41N, 106-39W) | Whitefish and Arctic cisco | 139 | April 1 to March 31 | 900 |
38 | Washburn Lake (70-05N, 107-30W) | Whitefish and Trout | 139 | April 1 to March 31 | 14,500 |
39 | Wickware Lake (69-48N, 108-25W) | Whitefish and Trout | 139 | April 1 to March 31 | 4,100 |
40 | Unnamed River, east of Ellice River (67-53N, 103-07W) | Arctic char (searun) | 139 | April 1 to March 31 | 11,400 |
41 | Unnamed River (Dease Pt.) (68-16N, 104-58W) | Arctic char (searun) | 139 | April 1 to March 31 | 9,100 |
42 | Unnamed Lake (68-55N, 104-53W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 800 |
43 | Unnamed Lake (68-57N, 104-17W) | Lake Trout, Whitefish and Arctic char (landlocked) | 139 | April 1 to March 31 | 2,700 |
44 | Unnamed Lake (68-57N, 104-45W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 1,000 |
45 | Unnamed Lake (68-57N, 104-58W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 500 |
46 | Unnamed Lake (69-00N, 104-22W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 600 |
47 | Unnamed Lake (69-01N, 104-38W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 300 |
48 | Unnamed Lake (69-02N, 103-17W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 1,100 |
49 | Unnamed Lake (69-03N, 104-47W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 400 |
50 | Unnamed Lake (69-04N, 103-01W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 1,600 |
51 | Unnamed Lake (69-04N, 103-14W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 2,200 |
52 | Unnamed Lake (69-04N, 103-55W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 1,500 |
53 | Unnamed Lake (69-04N, 104-20W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 1,400 |
54 | Unnamed Lake (69-04N, 104-47W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 400 |
55 | Unnamed Lake (69-05N, 104-10W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 1,800 |
56 | Unnamed Lake (69-05N, 104-40W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 2,100 |
57 | Unnamed Lake (69-06N, 103-40W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 800 |
58 | Unnamed Lake (69-06N, 104-00W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 500 |
59 | Unnamed Lake (69-06N, 104-40W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 2,100 |
60 | Unnamed Lake (69-07N, 104-50W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 300 |
61 | Unnamed Lake (69-09N, 102-57W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 2,600 |
62 | Unnamed Lake (69-09N, 104-10W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 400 |
63 | Unnamed Lake (69-09N, 104-42W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 500 |
64 | Unnamed Lake (69-09N, 105-20W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 800 |
65 | Unnamed Lake (69-11N, 103-55W) | Arctic char (landlocked) | 63 | April 1 to March 31 | 500 |
