Yukon Territory Fishery Regulations (C.R.C., c. 854)
Full Document:
- HTMLFull Document: Yukon Territory Fishery Regulations (Accessibility Buttons available) |
- XMLFull Document: Yukon Territory Fishery Regulations [122 KB] |
- PDFFull Document: Yukon Territory Fishery Regulations [288 KB]
Regulations are current to 2024-11-26 and last amended on 2023-06-23. Previous Versions
SCHEDULE VII(Sections 10 and 11)
Ticketable Offences and Fines
Item | Column I | Column II | Column III |
---|---|---|---|
Provision of Regulations | Offence | Fine | |
1 | 4(1) | Fish without a licence | $100 |
2 | 4(1) | Engage in fish farming without a licence | $500 |
3 | 4(1) | Hold a derby without a licence | $100 |
4 | 7(2) | Catch and retain in one day more than the prescribed daily catch limit | $100, plus $50 for each fish to a maximum of $1,000 |
4.1 | 7(2.1) | Continue angling, in any one day, after catching and retaining or catching and releasing more than five fish regardless of species | $100, plus $50 for each fish to a maximum of $1,000 |
5 | 7(3) | Possess more fish than the prescribed possession limit | $100, plus $50 for each fish to a maximum of $1,000 |
6 | 7(6)(a) | Angle with more than one line | $100, plus $50 for each line to a maximum of $1,000 |
7 | 7(7) | Leave fishing gear unattended while angling | $100 |
7.1 | 7(14)(a) | Angle using other than a barbless hook | $100 |
7.2 | 7(14)(b) | Angle using other than a single-pointed barbless hook | $100 |
8 | 7(15) | Possess gaff while angling | $100 |
9 | 7(16) | Angle for salmon or possess salmon without a Salmon Conservation Catch Card | $100 |
10 | 7(18)(a) | Fail to record salmon catch on Salmon Conservation Catch Card | $100 |
11 | 7(18)(b) | Fail to produce Salmon Conservation Catch Card | $100 |
12 | 7(18)(c) | Fail to submit Salmon Conservation Catch Card | $100 |
13 | 9(1)(a) | Molest fish | $250 |
14 | 9(1)(a) | Injure fish | $250 |
15 | 9(1)(d) | Fish by snagging | $250 |
16 | 9(1)(d) | Fish with snares or set lines | $250 |
17 | 9(3)(a) | Bring live aquatic organisms into the Yukon Territory for use as bait | $250 |
18 | 9(3)(b) | Release live fish in waters other than waters from which they were taken or release fish without a permit | $250 |
19 | 9(3)(c) | Release into waters live aquatic organisms that are not taken from waters of the Yukon Territory | $250 |
- SOR/99-98, s. 14
- SOR/2003-339, s. 15
- Date modified: