Vessel Operation Restriction Regulations (SOR/2008-120)
Full Document:
- HTMLFull Document: Vessel Operation Restriction Regulations (Accessibility Buttons available) |
- XMLFull Document: Vessel Operation Restriction Regulations [811 KB] |
- PDFFull Document: Vessel Operation Restriction Regulations [1496 KB]
Regulations are current to 2024-11-26 and last amended on 2023-12-08. Previous Versions
SCHEDULE 3(Subsection 2(3))Waters on Which Power-driven Vessels and Vessels Driven by Electrical Propulsion That Have an Aggregate Maximum Power Greater than 7.5 kW Are Prohibited
British Columbia
Column 1 | Column 2 | Column 3 | Column 4 | |
---|---|---|---|---|
Item | Name Given by the Gazetteer of Canada or Description | Local Name | General Location | Location Reference (Gazetteer of Canada Reference System) |
1 | Hague Lake | Cortes Island near south end, Sayward District | 50°03′42″ | |
2 | Gunflint Lake | Cortes Island near south end, Sayward District | 50°04′16″ | |
3 | Alpha Lake | near Alta Lake | 50°05′32″ | |
4 | Nita Lake | near Alta Lake | 50°05′58″ | |
5 | Unnamed lake | Lost Lake | near Alta Lake | 50°07′42″ |
6 | Tugulnuit Lake | near Oliver | 49°11′55″ | |
7 | Hope Slough | near Chilliwack | 49°10′50″ | |
8 | Schkam Lake | Lake of the Woods | near Hope | 49°24′38″ |
9 | Garden Bay Lake | near Pender Harbour | 49°38′36″ | |
10 | Paq Lake | Lillies Lake | near Pender Harbour | 49°36′45″ |
11 | Hotel Lake | near Pender Harbour | 49°38′23″ | |
12 | Mixal Lake | Bear Lake | near Pender Harbour | 49°39′04″ |
13 | North Lake | Sechelt Peninsula | 49°44′54″ | |
14 | Klein Lake | Killarney Lake | Sechelt Peninsula | 49°43′45″ |
15 | Waugh Lake | Worm Lake | Sechelt Peninsula | 49°44′37″ |
16 | Unnamed lake | Trout Lake | Sechelt Peninsula | 49°30′29″ |
17 | Unnamed lake | Kokomo Lake | Sechelt Peninsula | 49°41′37″ |
18 | Lajoie Lake | Little Gun Lake | near Lillooet, Lillooet District | 50°50′16″ |
19 | Lucille Lake | near Garibaldi | 49°57′52″ | |
20 | Langford Lake | near Esquimalt | 48°26′53″ | |
21 | Stowell Lake | Saltspring Island | 48°46′54″ | |
22 | Chicadee Lake | Denman Island | 49°33′36″ | |
23 | Graham Lake | Denman Island | 49°30′41″ | |
24 | Echo Lake | near Campbell River | 49°59′12″ | |
25 | Jackpine Lake | near Peachland | 49°54′58″ | |
26 | Diver Lake | near Nanaimo | 49°12′14″ | |
27 | Green Lake | near Nanaimo | 49°13′51″ | |
28 | Kwotlenemo Lake | Fountain Lake | near Lillooet | 50°39′53″ |
29 | Elk Lake | near Williams Lake | 52°28′18″ | |
30 | 108 Mile Lake | 100 Mile House | 51°44′32″ | |
31 | Sepa Lake | 100 Mile House | 51°44′04″ | |
32 | Clear Lake | Quadra Island | 50°13′33″ | |
33 | Little Main Lake | Quadra Island | 50°12′35″ | |
34 | Stramberg Lake | Quadra Island | 50°11′25″ | |
35 | Morte Lake | Quadra Island | 50°08′40″ | |
36 | Durrance Lake | near Victoria | 48°32′53″ | |
37 | Thetis Lake | Upper and Lower Thetis | near Victoria | 48°28′04″ |
38 | Wowo Lake | near Campbell River | 49°51′26″ | |
39 | Box Lake | near Nakusp | 50°12′35″ | |
40 | Loon Lake | near Grasmere | 49°06′49″ | |
41 | Unnamed lake | Edwards Lake | near Grasmere | 49°05′35″ |
42 | Garnet Lake | near Summerland | 49°41′18″ | |
43 | Twin Lakes | near Keremeos | 49°18′43″ | |
44 | Thirsk Lake | near Princeton | 49°42′43″ | |
45 | Dougan Lake | near Cowichan Bay | 48°42′54″ | |
46 | Foley Lake | east of Chilliwack | 49°07′38″ | |
47 | Snowshoe Lake | near Edgewood | 49°55′04″ | |
48 | Valentine Lake | near 100 Mile House | 51°35′08″ | |
49 | Tumuch Lake | northwest of McBride | 53°43′10″ | |
50 | Slim Lake | northwest of McBride | 53°44′48″ | |
51 | Shandy Lake | northwest of McBride | 53°42′00″ | |
52 | Ernest Lake | south of Kamloops | 50°28′28″ | |
53 | That part of Roche Lake south of a line bearing true 244° from a point on the southern tip of the largest island in the south arm of Roche Lake to the westerly shoreline and conversely 64° to the easterly shoreline | south of Kamloops | 50°28′20″ | |
54 | Lizard Lake | near Port Renfrew | 48°36′22″ | |
55 | Glimpse Lake | northeast of Merritt | 50°14′47″ | |
56 | Gantahaz Lake | Mackenzie | 55°22′50″ | |
57 | Botts Lake | west of Brisco | 50°47′52″ | |
58 | Cub Lake | west of Brisco | 50°49′41″ | |
59 | Topaz Lake | west of Brisco | 50°50′02″ | |
60 | Baird Lake | near Enderby | 50°34′07″ | |
61 | Hall Lake | west of Brisco | 50°44′56″ | |
62 | Twin Lakes | west of Brisco | 50°47′06″ | |
63 | Leadqueen Lake | west of Brisco | 50°45′38″ | |
64 | Steamboat Lake | west of Brisco | 50°44′52″ | |
65 | Upper Halgrave Lake | west of Brisco | 50°44′01″ | |
66 | Lower Halgrave Lake | west of Brisco | 50°43′44″ | |
67 | Sam’s Folley Lake | west of Brisco | 50°39′50.9″ | |
68 | Jade Lake | west of Brisco | 50°49′18″ | |
69 | Silver Lake | northwest of Peachland | 49°49′45″ | |
70 | Morfee Lakes | Mackenzie | 55°20′55″ | |
71 | Haslam Lake | near Powell River | 49°54′45″ | |
72 | Brook Lake | near Brookmere | 49°44′52″ | |
73 | Andys Lake | near Brookmere | 49°44′46″ | |
74 | Greenlee Lake | west of Canim Lake, Lillooet District | 51°50′27″ | |
75 | Lillian Lake | near Invermere | 50°30′30″ | |
76 | Beaver Lake | north of Roseberry | 52°27′22″ | |
77 | Caribou Lake | west of Nakusp | 51°01′50″ | |
78 | Cottonwood Lake | Cottonwood Provincial Park | 49°25′43″ | |
79 | Cusheon Lake | east side of Saltspring Island | 48°48′57″ | |
80 | Idleback Lake | east side of Okanagan Lake | 49°30′29″ | |
81 | Maxwell Lake | west side of Saltspring Island | 48°49′24″ | |
82 | Weston Lake | east side of Saltspring Island | 48°47′05″ | |
83 | Whitestone Lake | west of Hart Lake | 52°27′16″ | |
84 | Trout Lake | northeast of Yellow Lake | 49°20′47″ | |
85 | Unnamed lake | Blue Lake | near Soda Creek | 52°19′58″ |
86 | Unnamed lake | Jackson’s Pothole | east of McLeese Lake | 52°25′44″ |
87 | Deer Lake | Sasquatch Provincial Park | 49°22′02″ | |
88 | Stewart Lake | south of Sayward | 50°02′47″ | |
89 | Tlowils Lake | south of Sayward | 50°15′33″ | |
90 | Lynx Lake | south of Prince George | 53°37′29″ | |
91 | St. Mary Lake | Saltspring Island | 48°53′30″ | |
92 | Heart Lake | south of Chetwynd | 55°29′ 122°34′ | |
93 | Lodgepole Lake | south of Kamloops | 50°31′ 120°31′ | |
94 | Skulow Lake | northeast of Williams Lake | 52°18′ 121°54′ | |
95 | Flapjack Lake | Little Fort | 51°34′ 120°25′ | |
96 | Logan Lake | Kamloops | 50°40′ 120°40′ | |
97 | Sasamat Lake (See Note) | Port Moody | 49°19′ 122°54′ | |
98 | Ross Lake | Ross Lake Provincial Park | 55°16′ 127°31′ | |
99 | Tepee Lakes | west of Peachland | 49°47′ 120°16′ | |
100 | Lost Lake | east of Oyama | 119°11′ 50°05′ | |
101 | Eleanor Lake | Blue River | 52°07′ 119°18′ | |
102 | Fuller Lake | Chemainus | 48°54′ 123°43′ | |
103 | Miami Creek | Harrison Hot Springs | 49°18′ 121°48′ | |
104 | Irish Lake | approximately 15 km southeast of 100 Mile House | 51°33′ 121°10′ | |
105 | Eena Lake | Approximately 15 km northwest of Prince George | 54°03′ 123°01′ | |
106 | Glen Lake, south of Langford Lake, east of Mount Wells, Esquimalt District | Glen Lake | Victoria-Langford | 48°26′ 123°31′ |
107 | Hammer Lake | near Bonaparte Lake | 51°14′ 120°42′ | |
108 | Meridian Lake | near 100 Mile House | 51°35′ 120°34′ | |
109 | Unnamed lake | Windy Point Lake | southwest of Mackenzie | 55°06′ 122°58′ |
110 | Unnamed lake | Dina Lake #2 | north of Mackenzie | 55°32′ 123°17′ |
111 | Levette Lake | northwest of Brackendale | 49°50′ 123°11′ | |
112 | Tupper Lake | southwest of Logan Lake | 50°26′ 120°53′ | |
113 | Abbott Lake | northeast of Williams Lake | 52°20′ 121°30′ | |
114 | Amanita Lake | northeast of Prince George | 54°08′32″ 121°49′57″ | |
115 | Matheson Lake | southwest of Victoria | 48°22′ 123°36′ | |
116 | Baynes Lake | south of Fernie | 49°14′ 115°13′ | |
117 | Gracie Lake | west of Port Alberni | 49°13′ 125°05′ | |
118 | Higgins Lake | east of 100 Mile House | 51°37′27″ 120°53′34″ | |
119 | Link Lake | northeast of Princeton | 49°42′ 120°14′ | |
120 | Alces Lake | east of Canal Flats | 50°07′ 115°32′ | |
121 | Sayres Lake | northwest of Mission | 40°19′ 122°20′ | |
122 | Alexis Lake | west of Williams Lake | 52°16′ 123°31′ | |
123 | Little Alexis Lake | west of Williams Lake | 52°15′21″ 123°31′46″ | |
124 | One Lake | west of Williams Lake | 52°17′16″ 123°33′30″ | |
125 | Two Lake | west of Williams Lake | 52°16′55.4″ | |
126 | Fawn Lake | 100 Mile House | 51°33′ 120°59′ | |
127 | The West Road River | Quesnel (Blackwater) River (area between posted signs) | 53°19′ 122°52′ | |
128 | Lambly (Bear) Lake | Westbank | 49°57′ 119°42′ | |
129 | Islaht (Horseshoe) Lake | Westbank | 49°59′ 119°48′ | |
130 | Dobbin Lake | Westbank | 49°59′ 119°49′ | |
131 | Jimmy Lake | Kamloops | 50°20′ 119°49′ | |
132 | Plateau Lake | Kamloops | 50°19′ 120°16′ | |
133 | Lolo Lake | Kamloops | 51°38′ 120°10′ | |
134 | Chataway Lake | Kamloops | 50°22′ 120°55′ | |
135 | Gypsum Lake | Kamloops | 50°21′ 120°51′ | |
136 | Morris Creek and Lake | Harrison Lake | 49°18′ 121°53′ | |
137 | Maple Lake | Courtenay | 49°38′ 125°01′ | |
138 | Loon Lake | Port Alberni | 49°15′ 124°42′ | |
139 | Pinantan Lake | Kamloops | 50°43′ 120°01′ | |
140 | Robertson Lake | Aspen Grove | 49°44′ 120°40′ | |
141 | Harvey Hall Lake | Aspen Grove | 49°44′ 120°41′ | |
142 | Tommy Lee Lake | Aspen Grove | 49°44′ 120°40′ | |
143 | Stony Lake | Aspen Grove | 49°45′ 120°42′ | |
144 | Goose Lake | Aspen Grove | 49°45′ 120°44′ | |
145 | Johnny Lake | Aspen Grove | 49°45′ 120°45′ | |
146 | Rickey Lake | Aspen Grove | 49°45′ 120°44′ | |
147 | Clifford Lake | Aspen Grove | 50°25′ 120°53′ | |
148 | Larry Lake | Aspen Grove | 49°07′ 125°26′ | |
149 | Cedar Lake | Golden | 51°16′ 116°59′ | |
150 | Big Horn Reservoir | Kelowna | 49°54′ 119°34′ | |
151 | Rose Valley Reservoir | Kelowna | 49°54′ 119°34′ | |
152 | Dunalter Lake (Irrigation) | Houston | 54°28′ 126°45′ | |
153 | Seeley Lake | New Hazelton | 55°10′ 127°40′ | |
154 | Hart Lake | Hart Lake | east of Crooked River, Cariboo District | 54°28.02′ 122°39.00′ |
155 | Kidd Lake | Kidd Lake | Merritt | 49°55′ 120°37′ |
156 | Cameron Slough | Cameron Lake | 30 km east of Kimberly | 49°46′ 115°44′ |
157 | That part of the Elk River between points at coordinates 50°33′30″ N 115°05′20″ W and 49°11′57″ N 115°08′51″ W | Elk River | Regional District of East Kootenay | 50°00′ |
158 | Gardom Lake | Enderby | 50°36′12′′ | |
119°12′02′′ |
Note: The prohibition applies during the period beginning on October 1 and ending on April 30.
Ontario
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Name Given by the Gazetteer of Canada or Description | Specific Location | Location Reference (Gazetteer of Canada Reference System) |
1 | Basshaunt Lake, the united townships of Dysart, Dudley, Harcourt, Guilford, Harburn, Bruton, Havelock, Eyre and Clyde, Haliburton County | 45°07′20″ | 45°07′ 78°28′ |
2 | White Lake, Central Frontenac Twp, Frontenac County | 44°47′ 76°45′ | |
3 | Atkins Lake, Town of Bracebridge, Muskoka District | 45°07′09″ | 45°07′ 79°14′ |
4 | Green Lake, Algoma District | 48°20′55″ N | |
84°33′40″ W | |||
5 | Samally Lake, Admaston/Bromley Twp, Renfrew County | 45°26′47″ N to | 45°26′ 76°52′ |
45°26′20″ N and | |||
76°51′37″ W to | |||
76°51′57″ W | |||
6 | Big Hardings Lake, Municipality of Highlands East, Haliburton County | 45°00′35″ | 45°01′ 78°06′ |
7 | Tamarack Lake, Municipality of Highlands East, Haliburton County | 44°53′04″ | 44°53′ 78°22′ |
8 | Cyprus Lake (see Note) | 45°14′ 81°32′ | |
9 | Brewster’s Lake, Municipality of Grey Highlands, Grey County | 44°20′30″ | 44°20′ 80°18′ |
10 | Irish Lake, Municipality of Grey Highlands, Grey County | 45°15′46″ | 44°16′ 80°39′ |
Note: The prohibition applies during the period beginning on June 15 and ending on September 15.
Alberta
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Name Given by the Gazetteer of Canada or Description | Local Name | Location Reference Alberta Land Titles Act Reference System) |
Southern Region | |||
1 | Unnamed reservoir | Michelle Reservoir | 5-7-3-W4 |
2 | Unnamed lake | Reesor Lake | 20-8-1-W4 |
3 | Unnamed lake | McQuillan Lake | 13-8-19-W4 |
4 | Unnamed lake | Round Lake | 16,17-1,2-W4 |
5 | Beaverdam Lake | 1,2-27,28-W4 | |
6 | Cochrane Lake | 30-4-27-W4 | |
7 | Unnamed reservoir | Bullshead Reservoir | 28,29-8-4-W4 |
8 | Unnamed lake | Emerald Lake | 8-8-5-W5 |
9 | Unnamed lake | Brooks Aqueduct Pond | 15-18-14-W4 |
Central Region | |||
1 | Unnamed reservoir | Dobson Reservoir | 12-30-8-W4 |
2 | Unnamed reservoir | Fyten Reservoir | 9-30-24-W4 |
3 | Unnamed reservoir | Michichi Reservoir | 19-30-18-W4 |
4 | Unnamed reservoir | Severn Creek Reservoir | 11-26-22-W4 |
5 | Unnamed lake | Stafford Lake (Brooks Children′s Pond) | 4-19-14-W4 |
6 | Unnamed reservoir | Tilley A Reservoir | 8-18-12-W4 |
7 | Unnamed reservoir | Tilley B Reservoir | 31-18-12-W4 |
8 | Unnamed reservoir | Huber Reservoir | 36-37-13-W4 |
9 | Unnamed reservoir | Mound Red Reservoir | 11-45-28-W4 |
10 | Unnamed lake | Sardine Lake | 32-48-4-W5 |
11 | Unnamed lakes | Twin Lakes | 46-3-W5 |
12 | Unnamed lake | Short Hills (Cran) Pond | 2-42-19-W4 |
13 | Unnamed lake | Windsor Lake | 10-42-22-W4 |
14 | Unnamed lake | Ashland Dam | 32-48-4-W5 |
15 | Unnamed lake | Gooseberry Park Pond | 22-36-6-W4 |
16 | Unnamed lake | Winchell Lake | 2-29-5-W5 |
17 | Unnamed lake | Fish Lake | 2-43-10-W4 |
18 | Unnamed reservoir | Bigelow Reservoir | 34-25-W4 |
19 | Unnamed reservoir | Mirror Reservoir | 29-40-22-W4 |
20 | Lacombe Lake | Lacombe Lake | 40-27-W4 |
21 | Unnamed reservoir | Coronation Reservoir | 24-36-11-W4 |
East Slopes Region | |||
1 | Unnamed lake | Eccles Pond | 8-53-24-W5 |
2 | Cache Lake | 52-26-W5 | |
3 | Donald Lake | 4-53-1-W6 | |
4 | Unnamed lake | Emerald Lake | 5-62-11-W5 |
5 | Unnamed lakes | Emerson Lakes | 52-21-W5 |
6 | Graveyard Lake | 52-26-W5 | |
7 | Joachim Lakes | 18-57-3-W6 | |
8 | Kinky Lake | 50-26-W5 | |
9 | Unnamed lake | Laura Lake | 32-61-11-W5 |
10 | Mary Gregg Lake | 48-24-W5 | |
11 | À la Pêche Lake | 33-55-6-W6 | |
12 | Wildhorse Lakes | 49-26-W5 | |
13 | Unnamed lake | Millers Lake | 8-53-19-W5 |
14 | Sang Lake | Surprise Lake | 9-53-15-W5 |
15 | Unnamed lake | Schuman Lake | 61-8-W5 |
16 | Unnamed lake | Margaret Lake | 15-28-9-W5 |
17 | Unnamed lake | Rat Lake | 11-38-9-W5 |
18 | Peppers Lake | 30-35-12-W5 | |
19 | Unnamed lake | Goldeye Lake | 14-40-16-W5 |
20 | Shunda Lake | Fish Lake | 40-15-W5 |
21 | Unnamed lake | Tay Lake | 6-36-8-W5 |
22 | Unnamed lake | Phyllis Lake | 17-36-7-W5 |
23 | Unnamed lake | Mitchell Lake | 36-37-8-W5 |
24 | Unnamed lake | Alford Lake | 4-36-8-W5 |
25 | Pierre Greys Lakes | 6-57-4-W6 | |
26 | Unnamed reservoir | Open Creek Reservoir | 31-42-4-W5 |
27 | Unnamed lake | Dunn Lake | 7-54-25-W5 |
28 | Unnamed lake | Petite Lake | 12-54-26-W5 |
29 | Unnamed lake | Upper Moose Horn Lake | 31-50-1-W6 |
30 | Unnamed lake | Lower Moose Horn Lake | 6-51-1-W6 |
31 | Kia Nea Lake | 49-26-W5 | |
32 | Unnamed lake | Peanut Lake | 9-55-15-W5 |
33 | Unnamed lake | Pegasus Lake | 61-11-W5 |
34 | Victor Lake | 35-56-8-W6 | |
35 | Unnamed lake near Caroline | Beaver Lake | 16-35-6-W5 |
Northeast Region | |||
1 | Unnamed lake | Black Nugget Mine Pit | 2,11-49-18-W4 |
2 | Eden Lake | 13-53-2-W5 | |
3 | Chickakoo Lake | 34-53-1-W5 | |
4 | Hubbles Lake | 9-53-1-W5 | |
5 | Unnamed lake | Lower Chain Lake | 17,18-69-23-W4 |
6 | Unnamed lake | Sauer Lake | 33-53-1-W5 |
7 | Unnamed lake | Star Lake | 20-52-2-W5 |
8 | Unnamed lake | Mile 18 Lake | 18-71-13-W4 |
9 | Hamilton Lake | 59-13,14-W4 | |
10 | Unnamed lake | Ashland Dam | 20-48-3-W5 |
11 | Unnamed lake | Shuster Lake | 35-43-5-W4 |
Peace River Region | |||
1 | Unnamed lake | Figure Eight Lake | 20-84-25-W5 |
2 | Mirage Lake | 79-8-W6 | |
3 | Unnamed lake | Running Lake | 34-88-7-W6 |
4 | Unnamed lake | Spring Lake | 23-75-11-W6 |
5 | Unnamed lake | Stoney Lake | 31-86-3-W6 |
6 | Unnamed lake | Ole Lake | 30-84-12-W6 |
7 | Unnamed lake | Twin Lake | 97-22-W5 |
8 | Unnamed lake | Hilltop Lake | 75-7-W6 |
9 | Unnamed lake | Machaeisis Lake | 23,27-107-16-W5 |
10 | Swan Lake | Swan Lake | 70-25,26-W5 |
Manitoba
Column 1 | Column 2 | Column 3 | Column 4 | |
---|---|---|---|---|
Item | Name Given by the Gazetteer of Canada or Description | Local Name | General Location | Location Reference (Gazetteer of Canada Reference System) |
1 | Kenton Reservoir | southeast of Kenton | 49°59′ 100°37′ | |
2 | Chain Lake | northeast of Roblin | 51°19′ 101°05′ | |
3 | St. Malo Lake | St. Malo Reservoir area | 49°19′ 96°55′ | |
4 | Vermillion Reservoir | Vermillion Reservoir | 51°00′35″ | |
100°10′00″ |
Quebec
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Name Given by the Répertoire toponymique du Québec or Description | Local Name | Location Reference (Répertoire toponymique du Québec Reference System) |
1 | Montjoie Lake | Lac Montjoie | 45°24′ 72°06′ |
2 | Yamaska River from point A at position 45°17′ 72°58′ upstream to point B at position 45°16.5′ 72°57.5′ | Rivière Yamaska | 45°17′ 72°58′ |
45°16.5′ 72°57.5′ | |||
3 | Morency Lake | Lac Morency | 45°56′ 74°02′ |
4 | Lac en Coeur Lake | Lac en Coeur | 45°58′ 74°01′ |
5 | Des Sources Lake | Lac des Sources | 46°33′23″ |
75°34′44″ | |||
6 | Paradis Lake | Lac Paradis | 46°33′14″ |
7 | René Lake | Lac René | 46°37′41″ |
8 | Clair Lake | Lac Clair | 46°37′34″ |
9 | Du Portage Lake | Lac du Portage | 46°38′07″ |
10 | Des Sittelles Lake | Lac des Sittelles | 45°14′46″ |
72°16′07″ | |||
11 | Webster Lake | Lac Webster | 45°16′ 72°16′ |
12 | Malaga Lake | Lac Malaga | 45°15′ 72°16′ |
13 | Étang O’Malley Lake | Lac O’Malley | 45°17′ 72°15′ |
14 | Gilbert Lake | Place Pond | 45°13′ 72°18′ |
15 | Trousers Lake | Lac Trousers | 45°14′55″ |
16 | Libby Lake | Lac Libby | 45°16′35″ |
17 | Rawdon Lake | Lac Rawdon | 46°02′55″ |
18 | Laviolette Lake | Lac Laviolette | 46°00′ 74°08′ |
19 | Morelle Lake | Lac Morelle | 45°59′48″ |
74°06′29″ | |||
20 | Deauville Lake | Lac Deauville | 45°59′ 74°06′ |
21 | Pas de Poisson Lake | Lac Pas de Poisson | 46°01′ 74°07′ |
22 | Lake Lenore | Lac Lenore | 46°00′ 74°07′ |
23 | Tondohar Lake | Lac Tondohar | 46°00′ 74°07′ |
24 | Quévillon Lake | Lac Quévillon | 46°00′ 74°06′ |
25 | Lake Mimi | Lac Mimi | 46°00′ 74°09′ |
26 | Gascon Lake | Lac Gascon | 45°59′ 74°08′ |
27 | Lake Sainte-Adèle | Lac Sainte-Adèle | 45°57′ 74°09′ |
28 | Millette Lake | Lac Millette | 45°58′ 74°11′ |
29 | Bouthillier Lake | Lac Bouthillier | 45°57′19″ |
74°12′46″ | |||
30 | Renaud Lake | Lac Renaud | 45°56′ 74°12′ |
31 | Matley Lake | Lac Matley | 45°57′ 74°11′ |
32 | Richer Lake | Lac Richer | 45°57′ 74°12′ |
33 | Lake Arthur | Lac Arthur | 48°37′ 78°10′ |
34 | Lake Alice | Lac Alice | 46°02′ 74°08′ |
35 | Ashton Lake | Lac Ashton | 46°04′ 73°58′ |
36 | Angemma Lake | Lac Croche | 46°04′ 74°00′ |
37 | Beaudria Lake | Lac Beaudria | 45°59′49″ |
74°04′22″ | |||
38 | Bonny Lake | Lac Rond | 46°05′ 74°06′ |
39 | Bourgoin Lake | Lac aux Oies | 46°04′ 74°04′ |
40 | Brunet Lake | Lac Brunet | 46°04′ 74°04′ |
41 | Clair Lake | Lac Clair | 46°05′ 74°04′ |
42 | Cochand Lake | Lac Cochand | 46°01′ 74°07′ |
43 | Creux Lake | Lac Creux | 46°06′ 74°06′ |
44 | Lake Denis | Lac Denis | 46°04′ 74°04′ |
45 | Dorion Lake | Lac Cambell | 46°03′ 74°04′ |
46 | Élevé Lake | Lac Saint-Louis | 46°05′ 74°08′ |
47 | Guénette Lake | Lac Jumeau | 46°05′ 74°06′ |
48 | Goulet Lake | Lac Goulet | 46°05′ 73°59′ |
49 | Grenier Lake | Lac Grenier | 46°03′09″ |
74°00′32″ | |||
50 | Lacroix Lake | Lac Lacroix | 46°02′ 74°06′ |
51 | Laframboise Lake | Lac Laframboise | 46°00′ 74°05′ |
52 | Lucerne Lake | Lac Lucerne | 46°00′ 74°06′ |
53 | Moreau Lake | Lac Marier | 46°05′ 74°06′ |
54 | Ovale Lake | Lac Chardonneau | 46°03′ 74°04′ |
55 | Piché Lake | Lac Piché | 46°01′ 74°05′ |
56 | Pitt Lake | Lac Castor | 46°01′ 74°02′ |
57 | De La Roche Lake | Lac de La Roche | 46°02′ 74°05′ |
58 | Sanguinet Lake | Lac Noir | 46°06′ 74°04′ |
59 | Sauvage Lake | Lac Sauvage | 46°01′ 74°05′ |
60 | Des Scouts Lake | Lac des Scouts | 46°03′01″ |
61 | Séguin Lake | Lac Séguin | 46°00′ 74°05′ |
62 | Du Serpent Lake | Lac du Serpent | 46°06′ 74°06′ |
63 | Des Sommets Lake | Lac des Sommets | 46°05′ 74°04′ |
64 | Spring Lake | Lac Spring | 46°02′ 74°07′ |
65 | Trente-Cinq Lake | Lac Trente-Cinq | 46°05′ 74°05′ |
66 | Violon Lake | Lac Violon | 46°06′ 74°05′ |
67 | Walfred Lake | Lac Walfred | 46°03′ 74°04′ |
68 | Du Brochet Lake | Lac du Brochet | 46°03′ 74°43′ |
69 | Stoke Lake | Lac Stoke | 45°31′07″ |
70 | Du Gros Brochet Lake | Lac du Gros Brochet | 46°34′37″ 74°49′47″ |
71 | Du Petit Brochet Lake | Lac du Petit Brochet | 46°35′55″ 74°50′18″ |
72 | Blanc Lake | Lac Blanc | 46°28′43″ 74°49′54″ |
73 | Sumas Lake | Lac Sumas | 46°31′09″ 74°49′36″ |
74 | Lake Francis | Lac Francis | 46°31′27″ 74°53′45″ |
75 | À Brisebois Lake | Lac à Brisebois | 46°31′07″ 74°52′22″ |
76 | Dorus Lake | Lac Dorus | 46°30′45″ 74°52′58″ |
77 | Cola Lake | Lac Cola | 46°35′23″ 74°53′16″ |
78 | Leclair Lake | Lac Leclair | 46°35′51″ 74°48′42″ |
79 | Delisle Lake | Lac Delisle | 46°36′08″ 74°48′53″ |
80 | De la Mine Lake | Lac de la Mine | 46°30′38″ 74°49′31″ |
81 | Meilleur Lake | Lac Meilleur | 46°30′28″ 74°49′15″ |
82 | Ovale Lake | Lac Ovale | 46°04′07″ |
83 | Rougeaud Lake | Lac de la Rouge | 46°05′38″ |
84 | Nantel Lake | Lac Nantel | 46°07′27″ |
85 | Sauvage Lake | Lac Sauvage | 46°03′03″ |
86 | Caché Lake | Lac Caché | 46°02′57″ |
87 | Caché Lake | Lac Caché | 46°05′41″ |
88 | Cornu Lake | Lac Cornu | 46°04′49″ |
89 | Larin Lake | Lac Larin | 46°04′26″ |
90 | Paquette Lake | Lac Pascalet | 46°07′57″ |
91 | Renversi Lake | Lac Renversi | 46°03′23″ |
92 | Du Cordon Lake | Lac du Cordon | 46°03′04″ |
93 | De la Grosse Lake | Lac Bonnet | 46°02′10″ |
94 | À la Truite Lake | Lac Troissy | 46°02′16″ |
95 | Fournelle Lake | Lac Fournelle | 45°55′ 74°02′ |
96 | De la Cabane Lake | Lac de la Cabane | 45°59′ 74°18′ |
97 | De la Montagne Lake | Lac de la Montagne | 45°59′ 74°19′ |
98 | Vingt Sous Lake | Lac Vingt Sous | 45°57′ 74°22′ |
99 | Lac Jolicœur | Lac Jolicœur | 46°03′47″ 71°06′04″ |
100 | Parker Lake | Lac Parker | 45°19′40″ |
101 | Montaubois Lake | Lac Montaubois | 45°55′ 74°04′ |
102 | Desjardins Lake | Lac Desjardins | 45°55′ 74°04′ |
103 | Tracy Lake | Lac Tracy | 45°56′ 74°04′ |
104 | Beaver Lake | Lac Beaver | 45°55′ 74°04′ |
105 | Trécarré Lake | Lac Trécarré | 45°55′ 74°04′ |
106 | Byette Lake | Lac Byette | 46°02′ 74°17′ |
107 | Aux Castors River | Rivière aux Castors | 46°01′ 74°17′ |
108 | Moffatt Lake | Lac Moffatt | 45°34′03″ |
109 | Hughes Lake | Lac Hughes | 45°48′20″ |
110 | Solar Lake | Lac Solar | 45°45′59″ |
111 | Lake Caroline | Lac Caroline | 45°46′29″ |
112 | Beauchamp Lake | Lac Beauchamp | 46°18′ 74°12′ |
113 | Stevens Lake | Lac Stevens | 46°09′40″ |
114 | Boucané Lake | Lac Boucané | 45°51′53″ |
115 | Breton Lake | Lac Breton | 45°52′25″ |
116 | Millette Lake | Lac Millette | 45°52′17″ |
117 | Duffy Lake | Lac Duffy | 46°00′12″ |
118 | Aux Sables River | Rivière aux Sables | 48°26′34″ |
119 | Lake Nick | Lac Nick | 45°12′41″ |
120 | Long Pond Lake | Lac Long Pond | 45°14′45″ |
121 | Étang Olive Lake | Étang Olive | 45°13′07″ |
122 | George Pond | Étang George | 45°09′51″ |
123 | Du Pin Rouge Lake | Lac du Pin Rouge | 45°58′ 74°03′ |
124 | À la Truite Lake | Lac à la Truite | 45°21′ 72°09′ |
