Reduction of Carbon Dioxide Emissions from Coal-fired Generation of Electricity Regulations (SOR/2012-167)
Full Document:
- HTMLFull Document: Reduction of Carbon Dioxide Emissions from Coal-fired Generation of Electricity Regulations (Accessibility Buttons available) |
- XMLFull Document: Reduction of Carbon Dioxide Emissions from Coal-fired Generation of Electricity Regulations [228 KB] |
- PDFFull Document: Reduction of Carbon Dioxide Emissions from Coal-fired Generation of Electricity Regulations [551 KB]
Regulations are current to 2024-08-18 and last amended on 2018-11-30. Previous Versions
SCHEDULE 5(Paragraphs 21 (2)(b) and 24 (1)(b) and (2)(c) and Subsection 24(4))List of Fuels
Solid Fuels
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Type of fuel | Default higher heating value (GJ/tonne)Footnote for TABLE 1 Solid Fuels1 | Default CO2 emission factor (kg CO2/GJ) |
1 | Bituminous Canadian coal – Western | 25.6 | 86.1 |
2 | Bituminous Canadian coal – Eastern | 27.9 | 82.1 |
3 | Bituminous non-Canadian coal – U.S. | 25.7 | 95.6 |
4 | Bituminous non-Canadian coal – Other Countries | 29.9 | 85.2 |
5 | Sub-bituminous Canadian coal – Western | 19.2 | 89.9 |
6 | Sub-bituminous non-Canadian coal – U.S. | 19.2 | 95.0 |
7 | Coal – lignite | 15.0 | 92.7 |
8 | Coal – anthracite | 27.7 | 86.3 |
9 | Coal coke and metallurgical coke | 28.8 | 86.0 |
10 | Petroleum coke from refineries | 46.4 | 82.3 |
11 | Petroleum coke from upgraders | 40.6 | 86.1 |
12 | Municipal solid waste | 11.5 | 86.0 |
13 | Tires | 31.2 | 81.5 |
14 | Wood and wood wasteFootnote for TABLE 1 Solid Fuels1 | 19.0 | 88.0 |
15 | Agricultural byproductsFootnote for TABLE 1 Solid Fuels1 | 17.0 | 112.0 |
16 | PeatFootnote for TABLE 1 Solid Fuels1 | 9.3 | 106.0 |
Return to footnote 1The default higher heating values for wood and wood waste, agricultural byproducts and peat are on a totally dry basis. The default higher heating values for the other types of fuel are on a wet basis.
Liquid Fuels
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Type of fuel | Default higher heating value (GJ/kL) | Default CO2 emission factor (kg CO2/GJ) |
1 | Diesel | 38.3 | 69.5 |
2 | Light fuel oil | 38.8 | 70.2 |
3 | Heavy fuel oil | 42.5 | 73.5 |
4 | Ethanol | 21.0 | 64.9 |
Gaseous Fuels
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Type of fuel | Default higher heating value (GJ/standard m3) | Default CO2 emission factor (kg CO2/GJ) |
1 | Biogas (captured methane) | 0.0281 | 49.4 |
List of Fuels for the Purpose of Subsection 24(2)
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Type of fuel | Default higher heating value (GJ/kL)Footnote for TABLE 4 List of Fuels for the Purpose of Subsection 24(2)2 | Default CO2 emission factor (kg CO2/GJ) |
1 | Distillate fuel oil No.1 | 38.78 | 69.37 |
2 | Distillate fuel oil No. 2 | 38.50 | 70.05 |
3 | Distillate fuel oil No. 4 | 40.73 | 71.07 |
4 | Kerosene | 37.68 | 67.25 |
5 | Liquefied petroleum gases (LPG) | 25.66 | 59.65 |
6 | Propane (pure, not mixtures of LPGs)Footnote for TABLE 4 List of Fuels for the Purpose of Subsection 24(2)1 | 25.31 | 59.66 |
7 | Propylene | 25.39 | 62.46 |
8 | Ethane | 17.22 | 56.68 |
9 | Ethylene | 27.90 | 63.86 |
10 | Isobutane | 27.06 | 61.48 |
11 | Isobutylene | 28.73 | 64.16 |
12 | Butane | 28.44 | 60.83 |
13 | Butylene | 28.73 | 64.15 |
14 | Natural gasoline | 30.69 | 63.29 |
15 | Motor gasoline | 34.87 | 65.40 |
16 | Aviation gasoline | 33.52 | 69.87 |
17 | Kerosene-type aviation | 37.66 | 68.40 |
18 | Pipeline quality natural gas | 0.03793Footnote for TABLE 4 List of Fuels for the Purpose of Subsection 24(2)2 | 50.12 |
Return to footnote 1The default higher heating value and the default CO2 emission factor for propane are only for pure gas propane. The product commercially sold as propane is to be considered LPG for the purpose of these Regulations.
Return to footnote 2The default higher heating value for pipeline quality natural gas is expressed in GJ/standard m3
- Date modified: