Contraventions Regulations (SOR/96-313)
Full Document:
- HTMLFull Document: Contraventions Regulations (Accessibility Buttons available) |
- XMLFull Document: Contraventions Regulations [1271 KB] |
- PDFFull Document: Contraventions Regulations [1308 KB]
Regulations are current to 2025-10-28 and last amended on 2024-11-29. Previous Versions
SCHEDULE XI(Sections 1 to 4)Saguenay-St. Lawrence Marine Park Act
Marine Activities in the Saguenay-St. Lawrence Marine Park Regulations
| Item | Column I | Column II | Column III |
|---|---|---|---|
| Provision of Marine Activities in the Saguenay-St. Lawrence Marine Park Regulations | Short-Form Description | Fine ($) | |
| 1 | 3(1) |
| 500 |
| 500 | ||
| 500 | ||
| 2 | 3(2) |
| 500 |
| 500 | ||
| 3 | 4 | Failing to ensure that a vessel is operated in accordance with the Regulations | 500 |
| 4 | 6(3) | Failing to notify the Minister as soon as feasible of a change in the specified information | 300 |
| 5 | 11(1)(a) | Failing to notify the Minister of the specified information | 300 |
| 6 | 11(1)(b) | Transferring a permit without the Minister’s approval | 300 |
| 7 | 11.1(1) | Failing to ensure that the operator or guide holds the specified certificate | 300 |
| 8 | 11.1(4) | Engaging in an activity referred to in a permit without carrying the certificate | 300 |
| 9 | 11.3(1) | Failing to ensure that the vessel’s log book is maintained | 300 |
| 10 | 11.3(2) | Failing to record the required information in the logbook | 300 |
| 11 | 11.3(3) | Failing to present the log book | 300 |
| 12 | 11.4(1)(a) | Failing to ensure that the vessel is equipped with a GPS | 500 |
| 13 | 11.4(1)(b) | Failing to ensure that the vessel is equipped with a navigation radar | 500 |
| 14 | 11.4(1) and (2) | Failing to ensure that the GPS and radar are in good working order and are turned on when the vessel is in operation | 500 |
| 15 | 12 | Failing to ensure that the vessel flies the appropriate identification flag in the specified manner | 300 |
| 16 | 13(1) | Failing to ensure the display of an approved sign as required | 300 |
| 17 | 14(1) | Engaging in behaviour that may kill, injure or disturb a marine mammal | 500 |
| 18 | 14(4) | Failing to report an incident involving a marine mammal as required | 300 |
| 19 | 14.2 | Entering a temporary exclusion area without the required authorization | 500 |
| 20 | 14.4(a) | Using a personal watercraft | 500 |
| 21 | 14.4(b) | Using an air cushion vehicle | 500 |
| 22 | 14.4(c) | Conducting a water sport activity using a specified means as a method of traction | 500 |
| 23 | 14.4(d) | Offering any commercial services related to hunting migratory birds | 500 |
| 24 | 15(1) | Permitting a specified vessel to approach a cetacean within the specified distance | 500 |
| 25 | 15(2) | Placing a specified vessel within the specified distance of the path of a cetacean | 500 |
| 26 | 15(3) | Failing to place the engine of a specified vessel in neutral gear | 500 |
| 27 | 15(4) | Permitting a specified vessel to approach a cetacean and a calf or a resting cetacean within 200 m | 500 |
| 28 | 15.1(1) | Failing to maintain at least 400 m between a vessel and a specified marine mammal | 500 |
| 29 | 15.1(2) | Placing a vessel within 400 m of the path of a specified marine mammal | 500 |
| 30 | 15.1(3) | Failing to maintain course until a beluga is more than 400 m away from the vessel | 500 |
| 31 | 15.1(4) | Failing to place the vessel engine in neutral gear or move the vessel away in the required manner | 500 |
| 32 | 16 | Permitting a specified vessel to approach a cetacean within 200 m in the specified circumstances | 500 |
| 33 | 17 | Permitting a specified vessel to enter an observation zone or observation area in the specified circumstances | 500 |
| 34 | 18 |
| 500 |
| 500 | ||
| 500 | ||
| 35 | 19 | Operating a vessel at a speed greater than 25 knots | 500 |
| 36 | 19.1 | Operating a vessel at a speed greater than the specified speed during the specified period | 500 |
| 37 | 20 | Operating a vessel at a speed greater than 10 knots | 500 |
| 38 | 21(a) | Operating a specified vessel at a speed greater than the specified speed in the specified circumstances | 500 |
| 39 | 21(b) | Stopping or starting a vessel, or changing its direction, in a repetitive manner in the specified circumstances | 500 |
| 40 | 22 | Failing to reduce the speed of a specified vessel to the specified speed in the specified circumstances | 500 |
| 41 | 23 | Remaining stationary or failing to operate a vessel at the specified speed in the specified circumstances | 500 |
| 42 | 24 | Changing the direction of a vessel in a repetitive manner when less than 926 m from a beluga | 500 |
| 43 | 25(1) |
| 500 |
| 500 | ||
| 44 | 25(2) | Permitting a vessel to re-enter a specified zone or area less than one hour after leaving | 500 |
| 45 | 26(1)(a) | Permitting a specified vessel to approach a cetacean within the specified distance for more than the specified periods during an excursion | 500 |
| 46 | 26(1)(b) | Permitting a specified vessel to approach a cetacean within the specified distance more than once in the specified zone or area | 500 |
| 47 | 26(2) | Failing to notify other nearby vessels in the specified manner and circumstances | 500 |
| 48 | 26(3) |
| 500 |
| 500 |
- SOR/2004-25, s. 1
- SOR/2007-62, s. 3(F)
- SOR/2019-228, s. 1
- SOR/2020-86, s. 3
Page Details
- Date modified: