Contraventions Regulations (SOR/96-313)
Full Document:
- HTMLFull Document: Contraventions Regulations (Accessibility Buttons available) |
- XMLFull Document: Contraventions Regulations [1236 KB] |
- PDFFull Document: Contraventions Regulations [1261 KB]
Regulations are current to 2024-11-26 and last amended on 2024-05-03. Previous Versions
SCHEDULE III(Sections 1 to 4)Government Property Traffic Act
Airport Traffic Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of Airport Traffic Regulations | Short-Form Description | Fine ($) |
1 | 5(1)(a) |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 | ||
2 | 5(1)(b) |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 | ||
3 | 6(1) | Operate a motor vehicle in contravention of provincial or municipal law | An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
4 | 9 | Failure to obey traffic sign or device | 75 |
5 | 10(a) | Drive motor vehicle off the road | 25 |
6 | 10(b) | Drive over-snow vehicle without permission | 25 |
7 | 11(1) | Failure to comply with traffic directions | 75 |
8 | 12(a) | Failure to produce permit on demand | 25 |
9 | 12(b) | Failure to produce driver’s licence or permit on demand | 25 |
10 | 12(c) | Failure to produce certificate of registration on demand | 25 |
11 | 13(a) | Failure to report accident forthwith | 100 |
12 | 13(b) | Failure to report accident where Crown property damaged | 100 |
13 | 14(a) |
| 50 |
| 50 | ||
14 | 14(b) |
| 50 |
| 50 | ||
15 | 15 |
| 100 |
| 100 | ||
16 | 16 and 40(1)(a)(i) | Parking where prohibited by sign at Schedule I airport | 25 |
17 | 16 and 40(1)(a)(ii) | Parking where prohibited by sign at Schedule II (asterisked) airport | 15 |
18 | 16 and 40(1)(a)(iii) | Parking where prohibited by sign at Schedule II (non-asterisked) airport | 10 |
19 | 17 and 40(1)(g)(i) |
| 25 |
| 25 | ||
20 | 17 and 40(1)(g)(ii) |
| 15 |
| 15 | ||
21 | 17 and 40(1)(g)(iii) |
| 10 |
| 10 | ||
22 | 18 and 40(1)(b)(i) | Parking in loading area at Schedule I airport | 30 |
23 | 18 and 40(1)(b)(ii) | Parking in loading area at Schedule II (asterisked) airport | 20 |
24 | 18 and 40(1)(b)(iii) | Parking in loading area at Schedule II (non-asterisked) airport | 15 |
25 | 19 and 40(1)(g)(i) | Load passengers in commercial passenger vehicle in undesignated area at Schedule I airport | 25 |
26 | 19 and 40(1)(g)(ii) | Load passengers in commercial passenger vehicle in undesignated area at Schedule II (asterisked) airport | 15 |
27 | 19 and 40(1)(g)(iii) | Load passengers in commercial passenger vehicle in undesignated area at Schedule II (non-asterisked) airport | 10 |
28 | 19 and 40(1)(g)(i) | Unload passengers in commercial passenger vehicle in undesignated area at Schedule I airport | 25 |
29 | 19 and 40(1)(g)(ii) | Unload passengers in commercial passenger vehicle in undesignated area at Schedule II (asterisked) airport | 15 |
30 | 19 and 40(1)(g)(iii) | Unload passengers in commercial passenger vehicle in undesignated area at Schedule II (non-asterisked) airport | 10 |
31 | 20(b) and 40(1)(c)(i) | Parking in designated reserved area without displaying permit at Schedule I airport | 25 |
32 | 20(b) and 40(1)(c)(ii) | Parking in designated reserved area without displaying permit at Schedule II (asterisked) airport | 15 |
33 | 20(b) and 40(1)(c)(iii) | Parking in designated reserved area without displaying permit at Schedule II (non-asterisked) airport | 10 |
34 | 20(c) and 40(1)(c)(i) | Parking contrary to terms of permit at Schedule I airport | 25 |
35 | 20(c) and 40(1)(c)(ii) | Parking contrary to terms of permit at Schedule II (asterisked) airport | 15 |
36 | 20(c) and 40(1)(c)(iii) | Parking contrary to terms of permit at Schedule II (non-asterisked) airport | 10 |
37 | 21 and 40(1)(d)(i) | Parking in excess of time indicated by sign at Schedule I airport | 15 |
38 | 21 and 40(1)(d)(ii) | Parking in excess of time indicated by sign at Schedule II (asterisked) airport | 10 |
39 | 21 and 40(1)(d)(iii) | Parking in excess of time indicated by sign at Schedule II (non-asterisked) airport | 5 |
40 | 22 and 40(1)(g)(i) | Parking during prohibited hours at Schedule I airport | 25 |
41 | 22 and 40(1)(g)(ii) | Parking during prohibited hours at Schedule II (asterisked) airport | 15 |
42 | 22 and 40(1)(g)(iii) | Parking during prohibited hours at Schedule II (non-asterisked) airport | 10 |
43 | 23 and 40(1)(g)(i) | Failure to pay parking fee at Schedule I airport | 25 |
44 | 23 and 40(1)(g)(ii) | Failure to pay parking fee at Schedule II (asterisked) airport | 15 |
45 | 23 and 40(1)(g)(iii) | Failure to pay parking fee at Schedule II (non-asterisked) airport | 10 |
46 | 24 and 40(1)(d)(i) | Parking in excess of paid time in pay-in-advance parking area at Schedule I airport | 15 |
47 | 24 and 40(1)(d)(ii) | Parking in excess of paid time in pay-in-advance parking area at Schedule II (asterisked) airport | 10 |
48 | 24 and 40(1)(d)(iii) | Parking in excess of paid time in pay-in-advance parking area at Schedule II (non-asterisked) airport | 5 |
49 | 25(1) | Parking in area reserved for handicapped | 50 |
50 | 25(2) | Parking in reserved area | 25 |
51 | 26 and 40(1)(e)(i) | Parking in a manner that obstructs traffic at Schedule I airport | 30 |
52 | 26 and 40(1)(e)(ii) | Parking in a manner that obstructs traffic at Schedule II (asterisked) airport | 20 |
53 | 26 and 40(1)(e)(iii) | Parking in a manner that obstructs traffic at Schedule II (non-asterisked) airport | 15 |
54 | 27 and 40(1)(g)(i) | Parking other than wholly within parking space at Schedule I airport | 25 |
55 | 27 and 40(1)(g)(ii) | Parking other than wholly within parking space at Schedule II (asterisked) airport | 15 |
56 | 27 and 40(1)(g)(iii) | Parking other than wholly within parking space at Schedule II (non-asterisked) airport | 10 |
57 | 28 and 40(1)(g)(i) | Failure to pay fee for each space occupied by vehicle at Schedule I airport | 25 |
58 | 28 and 40(1)(g)(ii) | Failure to pay fee for each space occupied by vehicle at Schedule II (asterisked) airport | 15 |
59 | 28 and 40(1)(g)(iii) | Failure to pay fee for each space occupied by vehicle at Schedule II (non-asterisked) airport | 10 |
60 | 29(1) and 40(1)(g)(i) | Parking oversized vehicle in other than designated area at Schedule I airport | 25 |
61 | 29(1) and 40(1)(g)(ii) | Parking oversized vehicle in other than designated area at Schedule II (asterisked) airport | 15 |
62 | 29(1) and 40(1)(g)(iii) | Parking oversized vehicle in other than designated area at Schedule II (non-asterisked) airport | 10 |
63 | 33 | Speeding | An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
64 | 34 | Drive on apron in excess of 25 km/h (15 mph) | 50 |
65 | 35 |
| 400 |
| 400 | ||
66 | 37 | Allow animal to be at large | 50 |
67 | 41 |
| 50 |
| 50 | ||
68 | 43 |
| 20 |
| 20 | ||
69 | 44 |
| 20 |
| 20 | ||
70 | 45 | Failure to walk on left side or shoulder of road | 20 |
71 | 46 | Obstruct apron traffic | 50 |
72 | 47 | Failure to yield right-of-way | 75 |
73 | 48 |
| 75 |
| 75 | ||
74 | 49(a)(i) |
| 75 |
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 75 | ||
74.1 | 49(a)(ii) |
| 75 |
| 75 | ||
| 75 | ||
74.2 | 49(a)(iii) |
| 75 |
| 75 | ||
| 75 | ||
75 | 49(b) |
| 20 |
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
76 | 49(c) |
| 20 |
| 20 | ||
| 20 | ||
77 | 54 | Operate unregistered equipment | 100 |
78 | 65(a)(i) | Failure to maintain continuous watch on radio frequencies designated for apron communications | 200 |
79 | 65(a)(ii) | Failure to maintain watch for visual instructions from apron traffic control unit | 200 |
80 | 65(b) | Failure to observe other apron traffic | 200 |
81 | 66 | Operate an aircraft dangerously | 400 |
82 | 67(1) |
| 100 |
| 100 | ||
83 | 67(2) | Failure to acknowledge clearance or instructions | 100 |
84 | 68 | Park aircraft beyond the time limit | 100 |
85 | 69(2) | Failure to comply with airport manager’s instructions or orders | 100 |
Government Property Traffic Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of Government Property Traffic Regulations | Short-Form Description | Fine ($) |
1 | 5(1)(a) |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 | ||
2 | 5(1)(b) |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
| An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 | ||
2.1 | 5(2)(a) |
| An amount equal to the amount of the fine for contravening a law relating to the operation of a vehicle, applicable in the Yukon Territory, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
| An amount equal to the amount of the fine for contravening a law relating to the operation of a vehicle, applicable in the Yukon Territory, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 | ||
2.2 | 5(2)(b) |
| An amount equal to the amount of the fine for contravening a law relating to the operation of a vehicle, applicable in the Yukon Territory, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
| An amount equal to the amount of the fine for contravening a law relating to the operation of a vehicle, applicable in the Yukon Territory, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 | ||
2.3 | 5(3)(a) |
| An amount equal to the amount of the fine for contravening a law relating to the operation of a vehicle, applicable in the province of Prince Edward Island, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
| An amount equal to the amount of the fine for contravening a law relating to the operation of a vehicle, applicable in the province of Prince Edward Island, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 | ||
2.4 | 5(3)(b) |
| An amount equal to the amount of the fine for contravening a law relating to the operation of a vehicle, applicable in the province of Prince Edward Island, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
| An amount equal to the amount of the fine for contravening a law relating to the operation of a vehicle, applicable in the province of Prince Edward Island, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 | ||
3 | 6(1) | Operating a vehicle in contravention of provincial or municipal law | An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
3.1 | 6(2) | Operating a vehicle on South Klondike Highway in contravention of Yukon laws | An amount equal to the amount of the fine for contravening a law relating to the operation of a vehicle, applicable in the Yukon Territory, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
3.2 | 6(3) | Operating a vehicle on the Confederation Bridge in contravention of Prince Edward Island laws | An amount equal to the amount of the fine for contravening a law relating to the operation of a vehicle, applicable in the province of Prince Edward Island, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
4 | 9 |
| 50 |
| 50 | ||
5 | 11 | Failure to comply with directions of constable | 50 |
6 | 12(a) | Failure to produce permit | 50 |
7 | 12(b) |
| 50 |
| 50 | ||
8 | 12(c) | Failure to produce vehicle registration | 50 |
8.1 | 13(1) | Failure to report accident forthwith as required by the laws of the province in which the accident occurred | An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
8.2 | 13(2) | Failure to report accident on South Klondike Highway forthwith as required by the laws of the Yukon Territory | An amount equal to the amount of the fine for contravening a law relating to the operation of a vehicle, applicable in the Yukon Territory, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
8.3 | 13(2.1) | Failure to report accident on Confederation Bridge forthwith as required by the laws of the province of Prince Edward Island | An amount equal to the amount of the fine for contravening a law relating to the operation of a vehicle, applicable in the province of Prince Edward Island, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
8.4 | 13(3) | Failure to report accident forthwith where property of Her Majesty damaged | 100 |
9 | 14 | Parking in prohibited area | 25 |
10 | 15 |
| 25 |
| 25 | ||
| 25 | ||
11 | 16 | Parking for longer than indicated on sign | 25 |
12 | 17(1) | Parking in an area reserved for a class of persons, other than disabled persons | 25 |
12.1 | 17(2) | Parking in an area reserved for disabled persons without required permit | 50 |
13 | 20 | Speeding | An amount equal to the amount of the fine for contravening a provincial or municipal law relating to the operation of a vehicle, applicable in the place where the contravention was committed, in the case where the contravention is enforced by means of a ticketing procedure, up to a maximum of $500 |
Traffic on the Land Side of Airports Regulations
Column I | Column II | Column III | |
---|---|---|---|
Item | Provision of Traffic on the Land Side of Airports Regulations | Short-Form Description | Fine ($) |
1 | 5 | Speeding | An amount equal to the fine for an offence under the equivalent law of the province or municipality in which the airport is located, if the offence is enforced by means of a ticketing procedure, up to a maximum of 500 |
2 | 6(a) | Operating a vehicle without required licence, permit or certificate | An amount equal to the fine for an offence under the equivalent law of the province or municipality in which the airport is located, if the offence is enforced by means of a ticketing procedure, up to a maximum of 500 |
3 | 6(b) |
| An amount equal to the fine for an offence under the equivalent law of the province or municipality in which the airport is located, if the offence is enforced by means of a ticketing procedure, up to a maximum of 500 |
| An amount equal to the fine for an offence under the equivalent law of the province or municipality in which the airport is located, if the offence is enforced by means of a ticketing procedure, up to a maximum of 500 | ||
4 | 7(1) | Operating a vehicle elsewhere than on a road or in a parking area | 75 |
5 | 8(1)(a) | Failing to obey instructions displayed on a traffic sign | 75 |
6 | 8(1)(b) | Failing to obey instructions given by an enforcement officer | 75 |
7 | 8(3) | Operating a vehicle in contravention of provincial or municipal law | An amount equal to the fine for the offence under the law of the province or municipality in which the airport is located, if the offence is enforced by means of a ticketing procedure, up to a maximum of 500 |
8 | 9(1)(a) | Parking outside a parking area | in the case of a Schedule 1 airport — 30; in the case of a Schedule 2 airport in parking fine category 1 — 40; in the case of a Schedule 2 airport in parking fine category 2 — 50 |
9 | 9(1)(b) | Stopping a vehicle outside a parking area | in the case of a Schedule 1 airport — 30; in the case of a Schedule 2 airport in parking fine category 1 — 40; in the case of a Schedule 2 airport in parking fine category 2 — 50 |
10 | 9(2) |
| in the case of a Schedule 1 airport — 40; in the case of a Schedule 2 airport in parking fine category 1 — 50; in the case of a Schedule 2 airport in parking fine category 2 — 75 |
| in the case of a Schedule 1 airport — 40; in the case of a Schedule 2 airport in parking fine category 1 — 50; in the case of a Schedule 2 airport in parking fine category 2 — 75 | ||
11 | 11 |
| in the case of a Schedule 1 airport — 30; in the case of a Schedule 2 airport in parking fine category 1 — 40; in the case of a Schedule 2 airport in parking fine category 2 — 50 |
| in the case of a Schedule 1 airport — 30; in the case of a Schedule 2 airport in parking fine category 1 — 40; in the case of a Schedule 2 airport in parking fine category 2 — 50 | ||
12 | 12(1) | Parking so as to occupy more than one parking space | in the case of a Schedule 1 airport — 30; in the case of a Schedule 2 airport in parking fine category 1 — 40; in the case of a Schedule 2 airport in parking fine category 2 — 50 |
13 | 12(2)(a) | Parking during prohibited hours | in the case of a Schedule 1 airport — 30; in the case of a Schedule 2 airport in parking fine category 1 — 40; in the case of a Schedule 2 airport in parking fine category 2 — 50 |
14 | 12(2)(b) |
| in the case of a Schedule 1 airport — 30; in the case of a Schedule 2 airport in parking fine category 1 — 40; in the case of a Schedule 2 airport in parking fine category 2 — 50 |
| in the case of a Schedule 1 airport — 30; in the case of a Schedule 2 airport in parking fine category 1 — 40; in the case of a Schedule 2 airport in parking fine category 2 — 50 | ||
15 | 12(3)(a) | Parking in a parking area reserved for specified persons or vehicles | in the case of a Schedule 1 airport — 30; in the case of a Schedule 2 airport in parking fine category 1 — 40; in the case of a Schedule 2 airport in parking fine category 2 — 50 |
16 | 12(3)(b) | Parking in a parking area reserved for persons with disabilities | 100 |
17 | 13 | Failing to produce a permit, licence or certificate at the request of an enforcement officer | 50 |
18 | 14 | Failing to report an accident involving a vehicle as required by provincial or municipal law | An amount equal to the fine for the offence under the law of the province or municipality in which the airport is located, if the offence is enforced by means of a ticketing procedure, up to a maximum of 500 |
19 | 16(1)(a) | Pedestrian or person using a wheelchair or similar device failing to obey instructions displayed on a sign | 50 |
20 | 16(1)(b) | Pedestrian or person using a wheelchair or similar device failing to obey instructions given by an enforcement officer | 50 |
21 | 17(a) | Pedestrian or person using a wheelchair or similar device failing to use sidewalk, marked portion of road or designated area | 50 |
22 | 17(b) | Pedestrian or person using a wheelchair or similar device failing to use shoulder of the road and face oncoming traffic | 50 |
23 | 18 | Pedestrian or person using a wheelchair or similar device failing to yield right-of-way to vehicles | 50 |
24 | 19(1) | Permitting an animal to be at large | 50 |
25 | 20 |
| 75 |
| 75 | ||
| 75 |
- SOR/97-161, ss. 4(F), 5 to 8
- SOR/97-541, s. 1
- SOR/2000-381, s. 9
- SOR/2006-121, s. 1
- SOR/2020-86, s. 3
- Date modified: