Federal Child Support Tables/ | | Province : Quebec/Québec |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :One/Un |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 7.9 | 12000 | 61000 | 61999 | 550 | 0.92 | 61000 | 110000 | 110999 | 951 | 0.74 | 110000 |
13000 | 13999 | 79 | 2.04 | 13000 | 62000 | 62999 | 559 | 0.84 | 62000 | 111000 | 111999 | 958 | 0.7 | 111000 |
14000 | 14999 | 99 | 2.08 | 14000 | 63000 | 63999 | 567 | 0.86 | 63000 | 112000 | 112999 | 965 | 0.78 | 112000 |
15000 | 15999 | 120 | 2.1 | 15000 | 64000 | 64999 | 576 | 0.9 | 64000 | 113000 | 113999 | 973 | 0.74 | 113000 |
16000 | 16999 | 141 | 2.04 | 16000 | 65000 | 65999 | 585 | 0.92 | 65000 | 114000 | 114999 | 980 | 0.72 | 114000 |
17000 | 17999 | 161 | 2.08 | 17000 | 66000 | 66999 | 594 | 0.84 | 66000 | 115000 | 115999 | 987 | 0.68 | 115000 |
18000 | 18999 | 182 | 2.1 | 18000 | 67000 | 67999 | 602 | 0.88 | 67000 | 116000 | 116999 | 994 | 0.76 | 116000 |
19000 | 19999 | 203 | 2.04 | 19000 | 68000 | 68999 | 611 | 0.9 | 68000 | 117000 | 117999 | 1002 | 0.72 | 117000 |
20000 | 20999 | 223 | 1.46 | 20000 | 69000 | 69999 | 620 | 0.82 | 69000 | 118000 | 118999 | 1009 | 0.7 | 118000 |
21000 | 21999 | 238 | 0.52 | 21000 | 70000 | 70999 | 628 | 0.86 | 70000 | 119000 | 119999 | 1016 | 0.76 | 119000 |
22000 | 22999 | 243 | 0.52 | 22000 | 71000 | 71999 | 637 | 0.88 | 71000 | 120000 | 120999 | 1024 | 0.74 | 120000 |
23000 | 23999 | 248 | 0.52 | 23000 | 72000 | 72999 | 646 | 0.9 | 72000 | 121000 | 121999 | 1031 | 0.7 | 121000 |
24000 | 24999 | 253 | 0.52 | 24000 | 73000 | 73999 | 655 | 0.84 | 73000 | 122000 | 122999 | 1038 | 0.68 | 122000 |
25000 | 25999 | 258 | 0.6 | 25000 | 74000 | 74999 | 663 | 0.86 | 74000 | 123000 | 123999 | 1045 | 0.76 | 123000 |
26000 | 26999 | 264 | 0.88 | 26000 | 75000 | 75999 | 672 | 0.88 | 75000 | 124000 | 124999 | 1053 | 0.72 | 124000 |
27000 | 27999 | 273 | 0.86 | 27000 | 76000 | 76999 | 681 | 0.92 | 76000 | 125000 | 125999 | 1060 | 0.7 | 125000 |
28000 | 28999 | 282 | 0.96 | 28000 | 77000 | 77999 | 690 | 0.84 | 77000 | 126000 | 126999 | 1067 | 0.76 | 126000 |
29000 | 29999 | 292 | 0.94 | 29000 | 78000 | 78999 | 698 | 0.86 | 78000 | 127000 | 127999 | 1075 | 0.74 | 127000 |
30000 | 30999 | 301 | 0.94 | 30000 | 79000 | 79999 | 707 | 0.9 | 79000 | 128000 | 128999 | 1082 | 0.7 | 128000 |
31000 | 31999 | 310 | 0.92 | 31000 | 80000 | 80999 | 716 | 0.92 | 80000 | 129000 | 129999 | 1089 | 0.78 | 129000 |
32000 | 32999 | 319 | 0.92 | 32000 | 81000 | 81999 | 725 | 0.84 | 81000 | 130000 | 130999 | 1097 | 0.74 | 130000 |
33000 | 33999 | 328 | 0.9 | 33000 | 82000 | 82999 | 733 | 0.88 | 82000 | 131000 | 131999 | 1104 | 0.72 | 131000 |
34000 | 34999 | 337 | 0.8 | 34000 | 83000 | 83999 | 742 | 0.9 | 83000 | 132000 | 132999 | 1111 | 0.68 | 132000 |
35000 | 35999 | 345 | 0.76 | 35000 | 84000 | 84999 | 751 | 0.82 | 84000 | 133000 | 133999 | 1118 | 0.76 | 133000 |
36000 | 36999 | 353 | 0.68 | 36000 | 85000 | 85999 | 759 | 0.86 | 85000 | 134000 | 134999 | 1126 | 0.72 | 134000 |
37000 | 37999 | 360 | 0.68 | 37000 | 86000 | 86999 | 768 | 0.78 | 86000 | 135000 | 135999 | 1133 | 0.7 | 135000 |
38000 | 38999 | 367 | 0.76 | 38000 | 87000 | 87999 | 776 | 0.86 | 87000 | 136000 | 136999 | 1140 | 0.7 | 136000 |
39000 | 39999 | 375 | 0.74 | 39000 | 88000 | 88999 | 785 | 0.84 | 88000 | 137000 | 137999 | 1147 | 0.64 | 137000 |
40000 | 40999 | 382 | 0.72 | 40000 | 89000 | 89999 | 793 | 0.84 | 89000 | 138000 | 138999 | 1153 | 0.66 | 138000 |
41000 | 41999 | 389 | 0.72 | 41000 | 90000 | 90999 | 801 | 0.82 | 90000 | 139000 | 139999 | 1160 | 0.68 | 139000 |
42000 | 42999 | 396 | 0.7 | 42000 | 91000 | 91999 | 809 | 0.72 | 91000 | 140000 | 140999 | 1167 | 0.62 | 140000 |
43000 | 43999 | 403 | 0.68 | 43000 | 92000 | 92999 | 816 | 0.78 | 92000 | 141000 | 141999 | 1173 | 0.66 | 141000 |
44000 | 44999 | 410 | 0.78 | 44000 | 93000 | 93999 | 824 | 0.72 | 93000 | 142000 | 142999 | 1180 | 0.62 | 142000 |
45000 | 45999 | 418 | 0.72 | 45000 | 94000 | 94999 | 831 | 0.76 | 94000 | 143000 | 143999 | 1186 | 0.68 | 143000 |
46000 | 46999 | 425 | 0.68 | 46000 | 95000 | 95999 | 839 | 0.7 | 95000 | 144000 | 144999 | 1193 | 0.64 | 144000 |
47000 | 47999 | 432 | 0.68 | 47000 | 96000 | 96999 | 846 | 0.76 | 96000 | 145000 | 145999 | 1199 | 0.6 | 145000 |
48000 | 48999 | 439 | 0.68 | 48000 | 97000 | 97999 | 854 | 0.8 | 97000 | 146000 | 146999 | 1205 | 0.66 | 146000 |
49000 | 49999 | 446 | 0.66 | 49000 | 98000 | 98999 | 862 | 0.74 | 98000 | 147000 | 147999 | 1212 | 0.62 | 147000 |
50000 | 50999 | 453 | 0.86 | 50000 | 99000 | 99999 | 869 | 0.8 | 99000 | 148000 | 148999 | 1218 | 0.68 | 148000 |
51000 | 51999 | 462 | 1.06 | 51000 | 100000 | 100999 | 877 | 0.74 | 100000 | 149000 | 149999 | 1225 | 0.64 | 149000 |
52000 | 52999 | 473 | 0.84 | 52000 | 101000 | 101999 | 884 | 0.78 | 101000 | 150000 | or greater/ | 1231 | 0.64 | 150000 |
53000 | 53999 | 481 | 0.78 | 53000 | 102000 | 102999 | 892 | 0.72 | 102000 | | ou plus | | | |
54000 | 54999 | 489 | 0.76 | 54000 | 103000 | 103999 | 899 | 0.78 | 103000 | | | | | |
55000 | 55999 | 497 | 0.86 | 55000 | 104000 | 104999 | 907 | 0.72 | 104000 | | | | | |
56000 | 56999 | 506 | 0.88 | 56000 | 105000 | 105999 | 914 | 0.68 | 105000 | | | | | |
57000 | 57999 | 515 | 0.9 | 57000 | 106000 | 106999 | 921 | 0.76 | 106000 | | | | | |
58000 | 58999 | 524 | 0.84 | 58000 | 107000 | 107999 | 929 | 0.72 | 107000 | | | | | |
59000 | 59999 | 532 | 0.86 | 59000 | 108000 | 108999 | 936 | 0.7 | 108000 | | | | | |
60000 | 60999 | 541 | 0.88 | 60000 | 109000 | 109999 | 943 | 0.76 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Quebec/Québec |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Two/Deux |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 19.6 | 12000 | 61000 | 61999 | 889 | 1.34 | 61000 | 110000 | 110999 | 1512 | 1.1 | 110000 |
13000 | 13999 | 196 | 3.16 | 13000 | 62000 | 62999 | 902 | 1.38 | 62000 | 111000 | 111999 | 1523 | 1.16 | 111000 |
14000 | 14999 | 228 | 2.9 | 14000 | 63000 | 63999 | 916 | 1.32 | 63000 | 112000 | 112999 | 1535 | 1.12 | 112000 |
15000 | 15999 | 257 | 2.98 | 15000 | 64000 | 64999 | 929 | 1.36 | 64000 | 113000 | 113999 | 1546 | 1.1 | 113000 |
16000 | 16999 | 287 | 2.84 | 16000 | 65000 | 65999 | 943 | 1.4 | 65000 | 114000 | 114999 | 1557 | 1.16 | 114000 |
17000 | 17999 | 315 | 2.12 | 17000 | 66000 | 66999 | 957 | 1.34 | 66000 | 115000 | 115999 | 1569 | 1.12 | 115000 |
18000 | 18999 | 336 | 2.08 | 18000 | 67000 | 67999 | 970 | 1.38 | 67000 | 116000 | 116999 | 1580 | 1.08 | 116000 |
19000 | 19999 | 357 | 2.5 | 19000 | 68000 | 68999 | 984 | 1.32 | 68000 | 117000 | 117999 | 1591 | 1.16 | 117000 |
20000 | 20999 | 382 | 0.84 | 20000 | 69000 | 69999 | 997 | 1.38 | 69000 | 118000 | 118999 | 1603 | 1.12 | 118000 |
21000 | 21999 | 390 | 1.04 | 21000 | 70000 | 70999 | 1011 | 1.32 | 70000 | 119000 | 119999 | 1614 | 1.18 | 119000 |
22000 | 22999 | 400 | 1.08 | 22000 | 71000 | 71999 | 1024 | 1.36 | 71000 | 120000 | 120999 | 1626 | 1.14 | 120000 |
23000 | 23999 | 411 | 1.04 | 23000 | 72000 | 72999 | 1038 | 1.4 | 72000 | 121000 | 121999 | 1637 | 1.12 | 121000 |
24000 | 24999 | 421 | 1.08 | 24000 | 73000 | 73999 | 1052 | 1.34 | 73000 | 122000 | 122999 | 1648 | 1.18 | 122000 |
25000 | 25999 | 432 | 1.12 | 25000 | 74000 | 74999 | 1065 | 1.38 | 74000 | 123000 | 123999 | 1660 | 1.14 | 123000 |
26000 | 26999 | 443 | 1.46 | 26000 | 75000 | 75999 | 1079 | 1.32 | 75000 | 124000 | 124999 | 1671 | 1.1 | 124000 |
27000 | 27999 | 458 | 1.44 | 27000 | 76000 | 76999 | 1092 | 1.36 | 76000 | 125000 | 125999 | 1682 | 1.18 | 125000 |
28000 | 28999 | 472 | 1.42 | 28000 | 77000 | 77999 | 1106 | 1.4 | 77000 | 126000 | 126999 | 1694 | 1.14 | 126000 |
29000 | 29999 | 486 | 1.42 | 29000 | 78000 | 78999 | 1120 | 1.34 | 78000 | 127000 | 127999 | 1705 | 1.1 | 127000 |
30000 | 30999 | 500 | 1.4 | 30000 | 79000 | 79999 | 1133 | 1.38 | 79000 | 128000 | 128999 | 1716 | 1.16 | 128000 |
31000 | 31999 | 514 | 1.38 | 31000 | 80000 | 80999 | 1147 | 1.32 | 80000 | 129000 | 129999 | 1728 | 1.12 | 129000 |
32000 | 32999 | 528 | 1.36 | 32000 | 81000 | 81999 | 1160 | 1.36 | 81000 | 130000 | 130999 | 1739 | 1.1 | 130000 |
33000 | 33999 | 542 | 1.46 | 33000 | 82000 | 82999 | 1174 | 1.3 | 82000 | 131000 | 131999 | 1750 | 1.16 | 131000 |
34000 | 34999 | 557 | 1.34 | 34000 | 83000 | 83999 | 1187 | 1.36 | 83000 | 132000 | 132999 | 1762 | 1.12 | 132000 |
35000 | 35999 | 570 | 1.22 | 35000 | 84000 | 84999 | 1201 | 1.4 | 84000 | 133000 | 133999 | 1773 | 1.08 | 133000 |
36000 | 36999 | 582 | 1.14 | 36000 | 85000 | 85999 | 1215 | 1.34 | 85000 | 134000 | 134999 | 1784 | 1.16 | 134000 |
37000 | 37999 | 593 | 1.12 | 37000 | 86000 | 86999 | 1228 | 1.28 | 86000 | 135000 | 135999 | 1796 | 1.02 | 135000 |
38000 | 38999 | 604 | 1.1 | 38000 | 87000 | 87999 | 1241 | 1.32 | 87000 | 136000 | 136999 | 1806 | 1.06 | 136000 |
39000 | 39999 | 615 | 1.1 | 39000 | 88000 | 88999 | 1254 | 1.24 | 88000 | 137000 | 137999 | 1817 | 1 | 137000 |
40000 | 40999 | 626 | 1.08 | 40000 | 89000 | 89999 | 1266 | 1.26 | 89000 | 138000 | 138999 | 1827 | 1.06 | 138000 |
41000 | 41999 | 637 | 1.06 | 41000 | 90000 | 90999 | 1279 | 1.2 | 90000 | 139000 | 139999 | 1838 | 1 | 139000 |
42000 | 42999 | 648 | 1.16 | 42000 | 91000 | 91999 | 1291 | 1.16 | 91000 | 140000 | 140999 | 1848 | 1.06 | 140000 |
43000 | 43999 | 660 | 1.14 | 43000 | 92000 | 92999 | 1303 | 1.2 | 92000 | 141000 | 141999 | 1859 | 1.04 | 141000 |
44000 | 44999 | 671 | 1.14 | 44000 | 93000 | 93999 | 1315 | 1.22 | 93000 | 142000 | 142999 | 1869 | 0.94 | 142000 |
45000 | 45999 | 682 | 1.16 | 45000 | 94000 | 94999 | 1327 | 1.14 | 94000 | 143000 | 143999 | 1878 | 0.96 | 143000 |
46000 | 46999 | 694 | 1.14 | 46000 | 95000 | 95999 | 1338 | 1.18 | 95000 | 144000 | 144999 | 1888 | 0.96 | 144000 |
47000 | 47999 | 705 | 1.14 | 47000 | 96000 | 96999 | 1350 | 1.2 | 96000 | 145000 | 145999 | 1898 | 0.96 | 145000 |
48000 | 48999 | 716 | 1.14 | 48000 | 97000 | 97999 | 1362 | 1.12 | 97000 | 146000 | 146999 | 1908 | 0.96 | 146000 |
49000 | 49999 | 727 | 1.14 | 49000 | 98000 | 98999 | 1373 | 1.16 | 98000 | 147000 | 147999 | 1918 | 0.98 | 147000 |
50000 | 50999 | 738 | 1.34 | 50000 | 99000 | 99999 | 1385 | 1.18 | 99000 | 148000 | 148999 | 1928 | 0.98 | 148000 |
51000 | 51999 | 751 | 1.42 | 51000 | 100000 | 100999 | 1397 | 1.22 | 100000 | 149000 | 149999 | 1938 | 0.98 | 149000 |
52000 | 52999 | 765 | 1.48 | 52000 | 101000 | 101999 | 1409 | 1.14 | 101000 | 150000 | or greater/ | 1948 | 0.98 | 150000 |
53000 | 53999 | 780 | 1.44 | 53000 | 102000 | 102999 | 1420 | 1.16 | 102000 | | ou plus | | | |
54000 | 54999 | 794 | 1.3 | 54000 | 103000 | 103999 | 1432 | 1.2 | 103000 | | | | | |
55000 | 55999 | 807 | 1.4 | 55000 | 104000 | 104999 | 1444 | 1.12 | 104000 | | | | | |
56000 | 56999 | 821 | 1.34 | 56000 | 105000 | 105999 | 1455 | 1.18 | 105000 | | | | | |
57000 | 57999 | 834 | 1.38 | 57000 | 106000 | 106999 | 1467 | 1.14 | 106000 | | | | | |
58000 | 58999 | 848 | 1.32 | 58000 | 107000 | 107999 | 1478 | 1.1 | 107000 | | | | | |
59000 | 59999 | 861 | 1.36 | 59000 | 108000 | 108999 | 1489 | 1.16 | 108000 | | | | | |
60000 | 60999 | 875 | 1.4 | 60000 | 109000 | 109999 | 1501 | 1.14 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Quebec/Québec |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Three/Trois |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 21.1 | 12000 | 61000 | 61999 | 1160 | 1.74 | 61000 | 110000 | 110999 | 1961 | 1.48 | 110000 |
13000 | 13999 | 211 | 3.46 | 13000 | 62000 | 62999 | 1177 | 1.8 | 62000 | 111000 | 111999 | 1976 | 1.42 | 111000 |
14000 | 14999 | 246 | 3.14 | 14000 | 63000 | 63999 | 1195 | 1.74 | 63000 | 112000 | 112999 | 1990 | 1.46 | 112000 |
15000 | 15999 | 277 | 3.2 | 15000 | 64000 | 64999 | 1212 | 1.7 | 64000 | 113000 | 113999 | 2005 | 1.5 | 113000 |
16000 | 16999 | 309 | 3.04 | 16000 | 65000 | 65999 | 1229 | 1.76 | 65000 | 114000 | 114999 | 2020 | 1.44 | 114000 |
17000 | 17999 | 339 | 2.28 | 17000 | 66000 | 66999 | 1247 | 1.7 | 66000 | 115000 | 115999 | 2034 | 1.48 | 115000 |
18000 | 18999 | 362 | 2.18 | 18000 | 67000 | 67999 | 1264 | 1.76 | 67000 | 116000 | 116999 | 2049 | 1.42 | 116000 |
19000 | 19999 | 384 | 2.66 | 19000 | 68000 | 68999 | 1282 | 1.72 | 68000 | 117000 | 117999 | 2063 | 1.46 | 117000 |
20000 | 20999 | 411 | 3.4 | 20000 | 69000 | 69999 | 1299 | 1.76 | 69000 | 118000 | 118999 | 2078 | 1.4 | 118000 |
21000 | 21999 | 445 | 3.88 | 21000 | 70000 | 70999 | 1317 | 1.72 | 70000 | 119000 | 119999 | 2092 | 1.46 | 119000 |
22000 | 22999 | 484 | 3.84 | 22000 | 71000 | 71999 | 1334 | 1.78 | 71000 | 120000 | 120999 | 2107 | 1.5 | 120000 |
23000 | 23999 | 522 | 3.42 | 23000 | 72000 | 72999 | 1352 | 1.72 | 72000 | 121000 | 121999 | 2122 | 1.44 | 121000 |
24000 | 24999 | 556 | 1.52 | 24000 | 73000 | 73999 | 1369 | 1.78 | 73000 | 122000 | 122999 | 2136 | 1.48 | 122000 |
25000 | 25999 | 571 | 1.62 | 25000 | 74000 | 74999 | 1387 | 1.74 | 74000 | 123000 | 123999 | 2151 | 1.42 | 123000 |
26000 | 26999 | 587 | 1.82 | 26000 | 75000 | 75999 | 1404 | 1.78 | 75000 | 124000 | 124999 | 2165 | 1.46 | 124000 |
27000 | 27999 | 605 | 1.8 | 27000 | 76000 | 76999 | 1422 | 1.74 | 76000 | 125000 | 125999 | 2180 | 1.5 | 125000 |
28000 | 28999 | 623 | 1.78 | 28000 | 77000 | 77999 | 1439 | 1.8 | 77000 | 126000 | 126999 | 2195 | 1.44 | 126000 |
29000 | 29999 | 641 | 1.86 | 29000 | 78000 | 78999 | 1457 | 1.74 | 78000 | 127000 | 127999 | 2209 | 1.48 | 127000 |
30000 | 30999 | 660 | 1.84 | 30000 | 79000 | 79999 | 1474 | 1.7 | 79000 | 128000 | 128999 | 2224 | 1.42 | 128000 |
31000 | 31999 | 678 | 1.82 | 31000 | 80000 | 80999 | 1491 | 1.76 | 80000 | 129000 | 129999 | 2238 | 1.46 | 129000 |
32000 | 32999 | 696 | 1.8 | 32000 | 81000 | 81999 | 1509 | 1.7 | 81000 | 130000 | 130999 | 2253 | 1.5 | 130000 |
33000 | 33999 | 714 | 1.78 | 33000 | 82000 | 82999 | 1526 | 1.76 | 82000 | 131000 | 131999 | 2268 | 1.44 | 131000 |
34000 | 34999 | 732 | 1.66 | 34000 | 83000 | 83999 | 1544 | 1.72 | 83000 | 132000 | 132999 | 2282 | 1.48 | 132000 |
35000 | 35999 | 749 | 1.58 | 35000 | 84000 | 84999 | 1561 | 1.76 | 84000 | 133000 | 133999 | 2297 | 1.42 | 133000 |
36000 | 36999 | 765 | 1.44 | 36000 | 85000 | 85999 | 1579 | 1.72 | 85000 | 134000 | 134999 | 2311 | 1.46 | 134000 |
37000 | 37999 | 779 | 1.42 | 37000 | 86000 | 86999 | 1596 | 1.68 | 86000 | 135000 | 135999 | 2326 | 1.4 | 135000 |
38000 | 38999 | 793 | 1.38 | 38000 | 87000 | 87999 | 1613 | 1.64 | 87000 | 136000 | 136999 | 2340 | 1.32 | 136000 |
39000 | 39999 | 807 | 1.46 | 39000 | 88000 | 88999 | 1629 | 1.62 | 88000 | 137000 | 137999 | 2353 | 1.38 | 137000 |
40000 | 40999 | 822 | 1.42 | 40000 | 89000 | 89999 | 1645 | 1.68 | 89000 | 138000 | 138999 | 2367 | 1.32 | 138000 |
41000 | 41999 | 836 | 1.4 | 41000 | 90000 | 90999 | 1662 | 1.54 | 90000 | 139000 | 139999 | 2380 | 1.38 | 139000 |
42000 | 42999 | 850 | 1.46 | 42000 | 91000 | 91999 | 1677 | 1.46 | 91000 | 140000 | 140999 | 2394 | 1.34 | 140000 |
43000 | 43999 | 865 | 1.44 | 43000 | 92000 | 92999 | 1692 | 1.56 | 92000 | 141000 | 141999 | 2407 | 1.32 | 141000 |
44000 | 44999 | 879 | 1.52 | 44000 | 93000 | 93999 | 1708 | 1.54 | 93000 | 142000 | 142999 | 2420 | 1.24 | 142000 |
45000 | 45999 | 894 | 1.5 | 45000 | 94000 | 94999 | 1723 | 1.54 | 94000 | 143000 | 143999 | 2432 | 1.26 | 143000 |
46000 | 46999 | 909 | 1.44 | 46000 | 95000 | 95999 | 1738 | 1.52 | 95000 | 144000 | 144999 | 2445 | 1.28 | 144000 |
47000 | 47999 | 923 | 1.44 | 47000 | 96000 | 96999 | 1753 | 1.52 | 96000 | 145000 | 145999 | 2458 | 1.32 | 145000 |
48000 | 48999 | 937 | 1.42 | 48000 | 97000 | 97999 | 1768 | 1.52 | 97000 | 146000 | 146999 | 2471 | 1.24 | 146000 |
49000 | 49999 | 951 | 1.4 | 49000 | 98000 | 98999 | 1783 | 1.5 | 98000 | 147000 | 147999 | 2483 | 1.26 | 147000 |
50000 | 50999 | 965 | 1.6 | 50000 | 99000 | 99999 | 1798 | 1.5 | 99000 | 148000 | 148999 | 2496 | 1.28 | 148000 |
51000 | 51999 | 981 | 1.76 | 51000 | 100000 | 100999 | 1813 | 1.48 | 100000 | 149000 | 149999 | 2509 | 1.3 | 149000 |
52000 | 52999 | 999 | 1.78 | 52000 | 101000 | 101999 | 1828 | 1.48 | 101000 | 150000 | or greater/ | 2522 | 1.3 | 150000 |
53000 | 53999 | 1017 | 1.8 | 53000 | 102000 | 102999 | 1843 | 1.48 | 102000 | | ou plus | | | |
54000 | 54999 | 1035 | 1.8 | 54000 | 103000 | 103999 | 1858 | 1.46 | 103000 | | | | | |
55000 | 55999 | 1053 | 1.9 | 55000 | 104000 | 104999 | 1873 | 1.46 | 104000 | | | | | |
56000 | 56999 | 1072 | 1.8 | 56000 | 105000 | 105999 | 1888 | 1.48 | 105000 | | | | | |
57000 | 57999 | 1090 | 1.72 | 57000 | 106000 | 106999 | 1903 | 1.42 | 106000 | | | | | |
58000 | 58999 | 1107 | 1.78 | 58000 | 107000 | 107999 | 1917 | 1.46 | 107000 | | | | | |
59000 | 59999 | 1125 | 1.74 | 59000 | 108000 | 108999 | 1932 | 1.5 | 108000 | | | | | |
60000 | 60999 | 1142 | 1.78 | 60000 | 109000 | 109999 | 1947 | 1.44 | 109000 | | | | | |
Federal Child Support Tables/ | | Province : Quebec/Québec |
---|
Tables fédérales de pensions alimentaires pour enfants | | No. of Children/Nbre d’enfants :Four/Quatre |
---|
Income/ | Monthly Award/ | Income/ | Monthly Award/ | Income/ | Monthly Award/ |
---|
Revenu | Paiement mensuel | Revenu | Paiement mensuel | Revenu | Paiement mensuel |
---|
($) | ($) | ($) | ($) | ($) | ($) |
---|
From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ | From/ | To/ | Basic Amount/ | Plus | Of Income Over/ |
---|
De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant | De | À | Montant de base | (%) | Du revenu dépassant |
---|
12000 | 12999 | 0 | 22.7 | 12000 | 61000 | 61999 | 1381 | 2.06 | 61000 | 110000 | 110999 | 2329 | 1.74 | 110000 |
13000 | 13999 | 227 | 3.64 | 13000 | 62000 | 62999 | 1402 | 2.1 | 62000 | 111000 | 111999 | 2346 | 1.72 | 111000 |
14000 | 14999 | 263 | 3.4 | 14000 | 63000 | 63999 | 1423 | 2.04 | 63000 | 112000 | 112999 | 2363 | 1.68 | 112000 |
15000 | 15999 | 297 | 3.42 | 15000 | 64000 | 64999 | 1443 | 2.08 | 64000 | 113000 | 113999 | 2380 | 1.76 | 113000 |
16000 | 16999 | 331 | 3.24 | 16000 | 65000 | 65999 | 1464 | 2.12 | 65000 | 114000 | 114999 | 2398 | 1.74 | 114000 |
17000 | 17999 | 363 | 2.46 | 17000 | 66000 | 66999 | 1485 | 2.04 | 66000 | 115000 | 115999 | 2415 | 1.72 | 115000 |
18000 | 18999 | 388 | 2.4 | 18000 | 67000 | 67999 | 1505 | 2.08 | 67000 | 116000 | 116999 | 2432 | 1.7 | 116000 |
19000 | 19999 | 412 | 2.8 | 19000 | 68000 | 68999 | 1526 | 2.02 | 68000 | 117000 | 117999 | 2449 | 1.76 | 117000 |
20000 | 20999 | 440 | 3.66 | 20000 | 69000 | 69999 | 1546 | 2.06 | 69000 | 118000 | 118999 | 2467 | 1.74 | 118000 |
21000 | 21999 | 477 | 4.08 | 21000 | 70000 | 70999 | 1567 | 2.08 | 70000 | 119000 | 119999 | 2484 | 1.72 | 119000 |
22000 | 22999 | 518 | 4.1 | 22000 | 71000 | 71999 | 1588 | 2.02 | 71000 | 120000 | 120999 | 2501 | 1.7 | 120000 |
23000 | 23999 | 559 | 4.1 | 23000 | 72000 | 72999 | 1608 | 2.06 | 72000 | 121000 | 121999 | 2518 | 1.76 | 121000 |
24000 | 24999 | 600 | 4.12 | 24000 | 73000 | 73999 | 1629 | 2.1 | 73000 | 122000 | 122999 | 2536 | 1.74 | 122000 |
25000 | 25999 | 641 | 4.12 | 25000 | 74000 | 74999 | 1650 | 2.04 | 74000 | 123000 | 123999 | 2553 | 1.72 | 123000 |
26000 | 26999 | 682 | 4.12 | 26000 | 75000 | 75999 | 1670 | 2.06 | 75000 | 124000 | 124999 | 2570 | 1.7 | 124000 |
27000 | 27999 | 723 | 2.44 | 27000 | 76000 | 76999 | 1691 | 2.1 | 76000 | 125000 | 125999 | 2587 | 1.76 | 125000 |
28000 | 28999 | 747 | 2.2 | 28000 | 77000 | 77999 | 1712 | 2.04 | 77000 | 126000 | 126999 | 2605 | 1.74 | 126000 |
29000 | 29999 | 769 | 2.14 | 29000 | 78000 | 78999 | 1732 | 2.08 | 78000 | 127000 | 127999 | 2622 | 1.72 | 127000 |
30000 | 30999 | 790 | 2.2 | 30000 | 79000 | 79999 | 1753 | 2.12 | 79000 | 128000 | 128999 | 2639 | 1.7 | 128000 |
31000 | 31999 | 812 | 2.14 | 31000 | 80000 | 80999 | 1774 | 2.04 | 80000 | 129000 | 129999 | 2656 | 1.76 | 129000 |
32000 | 32999 | 833 | 2.2 | 32000 | 81000 | 81999 | 1794 | 2.08 | 81000 | 130000 | 130999 | 2674 | 1.74 | 130000 |
33000 | 33999 | 855 | 2.14 | 33000 | 82000 | 82999 | 1815 | 2.02 | 82000 | 131000 | 131999 | 2691 | 1.72 | 131000 |
