Federal Child Support Guidelines (SOR/97-175)
Full Document:
- HTMLFull Document: Federal Child Support Guidelines (Accessibility Buttons available) |
- XMLFull Document: Federal Child Support Guidelines [3774 KB] |
- PDFFull Document: Federal Child Support Guidelines [1688 KB]
Regulations are current to 2025-11-27 and last amended on 2025-10-01. Previous Versions
Province : Quebec
No. of Children : One
| Income ($) | Monthly Award ($) | |||
|---|---|---|---|---|
| From | To | Basic Amount | Plus (%) | Of Income Over |
| 16000 | 16999 | 0 | 21.7 | 16000 |
| 17000 | 17999 | 217 | 0.56 | 17000 |
| 18000 | 18999 | 223 | 0.54 | 18000 |
| 19000 | 19999 | 228 | 0.5 | 19000 |
| 20000 | 20999 | 233 | 0.48 | 20000 |
| 21000 | 21999 | 238 | 0.56 | 21000 |
| 22000 | 22999 | 244 | 0.52 | 22000 |
| 23000 | 23999 | 249 | 0.5 | 23000 |
| 24000 | 24999 | 254 | 0.58 | 24000 |
| 25000 | 25999 | 260 | 0.54 | 25000 |
| 26000 | 26999 | 265 | 0.52 | 26000 |
| 27000 | 27999 | 270 | 0.48 | 27000 |
| 28000 | 28999 | 275 | 0.56 | 28000 |
| 29000 | 29999 | 281 | 0.54 | 29000 |
| 30000 | 30999 | 286 | 0.5 | 30000 |
| 31000 | 31999 | 291 | 0.68 | 31000 |
| 32000 | 32999 | 298 | 0.86 | 32000 |
| 33000 | 33999 | 307 | 0.88 | 33000 |
| 34000 | 34999 | 316 | 1.26 | 34000 |
| 35000 | 35999 | 329 | 1.26 | 35000 |
| 36000 | 36999 | 342 | 1.28 | 36000 |
| 37000 | 37999 | 355 | 1.28 | 37000 |
| 38000 | 38999 | 368 | 1.3 | 38000 |
| 39000 | 39999 | 381 | 1.24 | 39000 |
| 40000 | 40999 | 393 | 1.2 | 40000 |
| 41000 | 41999 | 405 | 1.12 | 41000 |
| 42000 | 42999 | 416 | 0.82 | 42000 |
| 43000 | 43999 | 424 | 0.74 | 43000 |
| 44000 | 44999 | 431 | 0.8 | 44000 |
| 45000 | 45999 | 439 | 0.74 | 45000 |
| 46000 | 46999 | 446 | 0.78 | 46000 |
| 47000 | 47999 | 454 | 0.72 | 47000 |
| 48000 | 48999 | 461 | 0.76 | 48000 |
| 49000 | 49999 | 469 | 0.82 | 49000 |
| 50000 | 50999 | 477 | 0.84 | 50000 |
| 51000 | 51999 | 485 | 0.74 | 51000 |
| 52000 | 52999 | 492 | 0.8 | 52000 |
| 53000 | 53999 | 500 | 0.82 | 53000 |
| 54000 | 54999 | 508 | 0.74 | 54000 |
| 55000 | 55999 | 515 | 0.7 | 55000 |
| 56000 | 56999 | 522 | 0.86 | 56000 |
| 57000 | 57999 | 531 | 0.88 | 57000 |
| 58000 | 58999 | 540 | 0.8 | 58000 |
| 59000 | 59999 | 548 | 0.74 | 59000 |
| 60000 | 60999 | 555 | 0.86 | 60000 |
| 61000 | 61999 | 564 | 0.88 | 61000 |
| 62000 | 62999 | 573 | 0.86 | 62000 |
| 63000 | 63999 | 582 | 0.86 | 63000 |
| 64000 | 64999 | 591 | 0.84 | 64000 |
| 65000 | 65999 | 599 | 0.82 | 65000 |
| 66000 | 66999 | 607 | 0.88 | 66000 |
| 67000 | 67999 | 616 | 0.94 | 67000 |
| 68000 | 68999 | 625 | 0.84 | 68000 |
| 69000 | 69999 | 633 | 0.86 | 69000 |
| 70000 | 70999 | 642 | 0.86 | 70000 |
| 71000 | 71999 | 651 | 0.88 | 71000 |
| 72000 | 72999 | 660 | 0.9 | 72000 |
| 73000 | 73999 | 669 | 0.9 | 73000 |
| 74000 | 74999 | 678 | 0.92 | 74000 |
| 75000 | 75999 | 687 | 0.92 | 75000 |
| 76000 | 76999 | 696 | 0.94 | 76000 |
| 77000 | 77999 | 705 | 0.84 | 77000 |
| 78000 | 78999 | 713 | 0.86 | 78000 |
| 79000 | 79999 | 722 | 0.88 | 79000 |
| 80000 | 80999 | 731 | 0.88 | 80000 |
| 81000 | 81999 | 740 | 0.9 | 81000 |
| 82000 | 82999 | 749 | 0.9 | 82000 |
| 83000 | 83999 | 758 | 0.92 | 83000 |
| 84000 | 84999 | 767 | 0.94 | 84000 |
| 85000 | 85999 | 776 | 0.84 | 85000 |
| 86000 | 86999 | 784 | 0.86 | 86000 |
| 87000 | 87999 | 793 | 0.86 | 87000 |
| 88000 | 88999 | 802 | 0.88 | 88000 |
| 89000 | 89999 | 811 | 0.9 | 89000 |
| 90000 | 90999 | 820 | 0.9 | 90000 |
| 91000 | 91999 | 829 | 0.92 | 91000 |
| 92000 | 92999 | 838 | 0.92 | 92000 |
| 93000 | 93999 | 847 | 0.84 | 93000 |
| 94000 | 94999 | 855 | 0.86 | 94000 |
| 95000 | 95999 | 864 | 0.86 | 95000 |
| 96000 | 96999 | 873 | 0.88 | 96000 |
| 97000 | 97999 | 882 | 0.9 | 97000 |
| 98000 | 98999 | 891 | 0.9 | 98000 |
| 99000 | 99999 | 900 | 0.92 | 99000 |
| 100000 | 100999 | 909 | 0.84 | 100000 |
| 101000 | 101999 | 917 | 0.78 | 101000 |
| 102000 | 102999 | 925 | 0.86 | 102000 |
| 103000 | 103999 | 934 | 0.84 | 103000 |
| 104000 | 104999 | 942 | 0.82 | 104000 |
| 105000 | 105999 | 950 | 0.8 | 105000 |
| 106000 | 106999 | 958 | 0.8 | 106000 |
| 107000 | 107999 | 966 | 0.78 | 107000 |
| 108000 | 108999 | 974 | 0.8 | 108000 |
| 109000 | 109999 | 982 | 0.74 | 109000 |
| 110000 | 110999 | 989 | 0.78 | 110000 |
| 111000 | 111999 | 997 | 0.74 | 111000 |
| 112000 | 112999 | 1004 | 0.78 | 112000 |
| 113000 | 113999 | 1012 | 0.72 | 113000 |
| 114000 | 114999 | 1019 | 0.78 | 114000 |
| 115000 | 115999 | 1027 | 0.72 | 115000 |
| 116000 | 116999 | 1034 | 0.76 | 116000 |
| 117000 | 117999 | 1042 | 0.7 | 117000 |
| 118000 | 118999 | 1049 | 0.76 | 118000 |
| 119000 | 119999 | 1057 | 0.8 | 119000 |
| 120000 | 120999 | 1065 | 0.74 | 120000 |
| 121000 | 121999 | 1072 | 0.8 | 121000 |
| 122000 | 122999 | 1080 | 0.74 | 122000 |
| 123000 | 123999 | 1087 | 0.72 | 123000 |
| 124000 | 124999 | 1094 | 0.68 | 124000 |
| 125000 | 125999 | 1101 | 0.76 | 125000 |
| 126000 | 126999 | 1109 | 0.72 | 126000 |
| 127000 | 127999 | 1116 | 0.7 | 127000 |
| 128000 | 128999 | 1123 | 0.76 | 128000 |
| 129000 | 129999 | 1131 | 0.74 | 129000 |
| 130000 | 130999 | 1138 | 0.7 | 130000 |
| 131000 | 131999 | 1145 | 0.78 | 131000 |
| 132000 | 132999 | 1153 | 0.74 | 132000 |
| 133000 | 133999 | 1160 | 0.72 | 133000 |
| 134000 | 134999 | 1167 | 0.68 | 134000 |
| 135000 | 135999 | 1174 | 0.76 | 135000 |
| 136000 | 136999 | 1182 | 0.72 | 136000 |
| 137000 | 137999 | 1189 | 0.7 | 137000 |
| 138000 | 138999 | 1196 | 0.76 | 138000 |
| 139000 | 139999 | 1204 | 0.74 | 139000 |
| 140000 | 140999 | 1211 | 0.7 | 140000 |
| 141000 | 141999 | 1218 | 0.78 | 141000 |
| 142000 | 142999 | 1226 | 0.74 | 142000 |
| 143000 | 143999 | 1233 | 0.72 | 143000 |
| 144000 | 144999 | 1240 | 0.68 | 144000 |
| 145000 | 145999 | 1247 | 0.76 | 145000 |
| 146000 | 146999 | 1255 | 0.72 | 146000 |
| 147000 | 147999 | 1262 | 0.7 | 147000 |
| 148000 | 148999 | 1269 | 0.78 | 148000 |
| 149000 | 149999 | 1277 | 0.74 | 149000 |
| 150000 | or greater | 1284 | 0.74 | 150000 |
No. of Children : Two
| Income ($) | Monthly Award ($) | |||
|---|---|---|---|---|
| From | To | Basic Amount | Plus (%) | Of Income Over |
| 16000 | 16999 | 0 | 23.5 | 16000 |
| 17000 | 17999 | 235 | 3.66 | 17000 |
| 18000 | 18999 | 272 | 3.28 | 18000 |
| 19000 | 19999 | 305 | 3.2 | 19000 |
| 20000 | 20999 | 337 | 2.88 | 20000 |
| 21000 | 21999 | 366 | 2.48 | 21000 |
| 22000 | 22999 | 391 | 2.48 | 22000 |
| 23000 | 23999 | 416 | 2.44 | 23000 |
| 24000 | 24999 | 440 | 2.82 | 24000 |
| 25000 | 25999 | 468 | 1.62 | 25000 |
| 26000 | 26999 | 484 | 0.74 | 26000 |
| 27000 | 27999 | 491 | 0.72 | 27000 |
| 28000 | 28999 | 498 | 0.58 | 28000 |
| 29000 | 29999 | 504 | 0.38 | 29000 |
| 30000 | 30999 | 508 | 0.4 | 30000 |
| 31000 | 31999 | 512 | 1.22 | 31000 |
| 32000 | 32999 | 524 | 1.4 | 32000 |
| 33000 | 33999 | 538 | 1.48 | 33000 |
| 34000 | 34999 | 553 | 1.82 | 34000 |
| 35000 | 35999 | 571 | 1.74 | 35000 |
| 36000 | 36999 | 588 | 1.78 | 36000 |
| 37000 | 37999 | 606 | 1.8 | 37000 |
| 38000 | 38999 | 624 | 1.72 | 38000 |
| 39000 | 39999 | 641 | 1.7 | 39000 |
| 40000 | 40999 | 658 | 1.6 | 40000 |
| 41000 | 41999 | 674 | 1.48 | 41000 |
| 42000 | 42999 | 689 | 1.18 | 42000 |
| 43000 | 43999 | 701 | 1.18 | 43000 |
| 44000 | 44999 | 713 | 1.2 | 44000 |
| 45000 | 45999 | 725 | 1.22 | 45000 |
| 46000 | 46999 | 737 | 1.14 | 46000 |
| 47000 | 47999 | 748 | 1.18 | 47000 |
| 48000 | 48999 | 760 | 1.2 | 48000 |
| 49000 | 49999 | 772 | 1.22 | 49000 |
| 50000 | 50999 | 784 | 1.22 | 50000 |
| 51000 | 51999 | 796 | 1.18 | 51000 |
| 52000 | 52999 | 808 | 1.22 | 52000 |
| 53000 | 53999 | 820 | 1.22 | 53000 |
| 54000 | 54999 | 832 | 1.1 | 54000 |
| 55000 | 55999 | 843 | 1.16 | 55000 |
| 56000 | 56999 | 855 | 1.3 | 56000 |
| 57000 | 57999 | 868 | 1.3 | 57000 |
| 58000 | 58999 | 881 | 1.32 | 58000 |
| 59000 | 59999 | 894 | 1.32 | 59000 |
| 60000 | 60999 | 907 | 1.34 | 60000 |
| 61000 | 61999 | 920 | 1.4 | 61000 |
| 62000 | 62999 | 934 | 1.42 | 62000 |
| 63000 | 63999 | 948 | 1.34 | 63000 |
| 64000 | 64999 | 961 | 1.38 | 64000 |
| 65000 | 65999 | 975 | 1.3 | 65000 |
| 66000 | 66999 | 988 | 1.3 | 66000 |
| 67000 | 67999 | 1001 | 1.38 | 67000 |
| 68000 | 68999 | 1015 | 1.4 | 68000 |
| 69000 | 69999 | 1029 | 1.42 | 69000 |
| 70000 | 70999 | 1043 | 1.34 | 70000 |
| 71000 | 71999 | 1056 | 1.36 | 71000 |
| 72000 | 72999 | 1070 | 1.36 | 72000 |
| 73000 | 73999 | 1084 | 1.38 | 73000 |
| 74000 | 74999 | 1098 | 1.4 | 74000 |
| 75000 | 75999 | 1112 | 1.42 | 75000 |
| 76000 | 76999 | 1126 | 1.34 | 76000 |
| 77000 | 77999 | 1139 | 1.36 | 77000 |
| 78000 | 78999 | 1153 | 1.38 | 78000 |
| 79000 | 79999 | 1167 | 1.4 | 79000 |
| 80000 | 80999 | 1181 | 1.42 | 80000 |
| 81000 | 81999 | 1195 | 1.34 | 81000 |
| 82000 | 82999 | 1208 | 1.36 | 82000 |
| 83000 | 83999 | 1222 | 1.38 | 83000 |
| 84000 | 84999 | 1236 | 1.4 | 84000 |
| 85000 | 85999 | 1250 | 1.4 | 85000 |
| 86000 | 86999 | 1264 | 1.42 | 86000 |
| 87000 | 87999 | 1278 | 1.34 | 87000 |
| 88000 | 88999 | 1291 | 1.36 | 88000 |
| 89000 | 89999 | 1305 | 1.38 | 89000 |
| 90000 | 90999 | 1319 | 1.4 | 90000 |
| 91000 | 91999 | 1333 | 1.42 | 91000 |
| 92000 | 92999 | 1347 | 1.34 | 92000 |
| 93000 | 93999 | 1360 | 1.36 | 93000 |
| 94000 | 94999 | 1374 | 1.38 | 94000 |
| 95000 | 95999 | 1388 | 1.4 | 95000 |
| 96000 | 96999 | 1402 | 1.42 | 96000 |
| 97000 | 97999 | 1416 | 1.34 | 97000 |
| 98000 | 98999 | 1429 | 1.36 | 98000 |
| 99000 | 99999 | 1443 | 1.38 | 99000 |
| 100000 | 100999 | 1457 | 1.3 | 100000 |
| 101000 | 101999 | 1470 | 1.28 | 101000 |
| 102000 | 102999 | 1483 | 1.3 | 102000 |
| 103000 | 103999 | 1496 | 1.24 | 103000 |
| 104000 | 104999 | 1508 | 1.26 | 104000 |
| 105000 | 105999 | 1521 | 1.28 | 105000 |
| 106000 | 106999 | 1534 | 1.32 | 106000 |
| 107000 | 107999 | 1547 | 1.24 | 107000 |
| 108000 | 108999 | 1559 | 1.14 | 108000 |
| 109000 | 109999 | 1570 | 1.16 | 109000 |
| 110000 | 110999 | 1582 | 1.18 | 110000 |
| 111000 | 111999 | 1594 | 1.22 | 111000 |
| 112000 | 112999 | 1606 | 1.14 | 112000 |
| 113000 | 113999 | 1617 | 1.16 | 113000 |
| 114000 | 114999 | 1629 | 1.2 | 114000 |
| 115000 | 115999 | 1641 | 1.12 | 115000 |
| 116000 | 116999 | 1652 | 1.16 | 116000 |
| 117000 | 117999 | 1664 | 1.18 | 117000 |
| 118000 | 118999 | 1676 | 1.2 | 118000 |
| 119000 | 119999 | 1688 | 1.14 | 119000 |
| 120000 | 120999 | 1699 | 1.16 | 120000 |
| 121000 | 121999 | 1711 | 1.18 | 121000 |
| 122000 | 122999 | 1723 | 1.12 | 122000 |
| 123000 | 123999 | 1734 | 1.18 | 123000 |
| 124000 | 124999 | 1746 | 1.14 | 124000 |
| 125000 | 125999 | 1757 | 1.12 | 125000 |
| 126000 | 126999 | 1768 | 1.18 | 126000 |
| 127000 | 127999 | 1780 | 1.14 | 127000 |
| 128000 | 128999 | 1791 | 1.1 | 128000 |
| 129000 | 129999 | 1802 | 1.18 | 129000 |
| 130000 | 130999 | 1814 | 1.14 | 130000 |
| 131000 | 131999 | 1825 | 1.1 | 131000 |
| 132000 | 132999 | 1836 | 1.16 | 132000 |
| 133000 | 133999 | 1848 | 1.14 | 133000 |
| 134000 | 134999 | 1859 | 1.1 | 134000 |
| 135000 | 135999 | 1870 | 1.16 | 135000 |
| 136000 | 136999 | 1882 | 1.12 | 136000 |
| 137000 | 137999 | 1893 | 1.1 | 137000 |
| 138000 | 138999 | 1904 | 1.16 | 138000 |
| 139000 | 139999 | 1916 | 1.12 | 139000 |
| 140000 | 140999 | 1927 | 1.08 | 140000 |
| 141000 | 141999 | 1938 | 1.16 | 141000 |
| 142000 | 142999 | 1950 | 1.12 | 142000 |
| 143000 | 143999 | 1961 | 1.18 | 143000 |
| 144000 | 144999 | 1973 | 1.14 | 144000 |
| 145000 | 145999 | 1984 | 1.12 | 145000 |
| 146000 | 146999 | 1995 | 1.18 | 146000 |
| 147000 | 147999 | 2007 | 1.14 | 147000 |
| 148000 | 148999 | 2018 | 1.1 | 148000 |
| 149000 | 149999 | 2029 | 1.18 | 149000 |
| 150000 | or greater | 2041 | 1.18 | 150000 |
No. of Children : Three
| Income ($) | Monthly Award ($) | |||
|---|---|---|---|---|
| From | To | Basic Amount | Plus (%) | Of Income Over |
| 16000 | 16999 | 0 | 25.4 | 16000 |
| 17000 | 17999 | 254 | 3.94 | 17000 |
| 18000 | 18999 | 293 | 3.48 | 18000 |
| 19000 | 19999 | 328 | 3.46 | 19000 |
| 20000 | 20999 | 363 | 3.08 | 20000 |
| 21000 | 21999 | 394 | 2.66 | 21000 |
| 22000 | 22999 | 421 | 2.66 | 22000 |
| 23000 | 23999 | 448 | 2.64 | 23000 |
| 24000 | 24999 | 474 | 3.02 | 24000 |
| 25000 | 25999 | 504 | 3.22 | 25000 |
| 26000 | 26999 | 536 | 3.22 | 26000 |
| 27000 | 27999 | 568 | 3.22 | 27000 |
| 28000 | 28999 | 600 | 3.04 | 28000 |
| 29000 | 29999 | 630 | 2.78 | 29000 |
| 30000 | 30999 | 658 | 2.76 | 30000 |
| 31000 | 31999 | 686 | 1.86 | 31000 |
| 32000 | 32999 | 705 | 1.84 | 32000 |
| 33000 | 33999 | 723 | 1.9 | 33000 |
| 34000 | 34999 | 742 | 2.12 | 34000 |
| 35000 | 35999 | 763 | 2.16 | 35000 |
| 36000 | 36999 | 785 | 2.2 | 36000 |
| 37000 | 37999 | 807 | 2.14 | 37000 |
| 38000 | 38999 | 828 | 2.06 | 38000 |
| 39000 | 39999 | 849 | 2.08 | 39000 |
| 40000 | 40999 | 870 | 2 | 40000 |
| 41000 | 41999 | 890 | 1.84 | 41000 |
| 42000 | 42999 | 908 | 1.52 | 42000 |
| 43000 | 43999 | 923 | 1.56 | 43000 |
| 44000 | 44999 | 939 | 1.54 | 44000 |
| 45000 | 45999 | 954 | 1.54 | 45000 |
| 46000 | 46999 | 969 | 1.52 | 46000 |
| 47000 | 47999 | 984 | 1.52 | 47000 |
| 48000 | 48999 | 999 | 1.5 | 48000 |
| 49000 | 49999 | 1014 | 1.58 | 49000 |
| 50000 | 50999 | 1030 | 1.54 | 50000 |
| 51000 | 51999 | 1045 | 1.56 | 51000 |
| 52000 | 52999 | 1061 | 1.54 | 52000 |
| 53000 | 53999 | 1076 | 1.6 | 53000 |
| 54000 | 54999 | 1092 | 1.44 | 54000 |
| 55000 | 55999 | 1106 | 1.48 | 55000 |
| 56000 | 56999 | 1121 | 1.6 | 56000 |
| 57000 | 57999 | 1137 | 1.66 | 57000 |
| 58000 | 58999 | 1154 | 1.64 | 58000 |
| 59000 | 59999 | 1170 | 1.62 | 59000 |
| 60000 | 60999 | 1186 | 1.8 | 60000 |
| 61000 | 61999 | 1204 | 1.84 | 61000 |
| 62000 | 62999 | 1222 | 1.72 | 62000 |
| 63000 | 63999 | 1239 | 1.76 | 63000 |
| 64000 | 64999 | 1257 | 1.74 | 64000 |
| 65000 | 65999 | 1274 | 1.7 | 65000 |
| 66000 | 66999 | 1291 | 1.76 | 66000 |
| 67000 | 67999 | 1309 | 1.76 | 67000 |
| 68000 | 68999 | 1327 | 1.76 | 68000 |
| 69000 | 69999 | 1345 | 1.78 | 69000 |
| 70000 | 70999 | 1363 | 1.8 | 70000 |
| 71000 | 71999 | 1381 | 1.72 | 71000 |
| 72000 | 72999 | 1398 | 1.76 | 72000 |
| 73000 | 73999 | 1416 | 1.78 | 73000 |
| 74000 | 74999 | 1434 | 1.8 | 74000 |
| 75000 | 75999 | 1452 | 1.82 | 75000 |
| 76000 | 76999 | 1470 | 1.74 | 76000 |
| 77000 | 77999 | 1487 | 1.78 | 77000 |
| 78000 | 78999 | 1505 | 1.8 | 78000 |
| 79000 | 79999 | 1523 | 1.82 | 79000 |
| 80000 | 80999 | 1541 | 1.74 | 80000 |
| 81000 | 81999 | 1558 | 1.76 | 81000 |
| 82000 | 82999 | 1576 | 1.8 | 82000 |
| 83000 | 83999 | 1594 | 1.82 | 83000 |
| 84000 | 84999 | 1612 | 1.74 | 84000 |
| 85000 | 85999 | 1629 | 1.76 | 85000 |
| 86000 | 86999 | 1647 | 1.78 | 86000 |
| 87000 | 87999 | 1665 | 1.8 | 87000 |
| 88000 | 88999 | 1683 | 1.74 | 88000 |
| 89000 | 89999 | 1700 | 1.76 | 89000 |
| 90000 | 90999 | 1718 | 1.78 | 90000 |
| 91000 | 91999 | 1736 | 1.8 | 91000 |
| 92000 | 92999 | 1754 | 1.72 | 92000 |
| 93000 | 93999 | 1771 | 1.76 | 93000 |
| 94000 | 94999 | 1789 | 1.78 | 94000 |
| 95000 | 95999 | 1807 | 1.8 | 95000 |
| 96000 | 96999 | 1825 | 1.74 | 96000 |
| 97000 | 97999 | 1842 | 1.76 | 97000 |
| 98000 | 98999 | 1860 | 1.78 | 98000 |
| 99000 | 99999 | 1878 | 1.8 | 99000 |
| 100000 | 100999 | 1896 | 1.74 | 100000 |
| 101000 | 101999 | 1913 | 1.64 | 101000 |
| 102000 | 102999 | 1929 | 1.6 | 102000 |
| 103000 | 103999 | 1945 | 1.66 | 103000 |
| 104000 | 104999 | 1962 | 1.62 | 104000 |
| 105000 | 105999 | 1978 | 1.58 | 105000 |
| 106000 | 106999 | 1994 | 1.66 | 106000 |
| 107000 | 107999 | 2011 | 1.52 | 107000 |
| 108000 | 108999 | 2026 | 1.46 | 108000 |
| 109000 | 109999 | 2041 | 1.56 | 109000 |
| 110000 | 110999 | 2057 | 1.54 | 110000 |
| 111000 | 111999 | 2072 | 1.54 | 111000 |
| 112000 | 112999 | 2087 | 1.54 | 112000 |
| 113000 | 113999 | 2102 | 1.52 | 113000 |
| 114000 | 114999 | 2117 | 1.52 | 114000 |
| 115000 | 115999 | 2132 | 1.5 | 115000 |
| 116000 | 116999 | 2147 | 1.5 | 116000 |
| 117000 | 117999 | 2162 | 1.5 | 117000 |
| 118000 | 118999 | 2177 | 1.48 | 118000 |
| 119000 | 119999 | 2192 | 1.48 | 119000 |
| 120000 | 120999 | 2207 | 1.46 | 120000 |
| 121000 | 121999 | 2222 | 1.46 | 121000 |
| 122000 | 122999 | 2237 | 1.46 | 122000 |
| 123000 | 123999 | 2252 | 1.5 | 123000 |
| 124000 | 124999 | 2267 | 1.44 | 124000 |
| 125000 | 125999 | 2281 | 1.48 | 125000 |
| 126000 | 126999 | 2296 | 1.42 | 126000 |
| 127000 | 127999 | 2310 | 1.46 | 127000 |
| 128000 | 128999 | 2325 | 1.5 | 128000 |
| 129000 | 129999 | 2340 | 1.44 | 129000 |
| 130000 | 130999 | 2354 | 1.48 | 130000 |
| 131000 | 131999 | 2369 | 1.42 | 131000 |
| 132000 | 132999 | 2383 | 1.46 | 132000 |
| 133000 | 133999 | 2398 | 1.5 | 133000 |
| 134000 | 134999 | 2413 | 1.44 | 134000 |
| 135000 | 135999 | 2427 | 1.48 | 135000 |
| 136000 | 136999 | 2442 | 1.42 | 136000 |
| 137000 | 137999 | 2456 | 1.46 | 137000 |
| 138000 | 138999 | 2471 | 1.5 | 138000 |
| 139000 | 139999 | 2486 | 1.44 | 139000 |
| 140000 | 140999 | 2500 | 1.48 | 140000 |
| 141000 | 141999 | 2515 | 1.42 | 141000 |
| 142000 | 142999 | 2529 | 1.46 | 142000 |
| 143000 | 143999 | 2544 | 1.42 | 143000 |
| 144000 | 144999 | 2558 | 1.46 | 144000 |
| 145000 | 145999 | 2573 | 1.5 | 145000 |
| 146000 | 146999 | 2588 | 1.44 | 146000 |
| 147000 | 147999 | 2602 | 1.48 | 147000 |
| 148000 | 148999 | 2617 | 1.42 | 148000 |
| 149000 | 149999 | 2631 | 1.46 | 149000 |
| 150000 | or greater | 2646 | 1.46 | 150000 |
No. of Children : Four
| Income ($) | Monthly Award ($) | |||
|---|---|---|---|---|
| From | To | Basic Amount | Plus (%) | Of Income Over |
| 16000 | 16999 | 0 | 27.2 | 16000 |
| 17000 | 17999 | 272 | 4.24 | 17000 |
| 18000 | 18999 | 314 | 3.78 | 18000 |
| 19000 | 19999 | 352 | 3.7 | 19000 |
| 20000 | 20999 | 389 | 3.38 | 20000 |
| 21000 | 21999 | 423 | 2.84 | 21000 |
| 22000 | 22999 | 451 | 2.76 | 22000 |
| 23000 | 23999 | 479 | 2.86 | 23000 |
| 24000 | 24999 | 508 | 3.24 | 24000 |
| 25000 | 25999 | 540 | 3.42 | 25000 |
| 26000 | 26999 | 574 | 3.4 | 26000 |
| 27000 | 27999 | 608 | 3.38 | 27000 |
| 28000 | 28999 | 642 | 3.26 | 28000 |
| 29000 | 29999 | 675 | 2.98 | 29000 |
| 30000 | 30999 | 705 | 2.96 | 30000 |
| 31000 | 31999 | 735 | 4.06 | 31000 |
| 32000 | 32999 | 776 | 4.24 | 32000 |
| 33000 | 33999 | 818 | 4.28 | 33000 |
| 34000 | 34999 | 861 | 4.24 | 34000 |
| 35000 | 35999 | 903 | 4.28 | 35000 |
| 36000 | 36999 | 946 | 2.54 | 36000 |
| 37000 | 37999 | 971 | 2.5 | 37000 |
| 38000 | 38999 | 996 | 2.42 | 38000 |
| 39000 | 39999 | 1020 | 2.42 | 39000 |
| 40000 | 40999 | 1044 | 2.24 | 40000 |
| 41000 | 41999 | 1066 | 2.1 | 41000 |
| 42000 | 42999 | 1087 | 1.82 | 42000 |
| 43000 | 43999 | 1105 | 1.78 | 43000 |
| 44000 | 44999 | 1123 | 1.8 | 44000 |
| 45000 | 45999 | 1141 | 1.8 | 45000 |
| 46000 | 46999 | 1159 | 1.82 | 46000 |
| 47000 | 47999 | 1177 | 1.84 | 47000 |
| 48000 | 48999 | 1195 | 1.74 | 48000 |
| 49000 | 49999 | 1212 | 1.86 | 49000 |
| 50000 | 50999 | 1231 | 1.82 | 50000 |
| 51000 | 51999 | 1249 | 1.76 | 51000 |
| 52000 | 52999 | 1267 | 1.78 | 52000 |
| 53000 | 53999 | 1285 | 1.86 | 53000 |
| 54000 | 54999 | 1304 | 1.7 | 54000 |
| 55000 | 55999 | 1321 | 1.78 | 55000 |
| 56000 | 56999 | 1339 | 1.92 | 56000 |
| 57000 | 57999 | 1358 | 1.92 | 57000 |
| 58000 | 58999 | 1377 | 1.92 | 58000 |
| 59000 | 59999 | 1396 | 1.94 | 59000 |
| 60000 | 60999 | 1415 | 2.04 | 60000 |
| 61000 | 61999 | 1435 | 2.1 | 61000 |
| 62000 | 62999 | 1456 | 2.1 | 62000 |
| 63000 | 63999 | 1477 | 2.1 | 63000 |
| 64000 | 64999 | 1498 | 2.1 | 64000 |
| 65000 | 65999 | 1519 | 2.04 | 65000 |
| 66000 | 66999 | 1539 | 2.1 | 66000 |
| 67000 | 67999 | 1560 | 2.22 | 67000 |
| 68000 | 68999 | 1582 | 2.14 | 68000 |
| 69000 | 69999 | 1603 | 2.16 | 69000 |
| 70000 | 70999 | 1625 | 2.1 | 70000 |
| 71000 | 71999 | 1646 | 2.1 | 71000 |
| 72000 | 72999 | 1667 | 2.1 | 72000 |
| 73000 | 73999 | 1688 | 2.1 | 73000 |
| 74000 | 74999 | 1709 | 2.1 | 74000 |
| 75000 | 75999 | 1730 | 2.1 | 75000 |
| 76000 | 76999 | 1751 | 2.1 | 76000 |
| 77000 | 77999 | 1772 | 2.1 | 77000 |
| 78000 | 78999 | 1793 | 2.1 | 78000 |
| 79000 | 79999 | 1814 | 2.1 | 79000 |
| 80000 | 80999 | 1835 | 2.1 | 80000 |
| 81000 | 81999 | 1856 | 2.1 | 81000 |
| 82000 | 82999 | 1877 | 2.12 | 82000 |
| 83000 | 83999 | 1898 | 2.12 | 83000 |
| 84000 | 84999 | 1919 | 2.12 | 84000 |
| 85000 | 85999 | 1940 | 2.12 | 85000 |
| 86000 | 86999 | 1961 | 2.12 | 86000 |
| 87000 | 87999 | 1982 | 2.12 | 87000 |
| 88000 | 88999 | 2003 | 2.12 | 88000 |
| 89000 | 89999 | 2024 | 2.12 | 89000 |
| 90000 | 90999 | 2045 | 2.12 | 90000 |
| 91000 | 91999 | 2066 | 2.12 | 91000 |
| 92000 | 92999 | 2087 | 2.12 | 92000 |
| 93000 | 93999 | 2108 | 2.12 | 93000 |
| 94000 | 94999 | 2129 | 2.12 | 94000 |
| 95000 | 95999 | 2150 | 2.12 | 95000 |
| 96000 | 96999 | 2171 | 2.14 | 96000 |
| 97000 | 97999 | 2192 | 2.14 | 97000 |
| 98000 | 98999 | 2213 | 2.14 | 98000 |
| 99000 | 99999 | 2234 | 2.14 | 99000 |
| 100000 | 100999 | 2255 | 2.04 | 100000 |
| 101000 | 101999 | 2275 | 1.94 | 101000 |
