Federal Child Support Guidelines (SOR/97-175)
Full Document:
- HTMLFull Document: Federal Child Support Guidelines (Accessibility Buttons available) |
- XMLFull Document: Federal Child Support Guidelines [3774 KB] |
- PDFFull Document: Federal Child Support Guidelines [1688 KB]
Regulations are current to 2025-10-14 and last amended on 2025-10-01. Previous Versions
Province: Manitoba
No. of Children: One
| Income ($) | Monthly Award ($) | |||
|---|---|---|---|---|
| From | To | Basic Amount | Plus (%) | Of Income Over |
| 16000 | 16999 | 0 | 7.7 | 16000 |
| 17000 | 17999 | 77 | 1.18 | 17000 |
| 18000 | 18999 | 89 | 1.18 | 18000 |
| 19000 | 19999 | 101 | 1.18 | 19000 |
| 20000 | 20999 | 113 | 1.18 | 20000 |
| 21000 | 21999 | 125 | 1.16 | 21000 |
| 22000 | 22999 | 137 | 1.16 | 22000 |
| 23000 | 23999 | 149 | 1.16 | 23000 |
| 24000 | 24999 | 161 | 1.26 | 24000 |
| 25000 | 25999 | 174 | 1.24 | 25000 |
| 26000 | 26999 | 186 | 1.24 | 26000 |
| 27000 | 27999 | 198 | 1.24 | 27000 |
| 28000 | 28999 | 210 | 0.84 | 28000 |
| 29000 | 29999 | 218 | 0.42 | 29000 |
| 30000 | 30999 | 222 | 0.4 | 30000 |
| 31000 | 31999 | 226 | 0.4 | 31000 |
| 32000 | 32999 | 230 | 0.28 | 32000 |
| 33000 | 33999 | 233 | 0.28 | 33000 |
| 34000 | 34999 | 236 | 0.66 | 34000 |
| 35000 | 35999 | 243 | 1.1 | 35000 |
| 36000 | 36999 | 254 | 1.42 | 36000 |
| 37000 | 37999 | 268 | 1.34 | 37000 |
| 38000 | 38999 | 281 | 1.4 | 38000 |
| 39000 | 39999 | 295 | 1.34 | 39000 |
| 40000 | 40999 | 308 | 1.32 | 40000 |
| 41000 | 41999 | 321 | 1.34 | 41000 |
| 42000 | 42999 | 334 | 1.34 | 42000 |
| 43000 | 43999 | 347 | 1.4 | 43000 |
| 44000 | 44999 | 361 | 1.38 | 44000 |
| 45000 | 45999 | 375 | 1.46 | 45000 |
| 46000 | 46999 | 390 | 1.04 | 46000 |
| 47000 | 47999 | 400 | 0.88 | 47000 |
| 48000 | 48999 | 409 | 0.92 | 48000 |
| 49000 | 49999 | 418 | 0.94 | 49000 |
| 50000 | 50999 | 427 | 0.94 | 50000 |
| 51000 | 51999 | 436 | 0.94 | 51000 |
| 52000 | 52999 | 445 | 0.94 | 52000 |
| 53000 | 53999 | 454 | 0.92 | 53000 |
| 54000 | 54999 | 463 | 0.9 | 54000 |
| 55000 | 55999 | 472 | 0.82 | 55000 |
| 56000 | 56999 | 480 | 0.86 | 56000 |
| 57000 | 57999 | 489 | 0.9 | 57000 |
| 58000 | 58999 | 498 | 0.84 | 58000 |
| 59000 | 59999 | 506 | 0.88 | 59000 |
| 60000 | 60999 | 515 | 0.9 | 60000 |
| 61000 | 61999 | 524 | 0.84 | 61000 |
| 62000 | 62999 | 532 | 0.88 | 62000 |
| 63000 | 63999 | 541 | 0.9 | 63000 |
| 64000 | 64999 | 550 | 0.92 | 64000 |
| 65000 | 65999 | 559 | 0.92 | 65000 |
| 66000 | 66999 | 568 | 0.94 | 66000 |
| 67000 | 67999 | 577 | 0.94 | 67000 |
| 68000 | 68999 | 586 | 0.92 | 68000 |
| 69000 | 69999 | 595 | 0.9 | 69000 |
| 70000 | 70999 | 604 | 0.96 | 70000 |
| 71000 | 71999 | 614 | 0.94 | 71000 |
| 72000 | 72999 | 623 | 0.92 | 72000 |
| 73000 | 73999 | 632 | 0.88 | 73000 |
| 74000 | 74999 | 641 | 0.96 | 74000 |
| 75000 | 75999 | 651 | 0.94 | 75000 |
| 76000 | 76999 | 660 | 0.9 | 76000 |
| 77000 | 77999 | 669 | 0.88 | 77000 |
| 78000 | 78999 | 678 | 0.96 | 78000 |
| 79000 | 79999 | 688 | 0.92 | 79000 |
| 80000 | 80999 | 697 | 0.9 | 80000 |
| 81000 | 81999 | 706 | 0.82 | 81000 |
| 82000 | 82999 | 714 | 0.86 | 82000 |
| 83000 | 83999 | 723 | 0.9 | 83000 |
| 84000 | 84999 | 732 | 0.84 | 84000 |
| 85000 | 85999 | 740 | 0.86 | 85000 |
| 86000 | 86999 | 749 | 0.9 | 86000 |
| 87000 | 87999 | 758 | 0.84 | 87000 |
| 88000 | 88999 | 766 | 0.88 | 88000 |
| 89000 | 89999 | 775 | 0.82 | 89000 |
| 90000 | 90999 | 783 | 0.86 | 90000 |
| 91000 | 91999 | 792 | 0.9 | 91000 |
| 92000 | 92999 | 801 | 0.84 | 92000 |
| 93000 | 93999 | 809 | 0.86 | 93000 |
| 94000 | 94999 | 818 | 0.9 | 94000 |
| 95000 | 95999 | 827 | 0.84 | 95000 |
| 96000 | 96999 | 835 | 0.88 | 96000 |
| 97000 | 97999 | 844 | 0.82 | 97000 |
| 98000 | 98999 | 852 | 0.86 | 98000 |
| 99000 | 99999 | 861 | 0.9 | 99000 |
| 100000 | 100999 | 870 | 0.84 | 100000 |
| 101000 | 101999 | 878 | 0.86 | 101000 |
| 102000 | 102999 | 887 | 0.9 | 102000 |
| 103000 | 103999 | 896 | 0.84 | 103000 |
| 104000 | 104999 | 904 | 0.88 | 104000 |
| 105000 | 105999 | 913 | 0.82 | 105000 |
| 106000 | 106999 | 921 | 0.86 | 106000 |
| 107000 | 107999 | 930 | 0.8 | 107000 |
| 108000 | 108999 | 938 | 0.78 | 108000 |
| 109000 | 109999 | 946 | 0.8 | 109000 |
| 110000 | 110999 | 954 | 0.8 | 110000 |
| 111000 | 111999 | 962 | 0.82 | 111000 |
| 112000 | 112999 | 970 | 0.74 | 112000 |
| 113000 | 113999 | 977 | 0.76 | 113000 |
| 114000 | 114999 | 985 | 0.76 | 114000 |
| 115000 | 115999 | 993 | 0.78 | 115000 |
| 116000 | 116999 | 1001 | 0.8 | 116000 |
| 117000 | 117999 | 1009 | 0.8 | 117000 |
| 118000 | 118999 | 1017 | 0.82 | 118000 |
| 119000 | 119999 | 1025 | 0.84 | 119000 |
| 120000 | 120999 | 1033 | 0.74 | 120000 |
| 121000 | 121999 | 1040 | 0.76 | 121000 |
| 122000 | 122999 | 1048 | 0.78 | 122000 |
| 123000 | 123999 | 1056 | 0.78 | 123000 |
| 124000 | 124999 | 1064 | 0.8 | 124000 |
| 125000 | 125999 | 1072 | 0.82 | 125000 |
| 126000 | 126999 | 1080 | 0.84 | 126000 |
| 127000 | 127999 | 1088 | 0.74 | 127000 |
| 128000 | 128999 | 1095 | 0.76 | 128000 |
| 129000 | 129999 | 1103 | 0.78 | 129000 |
| 130000 | 130999 | 1111 | 0.78 | 130000 |
| 131000 | 131999 | 1119 | 0.8 | 131000 |
| 132000 | 132999 | 1127 | 0.82 | 132000 |
| 133000 | 133999 | 1135 | 0.82 | 133000 |
| 134000 | 134999 | 1143 | 0.74 | 134000 |
| 135000 | 135999 | 1150 | 0.76 | 135000 |
| 136000 | 136999 | 1158 | 0.76 | 136000 |
| 137000 | 137999 | 1166 | 0.78 | 137000 |
| 138000 | 138999 | 1174 | 0.8 | 138000 |
| 139000 | 139999 | 1182 | 0.82 | 139000 |
| 140000 | 140999 | 1190 | 0.82 | 140000 |
| 141000 | 141999 | 1198 | 0.74 | 141000 |
| 142000 | 142999 | 1205 | 0.76 | 142000 |
| 143000 | 143999 | 1213 | 0.76 | 143000 |
| 144000 | 144999 | 1221 | 0.78 | 144000 |
| 145000 | 145999 | 1229 | 0.8 | 145000 |
| 146000 | 146999 | 1237 | 0.8 | 146000 |
| 147000 | 147999 | 1245 | 0.82 | 147000 |
| 148000 | 148999 | 1253 | 0.74 | 148000 |
| 149000 | 149999 | 1260 | 0.76 | 149000 |
| 150000 | or greater | 1268 | 0.76 | 150000 |
No. of Children: Two
| Income ($) | Monthly Award ($) | |||
|---|---|---|---|---|
| From | To | Basic Amount | Plus (%) | Of Income Over |
| 16000 | 16999 | 0 | 8.4 | 16000 |
| 17000 | 17999 | 84 | 4.14 | 17000 |
| 18000 | 18999 | 125 | 3.7 | 18000 |
| 19000 | 19999 | 162 | 3.68 | 19000 |
| 20000 | 20999 | 199 | 3.7 | 20000 |
| 21000 | 21999 | 236 | 3.68 | 21000 |
| 22000 | 22999 | 273 | 3.76 | 22000 |
| 23000 | 23999 | 311 | 3.94 | 23000 |
| 24000 | 24999 | 350 | 4.06 | 24000 |
| 25000 | 25999 | 391 | 2.92 | 25000 |
| 26000 | 26999 | 420 | 0.18 | 26000 |
| 27000 | 27999 | 422 | 0.1 | 27000 |
| 28000 | 28999 | 423 | 0.28 | 28000 |
| 29000 | 29999 | 426 | 0.54 | 29000 |
| 30000 | 30999 | 431 | 0.76 | 30000 |
| 31000 | 31999 | 439 | 0.96 | 31000 |
| 32000 | 32999 | 449 | 0.84 | 32000 |
| 33000 | 33999 | 457 | 0.74 | 33000 |
| 34000 | 34999 | 464 | 1.06 | 34000 |
| 35000 | 35999 | 475 | 1.56 | 35000 |
| 36000 | 36999 | 491 | 1.82 | 36000 |
| 37000 | 37999 | 509 | 1.86 | 37000 |
| 38000 | 38999 | 528 | 1.82 | 38000 |
| 39000 | 39999 | 546 | 1.8 | 39000 |
| 40000 | 40999 | 564 | 1.76 | 40000 |
| 41000 | 41999 | 582 | 1.78 | 41000 |
| 42000 | 42999 | 600 | 1.82 | 42000 |
| 43000 | 43999 | 618 | 1.84 | 43000 |
| 44000 | 44999 | 636 | 1.88 | 44000 |
| 45000 | 45999 | 655 | 1.84 | 45000 |
| 46000 | 46999 | 673 | 1.5 | 46000 |
| 47000 | 47999 | 688 | 1.36 | 47000 |
| 48000 | 48999 | 702 | 1.36 | 48000 |
| 49000 | 49999 | 716 | 1.38 | 49000 |
| 50000 | 50999 | 730 | 1.46 | 50000 |
| 51000 | 51999 | 745 | 1.44 | 51000 |
| 52000 | 52999 | 759 | 1.5 | 52000 |
| 53000 | 53999 | 774 | 1.44 | 53000 |
| 54000 | 54999 | 788 | 1.36 | 54000 |
| 55000 | 55999 | 802 | 1.38 | 55000 |
| 56000 | 56999 | 816 | 1.42 | 56000 |
| 57000 | 57999 | 830 | 1.34 | 57000 |
| 58000 | 58999 | 843 | 1.36 | 58000 |
| 59000 | 59999 | 857 | 1.4 | 59000 |
| 60000 | 60999 | 871 | 1.42 | 60000 |
| 61000 | 61999 | 885 | 1.34 | 61000 |
| 62000 | 62999 | 898 | 1.36 | 62000 |
| 63000 | 63999 | 912 | 1.36 | 63000 |
| 64000 | 64999 | 926 | 1.36 | 64000 |
| 65000 | 65999 | 940 | 1.36 | 65000 |
| 66000 | 66999 | 954 | 1.46 | 66000 |
| 67000 | 67999 | 969 | 1.44 | 67000 |
| 68000 | 68999 | 983 | 1.46 | 68000 |
| 69000 | 69999 | 998 | 1.48 | 69000 |
| 70000 | 70999 | 1013 | 1.52 | 70000 |
| 71000 | 71999 | 1028 | 1.44 | 71000 |
| 72000 | 72999 | 1042 | 1.48 | 72000 |
| 73000 | 73999 | 1057 | 1.5 | 73000 |
| 74000 | 74999 | 1072 | 1.42 | 74000 |
| 75000 | 75999 | 1086 | 1.46 | 75000 |
| 76000 | 76999 | 1101 | 1.48 | 76000 |
| 77000 | 77999 | 1116 | 1.42 | 77000 |
| 78000 | 78999 | 1130 | 1.46 | 78000 |
| 79000 | 79999 | 1145 | 1.42 | 79000 |
| 80000 | 80999 | 1159 | 1.38 | 80000 |
| 81000 | 81999 | 1173 | 1.32 | 81000 |
| 82000 | 82999 | 1186 | 1.38 | 82000 |
| 83000 | 83999 | 1200 | 1.34 | 83000 |
| 84000 | 84999 | 1213 | 1.4 | 84000 |
| 85000 | 85999 | 1227 | 1.34 | 85000 |
| 86000 | 86999 | 1240 | 1.3 | 86000 |
| 87000 | 87999 | 1253 | 1.36 | 87000 |
| 88000 | 88999 | 1267 | 1.32 | 88000 |
| 89000 | 89999 | 1280 | 1.38 | 89000 |
| 90000 | 90999 | 1294 | 1.34 | 90000 |
| 91000 | 91999 | 1307 | 1.3 | 91000 |
| 92000 | 92999 | 1320 | 1.36 | 92000 |
| 93000 | 93999 | 1334 | 1.32 | 93000 |
| 94000 | 94999 | 1347 | 1.38 | 94000 |
| 95000 | 95999 | 1361 | 1.34 | 95000 |
| 96000 | 96999 | 1374 | 1.4 | 96000 |
| 97000 | 97999 | 1388 | 1.34 | 97000 |
| 98000 | 98999 | 1401 | 1.3 | 98000 |
| 99000 | 99999 | 1414 | 1.36 | 99000 |
| 100000 | 100999 | 1428 | 1.32 | 100000 |
| 101000 | 101999 | 1441 | 1.38 | 101000 |
| 102000 | 102999 | 1455 | 1.34 | 102000 |
| 103000 | 103999 | 1468 | 1.3 | 103000 |
| 104000 | 104999 | 1481 | 1.36 | 104000 |
| 105000 | 105999 | 1495 | 1.32 | 105000 |
| 106000 | 106999 | 1508 | 1.38 | 106000 |
| 107000 | 107999 | 1522 | 1.24 | 107000 |
| 108000 | 108999 | 1534 | 1.26 | 108000 |
| 109000 | 109999 | 1547 | 1.24 | 109000 |
| 110000 | 110999 | 1559 | 1.22 | 110000 |
| 111000 | 111999 | 1571 | 1.2 | 111000 |
| 112000 | 112999 | 1583 | 1.18 | 112000 |
| 113000 | 113999 | 1595 | 1.26 | 113000 |
| 114000 | 114999 | 1608 | 1.24 | 114000 |
| 115000 | 115999 | 1620 | 1.2 | 115000 |
| 116000 | 116999 | 1632 | 1.18 | 116000 |
| 117000 | 117999 | 1644 | 1.26 | 117000 |
| 118000 | 118999 | 1657 | 1.24 | 118000 |
| 119000 | 119999 | 1669 | 1.22 | 119000 |
| 120000 | 120999 | 1681 | 1.2 | 120000 |
| 121000 | 121999 | 1693 | 1.28 | 121000 |
| 122000 | 122999 | 1706 | 1.24 | 122000 |
| 123000 | 123999 | 1718 | 1.22 | 123000 |
| 124000 | 124999 | 1730 | 1.2 | 124000 |
| 125000 | 125999 | 1742 | 1.18 | 125000 |
| 126000 | 126999 | 1754 | 1.26 | 126000 |
| 127000 | 127999 | 1767 | 1.24 | 127000 |
| 128000 | 128999 | 1779 | 1.22 | 128000 |
| 129000 | 129999 | 1791 | 1.18 | 129000 |
| 130000 | 130999 | 1803 | 1.26 | 130000 |
| 131000 | 131999 | 1816 | 1.24 | 131000 |
| 132000 | 132999 | 1828 | 1.22 | 132000 |
| 133000 | 133999 | 1840 | 1.2 | 133000 |
| 134000 | 134999 | 1852 | 1.18 | 134000 |
| 135000 | 135999 | 1864 | 1.26 | 135000 |
| 136000 | 136999 | 1877 | 1.22 | 136000 |
| 137000 | 137999 | 1889 | 1.2 | 137000 |
| 138000 | 138999 | 1901 | 1.18 | 138000 |
| 139000 | 139999 | 1913 | 1.26 | 139000 |
| 140000 | 140999 | 1926 | 1.24 | 140000 |
| 141000 | 141999 | 1938 | 1.22 | 141000 |
| 142000 | 142999 | 1950 | 1.2 | 142000 |
| 143000 | 143999 | 1962 | 1.26 | 143000 |
| 144000 | 144999 | 1975 | 1.24 | 144000 |
| 145000 | 145999 | 1987 | 1.22 | 145000 |
| 146000 | 146999 | 1999 | 1.2 | 146000 |
| 147000 | 147999 | 2011 | 1.18 | 147000 |
| 148000 | 148999 | 2023 | 1.26 | 148000 |
| 149000 | 149999 | 2036 | 1.24 | 149000 |
| 150000 | or greater | 2048 | 1.24 | 150000 |
No. of Children: Three
| Income ($) | Monthly Award ($) | |||
|---|---|---|---|---|
| From | To | Basic Amount | Plus (%) | Of Income Over |
| 16000 | 16999 | 0 | 9 | 16000 |
| 17000 | 17999 | 90 | 4.5 | 17000 |
| 18000 | 18999 | 135 | 4.04 | 18000 |
| 19000 | 19999 | 175 | 3.94 | 19000 |
| 20000 | 20999 | 214 | 3.96 | 20000 |
| 21000 | 21999 | 254 | 3.96 | 21000 |
| 22000 | 22999 | 294 | 3.96 | 22000 |
| 23000 | 23999 | 334 | 4.26 | 23000 |
| 24000 | 24999 | 377 | 4.36 | 24000 |
| 25000 | 25999 | 421 | 3.62 | 25000 |
| 26000 | 26999 | 457 | 3.46 | 26000 |
| 27000 | 27999 | 492 | 3.48 | 27000 |
| 28000 | 28999 | 527 | 3.5 | 28000 |
| 29000 | 29999 | 562 | 3.52 | 29000 |
| 30000 | 30999 | 597 | 1.94 | 30000 |
| 31000 | 31999 | 616 | 1.06 | 31000 |
| 32000 | 32999 | 627 | 0.94 | 32000 |
| 33000 | 33999 | 636 | 1.14 | 33000 |
| 34000 | 34999 | 647 | 1.42 | 34000 |
| 35000 | 35999 | 661 | 1.88 | 35000 |
| 36000 | 36999 | 680 | 2.26 | 36000 |
| 37000 | 37999 | 703 | 2.2 | 37000 |
| 38000 | 38999 | 725 | 2.18 | 38000 |
| 39000 | 39999 | 747 | 2.16 | 39000 |
| 40000 | 40999 | 769 | 2.16 | 40000 |
| 41000 | 41999 | 791 | 2.12 | 41000 |
| 42000 | 42999 | 812 | 2.18 | 42000 |
| 43000 | 43999 | 834 | 2.22 | 43000 |
| 44000 | 44999 | 856 | 2.2 | 44000 |
| 45000 | 45999 | 878 | 2.2 | 45000 |
| 46000 | 46999 | 900 | 1.92 | 46000 |
| 47000 | 47999 | 919 | 1.8 | 47000 |
| 48000 | 48999 | 937 | 1.74 | 48000 |
| 49000 | 49999 | 954 | 1.78 | 49000 |
| 50000 | 50999 | 972 | 1.86 | 50000 |
| 51000 | 51999 | 991 | 1.82 | 51000 |
| 52000 | 52999 | 1009 | 1.9 | 52000 |
| 53000 | 53999 | 1028 | 1.92 | 53000 |
| 54000 | 54999 | 1047 | 1.74 | 54000 |
| 55000 | 55999 | 1064 | 1.78 | 55000 |
| 56000 | 56999 | 1082 | 1.74 | 56000 |
| 57000 | 57999 | 1099 | 1.78 | 57000 |
| 58000 | 58999 | 1117 | 1.72 | 58000 |
| 59000 | 59999 | 1134 | 1.78 | 59000 |
| 60000 | 60999 | 1152 | 1.72 | 60000 |
| 61000 | 61999 | 1169 | 1.76 | 61000 |
| 62000 | 62999 | 1187 | 1.8 | 62000 |
| 63000 | 63999 | 1205 | 1.8 | 63000 |
| 64000 | 64999 | 1223 | 1.82 | 64000 |
| 65000 | 65999 | 1241 | 1.82 | 65000 |
| 66000 | 66999 | 1259 | 1.84 | 66000 |
| 67000 | 67999 | 1277 | 1.92 | 67000 |
| 68000 | 68999 | 1296 | 1.84 | 68000 |
| 69000 | 69999 | 1314 | 1.86 | 69000 |
| 70000 | 70999 | 1333 | 1.86 | 70000 |
| 71000 | 71999 | 1352 | 1.88 | 71000 |
| 72000 | 72999 | 1371 | 1.9 | 72000 |
| 73000 | 73999 | 1390 | 1.92 | 73000 |
| 74000 | 74999 | 1409 | 1.84 | 74000 |
| 75000 | 75999 | 1427 | 1.86 | 75000 |
| 76000 | 76999 | 1446 | 1.88 | 76000 |
| 77000 | 77999 | 1465 | 1.9 | 77000 |
| 78000 | 78999 | 1484 | 1.92 | 78000 |
| 79000 | 79999 | 1503 | 1.84 | 79000 |
| 80000 | 80999 | 1521 | 1.76 | 80000 |
| 81000 | 81999 | 1539 | 1.78 | 81000 |
| 82000 | 82999 | 1557 | 1.72 | 82000 |
| 83000 | 83999 | 1574 | 1.76 | 83000 |
| 84000 | 84999 | 1592 | 1.72 | 84000 |
| 85000 | 85999 | 1609 | 1.76 | 85000 |
| 86000 | 86999 | 1627 | 1.72 | 86000 |
| 87000 | 87999 | 1644 | 1.76 | 87000 |
| 88000 | 88999 | 1662 | 1.7 | 88000 |
| 89000 | 89999 | 1679 | 1.76 | 89000 |
| 90000 | 90999 | 1697 | 1.7 | 90000 |
| 91000 | 91999 | 1714 | 1.76 | 91000 |
| 92000 | 92999 | 1732 | 1.8 | 92000 |
| 93000 | 93999 | 1750 | 1.74 | 93000 |
| 94000 | 94999 | 1767 | 1.8 | 94000 |
| 95000 | 95999 | 1785 | 1.74 | 95000 |
| 96000 | 96999 | 1802 | 1.8 | 96000 |
| 97000 | 97999 | 1820 | 1.74 | 97000 |
| 98000 | 98999 | 1837 | 1.78 | 98000 |
| 99000 | 99999 | 1855 | 1.74 | 99000 |
| 100000 | 100999 | 1872 | 1.78 | 100000 |
| 101000 | 101999 | 1890 | 1.74 | 101000 |
| 102000 | 102999 | 1907 | 1.78 | 102000 |
| 103000 | 103999 | 1925 | 1.72 | 103000 |
| 104000 | 104999 | 1942 | 1.78 | 104000 |
| 105000 | 105999 | 1960 | 1.72 | 105000 |
| 106000 | 106999 | 1977 | 1.78 | 106000 |
| 107000 | 107999 | 1995 | 1.62 | 107000 |
| 108000 | 108999 | 2011 | 1.58 | 108000 |
| 109000 | 109999 | 2027 | 1.6 | 109000 |
| 110000 | 110999 | 2043 | 1.54 | 110000 |
| 111000 | 111999 | 2058 | 1.56 | 111000 |
| 112000 | 112999 | 2074 | 1.58 | 112000 |
| 113000 | 113999 | 2090 | 1.62 | 113000 |
| 114000 | 114999 | 2106 | 1.54 | 114000 |
| 115000 | 115999 | 2121 | 1.58 | 115000 |
| 116000 | 116999 | 2137 | 1.6 | 116000 |
| 117000 | 117999 | 2153 | 1.52 | 117000 |
| 118000 | 118999 | 2168 | 1.56 | 118000 |
| 119000 | 119999 | 2184 | 1.58 | 119000 |
| 120000 | 120999 | 2200 | 1.62 | 120000 |
| 121000 | 121999 | 2216 | 1.54 | 121000 |
| 122000 | 122999 | 2231 | 1.56 | 122000 |
| 123000 | 123999 | 2247 | 1.6 | 123000 |
| 124000 | 124999 | 2263 | 1.62 | 124000 |
| 125000 | 125999 | 2279 | 1.54 | 125000 |
| 126000 | 126999 | 2294 | 1.58 | 126000 |
| 127000 | 127999 | 2310 | 1.6 | 127000 |
| 128000 | 128999 | 2326 | 1.54 | 128000 |
| 129000 | 129999 | 2341 | 1.56 | 129000 |
| 130000 | 130999 | 2357 | 1.58 | 130000 |
| 131000 | 131999 | 2373 | 1.62 | 131000 |
| 132000 | 132999 | 2389 | 1.54 | 132000 |
| 133000 | 133999 | 2404 | 1.58 | 133000 |
| 134000 | 134999 | 2420 | 1.6 | 134000 |
| 135000 | 135999 | 2436 | 1.52 | 135000 |
| 136000 | 136999 | 2451 | 1.56 | 136000 |
| 137000 | 137999 | 2467 | 1.58 | 137000 |
| 138000 | 138999 | 2483 | 1.62 | 138000 |
| 139000 | 139999 | 2499 | 1.54 | 139000 |
| 140000 | 140999 | 2514 | 1.56 | 140000 |
| 141000 | 141999 | 2530 | 1.6 | 141000 |
| 142000 | 142999 | 2546 | 1.62 | 142000 |
| 143000 | 143999 | 2562 | 1.54 | 143000 |
| 144000 | 144999 | 2577 | 1.58 | 144000 |
| 145000 | 145999 | 2593 | 1.6 | 145000 |
| 146000 | 146999 | 2609 | 1.54 | 146000 |
| 147000 | 147999 | 2624 | 1.56 | 147000 |
| 148000 | 148999 | 2640 | 1.58 | 148000 |
| 149000 | 149999 | 2656 | 1.62 | 149000 |
| 150000 | or greater | 2672 | 1.62 | 150000 |
No. of Children : Four
| Income ($) | Monthly Award ($) | |||
|---|---|---|---|---|
| From | To | Basic Amount | Plus (%) | Of Income Over |
| 16000 | 16999 | 0 | 9.6 | 16000 |
| 17000 | 17999 | 96 | 4.76 | 17000 |
| 18000 | 18999 | 144 | 4.28 | 18000 |
| 19000 | 19999 | 187 | 4.3 | 19000 |
| 20000 | 20999 | 230 | 4.34 | 20000 |
| 21000 | 21999 | 273 | 4.24 | 21000 |
| 22000 | 22999 | 315 | 4.26 | 22000 |
| 23000 | 23999 | 358 | 4.56 | 23000 |
| 24000 | 24999 | 404 | 4.66 | 24000 |
| 25000 | 25999 | 451 | 3.9 | 25000 |
| 26000 | 26999 | 490 | 3.7 | 26000 |
| 27000 | 27999 | 527 | 3.76 | 27000 |
| 28000 | 28999 | 565 | 3.74 | 28000 |
| 29000 | 29999 | 602 | 3.7 | 29000 |
| 30000 | 30999 | 639 | 3.78 | 30000 |
| 31000 | 31999 | 677 | 3.74 | 31000 |
| 32000 | 32999 | 714 | 3.62 | 32000 |
| 33000 | 33999 | 750 | 3.44 | 33000 |
| 34000 | 34999 | 784 | 3.22 | 34000 |
| 35000 | 35999 | 816 | 2.04 | 35000 |
| 36000 | 36999 | 836 | 2.54 | 36000 |
| 37000 | 37999 | 861 | 2.56 | 37000 |
| 38000 | 38999 | 887 | 2.52 | 38000 |
| 39000 | 39999 | 912 | 2.5 | 39000 |
| 40000 | 40999 | 937 | 2.48 | 40000 |
| 41000 | 41999 | 962 | 2.44 | 41000 |
| 42000 | 42999 | 986 | 2.4 | 42000 |
| 43000 | 43999 | 1010 | 2.46 | 43000 |
| 44000 | 44999 | 1035 | 2.46 | 44000 |
| 45000 | 45999 | 1060 | 2.48 | 45000 |
| 46000 | 46999 | 1085 | 2.2 | 46000 |
| 47000 | 47999 | 1107 | 2.06 | 47000 |
| 48000 | 48999 | 1128 | 2.08 | 48000 |
| 49000 | 49999 | 1149 | 2.1 | 49000 |
| 50000 | 50999 | 1170 | 2.16 | 50000 |
| 51000 | 51999 | 1192 | 2.2 | 51000 |
| 52000 | 52999 | 1214 | 2.24 | 52000 |
| 53000 | 53999 | 1236 | 2.24 | 53000 |
| 54000 | 54999 | 1258 | 2.02 | 54000 |
| 55000 | 55999 | 1278 | 2.06 | 55000 |
| 56000 | 56999 | 1299 | 2.08 | 56000 |
| 57000 | 57999 | 1320 | 2.02 | 57000 |
| 58000 | 58999 | 1340 | 2.06 | 58000 |
| 59000 | 59999 | 1361 | 2.08 | 59000 |
| 60000 | 60999 | 1382 | 2.02 | 60000 |
| 61000 | 61999 | 1402 | 2.06 | 61000 |
| 62000 | 62999 | 1423 | 2.06 | 62000 |
| 63000 | 63999 | 1444 | 2.06 | 63000 |
| 64000 | 64999 | 1465 | 2.06 | 64000 |
| 65000 | 65999 | 1486 | 2.16 | 65000 |
| 66000 | 66999 | 1508 | 2.14 | 66000 |
| 67000 | 67999 | 1529 | 2.2 | 67000 |
| 68000 | 68999 | 1551 | 2.18 | 68000 |
| 69000 | 69999 | 1573 | 2.26 | 69000 |
| 70000 | 70999 | 1596 | 2.24 | 70000 |
| 71000 | 71999 | 1618 | 2.24 | 71000 |
| 72000 | 72999 | 1640 | 2.22 | 72000 |
| 73000 | 73999 | 1662 | 2.2 | 73000 |
| 74000 | 74999 | 1684 | 2.18 | 74000 |
| 75000 | 75999 | 1706 | 2.16 | 75000 |
| 76000 | 76999 | 1728 | 2.26 | 76000 |
| 77000 | 77999 | 1751 | 2.24 | 77000 |
| 78000 | 78999 | 1773 | 2.22 | 78000 |
| 79000 | 79999 | 1795 | 2.2 | 79000 |
| 80000 | 80999 | 1817 | 2.1 | 80000 |
| 81000 | 81999 | 1838 | 2.08 | 81000 |
| 82000 | 82999 | 1859 | 2.02 | 82000 |
| 83000 | 83999 | 1879 | 2.06 | 83000 |
| 84000 | 84999 | 1900 | 2.1 | 84000 |
| 85000 | 85999 | 1921 | 2.04 | 85000 |
| 86000 | 86999 | 1941 | 2.08 | 86000 |
| 87000 | 87999 | 1962 | 2.1 | 87000 |
| 88000 | 88999 | 1983 | 2.04 | 88000 |
| 89000 | 89999 | 2003 | 2.08 | 89000 |
| 90000 | 90999 | 2024 | 2.02 | 90000 |
| 91000 | 91999 | 2044 | 2.06 | 91000 |
| 92000 | 92999 | 2065 | 2.1 | 92000 |
| 93000 | 93999 | 2086 | 2.02 | 93000 |
| 94000 | 94999 | 2106 | 2.06 | 94000 |
| 95000 | 95999 | 2127 | 2.1 | 95000 |
| 96000 | 96999 | 2148 | 2.04 | 96000 |
| 97000 | 97999 | 2168 | 2.08 | 97000 |
| 98000 | 98999 | 2189 | 2.02 | 98000 |
| 99000 | 99999 | 2209 | 2.06 | 99000 |
| 100000 | 100999 | 2230 | 2.08 | 100000 |
| 101000 | 101999 | 2251 | 2.02 | 101000 |
