Alberta Fishery Regulations, 1998 (SOR/98-246)
Full Document:
- HTMLFull Document: Alberta Fishery Regulations, 1998 (Accessibility Buttons available) |
- XMLFull Document: Alberta Fishery Regulations, 1998 [119 KB] |
- PDFFull Document: Alberta Fishery Regulations, 1998 [303 KB]
Regulations are current to 2024-11-26 and last amended on 2018-03-07. Previous Versions
SCHEDULE 9(Sections 35 and 36)
Prescribed Offences and Fines
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
Item | Provision of Regulations | Description of Offence | Fine ($) |
1 | 4 | Fishing in closed waters | 200 |
2 | 5-6 | Possessing live fish without authorization | 200 |
3 | 7 | Failing to release unauthorised fish immediately or in a manner that causes least harm | 100 |
4 | 8 | Placing in water bait not attached to a hook | 50 |
5 | 9 | Fishing with prohibited light | 150 |
6 | 13 | Sportfishing without authorization | 100 |
7 | 13 | Fishing, other than sportfishing, without authorization | 250 |
8 | 15 | Sportfishing in closed waters | 200 |
9 | 16 | Catching and retaining more than daily quota | 200, plus 50 for each fish in excess of the quota to a maximum of 10 fish |
10 | 17 | Exceeding possession limit | 200, plus 50 for each fish in excess of possession limit to a maximum of 10 fish |
11 | 19(a) | Angling with more than three hooks on a line | 50 |
12 | 19(b) | Angling with a hook with more than three points on a common shaft | 50 |
13 | 19(c) | Angling with a lure with more than three hooks as part of it | 50 |
14 | 19(d) | Angling with more than one line in open water | 100 |
15 | 19(e) | Angling with more than two lines in ice-covered water | 100 |
16 | 19(f) | Angling with spring-loaded hook | 100 |
17 | 19(g) | Angling using prohibited fish as bait | 200 |
18 | 20(a) | Fishing by snagging | 200 |
19 | 20(b) | Possessing fish taken by snagging | 200 |
20 | 20(c) | Possessing a snagging device | 200 |
21 | 20(d) | Possessing a gaff hook while angling | 200 |
22 | 21 | Being more than 30 m from any line in water | 50 |
23 | 22 | Angling through ice in specified waters | 200 |
24 | 23 | Sportfishing with prohibited gear | 100 for the use of a hook, except a barbless hook. For all other offences of prohibited gear, 200 |
25 | 23 | Sportfishing with prohibited bait | 200 |
26 | 24 | Fishing with dip net for fish other than bait fish or crayfish | 200 |
27 | 24 | Fishing with seine net for fish other than bait fish or crayfish | 200 |
28 | 24 | Fishing with minnow trap for fish other than bait fish or crayfish | 200 |
29 | 24 | Fishing with dip net in prohibited waters | 150 |
30 | 24 | Fishing with seine net in prohibited waters | 150 |
31 | 24 | Fishing with minnow trap in prohibited waters | 150 |
32 | 25 | Fishing with improperly marked minnow trap | 100 |
33 | 25 | Fishing with oversized minnow trap | 150 |
34 | 25 | Fishing with more than two minnow traps | 150 |
35 | 26 | Fishing with oversized seine net | 150 |
36 | 27 | Fishing with bow and arrow for prohibited species | 150 |
37 | 27 | Fishing with cross bow | 150 |
38 | 28 | Fishing with spear using prohibited means of propulsion | 150 |
39 | 28 | Fishing with spear while not swimming | 150 |
40 | 28 | Fishing with spear for prohibited species | 150 |
- SOR/2005-296, s. 8
- SOR/2012-21, s. 3
- SOR/2018-34, s. 5
- Date modified: