Canadian Aviation Regulations (SOR/96-433)
Full Document:
- HTMLFull Document: Canadian Aviation Regulations (Accessibility Buttons available) |
- XMLFull Document: Canadian Aviation Regulations [4111 KB] |
- PDFFull Document: Canadian Aviation Regulations [6753 KB]
Regulations are current to 2024-10-14 and last amended on 2023-06-21. Previous Versions
SCHEDULE V(Sections 104.01 and 104.03 and subsection 104.07(1))Aeronautical Product Approvals
Fixed Charge
Column I | Column II | |
---|---|---|
Item | Document or Action in Respect of Which a Charge Is Imposed | Charge ($) |
1 | Initial or amended type certificate following a streamlined type design examination of any aeronautical product listed in item 1 of Part II that is the responsibility of an airworthiness authority other than the Department of Transport | 3,544 |
2 | Approval of a change to an existing type design approved under a supplemental type certificate that does not result in the issuance of an amended supplemental type certificate | 550 |
3 | One of the following amended design approval documents approved by an employee of the Department of Transport: | |
| 1,587 | |
| 1,323 | |
4 | Amended design approval document for a supplemental type certificate (single or several product serial number(s)) associated with a modification to a type design approved by a delegate of the Department of Transport | 450 |
5 | Validation of a foreign supplemental type certificate intended to secure Canadian acceptance of the foreign supplemental type certificate | 573 |
6 | One of the following documents when issued by an employee of the Department of Transport: | |
| 955 | |
| 1,273 | |
| 2,645 | |
7 | Amended repair design approval, approved by an employee of the Department of Transport, to record a repair | 573 |
8 | Repair design approval or amended repair design approval, approved by a delegate of the Department of Transport, to record a repair | 151 |
9 | Amended part design approval, approved by an employee of the Department of Transport | 1,323 |
10 | Administrative change to any document for which a charge is payable under this Schedule | 158 |
11 | Ministerial exemption under subsection 605.84(3) | 595 |
12 | Approval of an alternative means of compliance under subsection 605.84(4) | 595 |
Hourly Charge
Column I | Column II | |
---|---|---|
Item | Document or Action in Respect of Which a Charge Is Imposed | Maximum Number of Hours per Year |
1 | Initial type certificate for aeronautical products that are the responsibility of the Department of Transport or an airworthiness authority other than the Department of Transport, in respect of | |
| 16,610 | |
| 14,170 | |
| 4,770 | |
| 3,600 | |
| 2,440 | |
| 1,170 | |
| 3,310 | |
| 4,300 | |
| 360 | |
| 70 | |
| 1,530 | |
| 340 | |
| 120 | |
| 880 | |
2 | Approvals of all additions or changes, in the period beginning on April 1 of one year and ending on March 31 of the next year, to data under the same type certificate for aeronautical products that are the responsibility of the Department of Transport or an airworthiness authority other than the Department of Transport, in respect of | |
| 6,644 | |
| 5,668 | |
| 1,880 | |
| 1,500 | |
| 976 | |
| 468 | |
| 1,324 | |
| 1,720 | |
| 190 | |
| 30 | |
| 612 | |
| 136 | |
| 48 | |
| 360 | |
3 | Initial type certificate or approvals of all additions or changes to data under the same type certificate in respect of an aeronautical product other than one listed in item 1 of this Part | no maximum |
4 | Initial or amended Canadian Technical Standard Order (CAN-TSO) design approval for an auxiliary power unit | 1,530 |
5 | Assistance provided by an employee of the Department of Transport related to the preparation of an application for certification, whether or not a formal application results | no maximum |
Hybrid Charge
Column I | Column II | Column III | |
---|---|---|---|
Item | Document or Action in Respect of Which a Charge Is Imposed | Charge ($) | Maximum Number of Additional Hours per Year |
1 | Supplemental type certificate approved by an employee of the Department of Transport in respect of | ||
| 3,174 | 4,680 | |
| 3,174 | 2,810 | |
| 3,174 | 1,880 | |
| 3,174 | 1,500 | |
| 3,174 | 710 | |
| 3,174 | 320 | |
| 3,174 | 890 | |
| 3,174 | 1,410 | |
| 3,174 | 190 | |
| 3,174 | 30 | |
| 3,174 | 612 | |
| 3,174 | 10 | |
| 3,174 | 30 | |
| 3,174 | 240 | |
2 | Supplemental type certificate (single product serial number) approved by an employee of the Department of Transport in respect of | ||
| 1,323 | 4,680 | |
| 1,323 | 2,810 | |
| 1,323 | 1,880 | |
| 1,323 | 1,500 | |
| 1,323 | 710 | |
| 1,323 | 320 | |
| 1,323 | 890 | |
| 1,323 | 1,410 | |
| 1,323 | 190 | |
| 1,323 | 30 | |
| 1,323 | 612 | |
| 1,323 | 10 | |
| 1,323 | 30 | |
| 1,323 | 240 | |
3 | Supplemental type certificate (several product serial numbers) approved by an employee of the Department of Transport in respect of | ||
| 2,645 | 4,680 | |
| 2,645 | 2,810 | |
| 2,645 | 1,880 | |
| 2,645 | 1,500 | |
| 2,645 | 710 | |
| 2,645 | 320 | |
| 2,645 | 890 | |
| 2,645 | 1,410 | |
| 2,645 | 190 | |
| 2,645 | 30 | |
| 2,645 | 612 | |
| 2,645 | 10 | |
| 2,645 | 30 | |
| 2,645 | 240 | |
4 | Supplemental type certificate (single or several product serial number(s)) approved by a delegate of the Department of Transport in respect of | ||
| 550 | 4,680 | |
| 550 | 2,810 | |
| 550 | 1,880 | |
| 550 | 1,500 | |
| 550 | 710 | |
| 550 | 320 | |
| 550 | 890 | |
| 550 | 1,410 | |
| 550 | 190 | |
| 550 | 30 | |
| 550 | 612 | |
| 550 | 10 | |
| 550 | 30 | |
| 550 | 240 | |
5 | Validation of a foreign supplemental type certificate intended to secure the issuance of a Canadian supplemental type certificate in respect of | ||
| 2,381 | 4,680 | |
| 2,381 | 2,810 | |
| 2,381 | 1,880 | |
| 2,381 | 1,500 | |
| 2,381 | 710 | |
| 2,381 | 320 | |
| 2,381 | 890 | |
| 2,381 | 1,410 | |
| 2,381 | 190 | |
| 2,381 | 30 | |
| 2,381 | 612 | |
| 2,381 | 10 | |
| 2,381 | 30 | |
| 2,381 | 240 | |
6 | Initial Canadian Technical Standard Order (CAN-TSO) design approval for an appliance or part other than an auxiliary power unit | 2,645 | 200 |
7 | Amended Canadian Technical Standard Order (CAN-TSO) design approval for an appliance or part other than an auxiliary power unit | 1,323 | 200 |
- SOR/97-542, s. 1
- SOR/2009-280, ss. 5 to 17
- SOR/2023-99, s. 4
- Date modified: