Canadian Aviation Regulations (SOR/96-433)
Full Document:
- HTMLFull Document: Canadian Aviation Regulations (Accessibility Buttons available) |
- XMLFull Document: Canadian Aviation Regulations [4111 KB] |
- PDFFull Document: Canadian Aviation Regulations [6753 KB]
Regulations are current to 2024-10-14 and last amended on 2023-06-21. Previous Versions
SCHEDULE II(Subsections 103.08(1) and (2))
Column I | Column II | |
---|---|---|
Designated Provision | Maximum Amount of Penalty ($) | |
Individual | Corporation | |
PART I — GENERAL PROVISIONS | ||
SUBPART 3 — ADMINISTRATION AND COMPLIANCE | ||
Subsection 103.02(1) | 5,000 | 25,000 |
Subsection 103.02(2) | 5,000 | 25,000 |
Subsection 103.02(3) | 5,000 | 25,000 |
Section 103.03 | 5,000 | 25,000 |
SUBPART 5 — AERIAL SIGHTSEEING FLIGHTS | ||
Subsection 105.01(2) | 1,000 | 5,000 |
SUBPART 6 — ACCOUNTABLE EXECUTIVE | ||
Subsection 106.02(1) | 5,000 | 25,000 |
Subsection 106.02(2) | 5,000 | 25,000 |
SUBPART 7 — SAFETY MANAGEMENT SYSTEM REQUIREMENTS | ||
Section 107.02 | 5,000 | 25,000 |
SUBPART 8 — [RESERVED] | ||
SUBPART 9 — AIRCRAFT UNDER AN AGREEMENT FOR TRANSFER OF FUNCTIONS AND DUTIES IN ACCORDANCE WITH ARTICLE 83 BIS OF THE CONVENTION | ||
Subsection 109.03(2) | 1,000 | 5,000 |
Section 109.05 | 1,000 | 5,000 |
PART II — AIRCRAFT IDENTIFICATION AND REGISTRATION AND OPERATION OF A LEASED AIRCRAFT BY A NON-REGISTERED OWNER | ||
SUBPART 1 — IDENTIFICATION OF AIRCRAFT AND OTHER AERONAUTICAL PRODUCTS | ||
Subsection 201.01(1) | 3,000 | 15,000 |
Subsection 201.01(2) | 5,000 | 25,000 |
Subsection 201.01(7) | 3,000 | 15,000 |
Section 201.02 | 3,000 | 15,000 |
Subsection 201.03(1) | 5,000 | 25,000 |
Subsection 201.03(4) | 3,000 | 15,000 |
Subsection 201.03(6) | 3,000 | 15,000 |
Subsection 201.04(3) | 3,000 | 15,000 |
Subsection 201.05(1) | 5,000 | 25,000 |
Subsection 201.06(1) | 5,000 | 25,000 |
Subsection 201.07(1) | 5,000 | 25,000 |
Subsection 201.09(1) | 5,000 | 25,000 |
Subsection 201.10(1) | 3,000 | 15,000 |
Subsection 201.10(2) | 3,000 | 15,000 |
Subsection 201.10(3) | 3,000 | 15,000 |
Subsection 201.10(4) | 3,000 | 15,000 |
Subsection 201.10(5) | 5,000 | 25,000 |
Subsection 201.11(1) | 5,000 | 25,000 |
Subsection 201.12(1) | 5,000 | 25,000 |
Subsection 201.12(3) | 5,000 | 25,000 |
Subsection 201.12(5) | 5,000 | 25,000 |
SUBPART 2 — AIRCRAFT MARKING AND REGISTRATION | ||
Subsection 202.01(1) | 3,000 | 15,000 |
Subsection 202.01(4) | 3,000 | 15,000 |
Subsection 202.03(3) | 1,000 | 5,000 |
Subsection 202.03(4) | 1,000 | 5,000 |
Subsection 202.04(1) | 5,000 | 25,000 |
Subsection 202.05(2) | 1,000 | 5,000 |
Subsection 202.06(2) | 1,000 | 5,000 |
Subsection 202.07(1) | 5,000 | 25,000 |
Subsection 202.13(2) | 5,000 | 25,000 |
Subsection 202.14(3) | 5,000 | 25,000 |
Section 202.26 | 1,000 | 5,000 |
Subsection 202.28(2) | 1,000 | 5,000 |
Subsection 202.35(2) | 1,000 | 5,000 |
Subsection 202.37(1) | 3,000 | 15,000 |
Section 202.38 | 3,000 | 15,000 |
Subsection 202.42(1) | 5,000 | 25,000 |
Subsection 202.43(2) | 5,000 | 25,000 |
Subsection 202.46(2) | 3,000 | 15,000 |
Subsection 202.46(3) | 3,000 | 15,000 |
Section 202.51 | 1,000 | 5,000 |
Section 202.52 | 1,000 | 5,000 |
Subsection 202.58(1) | 3,000 | 15,000 |
Section 202.61 | 3,000 | 15,000 |
Section 202.62 | 5,000 | 25,000 |
SUBPART 3 — OPERATION OF A LEASED AIRCRAFT BY A NON-REGISTERED OWNER | ||
Subsection 203.03(1) | 5,000 | 25,000 |
Subsection 203.03(4) | 1,000 | 5,000 |
Subsection 203.03(5) | 1,000 | 5,000 |
Subsection 203.04(1) | 5,000 | 25,000 |
Subsection 203.04(2) | 5,000 | 25,000 |
Subsection 203.06(1) | 5,000 | 25,000 |
Subsection 203.06(2) | 5,000 | 25,000 |
Subsection 203.07(1) | 5,000 | 25,000 |
Subsection 203.07(2) | 5,000 | 25,000 |
Subsection 203.09 | 1,000 | 5,000 |
PART III — AERODROMES AND AIRPORTS | ||
SUBPART 1 — AERODROMES | ||
Section 301.02 | 3,000 | 15,000 |
Subsection 301.03(3) | 5,000 | 25,000 |
Subsection 301.04(1) | 5,000 | 25,000 |
Subsection 301.04(2) | 5,000 | 25,000 |
Subsection 301.04(4) | 5,000 | 25,000 |
Subsection 301.04(5) | 5,000 | 25,000 |
Subsection 301.04(6) | 5,000 | 25,000 |
Subsection 301.04(7) | 5,000 | 25,000 |
Section 301.05 | 3,000 | 15,000 |
Subsection 301.06(1) | 5,000 | 25,000 |
Subsection 301.06(2) | 5,000 | 25,000 |
Subsection 301.07(1) | 5,000 | 25,000 |
Subsection 301.07(5) | 5,000 | 25,000 |
Subsection 301.07(6) | 5,000 | 25,000 |
Subsection 301.07(7) | 3,000 | 15,000 |
Subsection 301.07(8) | 3,000 | 15,000 |
Subsection 301.07(9) | 5,000 | 25,000 |
Subsection 301.07(11) [Repealed, SOR/2009-268, s. 3] | ||
SUBPART 2 — AIRPORTS | ||
Subsection 302.07(1) | 5,000 | 25,000 |
Subsection 302.07(2) | 5,000 | 25,000 |
Subsection 302.07(3) | 5,000 | 25,000 |
Subsection 302.08(1) | 5,000 | 25,000 |
Subsection 302.08(5) | 5,000 | 25,000 |
Section 302.09 | 5,000 | 25,000 |
Subsection 302.202(1) | 5,000 | 25,000 |
Subsection 302.202(2) | 1,000 | 5,000 |
Paragraph 302.202(3)(a) | 3,000 | 15,000 |
Paragraph 302.202(3)(b) | 1,000 | 5,000 |
Paragraph 302.202(4)(a) | 3,000 | 15,000 |
Paragraph 302.202(4)(b) | 3,000 | 15,000 |
Subsection 302.203(1) | 5,000 | 25,000 |
Subsection 302.203(2) | 3,000 | 15,000 |
Section 302.204 | 1,000 | 5,000 |
Section 302.205 | [Repealed, SOR/2022-267, s. 1] | |
Subsection 302.206(1) | 1,000 | 5,000 |
Subsection 302.206(3) | 1,000 | 5,000 |
Subsection 302.206(4) | 1,000 | 5,000 |
Subsection 302.207(1) | 5,000 | 25,000 |
Subsection 302.207(2) | 5,000 | 25,000 |
Subsection 302.207(3) | 1,000 | 5,000 |
Subsection 302.208(2) | 3,000 | 15,000 |
Subsection 302.208(3) | 1,000 | 5,000 |
Subsection 302.208(4) | 1,000 | 5,000 |
Subsection 302.208(5) | 1,000 | 5,000 |
Subsection 302.208(6) | 1,000 | 5,000 |
Subsection 302.208(7) | 1,000 | 5,000 |
Subsection 302.208(9) | 1,000 | 5,000 |
Subsection 302.208(10) | 1,000 | 5,000 |
Subsection 302.208(11) | 1,000 | 5,000 |
Subsection 302.208(12) | 1,000 | 5,000 |
Subsection 302.208(13) | 1,000 | 5,000 |
Subsection 302.208(14) | 1,000 | 5,000 |
Subsection 302.303(1) | 1,000 | 5,000 |
Subsection 302.303(3) | 1,000 | 5,000 |
Subsection 302.304(1) | 3,000 | 15,000 |
Subsection 302.304(2) | 3,000 | 15,000 |
Subsection 302.304(4) | 3,000 | 15,000 |
Subsection 302.305(1) | 3,000 | 15,000 |
Subsection 302.305(2) | 3,000 | 15,000 |
Subsection 302.305(3) | 1,000 | 5,000 |
Subsection 302.305(5) | 1,000 | 5,000 |
Subsection 302.305(6) | 3,000 | 15,000 |
Subsection 302.307(1) | 3,000 | 15,000 |
Subsection 302.307(2) | 1,000 | 5,000 |
Section 302.308 | 3,000 | 15,000 |
Section 302.403 | 1,000 | 5,000 |
Subsection 302.406(1) | 3,000 | 15,000 |
Subsection 302.406(2) | 3,000 | 15,000 |
Subsection 302.407(1) | 3,000 | 15,000 |
Subsection 302.407(2) | 3,000 | 15,000 |
Subsection 302.410(1) | 3,000 | 15,000 |
Subsection 302.410(4) | 3,000 | 15,000 |
Paragraph 302.412(1)(a) | 3,000 | 15,000 |
Paragraph 302.412(1)(b) | 3,000 | 15,000 |
Subsection 302.412(2) | 1,000 | 5,000 |
Subsection 302.412(3) | 1,000 | 5,000 |
Section 302.413 | 3,000 | 15,000 |
Section 302.414 | 3,000 | 15,000 |
Subsection 302.415(1) | 3,000 | 15,000 |
Subsection 302.415(2) | 3,000 | 15,000 |
Subsection 302.416(1) | 3,000 | 15,000 |
Paragraph 302.417(1)(a) | 3,000 | 15,000 |
Paragraph 302.417(1)(b) | 3,000 | 15,000 |
Paragraph 302.417(1)(c) | 3,000 | 15,000 |
Paragraph 302.417(1)(d) | 3,000 | 15,000 |
Paragraph 302.417(1)(e) | 1,000 | 5,000 |
Subsection 302.417(2) | 3,000 | 15,000 |
Subsection 302.418(1) | 3,000 | 15,000 |
Subsection 302.418(2) | 3,000 | 15,000 |
Subsection 302.418(3) | 3,000 | 15,000 |
Section 302.419 | 1,000 | 5,000 |
Subsection 302.503(2) | 3,000 | 15,000 |
Subsection 302.503(3) | 3,000 | 15,000 |
Section 302.504 | 5,000 | 25,000 |
Subsection 302.600(5) | 3,000 | 15,000 |
Subsection 302.601(2) | 3,000 | 15,000 |
Section 302.603 | 3,000 | 15,000 |
SUBPART 3 — AIRCRAFT RESCUE AND FIRE FIGHTING AT AIRPORTS AND AERODROMES | ||
Subsection 303.03(1) | 5,000 | 25,000 |
Subsection 303.03(2) | 5,000 | 25,000 |
Subsection 303.04(1) | 5,000 | 25,000 |
Subsection 303.04(2) | 5,000 | 25,000 |
Subsection 303.04(3) | 5,000 | 25,000 |
Subsection 303.04(4) | 5,000 | 25,000 |
Subsection 303.06(1) | 3,000 | 15,000 |
Subsection 303.06(2) | 3,000 | 15,000 |
Subsection 303.06(3) | 3,000 | 15,000 |
Subsection 303.06(4) | 3,000 | 15,000 |
Subsection 303.06(7) | 3,000 | 15,000 |
Subsection 303.07(1) | 5,000 | 25,000 |
Section 303.08 | 5,000 | 25,000 |
Section 303.09 | 5,000 | 25,000 |
Subsection 303.10(2) | 5,000 | 25,000 |
Subsection 303.10(3) | 3,000 | 15,000 |
Subsection 303.11(2) | 5,000 | 25,000 |
Section 303.12 | 5,000 | 25,000 |
Section 303.13 | 5,000 | 25,000 |
Section 303.14 | 5,000 | 25,000 |
Section 303.15 | 5,000 | 25,000 |
Subsection 303.16(1) | 5,000 | 25,000 |
Subsection 303.16(2) | 5,000 | 25,000 |
Section 303.17 | 5,000 | 25,000 |
Subsection 303.18(1) | 5,000 | 25,000 |
Subsection 303.18(2) | 3,000 | 15,000 |
Subsection 303.18(3) | 3,000 | 15,000 |
Subsection 303.18(5) | 3,000 | 15,000 |
Subsection 303.18(6) | 3,000 | 15,000 |
Subsection 303.18(7) | 5,000 | 25,000 |
Section 303.19 | 5,000 | 25,000 |
Section 303.20(1) | 5,000 | 25,000 |
Section 303.20(2) | 5,000 | 25,000 |
SUBPART 4 — [RESERVED] | ||
SUBPART 5 — HELIPORTS | ||
Section 305.03 | 5,000 | 25,000 |
Section 305.05 | 1,000 | 5,000 |
Subsection 305.10(1) | 5,000 | 25,000 |
Subsection 305.10(2) | 3,000 | 15,000 |
Subsection 305.10(3) | [Repealed, SOR/2022-267, s. 2] | |
Subsection 305.17(1) | 3,000 | 15,000 |
Subsection 305.17(2) | 3,000 | 15,000 |
Subsection 305.17(3) | 3,000 | 15,000 |
Subsection 305.17(4) | 3,000 | 15,000 |
Subsection 305.17(5) | 3,000 | 15,000 |
Subsection 305.18(1) | 3,000 | 15,000 |
Subsection 305.18(2) | 3,000 | 15,000 |
Subsection 305.19(1) | 3,000 | 15,000 |
Section 305.20 | 3,000 | 15,000 |
Subsection 305.25(1) | 5,000 | 25,000 |
Subsection 305.25(2) | 5,000 | 25,000 |
Subsection 305.25(3) | 5,000 | 25,000 |
Subsection 305.25(4) | 5,000 | 25,000 |
Subsection 305.25(5) | 5,000 | 25,000 |
Subsection 305.25(6) | 5,000 | 25,000 |
Subsection 305.29(1) | 5,000 | 25,000 |
Subsection 305.29(2) | 5,000 | 25,000 |
Subsection 305.29(3) | 5,000 | 25,000 |
Subsection 305.29(4) | 5,000 | 25,000 |
Subsection 305.29(5) | 5,000 | 25,000 |
Subsection 305.31(1) | 3,000 | 15,000 |
Subsection 305.31(2) | 3,000 | 15,000 |
Subsection 305.33(1) | 3,000 | 15,000 |
Subsection 305.33(2) | 5,000 | 25,000 |
Subsection 305.33(3) | 5,000 | 25,000 |
Subsection 305.33(4) | 5,000 | 25,000 |
Subsection 305.33(6) | 5,000 | 25,000 |
Subsection 305.33(7) | 5,000 | 25,000 |
Subsection 305.33(8) | 5,000 | 25,000 |
Subsection 305.33(9) | 5,000 | 25,000 |
Subsection 305.33(10) | 5,000 | 25,000 |
Subsection 305.33(11) | 5,000 | 25,000 |
Subsection 305.33(12) | 5,000 | 25,000 |
Subsection 305.33(13) | 5,000 | 25,000 |
Subsection 305.33(14) | 5,000 | 25,000 |
Subsection 305.35(1) | 3,000 | 15,000 |
Subsection 305.35(2) | 3,000 | 15,000 |
Subsection 305.35(3) | 3,000 | 15,000 |
Subsection 305.35(4) | 3,000 | 15,000 |
Subsection 305.37(1) | 5,000 | 25,000 |
Subsection 305.37(2) | 5,000 | 25,000 |
Subsection 305.37(3) | 5,000 | 25,000 |
Subsection 305.37(4) | 5,000 | 25,000 |
Subsection 305.37(5) | 5,000 | 25,000 |
Subsection 305.38(1) | 3,000 | 15,000 |
Subsection 305.39(1) | 3,000 | 15,000 |
Subsection 305.39(2) | 3,000 | 15,000 |
Subsection 305.39(3) | 3,000 | 15,000 |
Subsection 305.41(1) | 3,000 | 15,000 |
Subsection 305.41(2) | 3,000 | 15,000 |
Subsection 305.41(3) | 3,000 | 15,000 |
Subsection 305.41(4) | 3,000 | 15,000 |
Subsection 305.41(5) | 5,000 | 25,000 |
Subsection 305.43(1) | 5,000 | 25,000 |
Subsection 305.43(2) | 5,000 | 25,000 |
Subsection 305.43(3) | 5,000 | 25,000 |
Subsection 305.43(4) | 5,000 | 25,000 |
Subsection 305.43(5) | 5,000 | 25,000 |
Subsection 305.45(1) | 3,000 | 15,000 |
Subsection 305.45(2) | 1,000 | 5,000 |
Subsection 305.45(3) | 1,000 | 5,000 |
Subsection 305.45(4) | 1,000 | 5,000 |
Subsection 305.45(5) | 1,000 | 5,000 |
Subsection 305.45(6) | 1,000 | 5,000 |
Subsection 305.45(7) | 1,000 | 5,000 |
Subsection 305.45(8) | 1,000 | 5,000 |
Subsection 305.46(1) | 5,000 | 25,000 |
Subsection 305.46(2) | 5,000 | 25,000 |
Section 305.47 | 5,000 | 25,000 |
Section 305.48 | 5,000 | 25,000 |
Section 305.49 | 3,000 | 15,000 |
Subsection 305.53(2) | 1,000 | 5,000 |
Subsection 305.54(1) | 1,000 | 5,000 |
Subsection 305.54(2) | 1,000 | 5,000 |
Subsection 305.54(3) | 1,000 | 5,000 |
Section 305.55 | 1,000 | 5,000 |
Section 305.56 | 1,000 | 5,000 |
Section 305.57 | 1,000 | 5,000 |
SUBPART 7 — AERODROMES – CONSULTATIONS | ||
Section 307.03 | 5,000 | 25,000 |
Section 307.05 | 3,000 | 15,000 |
Section 307.06 | 3,000 | 15,000 |
Section 307.07 | 3,000 | 15,000 |
Section 307.08 | 3,000 | 15,000 |
Section 307.09 | 3,000 | 15,000 |
Subsection 307.10(1) | 3,000 | 15,000 |
SUBPART 8 [Repealed, SOR/2006-86, s. 1] | ||
PART IV — PERSONNEL LICENCING AND TRAINING | ||
Subsection 400.05(1) | 3,000 | 15,000 |
Section 400.07 | 1,000 | 5,000 |
SUBPART 1 — FLIGHT CREW PERMITS, LICENCES AND RATINGS | ||
Subsection 401.03(1) | 5,000 | 25,000 |
Section 401.04 | 5,000 | 25,000 |
Subsection 401.05(1) | 3,000 | 15,000 |
Subsection 401.05(2) | 3,000 | 15,000 |
Subsection 401.05(3) | 3,000 | 15,000 |
Subsection 401.05(4) | 3,000 | 15,000 |
Subsection 401.05(6) | 3,000 | 15,000 |
Subsection 401.08(3) | 5,000 | 25,000 |
Subsection 401.11(1) | 5,000 | 25,000 |
Subsection 401.15(1) | 3,000 | 15,000 |
Subsection 401.28(1) | 5,000 | 15,000 |
Subsection 401.30(3) | 5,000 | 25,000 |
Subsection 401.31(3) | 5,000 | 25,000 |
Section 401.62 | 3,000 | 15,000 |
Subsection 401.63(1) | 3,000 | 15,000 |
Subsection 401.63(2) | 3,000 | 15,000 |
Section 401.64 | 1,000 | 5,000 |
SUBPART 2 — AIR TRAFFIC CONTROLLER LICENCES AND RATINGS | ||
Subsection 402.04(1) | 5,000 | 25,000 |
Section 402.05 | 5,000 | 25,000 |
Section 402.16 | 3,000 | 15,000 |
SUBPART 3 — AIRCRAFT MAINTENANCE ENGINEER LICENCES AND RATINGS | ||
Subsection 403.02(1) | 5,000 | 25,000 |
Subsection 403.05(1) | 3,000 | 15,000 |
Subsection 403.05(2) | 3,000 | 15,000 |
Subsection 403.08(1) | 5,000 | 25,000 |
SUBPART 4 — MEDICAL REQUIREMENTS | ||
Subsection 404.03(1) | 5,000 | 25,000 |
SUBPART 5 — FLIGHT TRAINING | ||
Section 405.11 | 3,000 | 15,000 |
Section 405.13 | 1,000 | 5,000 |
Subsection 405.21(1) | 5,000 | 25,000 |
Section 405.22 | 3,000 | 15,000 |
Section 405.23 | 3,000 | 15,000 |
Section 405.24 | 3,000 | 15,000 |
Section 405.31 | 1,000 | 5,000 |
Section 405.32 | 1,000 | 5,000 |
Subsection 405.33(1) | 1,000 | 5,000 |
Subsection 405.33(2) | 1,000 | 5,000 |
Subsection 405.33(3) | 1,000 | 5,000 |
SUBPART 6 — FLIGHT TRAINING UNITS | ||
Subsection 406.03(1) | 5,000 | 25,000 |
Subsection 406.03(3) | 1,000 | 5,000 |
Subsection 406.05(1) | 3,000 | 15,000 |
Subsection 406.05(2) | 3,000 | 15,000 |
Section 406.14 | 3,000 | 15,000 |
Subsection 406.19(1) | 5,000 | 25,000 |
Subsection 406.19(5) | 5,000 | 25,000 |
Subsection 406.21(1) | 3,000 | 15,000 |
Subsection 406.21(2) | 3,000 | 15,000 |
Section 406.22 | 5,000 | 25,000 |
Section 406.22.1 | 3,000 | 15,000 |
Section 406.22.2 | 3,000 | 15,000 |
Section 406.22.3 | 3,000 | 15,000 |
Section 406.23 | 5,000 | 25,000 |
Section 406.24 | 3,000 | 15,000 |
Section 406.25 | 3,000 | 15,000 |
Section 406.26 | 3,000 | 15,000 |
Section 406.31 | 5,000 | 25,000 |
Section 406.32 | 3,000 | 15,000 |
Section 406.33 | 5,000 | 25,000 |
Section 406.34 | 3,000 | 15,000 |
Section 406.35 | 5,000 | 25,000 |
Subsection 406.36(1) | 3,000 | 15,000 |
Subsection 406.36(6) | 5,000 | 25,000 |
Section 406.37 | 5,000 | 25,000 |
Subsection 406.38(1) | 5,000 | 25,000 |
Subsection 406.39(1) | 5,000 | 25,000 |
Subsection 406.39(2) | 3,000 | 15,000 |
Section 406.40 | 5,000 | 25,000 |
Section 406.41 | 5,000 | 25,000 |
Section 406.42 | 3,000 | 15,000 |
Section 406.43 | 3,000 | 15,000 |
Section 406.44 | 3,000 | 15,000 |
Section 406.45 | 3,000 | 15,000 |
Subsection 406.46(1) | 3,000 | 15,000 |
Subsection 406.46(2) | 1,000 | 5,000 |
Subsection 406.47(1) | 5,000 | 25,000 |
Subsection 406.47(2) [Repealed, SOR/2005-173, s. 3] | ||
Subsection 406.47(3) | 5,000 | 25,000 |
Section 406.50 | 3,000 | 15,000 |
Subsection 406.51(1) | 3,000 | 15,000 |
Subsection 406.51(2) | 3,000 | 15,000 |
Section 406.52 | 3,000 | 15,000 |
Section 406.53 | 5,000 | 25,000 |
Section 406.54 | 3,000 | 15,000 |
Section 406.55 | 1,000 | 5,000 |
Section 406.56 | 3,000 | 15,000 |
Section 406.57 | 3,000 | 15,000 |
Subsection 406.58(1) | 5,000 | 25,000 |
Subsection 406.58(2) | 3,000 | 15,000 |
Subsection 406.61(1) | 3,000 | 15,000 |
Subsection 406.61(3) | 3,000 | 15,000 |
Subsection 406.61(4) | 3,000 | 15,000 |
Subsection 406.61(6) | 3,000 | 15,000 |
Subsection 406.61(7) | 1,000 | 5,000 |
Subsection 406.61(9) | 1,000 | 5,000 |
Subsection 406.61(10) | 1,000 | 5,000 |
Subsection 406.62(1) | 3,000 | 15,000 |
Subsection 406.62(3) | 3,000 | 15,000 |
Subsection 406.62(4) | 3,000 | 15,000 |
Subsection 406.63(1) | 1,000 | 5,000 |
Subsection 406.63(2) | 1,000 | 5,000 |
Section 406.64 | 1,000 | 5,000 |
Subsection 406.71(2) | 3,000 | 15,000 |
Section 406.76 | 1,000 | 5,000 |
PART V — AIRWORTHINESS | ||
SUBPART 1 — ANNUAL AIRWORTHINESS INFORMATION REPORT | ||
Subsection 501.01(1) | 1,000 | 5,000 |
Section 501.02 | 1,000 | 5,000 |
Section 501.03 | 1,000 | 5,000 |
SUBPART 9 — EXPORT AIRWORTHINESS CERTIFICATES | ||
Section 509.05 | 3,000 | 15,000 |
SUBPARTS 11 AND 13 [Repealed, SOR/2009-280, s. 3] | ||
SUBPART 21 — APPROVAL OF THE TYPE DESIGN OR A CHANGE TO THE TYPE DESIGN OF AN AERONAUTICAL PRODUCT | ||
Section 521.353 | 3,000 | 15,000 |
Section 521.354 | 3,000 | 15,000 |
Subsection 521.355(1) | 3,000 | 15,000 |
Subsection 521.355(2) | 3,000 | 15,000 |
Section 521.356 | 5,000 | 25,000 |
Section 521.365 | 3,000 | 15,000 |
Subsection 521.366(1) | 3,000 | 15,000 |
Subsection 521.366(2) | 3,000 | 15,000 |
Subsection 521.367(1) | 3,000 | 15,000 |
Subsection 521.367(2) | 3,000 | 15,000 |
Subsection 521.367(3) | 1,000 | 5,000 |
Section 521.368 | 3,000 | 15,000 |
Subsection 521.369(2) | 3,000 | 15,000 |
Subsection 521.369(6) | 5,000 | 25,000 |
Subsection 521.401(1) | 3,000 | 15,000 |
Subsection 521.402(1) | 3,000 | 15,000 |
Subsection 521.402(3) | 3,000 | 15,000 |
SUBPART 61 — MANUFACTURE OF AERONAUTICAL PRODUCTS | ||
Subsection 561.04(1) | 3,000 | 15,000 |
Subsection 561.04(5) | 5,000 | 25,000 |
Subsection 561.04(7) | 1,000 | 5,000 |
Section 561.05 | 5,000 | 25,000 |
Subsection 561.07(1) | 5,000 | 25,000 |
Subsection 561.07(2) | 5,000 | 25,000 |
Subsection 561.07(5) | 3,000 | 15,000 |
Subsection 561.07(7) | 5,000 | 25,000 |
Subsection 561.07(8) | 1,000 | 5,000 |
Subsection 561.07(10) | 3,000 | 15,000 |
Subsection 561.08(1) | 3,000 | 15,000 |
Subsection 561.08(3) | 3,000 | 15,000 |
Subsection 561.09(1) | 3,000 | 15,000 |
Subsection 561.09(2) | 3,000 | 15,000 |
Subsection 561.09(3) | 3,000 | 15,000 |
Subsection 561.10(1) | 5,000 | 25,000 |
Subsection 561.10(2) | 5,000 | 25,000 |
Section 561.11 | 3,000 | 15,000 |
Subsection 561.12(1) | 5,000 | 25,000 |
Subsection 561.12(3) | 1,000 | 5,000 |
Subsection 561.13(1) | 5,000 | 25,000 |
Subsection 561.13(3) | 5,000 | 25,000 |
Subsection 561.14(1) | 3,000 | 15,000 |
Subsection 561.14(2) | 3,000 | 15,000 |
Section 561.15 | 3,000 | 15,000 |
Section 561.16 | 1,000 | 5,000 |
SUBPART 71 — AIRCRAFT MAINTENANCE REQUIREMENTS | ||
Subsection 571.02(1) | 5,000 | 25,000 |
Subsection 571.02(2) | 3,000 | 15,000 |
Subsection 571.02(3) | 5,000 | 25,000 |
Section 571.03 | 5,000 | 25,000 |
Section 571.04 | 3,000 | 15,000 |
Section 571.05 | 3,000 | 15,000 |
Subsection 571.06(1) | 5,000 | 25,000 |
Subsection 571.06(2) | 3,000 | 15,000 |
Subsection 571.06(3) | 3,000 | 15,000 |
Subsection 571.06(5) | 5,000 | 25,000 |
Subsection 571.07(1) | 5,000 | 25,000 |
Subsection 571.08(1) | 5,000 | 25,000 |
Subsection 571.08(2) | 3,000 | 15,000 |
Subsection 571.09(1) | 5,000 | 25,000 |
Subsection 571.09(2) | 5,000 | 25,000 |
Subsection 571.10(1) | 5,000 | 25,000 |
Subsection 571.10(5) | 5,000 | 25,000 |
Subsection 571.11(1) | 5,000 | 25,000 |
Subsection 571.11(3) | 5,000 | 25,000 |
Subsection 571.11(4) | 5,000 | 25,000 |
Subsection 571.11(6) | 3,000 | 15,000 |
Section 571.12 | 1,000 | 5,000 |
Section 571.13(1) | 5,000 | 25,000 |
SUBPART 73 — APPROVED MAINTENANCE ORGANIZATIONS | ||
Subsection 573.03(1) | 5,000 | 25,000 |
Subsection 573.03(2) [Repealed, SOR/2005-173, s. 4] | ||
Subsection 573.03(3) [Repealed, SOR/2005-357, s. 2] | ||
Subsection 573.03(6) | 5,000 | 25,000 |
Subsection 573.03(7) | 5,000 | 25,000 |
Subsection 573.05(1) | 5,000 | 25,000 |
Subsection 573.05(2) | 5,000 | 25,000 |
Subsection 573.06(1) | 3,000 | 15,000 |
Subsection 573.07(1) | 5,000 | 25,000 |
Subsection 573.07(2) | 1,000 | 5,000 |
Subsection 573.08(1) | 5,000 | 25,000 |
Subsection 573.08(2) | 3,000 | 15,000 |
Subsection 573.08(3) | 3,000 | 15,000 |
Subsection 573.08(4) | 5,000 | 25,000 |
Section 573.09(1) | 5,000 | 25,000 |
Subsection 573.10(1) | 5,000 | 25,000 |
Subsection 573.10(3) | 1,000 | 5,000 |
Subsection 573.10(5) | 5,000 | 25,000 |
Subsection 573.10(6) | 5,000 | 25,000 |
Subsection 573.10(7) | 3,000 | 15,000 |
Subsection 573.10(8) | 1,000 | 5,000 |
Subsection 573.11(1) | 5,000 | 25,000 |
Subsection 573.11(4) | 5,000 | 25,000 |
Section 573.12 | 3,000 | 15,000 |
Subsection 573.14(1) | 5,000 | 25,000 |
Subsection 573.14(2) | 5,000 | 25,000 |
Section 573.15 | 1,000 | 5,000 |
SUBPART 91 [Repealed, SOR/2009-280, s. 4] | ||
PART VI — GENERAL OPERATING AND FLIGHT RULES | ||
SUBPART 1 — AIRSPACE | ||
Subsection 601.04(2) | 3,000 | 15,000 |
Subsection 601.05(1) | 3,000 | 15,000 |
Subsection 601.06(1) | 1,000 | 5,000 |
Subsection 601.07(1) | 3,000 | 15,000 |
Subsection 601.07(3) | 3,000 | 15,000 |
Subsection 601.08(1) | 3,000 | 15,000 |
Subsection 601.09(1) | 1,000 | 5,000 |
Section 601.15 | 1,000 | 5,000 |
Subsection 601.19(1) | 5,000 | 25,000 |
Section 601.20 | 5,000 | 25,000 |
Subsection 601.21(1) | 5,000 | 25,000 |
Subsection 601.22(1) | 5,000 | 25,000 |
Subsection 601.24(1) | 1,000 | 5,000 |
Paragraph 601.24(2)(a) | 5,000 | 25,000 |
